REFEREE & JUDGE
GERALD RITTER
· 29 bouts linked (27 refereed · 2 judged)
Legacy data
6 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2023-08-26 | HEAVYWEIGHT | BAKHODIR JALOLOV | ONORIODE EHWARIEME | TKO | HARD ROCK HOTEL & CASINO, TULSA |
| 2022-08-27 | SUPER FEATHERWEIGHT | JOSE PEDRAZA | RICHARD COMMEY | DRAW | HARD ROCK HOTEL & CASINO |
| 2021-09-24 | SUPER MIDDLEWEIGHT | DEVAUN LEE | TIMUR KEREFOV | UD | CENTRAL PARK COMMUNITY CENTER |
| 2019-08-23 | WELTERWEIGHT | JARON ENNIS | FRANKLIN MAMANI | TKO | CENTRAL PARK COMMUNITY CENTER |
| 2016-01-23 | HEAVYWEIGHT | TREY LIPPE | THOMAS HAWKINS | TKO | BUFFALO RUN CASINO |
| 2015-11-14 | HEAVYWEIGHT | TREY LIPPE | BOBBY THOMAS, JR. | KO | BUFFALO RUN CASINO |
| 2014-09-27 | LIGHT HEAVYWEIGHT | RICARDO MAYORGA | ALLEN MEDINA | TKO | OKC DOWNTOWN AIRPARK |
| 2013-01-24 | HEAVYWEIGHT | TY COBB | MARCUS RHODE | TKO | — |
| 2011-12-22 | HEAVYWEIGHT | TERRELL JAMAL WOODS | RON AUBREY | KO | COX CONVENTION CENTER |
| 2011-08-13 | CRUISERWEIGHT | ALLAN GREEN | CRAIG GANDY | TKO | BUFFALO RUN CASINO |
| 2011-06-17 | HEAVYWEIGHT | ERIC FIELDS | DANNY BATCHELDER | UD | — |
| 2011-03-19 | HEAVYWEIGHT | MOSES ROBINSON | ROSS BRANTLEY | UD | COX CONVENTION CENTER |
| 2010-11-20 | HEAVYWEIGHT | TY COBB | ROSS BRANTLEY | UD | WINSTAR CASINO |
| 2010-11-20 | HEAVYWEIGHT | ANDY RUIZ | RAYMOND LOPEZ | UD | WINSTAR CASINO |
| 2010-07-30 | LIGHTWEIGHT | DANNIE WILLIAMS | STEVE MINCKS | TKO | BUFFALO RUN CASINO |
| 2010-07-30 | WELTERWEIGHT | ASHLEY THEOPHANE | DELVIN RODRIGUEZ | MD | BUFFALO RUN CASINO |
| 2010-05-21 | HEAVYWEIGHT | ERIC FIELDS | EDWARD GUTIERREZ | UD | — |
| 2009-03-28 | HEAVYWEIGHT | BOWIE TUPOU | MARCUS RHODE | TKO | — |
| 2009-02-13 | HEAVYWEIGHT | TY COBB | ZACKARY MCMILLEN | TKO | REMINTON PARK |
| 2007-07-13 | SUPER MIDDLEWEIGHT | ALLAN GREEN | DARRELL WOODS | KO | MILLION DOLLAR ELM CASINO |
| 2006-09-01 | SUPER MIDDLEWEIGHT | ALLAN GREEN | EMMETT LINTON | UD | MILLION DOLLAR ELM CASINO |
| 2006-07-21 | SUPER MIDDLEWEIGHT | ALLAN GREEN | ANTHONY BONSANTE | TKO | MILLION DOLLAR ELM CASINO |
| 2005-11-04 | SUPER MIDDLEWEIGHT | ALLAN GREEN | JAIDON CODRINGTON | KO | BUFFALO RUN CASINO |
| 2004-09-25 | LIGHT HEAVYWEIGHT | ANTHONY GREELEY | TRACY SNEED | SD | FIRE LAKE CASINO |
| 2003-07-25 | LIGHT HEAVYWEIGHT | ALLAN GREEN | TYRONE JACKSON | UD | CREEK NATION GAMING CENTER |
| 2002-02-01 | HEAVYWEIGHT | KEVIN PETTY | ANGEL HERRERA | SD | COCA-COLA CENTER |
| 2001-01-12 | CRUISERWEIGHT | ANGEL HERRERA | JOHANN HUBERT | MD | LUCKY STAR CASINO |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2010-02-20 | FEATHERWEIGHT | GUTY ESPADAS, JR. | ELIO ROJAS | UD | 109-119 | POLYFORUM ZAM NÁ |
| 2002-03-15 | SUPER MIDDLEWEIGHT | ANTHONY GREELEY | JEFF CARPENTER | UD | 37-39 | CREEK NATION TULSA BINGO |