JUDGE
GLENN FELDMAN
· 178 bouts linked
Legacy data
45 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-09-12 | CRUISERWEIGHT | JAI OPETAIA | NORAIR MIKAELJAN | TKO | 79-73 | T-MOBILE ARENA |
| 2026-09-04 | HEAVYWEIGHT | ANDY RUIZ | DAMIAN KNYBA | UD | 114-113 | PRUDENTIAL CENTER |
| 2026-08-01 | LIGHTWEIGHT | RAYMOND MURATALLA | ROBSON CONCEICAO | UD | 119-109 | VIRGIN HOTELS LAS VEGAS |
| 2026-05-02 | SUPER MIDDLEWEIGHT | JAIME MUNGUIA | ARMANDO RESENDIZ | UD | 120-108 | T-MOBILE ARENA |
| 2026-05-02 | LIGHT WELTERWEIGHT | JULIO OCAMPO HERNANDEZ | CARLOS LEWIS | DRAW | 57-57 | T-MOBILE ARENA |
| 2026-04-25 | LIGHT MIDDLEWEIGHT | DAMIAN SOSA | FREUDIS ROJAS | UD | 96-93 | FONTAINEBLEAU LAS VEGAS |
| 2026-04-25 | SUPER BANTAMWEIGHT | ANGEL BARRIENTES | LUIS ESPINOZA | UD | 80-72 | FONTAINEBLEAU LAS VEGAS |
| 2026-02-21 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | ANDY HIRAOKA | UD | 116-111 | T-MOBILE ARENA |
| 2026-02-07 | FEATHERWEIGHT | BRANDON FIGUEROA | NICK BALL | TKO | 106-103 | ECHO ARENA |
| 2025-11-07 | HEAVYWEIGHT | BRUCE SELDON, JR. | JOSE MEDINA | UD | 59-55 | TROPICANA HOTEL & CASINO |
| 2025-10-11 | LIGHTWEIGHT | GIORGIO VISIOLI | JAMES WILKINS | UD | 80-72 | WELLS FARGO CENTER |
| 2025-10-11 | SUPER BANTAMWEIGHT | DENNIS THOMPSON | SEAN DIAZ | SD | 57-56 | WELLS FARGO CENTER |
| 2025-09-13 | MIDDLEWEIGHT | MARCO VERDE | SONA AKALE | TKO | 30-26 | ALLEGIANT STADIUM |
| 2025-07-19 | SUPER FEATHERWEIGHT | MARK MAGSAYO | JORGE MATA | UD | 98-92 | GRAND GARDEN ARENA, MGM GRAND |
| 2025-06-06 | LIGHTWEIGHT | JOSHUA PAGAN | JAMES BERNADIN | UD | 99-91 | TURNING STONE RESORT & CASINO |
| 2025-05-31 | LIGHT MIDDLEWEIGHT | ISAAC LUCERO | OMAR VALENZUELA | TKO | 10-9 | MICHELOB ULTRA ARENA |
| 2025-05-04 | WELTERWEIGHT | ROHAN POLANCO | FABIAN ANDRES MAIDANA | UD | 100-89 | T-MOBILE ARENA |
| 2025-03-01 | LIGHTWEIGHT | GERVONTA DAVIS | LAMONT ROACH | DRAW | 114-114 | BARCLAYS CENTER |
| 2024-11-09 | SUPER FEATHERWEIGHT | ZAQUIN MOSES | MICHAEL RUIZ | UD | 40-36 | WELLS FARGO CENTER |
| 2024-10-12 | LIGHT HEAVYWEIGHT | DMITRII BIVOL | ARTUR BETERBIEV | MD | 113-115 | KINGDOM ARENA |
| 2024-08-10 | MIDDLEWEIGHT | LUKA LOZO | ERIC PRIEST | UD | 90-100 | MANDALAY BAY RESORT & CASINO |
| 2024-07-13 | BANTAMWEIGHT | DENNIS THOMPSON | FERNANDO JOAQUIN VALDEZ | UD | 40-36 | WELLS FARGO CENTER |
| 2024-07-13 | WELTERWEIGHT | PETER DOBSON | JALIL HACKETT | UD | 93-97 | WELLS FARGO CENTER |
| 2024-06-21 | SUPER FEATHERWEIGHT | ANDRES CORTES | ABRAHAM NOVA | UD | 96-94 | FONTAINEBLEAU LAS VEGAS |
| 2024-06-15 | SUPER FEATHERWEIGHT | MARK MAGSAYO | EDUARDO RAMIREZ | UD | 97-92 | GRAND GARDEN ARENA, MGM GRAND |
| 2024-06-07 | LIGHT WELTERWEIGHT | BRYCE MILLS | JOSE MARRUFFO | UD | 59-55 | TURNING STONE RESORT & CASINO |
| 2024-04-20 | SUPER MIDDLEWEIGHT | DARIUS FULGHUM | CRISTIAN OLIVAS | TKO | 30-27 | BARCLAYS CENTER |
| 2024-04-06 | LIGHT HEAVYWEIGHT | DEVAUN LEE | RICHARD RIVERA | UD | 90-100 | MOHEGAN SUN CASINO |
| 2024-03-02 | WELTERWEIGHT | ROHAN POLANCO | TARIK ZAINA | UD | 79-71 | TURNING STONE RESORT & CASINO |
| 2024-03-02 | MIDDLEWEIGHT | NICO ALI WALSH | CHARLES STANFORD | UD | 60-54 | TURNING STONE RESORT & CASINO |
| 2024-02-08 | SUPER MIDDLEWEIGHT | RAUL SALOMON | JAVIER MARTINEZ | UD | 74-78 | MICHELOB ULTRA ARENA |
| 2024-02-03 | FLYWEIGHT | ANGEL GONZALEZ | CHRISTIAN ROBLES | UD | 79-73 | MOHEGAN SUN CASINO |
| 2024-01-20 | MIDDLEWEIGHT | MICHAEL FONTANEZ | LENWOOD DOZIER | UD | 60-54 | FREEPORT (I.B.E.W.) HALL |
| 2023-12-16 | SUPER MIDDLEWEIGHT | DAVID MORRELL | SENA AGBEKO | TKO | 10-9 | ARMORY |
| 2023-12-16 | SUPER MIDDLEWEIGHT | SHAWN MCCALMAN | CRISTIAN OLIVAS | UD | 80-72 | ARMORY |
| 2023-07-29 | LIGHTWEIGHT | ISAAC CRUZ | GIOVANNI CABRERA | SD | 113-114 | T-MOBILE ARENA |
| 2023-06-10 | SUPER FEATHERWEIGHT | ROBSON CONCEICAO | NICOLAS POLANCO | NC | 20-18 | MADISON SQUARE GARDEN THEATER |
| 2023-06-09 | LIGHT WELTERWEIGHT | BRYCE MILLS | JONATHAN DE PINA | UD | 60-54 | TURNING STONE RESORT & CASINO |
| 2023-05-20 | MIDDLEWEIGHT | NICO ALI WALSH | DANNY ROSENBERGER | NC | 76-76 | MGM GRAND |
| 2023-05-20 | LIGHTWEIGHT | ABDULLAH MASON | DESMOND LYONS | TKO | 50-45 | MGM GRAND |
| 2023-01-14 | WELTERWEIGHT | BRYCE MILLS | MARGARITO HERNANDEZ | UD | 60-54 | TURNING STONE RESORT & CASINO |
| 2023-01-14 | WELTERWEIGHT | BRIAN NORMAN, JR. | RODRIGO DAMIAN CORIA | UD | 79-72 | TURNING STONE RESORT & CASINO |
| 2022-10-29 | MIDDLEWEIGHT | NICO ALI WALSH | BILLY WAGNER | UD | 58-56 | MADISON SQUARE GARDEN THEATER |
| 2022-09-17 | SUPER MIDDLEWEIGHT | ALI AKHMEDOV | GABRIEL ROSADO | UD | 100-90 | T-MOBILE ARENA |
| 2022-04-16 | WELTERWEIGHT | ERROL SPENCE, JR. | YORDENIS UGAS | TKO | 88-82 | AT&T STADIUM |
| 2022-04-09 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | RYOTA MURATA | TKO | 78-74 | SUPER ARENA |
| 2022-04-02 | SUPER BANTAMWEIGHT | ANGEL GONZALEZ | IRA TERRY | UD | 60-54 | CONNECTICUT CONVENTION CENTER |
| 2022-03-26 | SUPER BANTAMWEIGHT | ARTURO CARDENAS | JUAN SALVADOR HERNANDEZ MARTINEZ | DRAW | 37-39 | RESORTS WORLD LAS VEGAS |
| 2022-02-26 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | VIKTOR POSTOL | TKO | 89-82 | COSMOPOLITAN OF LAS VEGAS |
| 2022-02-05 | LIGHT MIDDLEWEIGHT | VLADIMIR HERNANDEZ | JESUS ALEJANDRO RAMOS JR | TKO | 47-48 | MICHELOB ULTRA ARENA |
| 2022-02-05 | WELTERWEIGHT | OMAR JUAREZ | RYAN KARL | SD | 95-94 | MICHELOB ULTRA ARENA |
| 2021-11-19 | SUPER BANTAMWEIGHT | MURODJON AKHMADALIEV | JOSE VELASQUEZ | UD | 119-109 | SNHU ARENA |
| 2021-11-05 | SUPER FEATHERWEIGHT | ANDRES CORTES | MARK BERNALDEZ | TKO | 20-18 | VIRGIN HOTELS LAS VEGAS |
| 2021-09-24 | MIDDLEWEIGHT | SILVERIO ORTIZ | CHORDALE BOOKER | UD | 70-80 | CONNECTICUT CONVENTION CENTER |
| 2021-05-22 | LIGHT WELTERWEIGHT | HENRY LUNDY | JOSE ZEPEDA | UD | 92-98 | VIRGIN HOTELS LAS VEGAS |
| 2021-05-08 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | BILLY JOE SAUNDERS | TKO | 78-74 | AT&T STADIUM |
| 2021-03-13 | LIGHTWEIGHT | ISAAC CRUZ | JOSE MATIAS ROMERO | UD | 114-113 | MOHEGAN SUN CASINO |
| 2021-02-17 | SUPER MIDDLEWEIGHT | VLADIMIR SHISHKIN | SENA AGBEKO | UD | 100-90 | MOHEGAN SUN CASINO |
| 2021-02-17 | LIGHTWEIGHT | ABRAHAM MONTOYA | ALEJANDRO GUERRERO | MD | 76-76 | MOHEGAN SUN CASINO |
| 2021-01-23 | SUPER BANTAMWEIGHT | RA'EESE ALEEM | VICTOR PASILLAS | TKO | 99-88 | MOHEGAN SUN CASINO |
| 2020-10-31 | SUPER FEATHERWEIGHT | GERVONTA DAVIS | LÉO SANTA CRUZ | KO | 48-47 | ALAMODOME |
| 2020-10-17 | WELTERWEIGHT | JAHI TUCKER | CHARLES GARNER | UD | 40-36 | THE BUBBLE, MGM GRAND |
| 2020-10-07 | LIGHT MIDDLEWEIGHT | CHARLES CONWELL | WENDY TOUSSAINT | KO | 78-74 | MOHEGAN SUN CASINO |
| 2020-09-26 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | DAMIEN VAZQUEZ | TKO | 89-82 | MOHEGAN SUN CASINO |
| 2020-08-01 | SUPER BANTAMWEIGHT | RA'EESE ALEEM | MARCUS BATES | TKO | 90-81 | MOHEGAN SUN CASINO |
| 2020-02-22 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | DANIEL LEWIS | UD | 99-91 | GRAND GARDEN ARENA, MGM GRAND |
| 2019-11-02 | MIDDLEWEIGHT | MEIIRIM NURSULTANOV | CRISTIAN OLIVAS | UD | 100-90 | GRAND GARDEN ARENA, MGM GRAND |
| 2019-10-11 | LIGHT HEAVYWEIGHT | CHAD DAWSON | DENIS GRACHEV | UD | 79-73 | CONNECTICUT CONVENTION CENTER |
| 2019-09-14 | LIGHT HEAVYWEIGHT | FELIX VALERA | VYACHESLAV SHABRANSKYY | DQ | 64-67 | T-MOBILE ARENA |
| 2019-07-20 | WELTERWEIGHT | MANNY PACQUIAO | KEITH THURMAN | DEC | 114-113 | GRAND GARDEN ARENA, MGM GRAND |
| 2019-06-29 | MIDDLEWEIGHT | DEMETRIUS ANDRADE | MACIEJ SULECKI | UD | 120-107 | DUNKIN' DONUTS CENTER |
| 2019-05-04 | MIDDLEWEIGHT | CANELO ALVAREZ | DANIEL JACOBS | DEC | 116-112 | T-MOBILE ARENA |
| 2019-05-02 | SUPER MIDDLEWEIGHT | ALAN CAMPA | ERIK BAZINYAN | UD | 90-99 | THE JOINT |
| 2019-03-16 | WELTERWEIGHT | MIKEY GARCIA | ERROL SPENCE, JR. | UD | 107-120 | AT&T STADIUM |
| 2019-03-09 | HEAVYWEIGHT | JOEY DAWEJKO | SERGEY KUZMIN | MD | 94-96 | TURNING STONE RESORT & CASINO |
| 2018-10-20 | MIDDLEWEIGHT | DEMETRIUS ANDRADE | WALTER KAUTONDOKWA | UD | 120-104 | TD GARDEN |
| 2018-09-15 | MIDDLEWEIGHT | CANELO ALVAREZ | GENNADIY GOLOVKIN | MD | 114-114 | T-MOBILE ARENA |
| 2018-08-04 | SUPER MIDDLEWEIGHT | PETER QUILLIN | J'LEON LOVE | DEC | 91-99 | NASSAU COLISEUM |
| 2018-05-05 | LIGHT MIDDLEWEIGHT | RONALD MONTES | HURSHIDBEK NORMATOV | UD | 54-60 | FOXWOODS RESORT |
| 2018-04-28 | SUPER FEATHERWEIGHT | ROBSON CONCEICAO | ALEJANDRO TORRES RYNN | UD | 60-54 | LIACOURAS CENTER |
| 2018-04-21 | SUPER FEATHERWEIGHT | GERVONTA DAVIS | JESUS MARCELO ANDRES CUELLAR | TKO | 20-17 | BARCLAYS CENTER |
| 2018-04-07 | LIGHT MIDDLEWEIGHT | ERISLANDY LARA | JARRETT HURD | DEC | 114-113 | THE JOINT |
| 2018-02-17 | SUPER MIDDLEWEIGHT | DAVID BENAVIDEZ | RONALD GAVRIL | UD | 120-108 | MANDALAY BAY RESORT & CASINO |
| 2018-01-20 | LIGHTWEIGHT | ROBERT EASTER JR | JAVIER FORTUNA | SD | 114-113 | BARCLAYS CENTER |
| 2017-11-25 | LIGHT HEAVYWEIGHT | FELIX VALERA | SULLIVAN BARRERA | UD | 90-97 | MADISON SQUARE GARDEN THEATER |
| 2017-10-21 | LIGHTWEIGHT | ALBERTO MACHADO | JEZZREL CORRALES | KO | 64-68 | TURNING STONE RESORT & CASINO |
| 2017-09-22 | SUPER MIDDLEWEIGHT | GILBERTO RAMÍREZ | JESSE HART | DEC | 114-113 | CONVENTION CENTER |
| 2017-09-16 | LIGHT WELTERWEIGHT | VERGIL ORTIZ, JR. | CESAR VALENZUELA | TKO | 10-9 | T-MOBILE ARENA |
| 2017-08-26 | SUPER FEATHERWEIGHT | GERVONTA DAVIS | FRANCISCO FONSECA | KO | 68-65 | T-MOBILE ARENA |
| 2017-05-11 | CRUISERWEIGHT | RICHARD RIVERA | MARCO PARENTE | TKO | 30-27 | MOHEGAN SUN CASINO |
| 2017-05-06 | SUPER MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | CANELO ALVAREZ | UD | 108-120 | T-MOBILE ARENA |
| 2017-04-15 | MIDDLEWEIGHT | MEIIRIM NURSULTANOV | JAVIER OLVERA | TKO | 10-8 | MOHEGAN SUN CASINO |
| 2017-04-15 | LIGHT HEAVYWEIGHT | SULLIVAN BARRERA | PAUL PARKER | TKO | 39-37 | MOHEGAN SUN CASINO |
| 2017-02-10 | LIGHTWEIGHT | ROBERT EASTER JR | LUIS CRUZ | UD | 117-108 | HUNTINGTON CENTER |
| 2017-02-04 | LIGHT MIDDLEWEIGHT | RAY OLIVEIRA, JR. | JOSE CARLOS RIVERA | MD | 59-55 | TWIN RIVER EVENT CENTER |
| 2017-01-28 | FEATHERWEIGHT | CARL FRAMPTON | LÉO SANTA CRUZ | MD | 113-115 | MGM GRAND |
| 2016-12-02 | LIGHT MIDDLEWEIGHT | RAY OLIVEIRA, JR. | MATTHEW PROBIN | UD | 60-54 | TWIN RIVER EVENT CENTER |
| 2016-08-21 | WELTERWEIGHT | ERROL SPENCE, JR. | LEONARD BUNDU | KO | 50-45 | FORD AMPHITHEATER |
| 2016-07-20 | FLYWEIGHT | KEYVIN LARA | KAZUTO IOKA | KO | 93-96 | EDION ARENA OSAKA |
| 2016-06-25 | LIGHT MIDDLEWEIGHT | JARRETT HURD | OSCAR MOLINA | TKO | 87-83 | BARCLAYS CENTER |
| 2016-06-11 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | RUSLAN PROVODNIKOV | UD | 115-113 | TURNING STONE RESORT CASINO |
| 2016-05-13 | SUPER MIDDLEWEIGHT | PETER MANFREDO, JR. | VLADINE BIOSSE | DRAW | 76-76 | TWIN RIVER EVENT CENTER |
| 2016-05-07 | LIGHT MIDDLEWEIGHT | CANELO ALVAREZ | AMIR KHAN | KO | 48-47 | T-MOBILE ARENA |
| 2016-04-09 | SUPER MIDDLEWEIGHT | GILBERTO RAMÍREZ | ARTHUR ABRAHAM | UD | 120-108 | GRAND GARDEN ARENA, MGM GRAND |
| 2016-03-30 | MIDDLEWEIGHT | DEVAUN LEE | CHRISTOPHER GALEANO | SD | 94-96 | BB KING BLUES CLUB & GRILL |
| 2016-03-30 | SUPER FEATHERWEIGHT | TEVIN FARMER | GAMALIEL DIAZ | UD | 95-92 | BB KING BLUES CLUB & GRILL |
| 2016-01-16 | HEAVYWEIGHT | ADAM KOWNACKI | DANNY KELLY | UD | 79-73 | BARCLAYS CENTER |
| 2015-10-17 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | DAVID LEMIEUX | TKO | 70-62 | MADISON SQUARE GARDEN |
| 2015-07-25 | CRUISERWEIGHT | ANDREW TABITI | ROBERTO SANTOS | DEC | 80-72 | PALMS CASINO AND RESORT |
| 2015-05-02 | WELTERWEIGHT | MANNY PACQUIAO | FLOYD MAYWEATHER, JR. | DEC | 116-112 | GRAND GARDEN ARENA, MGM GRAND |
| 2015-04-24 | MIDDLEWEIGHT | DANIEL JACOBS | CALEB TRUAX | TKO | 107-102 | UIC PAVILION |
| 2015-04-03 | MIDDLEWEIGHT | RAY OLIVEIRA, JR. | LUIS FELIX | UD | 39-37 | TWIN RIVER EVENT CENTER |
| 2014-12-13 | LIGHT MIDDLEWEIGHT | ERROL SPENCE, JR. | FRANCISCO JAVIER CASTRO | TKO | 40-36 | GRAND GARDEN ARENA, MGM GRAND |
| 2014-08-09 | MIDDLEWEIGHT | DANIEL JACOBS | JARROD FLETCHER | TKO | 40-34 | BARCLAYS CENTER |
| 2014-07-26 | HEAVYWEIGHT | BRYANT JENNINGS | MIKE PEREZ | SD | 113-114 | MADISON SQUARE GARDEN |
| 2014-02-12 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | RAY VELEZ | DRAW | 38-38 | ROSELAND BALLROOM |
| 2013-10-05 | HEAVYWEIGHT | JOVO PUDAR | RUSLAN CHAGAEV | UD | 109-117 | OLIMPIYSKIY |
| 2013-07-24 | LIGHT MIDDLEWEIGHT | YURI FOREMAN | JAMAAL DAVIS | UD | 80-72 | ROSELAND BALLROOM |
| 2013-07-05 | FEATHERWEIGHT | BILLY DIB | MIKE OLIVER | MD | 96-92 | CONNECTICUT CONVENTION CENTER |
| 2013-03-01 | FEATHERWEIGHT | BILLY DIB | EVGENY GRADOVICH | SD | 112-114 | MGM GRAND AT FOXWOODS RESORT |
| 2013-01-19 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | GABRIEL ROSADO | TKO | 60-54 | MADISON SQUARE GARDEN THEATER |
| 2012-03-30 | LIGHTWEIGHT | DANNIE WILLIAMS | HENRY LUNDY | UD | 92-97 | FOXWOODS RESORT |
| 2012-02-25 | WELTERWEIGHT | DEVON ALEXANDER | MARCOS MAIDANA | UD | 100-90 | SCOTTRADE CENTER |
| 2011-06-17 | BANTAMWEIGHT | ANSELMO MORENO | LORENZO PARRA | TKO | 78-74 | ARENA ROBERTO DURAN |
| 2011-04-22 | LIGHT WELTERWEIGHT | BREIDIS PRESCOTT | BAYAN JARGAL | UD | 99-91 | MOHEGAN SUN CASINO |
| 2011-03-12 | LIGHT HEAVYWEIGHT | BILLY CUNNINGHAM | SEAN MONAGHAN | UD | 36-40 | MGM GRAND AT FOXWOODS RESORT |
| 2010-10-09 | LIGHT MIDDLEWEIGHT | RIGOBERTO ALVAREZ | NOBUHIRO ISHIDA | SD | 114-113 | MESÓN DE LOS DEPORTES |
| 2010-05-22 | MIDDLEWEIGHT | PETER MANFREDO, JR. | ANGEL HERNANDEZ | TKO | 87-84 | MOHEGAN SUN CASINO |
| 2010-05-15 | LIGHT WELTERWEIGHT | PAUL MALIGNAGGI | AMIR KHAN | TKO | 100-90 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2010-04-10 | HEAVYWEIGHT | EVANDER HOLYFIELD | FRANS BOTHA | TKO | 66-67 | THOMAS & MACK CENTER |
| 2009-08-15 | LIGHT HEAVYWEIGHT | BEIBUT SHUMENOV | GABRIEL CAMPILLO | MD | 113-113 | SPORT COMPLEX “DAULET” |
| 2009-07-04 | HEAVYWEIGHT | EDDIE CHAMBERS | ALEXANDER DIMITRENKO | MD | 109-117 | COLOR LINE ARENA |
| 2009-06-13 | FEATHERWEIGHT | RAFAEL GUZMAN | JUAN CARLOS MARTINEZ | SD | 56-58 | MADISON SQUARE GARDEN |
| 2009-05-02 | BANTAMWEIGHT | ANSELMO MORENO | VOLODYMYR SYDORENKO | SD | 115-113 | HALLE 7 |
| 2008-11-21 | SUPER BANTAMWEIGHT | STEVE MOLITOR | CELESTINO CABALLERO | TKO | 27-30 | CASINO RAMA |
| 2008-07-11 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | DANIEL SANTOS | KO | 47-48 | UNIPRIX STADIUM |
| 2008-04-25 | HEAVYWEIGHT | JOE HANKS | COREY WINFIELD | UD | 39-37 | UTOPIA PARADISE THEATRE |
| 2008-01-19 | HEAVYWEIGHT | TARAS BIDENKO | CISSE SALIF | UD | 119-109 | BURG-WAECHTER CASTELLO |
| 2007-12-01 | LIGHT HEAVYWEIGHT | ANTONIO TARVER | DANNY SANTIAGO | TKO | 30-27 | FOXWOODS RESORT |
| 2007-11-10 | WELTERWEIGHT | SHANE MOSLEY | MIGUEL COTTO | UD | 113-115 | MADISON SQUARE GARDEN |
| 2007-07-07 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | TRAVIS SIMMS | UD | 115-110 | HARBOUR YARD ARENA |
| 2007-06-20 | SUPER MIDDLEWEIGHT | PETER MANFREDO, JR. | DAVID BANKS | UD | 97-93 | FOXWOODS RESORT |
| 2007-06-20 | LIGHT WELTERWEIGHT | JANE COUCH | JAIME CLAMPITT | UD | 92-98 | FOXWOODS RESORT |
| 2007-06-09 | LIGHT HEAVYWEIGHT | ANTONIO TARVER | ELVIR MURIQI | MD | 115-113 | CONNECTICUT CONVENTION CENTER |
| 2007-04-28 | LIGHTWEIGHT | JUAN DIAZ | ACELINO FREITAS | TKO | 77-75 | FOXWOODS RESORT |
| 2007-03-17 | HEAVYWEIGHT | TARAS BIDENKO | FERNELY FELIZ | UD | 118-110 | HANNS-MARTIN-SCHLEYER-HALLE |
| 2007-03-17 | BANTAMWEIGHT | RICARDO CORDOBA | VOLODYMYR SYDORENKO | DRAW | 111-117 | HANNS-MARTIN-SCHLEYER-HALLE |
| 2005-12-10 | SUPER MIDDLEWEIGHT | CARLOS DE LEÓN, JR. | TED MULLER | DRAW | 57-57 | MOHEGAN SUN CASINO |
| 2005-06-25 | SUPER BANTAMWEIGHT | MAHYAR MONSHIPOUR | JULIO ZARATE | TKO | 75-74 | FUTUROSCOPE |
| 2005-05-06 | LIGHT MIDDLEWEIGHT | YURI FOREMAN | KEVIN CAGLE | UD | 80-72 | FOXWOODS RESORT |
| 2005-04-02 | CRUISERWEIGHT | JEAN MARC MORMECK | WAYNE BRAITHWAITE | UD | 115-111 | DCU CENTER |
| 2005-02-11 | LIGHT HEAVYWEIGHT | DAVID TELESCO | ERIC HARDING | UD | 113-115 | MOHEGAN SUN CASINO |
| 2005-01-21 | WELTERWEIGHT | EMANUEL AUGUSTUS | DILLON CAREW | TKO | 78-72 | MOHEGAN SUN CASINO |
| 2004-11-04 | LIGHTWEIGHT | JUAN DIAZ | JULIEN LORCY | UD | 118-110 | SBC CENTER |
| 2004-06-12 | LIGHT WELTERWEIGHT | JANE COUCH | JAIME CLAMPITT | UD | 96-94 | FOXWOODS RESORT |
| 2004-05-28 | LIGHT HEAVYWEIGHT | DAVID TELESCO | DERRICK HARMON | SD | 94-96 | MOHEGAN SUN CASINO |
| 2004-04-17 | LIGHT MIDDLEWEIGHT | RICARDO MAYORGA | ERIC MITCHELL | UD | 98-91 | MADISON SQUARE GARDEN |
| 2004-03-20 | LIGHT HEAVYWEIGHT | SILVIO BRANCO | FABRICE TIOZZO | DEC | 113-113 | PALAIS DES SPORTS DE GERLAND |
| 2003-02-15 | BANTAMWEIGHT | TIM AUSTIN | RAFAEL MARQUEZ | TKO | 68-65 | CAESARS PALACE |
| 2002-10-25 | LIGHTWEIGHT | LEAVANDER JOHNSON | JULIAN WHEELER | MD | 114-114 | FOXWOODS RESORT |
| 2002-09-21 | LIGHTWEIGHT | COLIN DUNNE | ESTEBAN DE JESUS MORALES | MD | 115-113 | BRENTWOOD CENTRE |
| 2002-04-27 | SUPER MIDDLEWEIGHT | CHAD DAWSON | CHAD SAWYER | UD | 40-36 | MOHEGAN SUN CASINO |
| 2002-04-27 | FEATHERWEIGHT | ROCKY JUAREZ | JAVIER ORTIZ | KO | 38-37 | MOHEGAN SUN CASINO |
| 2002-04-04 | LIGHT MIDDLEWEIGHT | PETER MANFREDO, JR. | GRADY BREWER | UD | 78-74 | FOXWOODS RESORT |
| 2002-01-26 | LIGHTWEIGHT | COLIN DUNNE | MARTIN JACOBS | SD | 114-113 | GORESBROOK LEISURE CENTRE |
| 2001-12-15 | BANTAMWEIGHT | TIM AUSTIN | CHAIYA POTHANG | UD | 115-112 | FOXWOODS RESORT |
| 2001-11-02 | SUPER MIDDLEWEIGHT | PETER MANFREDO, JR. | IAN GARDNER | SD | 37-39 | FOXWOODS RESORT |
| 2001-01-13 | LIGHT WELTERWEIGHT | JUAN DIAZ | BRADLEY JENSEN | UD | 60-54 | MOHEGAN SUN CASINO |
| 2000-10-14 | LIGHTWEIGHT | COLIN DUNNE | BILLY SCHWER | SD | 115-113 | CONFERENCE CENTRE |
| 2000-08-05 | LIGHT WELTERWEIGHT | ZAB JUDAH | TERRON MILLETT | TKO | 29-27 | MOHEGAN SUN ARENA |
| 2000-06-24 | SUPER MIDDLEWEIGHT | ROBIN REID | SILVIO BRANCO | DEC | 111-115 | HAMPDEN PARK |
| 2000-02-12 | LIGHT WELTERWEIGHT | ZAB JUDAH | JAN PIET BERGMAN | KO | 28-26 | MOHEGAN SUN ARENA |
| 1999-12-18 | WELTERWEIGHT | MICHELE PICCIRILLO | FRANKIE RANDALL | UD | 237-225 | PADUA |
| 1998-06-12 | HEAVYWEIGHT | CORRIE SANDERS | BOBBY CZYZ | TKO | 8-10 | MOHEGAN SUN CASINO |
| 1998-05-23 | LIGHTWEIGHT | COLIN DUNNE | EMMANUEL CLOTTEY | SD | 113-114 | YORK HALL |
| 1998-02-06 | LIGHTWEIGHT | SHANE MOSLEY | DEMETRIO CEBALLOS | TKO | 70-62 | MOHEGAN SUN ARENA |
| 1996-11-03 | HEAVYWEIGHT | GEORGE FOREMAN | CRAWFORD GRIMSLEY | UD | 117-111 | TOKYO BAY NK HALL |
| 1995-06-02 | LIGHT MIDDLEWEIGHT | AARON DAVIS | BRONCO MCKART | SD | 114-113 | FOXWOODS RESORT |
