JUDGE
IAN BATTY
· 30 bouts linked
Legacy data
2 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-03-28 | LIGHT MIDDLEWEIGHT | KYA SPARKS | ZEKE LATINI | UD | 79-73 | ARENA SPORTS CLUB |
| 2026-03-28 | LIGHT HEAVYWEIGHT | PETER MIRIA | WILLIAM BOGATYROV | TKO | 9-10 | ARENA SPORTS CLUB |
| 2025-08-23 | LIGHTWEIGHT | JAYDEN FADEL | SATNAM SINGH | TKO | 10-9 | THE GRAND VAUDEVILLE |
| 2025-06-28 | LIGHTWEIGHT | AHMAD REDA | DAYTON KOIA | TKO | 40-36 | THE GRAND VAUDEVILLE |
| 2025-03-29 | LIGHT MIDDLEWEIGHT | KYA SPARKS | ZAIR HUSSEIN | TKO | 30-27 | THE GRAND VAUDEVILLE |
| 2025-03-29 | LIGHTWEIGHT | JAYDEN FADEL | JOE KARA | TKO | 10-9 | THE GRAND VAUDEVILLE |
| 2024-12-13 | LIGHTWEIGHT | AHMAD REDA | MICHAEL REYNOLDS | UD | 49-46 | THE STAR EVENT CENTRE |
| 2022-07-16 | SUPER FEATHERWEIGHT | SKYE FALZON | PAM MCCLELLAND | MD | 55-59 | THE SNAKEPIT STADIUM |
| 2021-12-11 | FEATHERWEIGHT | SKYE FALZON | SARAH WATT | UD | 60-54 | BANKSTOWN CITY PACEWAY |
| 2021-03-13 | SUPER BANTAMWEIGHT | EBANIE BRIDGES | CAROL EARL | UD | 80-72 | BANKSTOWN CITY PACEWAY |
| 2019-12-21 | SUPER FEATHERWEIGHT | VAN THAO TRAN | BILLY DIB | UD | 91-99 | ENTERTAINMENT CENTRE |
| 2019-12-21 | LIGHT MIDDLEWEIGHT | SURACHET TONGMALA | YOUSSEF DIB | KO | 9-10 | ENTERTAINMENT CENTRE |
| 2019-09-27 | MIDDLEWEIGHT | ABDUL ABDULRAHMAN | SIMONI MARIO | TKO | 20-18 | ARENA SPORTS CLUB |
| 2019-09-27 | WELTERWEIGHT | DYLAN EMERY | ARUN ANTIL | TKO | 20-18 | ARENA SPORTS CLUB |
| 2019-09-27 | LIGHT MIDDLEWEIGHT | KOEN MAZOUDIER | SALIH OZDEMIR | UD | 58-55 | ARENA SPORTS CLUB |
| 2019-07-27 | LIGHT MIDDLEWEIGHT | KOEN MAZOUDIER | JOSHUA HATHERLEY | UD | 60-54 | SUMMERLAND GOLD |
| 2019-06-15 | BANTAMWEIGHT | JASON MOLONEY | GOODLUCK MREMA | KO | 20-18 | SEAGULLS RUGBY LEAGUE CLUB |
| 2019-05-18 | LIGHT WELTERWEIGHT | DYLAN EMERY | VICTOR ODINDO | TKO | 48-46 | EAST CESSNOCK BOWLING CLUB |
| 2019-03-30 | BANTAMWEIGHT | JASON MOLONEY | CRIS PAULINO | TKO | 50-45 | SEAGULLS RUGBY LEAGUE CLUB |
| 2018-08-19 | FEATHERWEIGHT | SAM GOODMAN | RICHARD LOCKETT | UD | 77-75 | K RANCH ARENA |
| 2018-07-27 | SUPER MIDDLEWEIGHT | ABDUL ABDULRAHMAN | SUPACHAI SUNGPASERT | KO | 10-8 | CLUB PUNCHBOWL |
| 2018-01-17 | CRUISERWEIGHT | JAI OPETAIA | BENJAMIN KELLEHER | TKO | 20-18 | THE STAR |
| 2013-08-30 | CRUISERWEIGHT | DANIEL AMMANN | AYITEY POWERS | UD | 100-90 | NEWCASTLE PANTHERS CLUB |
| 2013-08-17 | SUPER BANTAMWEIGHT | TJ DOHENY | JAMES MOKOGINTA | KO | 80-72 | RSL CLUB |
| 2012-11-17 | CRUISERWEIGHT | DANIEL AMMANN | OSCAR SIALE | UD | 60-54 | NEWCASTLE PANTHERS CLUB |
| 2011-11-11 | CRUISERWEIGHT | DANIEL AMMANN | WALTER PUPU'A | KO | 10-9 | NEWCASTLE PANTHERS CLUB |
| 2011-02-25 | CRUISERWEIGHT | DANIEL AMMANN | WALTER PUPU'A | UD | 59-55 | NEWCASTLE PANTHERS CLUB |
| 2010-10-08 | CRUISERWEIGHT | DANIEL AMMANN | OSCAR SIALE | UD | 98-92 | BASKETBALL STADIUM |
| 2010-04-09 | CRUISERWEIGHT | DANIEL AMMANN | WALTER PUPU'A | UD | 100-90 | NEWCASTLE PANTHERS CLUB |
| 2009-08-29 | CRUISERWEIGHT | DANIEL AMMANN | ATALILI FAI | KO | 10-8 | DIGGERS @ NEWCASTLE CITY |
