REFEREE & JUDGE
JACK REISS
· 236 bouts linked (184 refereed · 52 judged)
Legacy data
11 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2024-08-03 | LIGHT MIDDLEWEIGHT | TERENCE CRAWFORD | ISRAIL MADRIMOV | UD | BMO STADIUM |
| 2024-07-06 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | DANIEL JACOBS | UD | HONDA CENTER |
| 2024-06-07 | LIGHT MIDDLEWEIGHT | CALLUM WALSH | CARLOS ORTIZ CERVANTES | KO | CHUMASH CASINO |
| 2024-05-22 | LIGHTWEIGHT | DAVID MINTER | DANIEL GARCIA | KO | BEVERLY HILTON |
| 2024-05-18 | LIGHTWEIGHT | EMANUEL NAVARRETE | DENYS BERINCHYK | SD | PECHANGA ARENA |
| 2024-04-27 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | RANCES BARTHELEMY | UD | SAVE MART ARENA |
| 2024-03-30 | WELTERWEIGHT | JOSE LUIS SANCHEZ | SANTIAGO DOMINGUEZ | SD | YOUTUBE THEATER |
| 2024-03-30 | CRUISERWEIGHT | GILBERTO RAMÍREZ | ARSEN GOULAMIRIAN | UD | YOUTUBE THEATER |
| 2024-03-16 | WELTERWEIGHT | JAMES PERELLA | AELIO MESQUITA | KO | FREEPORT (I.B.E.W.) HALL |
| 2023-09-16 | LIGHTWEIGHT | WILLIAM ZEPEDA SEGURA | MERCITO GESTA | TKO | COMMERCE CASINO |
| 2023-08-26 | CRUISERWEIGHT | DAVID ZEGARRA | UMAR DZAMBEKOV | KO | COMMERCE CASINO |
| 2023-07-22 | LIGHT WELTERWEIGHT | CAIN SANDOVAL | JOSE MARRUFFO | KO | CHUMASH CASINO |
| 2023-06-09 | LIGHT HEAVYWEIGHT | UMAR DZAMBEKOV | CRISPULO JAVIER ANDINO | KO | COMMERCE CASINO |
| 2023-05-13 | MIDDLEWEIGHT | STEVEN BUTLER | ZHANIBEK ALIMKHANULY | KO | STOCKTON ARENA |
| 2023-05-13 | WELTERWEIGHT | BRIAN NORMAN, JR. | JESUS ANTONIO PEREZ CAMPOS | UD | STOCKTON ARENA |
| 2023-04-14 | LIGHT WELTERWEIGHT | CAIN SANDOVAL | JOSE ANGULO | KO | COMMERCE CASINO |
| 2023-04-08 | LIGHT WELTERWEIGHT | BRANDUN LEE | PEDRO CAMPA | UD | DIGNITY HEALTH SPORTS PARK |
| 2023-03-25 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | RICHARD COMMEY | KO | SAVE MART ARENA |
| 2023-03-18 | LIGHT MIDDLEWEIGHT | ERIC TUDOR | DAMONI CATO-CAIN | UD | WALTER PYRAMID |
| 2023-03-04 | MIDDLEWEIGHT | ELIJAH GARCIA | AMILCAR VIDAL JR | KO | TOYOTA ARENA |
| 2023-03-04 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | KYNNDALE PRATHER | KO | TOYOTA ARENA |
| 2022-11-26 | LIGHT FLYWEIGHT | YOKASTA VALLE | EVELIN NAZARENA BERMUDEZ | MD | DIGNITY HEALTH SPORTS PARK |
| 2022-10-08 | LIGHT MIDDLEWEIGHT | CARLOS OCAMPO | SEBASTIAN FUNDORA | DEC | DIGNITY HEALTH SPORTS PARK |
| 2022-09-10 | LIGHT HEAVYWEIGHT | ALI ESON GIB | AUSTIN MCBROOM | KO | BMO STADIUM |
| 2022-09-04 | LIGHTWEIGHT | ISAAC CRUZ | EDUARDO RAMIREZ | KO | CRYPTO.COM ARENA |
| 2022-08-20 | FEATHERWEIGHT | EMANUEL NAVARRETE | EDUARDO BAEZ | KO | PECHANGA ARENA |
| 2022-08-20 | LIGHT WELTERWEIGHT | LINDOLFO DELGADO | OMAR ALEJANDRO AGUILAR | UD | PECHANGA ARENA |
| 2022-03-04 | SUPER FEATHERWEIGHT | ABRAHAM MONTOYA | GABRIEL FLORES JR | MD | SAVE MART ARENA |
| 2022-03-04 | LIGHT WELTERWEIGHT | JOSÉ PEDRAZA | JOSE CARLOS RAMIREZ | UD | SAVE MART ARENA |
| 2021-12-11 | SUPER BANTAMWEIGHT | MARLON TAPALES | HIROAKI TESHIGAWARA | KO | DIGNITY HEALTH SPORTS PARK |
| 2021-11-13 | MIDDLEWEIGHT | JAIME MUNGUIA | GABRIEL ROSADO | UD | HONDA CENTER |
| 2021-08-14 | HEAVYWEIGHT | TREY LIPPE | DONALD HAYNESWORTH | UD | HARD ROCK HOTEL & CASINO, TULSA |
| 2021-08-14 | LIGHTWEIGHT | ANDRES CORTES | GENESIS SERVANIA | KO | HARD ROCK HOTEL & CASINO |
| 2021-05-29 | BANTAMWEIGHT | NORDINE OUBAALI | NONITO DONAIRE | KO | DIGNITY HEALTH SPORTS PARK |
| 2021-05-29 | CRUISERWEIGHT | ATIF OBERLTON | LARRY PRYOR | KO | DIGNITY HEALTH SPORTS PARK |
| 2021-04-18 | LIGHT WELTERWEIGHT | MIGUEL MADUENO | BERGMAN AGUILAR | KO | OMEGA PRODUCTS INTERNATIONAL |
| 2021-01-30 | WELTERWEIGHT | RANCES BARTHELEMY | ALL RIVERA | UD | SHRINE EXPOSITION CENTER |
| 2020-12-26 | LIGHT WELTERWEIGHT | OMAR JUAREZ | RAUL CHIRINO | KO | SHRINE EXPOSITION CENTER |
| 2020-12-26 | SUPER MIDDLEWEIGHT | DAVID MORRELL | MIKE GAVRONSKI | KO | SHRINE EXPOSITION CENTER |
| 2020-12-17 | LIGHT WELTERWEIGHT | KELVIN DAVIS | MICHAEL HONESTO | KO | WILD CARD BOXING |
| 2020-12-17 | LIGHT MIDDLEWEIGHT | CHARLES CONWELL | MADIYAR ASHKEYEV | TKO | WILD CARD BOXING |
| 2020-11-19 | SUPER FEATHERWEIGHT | O'SHAQUIE FOSTER | MIGUEL ROMÁN | KO | WILD CARD BOXING |
| 2020-10-03 | FEATHERWEIGHT | MARK MAGSAYO | RIGOBERTO HERMOSILLO | SD | MICROSOFT THEATER |
| 2020-09-23 | LIGHT WELTERWEIGHT | NESTOR BRAVO | JOSE GALLEGOS | UD | MICROSOFT THEATER |
| 2020-08-22 | LIGHT MIDDLEWEIGHT | LIVAN NAVARRO | JUSTIN DELOACH | KO | MICROSOFT THEATER |
| 2020-08-22 | WELTERWEIGHT | SHAWN PORTER | SEBASTIAN FORMELLA | UD | MICROSOFT THEATER |
| 2020-07-24 | WELTERWEIGHT | VERGIL ORTIZ, JR. | SAMUEL VARGAS | KO | FANTASY SPRINGS CASINO |
| 2019-12-28 | LIGHTWEIGHT | GERVONTA DAVIS | YURIORKIS GAMBOA | TKO | STATE FARM ARENA |
| 2019-09-28 | WELTERWEIGHT | ERROL SPENCE, JR. | SHAWN PORTER | SD | STAPLES CENTER |
| 2019-09-21 | SUPER MIDDLEWEIGHT | PETER QUILLIN | ALFREDO ANGULO | DEC | RABOBANK THEATER |
| 2019-09-14 | LIGHT MIDDLEWEIGHT | JAIME MUNGUIA | PATRICK ALLOTEY | KO | DIGNITY HEALTH SPORTS PARK |
| 2019-08-17 | WELTERWEIGHT | CHRIS VAN HEERDEN | ASLANBEK KOZAEV | UD | BMO STADIUM |
| 2019-07-13 | WELTERWEIGHT | ALEXIS ROCHA | BERLIN ABREU | KO | DIGNITY HEALTH SPORTS PARK |
| 2019-03-30 | LIGHTWEIGHT | RYAN GARCIA | JOSÉ LÓPEZ | TKO | FANTASY SPRINGS CASINO |
| 2019-03-24 | FLYWEIGHT | CHRISTIAN ROBLES | JESUS GODINEZ | UD | THE AVALON |
| 2019-03-24 | MIDDLEWEIGHT | CLEOTIS PENDARVIS | SERHII BOHACHUK | TKO | THE AVALON |
| 2019-03-09 | WELTERWEIGHT | SHAWN PORTER | YORDENIS UGÁS | SD | DIGNITY HEALTH SPORTS PARK |
| 2019-03-09 | LIGHTWEIGHT | ROLANDO ROMERO | NICOLAS ATILIO VELAZQUEZ | KO | DIGNITY HEALTH SPORTS PARK |
| 2019-02-16 | WELTERWEIGHT | JOHN MOLINA, JR. | OMAR FIGUEROA JR. | UD | MICROSOFT THEATER |
| 2019-02-09 | SUPER FEATHERWEIGHT | GERVONTA DAVIS | HUGO RUIZ | KO | DIGNITY HEALTH SPORTS PARK |
| 2019-02-09 | LIGHT MIDDLEWEIGHT | ISHE SMITH | ERICKSON LUBIN | TKO | DIGNITY HEALTH SPORTS PARK |
| 2019-01-13 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | MOISES FLORES BARBA | KO | MICROSOFT THEATER |
| 2018-12-01 | HEAVYWEIGHT | TYSON FURY | DEONTAY WILDER | DRAW | STAPLES CENTER |
| 2018-11-09 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | BRANDON ADAMS | UD | GREAT WESTERN FORUM |
| 2018-09-30 | FEATHERWEIGHT | STEPHEN FULTON | GERMAN IVAN MERAZ | UD | CITIZENS BUSINESS BANK ARENA |
| 2018-09-22 | SUPER MIDDLEWEIGHT | KEVIN NEWMAN II | EGERBHERT REED | TKO | SAM'S TOWN HOTEL & GAMBLING HALL |
| 2018-08-10 | LIGHT WELTERWEIGHT | RAYMOND MURATALLA | GUILLAUME LORENZO | UD | BELASCO THEATER |
| 2018-06-09 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | JERMELL CHARLO | MD | STAPLES CENTER |
| 2018-06-06 | LIGHT MIDDLEWEIGHT | CESAR SORIANO BERUMEN | SERHII BOHACHUK | KO | THE AVALON |
| 2018-06-06 | SUPER FEATHERWEIGHT | DENIS SHAFIKOV | HECTOR RUBEN AMBRIZ SUAREZ | UD | THE AVALON |
| 2018-05-08 | MIDDLEWEIGHT | DEVAUN LEE | SHANE MOSLEY, JR. | KO | LADC STUDIOS |
| 2018-05-05 | MIDDLEWEIGHT | VANES MARTIROSYAN | GENNADIY GOLOVKIN | KO | STUBHUB CENTER |
| 2018-01-27 | LIGHTWEIGHT | JORGE LINARES | MERCITO GESTA | DEC | GREAT WESTERN FORUM |
| 2018-01-11 | LIGHT MIDDLEWEIGHT | VLADIMIR HERNANDEZ | DANIEL VALDIVIA | UD | TACHI PALACE HOTEL & CASINO |
| 2017-11-11 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | MIKE REED | KO | SAVE MART ARENA |
| 2017-09-09 | SUPER FLYWEIGHT | CARLOS CUADRAS | JUAN FRANCISCO ESTRADA | UD | STUBHUB CENTER |
| 2017-08-26 | LIGHT MIDDLEWEIGHT | ALEXIS ROCHA | ESAU HERRERA DE LA CRUZ | KO | STUBHUB CENTER |
| 2017-08-25 | SUPER FEATHERWEIGHT | GIOVANNI CABRERA | ROBERTO MEZA | UD | OMEGA PRODUCTS INTERNATIONAL |
| 2017-08-19 | LIGHT WELTERWEIGHT | TERENCE CRAWFORD | JULIUS INDONGO | KO | PINNACLE BANK ARENA |
| 2017-07-15 | LIGHT HEAVYWEIGHT | JOE SMITH, JR. | SULLIVAN BARRERA | UD | GREAT WESTERN FORUM |
| 2017-07-15 | SUPER FEATHERWEIGHT | RYAN GARCIA | MARIO ANTONIO MACÍAS | KO | FORUM |
| 2017-06-11 | WELTERWEIGHT | BRANDON RIOS | AARON HERRERA | KO | PIONEER EVENT CENTER |
| 2017-05-05 | SUPER FEATHERWEIGHT | CARLOS MORALES | CESAR ALAN VALENZUELA ZATARAIN | SD | GRAND GARDEN ARENA, MGM GRAND |
| 2017-05-05 | LIGHT WELTERWEIGHT | VERGIL ORTIZ, JR. | ANGEL SARINANA RODRIGUEZ | TKO | GRAND GARDEN ARENA |
| 2017-03-10 | WELTERWEIGHT | ALEXIS ROCHA | MARCUS BECKFORD | TKO | BELASCO THEATER |
| 2017-02-24 | LIGHT MIDDLEWEIGHT | CHRISTOPHER PEARSON | JUSTIN DELOACH | KO | PECHANGA RESORT & CASINO |
| 2017-01-27 | SUPER FEATHERWEIGHT | ROBSON CONCEICAO | AARON ELY | KO | SPORTSMANS LODGE |
| 2016-12-10 | FEATHERWEIGHT | JESUS MARCELO ANDRES CUELLAR | ABNER MARES | SD | USC GALEN CENTER |
| 2016-09-24 | FEATHERWEIGHT | MARK MAGSAYO | JOSE ROBLES OLVERA | UD | STUBHUB CENTER |
| 2016-07-16 | HEAVYWEIGHT | DEONTAY WILDER | CHRIS ARREOLA | TKO | LEGACY ARENA, BIRMINGHAM, AL. |
| 2016-07-09 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | THOMAS MENDEZ | KO | TACHI PALACE HOTEL & CASINO |
| 2016-04-23 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | DOMINIC WADE | KO | FORUM |
| 2016-02-27 | CRUISERWEIGHT | MARCO HUCK | OLA AFOLABI | TKO | GERRY WEBER STADIUM |
| 2016-02-18 | LIGHT HEAVYWEIGHT | DMITRII BIVOL | CLEITON CONCEIÇÃO | KO | THE HANGAR |
| 2016-02-13 | LIGHT WELTERWEIGHT | VATCH MARTIROSYAN | ANTONIO WATTELL | UD | SPORTSMANS LODGE |
| 2016-01-23 | WELTERWEIGHT | DANNY GARCIA | ROBERT GUERRERO | UD | STAPLES CENTER |
| 2015-10-13 | CRUISERWEIGHT | MICHAEL HUNTER | JASON DOUGLAS | TKO | LITTLE CREEK CASINO RESORT |
| 2015-09-26 | HEAVYWEIGHT | DEONTAY WILDER | JOHANN DUHAUPAS | TKO | LEGACY ARENA, BIRMINGHAM, AL. |
| 2015-09-08 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | JOEY HERNANDEZ | KO | HOLLYWOOD PALLADIUM |
| 2015-08-27 | LIGHT HEAVYWEIGHT | DMITRII BIVOL | FELIPE ROMERO | KO | THE HANGAR |
| 2015-06-26 | HEAVYWEIGHT | SYLVESTER BARRON | JOHN WESLEY NOFIRE | TKO | LITTLE CREEK CASINO RESORT |
| 2015-06-06 | MIDDLEWEIGHT | ALFREDO ANGULO | DELRAY RAINES | KO | STUBHUB CENTER |
| 2015-05-16 | MIDDLEWEIGHT | WILLIE MONROE, JR. | GENNADIY GOLOVKIN | TKO | GREAT WESTERN FORUM |
| 2015-03-13 | WELTERWEIGHT | SHAWN PORTER | ERICK BONE | KO | CITIZENS BUSINESS BANK ARENA |
| 2015-02-05 | HEAVYWEIGHT | MIKE PEREZ | DARNELL WILSON | TKO | THE HANGAR |
| 2015-02-05 | HEAVYWEIGHT | MICHAEL HUNTER | AVERY GIBSON | UD | THE HANGAR |
| 2015-01-09 | HEAVYWEIGHT | JARRELL MILLER | AARON KINCH | UD | CHUMASH CASINO |
| 2014-12-13 | CRUISERWEIGHT | BEIBUT SHUMENOV | BOBBY THOMAS, JR. | TKO | GRAND GARDEN ARENA, MGM GRAND |
| 2014-12-11 | HEAVYWEIGHT | JOHNATHON BANKS | ANTONIO TARVER | TKO | PECHANGA RESORT & CASINO |
| 2014-11-20 | LIGHT MIDDLEWEIGHT | WILKY CAMPFORT | RICHARD GUTIERREZ | UD | SPORTSMANS LODGE |
| 2014-10-16 | HEAVYWEIGHT | ALEXANDER FLORES | AVERY GIBSON | DRAW | THE HANGAR |
| 2014-08-30 | CRUISERWEIGHT | MARCO HUCK | MIRKO LARGHETTI | UD | GERRY WEBER STADIUM |
| 2014-08-22 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | DANIEL DAWSON | UD | PECHANGA RESORT & CASINO |
| 2014-08-22 | CRUISERWEIGHT | MICHAEL HUNTER | HARVEY JOLLY | TKO | PECHANGA RESORT & CASINO |
| 2014-08-15 | LIGHTWEIGHT | DENIS SHAFIKOV | RUSTAM NUGAEV | TKO | CHUMASH CASINO |
| 2014-07-25 | MIDDLEWEIGHT | CALEB PLANT | BRIAN TRUE | KO | FANTASY SPRINGS CASINO |
| 2014-06-19 | WELTERWEIGHT | CORY MULDREW | RONNIE AUSTION | UD | ORANGE COUNTY FAIRGROUNDS |
| 2014-05-10 | HEAVYWEIGHT | BERMANE STIVERNE | CHRIS ARREOLA | TKO | — |
| 2014-04-26 | WELTERWEIGHT | KEITH THURMAN | JULIO DÍAZ | TKO | STUBHUB CENTER |
| 2014-04-17 | LIGHT MIDDLEWEIGHT | NEECO MACIAS | JULIAN CRUZ | MD | THE HANGAR |
| 2014-04-16 | CRUISERWEIGHT | YUNIEL DORTICOS | ERIC FIELDS | KO | BARKER HANGAR |
| 2014-02-15 | LIGHT HEAVYWEIGHT | TREVOR MCCUMBY | CHRIS EPPLEY | TKO | C. ROBERT LEE CENTER |
| 2014-02-06 | HEAVYWEIGHT | CHARLES MARTIN | MAURENZO SMITH | TKO | — |
| 2013-12-06 | WELTERWEIGHT | JOACHIM ALCINE | FRANCISCO SANTANA | UD | CHUMASH CASINO |
| 2013-12-05 | LIGHT HEAVYWEIGHT | MAXIM VLASOV | MAXELL TAYLOR | KO | ORANGE COUNTY FAIRGROUNDS |
| 2013-11-22 | WELTERWEIGHT | CORY MULDREW | OSCAR TORRES | UD | DOUBLETREE HOTEL |
| 2013-11-09 | WELTERWEIGHT | JOSE CARLOS RAMIREZ | ERICK HERNANDEZ PEREZ | KO | WEST HILLS COLLEGE GOLDEN EAGLE ARENA |
| 2013-10-03 | LIGHT WELTERWEIGHT | JUAN ZUNIGA | DWAIN VICTORIAN | TKO | THE HANGAR |
| 2013-08-24 | FEATHERWEIGHT | JHONNY GONZALEZ | ABNER MARES | KO | STUBHUB CENTER |
| 2013-08-09 | SUPER FEATHERWEIGHT | JOSÉ PEDRAZA | GABRIEL TOLMAJYAN | UD | MORONGO CASINO RESORT & SPA |
| 2013-07-12 | SUPER MIDDLEWEIGHT | MAXIM VLASOV | MARK SUÁREZ | UD | COUNTY FAIRGROUNDS |
| 2013-07-12 | LIGHT HEAVYWEIGHT | NATHAN BEDWELL | ILSHAT KHUSNULGATIN | KO | COUNTY FAIRGROUNDS |
| 2013-06-28 | WELTERWEIGHT | GIOVANI SANTILLAN | ADAM EALOMS | UD | DOUBLETREE HOTEL |
| 2013-04-27 | HEAVYWEIGHT | BERMANE STIVERNE | CHRIS ARREOLA | UD | — |
| 2013-04-11 | LIGHTWEIGHT | CARLOS MORALES | PAUL VELARDE | UD | THE HANGAR |
| 2013-02-23 | LIGHT HEAVYWEIGHT | TREVOR MCCUMBY | RICARDO CAMPILLO | UD | C. ROBERT LEE CENTER |
| 2012-12-22 | CRUISERWEIGHT | DMYTRO KUCHER | WILLIE HERRING | UD | HOLLYWOOD PARK CASINO |
| 2012-12-15 | LIGHT WELTERWEIGHT | AMIR KHAN | CARLOS MOLINA | TKO | SPORTS ARENA |
| 2012-11-24 | LIGHT MIDDLEWEIGHT | KEITH THURMAN | CARLOS QUINTANA | TKO | CITIZENS BUSINESS BANK ARENA |
| 2012-09-08 | LIGHTWEIGHT | JOHN MOLINA, JR. | ANTONIO DEMARCO | TKO | ORACLE ARENA |
| 2012-05-17 | HEAVYWEIGHT | ALEXANDER FLORES | JOEY MONTOYA | TKO | LAKESIDE GOLF COURSE |
| 2012-05-17 | HEAVYWEIGHT | SKYLER ANDERSON | YOHAN BANKS | KO | LAKESIDE GOLF COURSE |
| 2011-12-02 | SUPER MIDDLEWEIGHT | ANTHONY DIRRELL | RENAN ST JUSTE | TKO | CHUMASH CASINO |
| 2011-10-15 | LIGHT WELTERWEIGHT | DANNY GARCIA | KENDALL HOLT | SD | STAPLES CENTER |
| 2011-05-24 | HEAVYWEIGHT | CISSE SALIF | FRIDAY AHUNANYA | UD | SANTA MONICA PIER |
| 2011-02-24 | HEAVYWEIGHT | JAMES TONEY | DAMON REED | UD | SAN MANUEL INDIAN CASINO |
| 2010-12-04 | HEAVYWEIGHT | ANDY RUIZ | FRANCISCO DIAZ | KO | HONDA CENTER |
| 2010-09-11 | HEAVYWEIGHT | FRANKLIN LAWRENCE | LANCE WHITAKER | KO | — |
| 2010-08-05 | HEAVYWEIGHT | JOE HANKS | JOHNNIE WHITE | UD | MARRIOTT HOTEL |
| 2010-06-12 | HEAVYWEIGHT | LANCE WHITAKER | ANDREY FEDOSOV | SD | — |
| 2010-05-25 | HEAVYWEIGHT | JOE HANKS | ANTHONY GATT | KO | SANTA MONICA |
| 2010-02-12 | LIGHT WELTERWEIGHT | JAVIER JÁUREGUI | RUSLAN PROVODNIKOV | TKO | PECHANGA RESORT & CASINO |
| 2009-10-29 | HEAVYWEIGHT | JOE HANKS | JOHN CLARK | UD | MARRIOTT HOTEL |
| 2009-09-26 | HEAVYWEIGHT | JOHNATHON BANKS | JAVIER MORA | MD | STAPLES CENTER |
| 2009-09-26 | HEAVYWEIGHT | CEDRIC BOSWELL | CISSE SALIF | UD | — |
| 2009-09-10 | HEAVYWEIGHT | MITCH WILLIAMS | JESUS HERNANDEZ | KO | SAN MANUEL INDIAN CASINO |
| 2009-08-21 | HEAVYWEIGHT | LANCE WHITAKER | MATHEW ELLIS | TKO | PERFORMING ARTS CENTER |
| 2009-06-12 | HEAVYWEIGHT | ANDREY FEDOSOV | GALEN BROWN | TKO | CIVIC AUDITORIUM |
| 2009-06-12 | HEAVYWEIGHT | LATEEF KAYODE | FRANCISCO MIRELES | KO | CIVIC AUDITORIUM |
| 2009-01-24 | LIGHTWEIGHT | ADRIEN BRONER | LUIS ALFREDO LUGO | UD | STAPLES CENTER |
| 2008-12-20 | HEAVYWEIGHT | LATEEF KAYODE | ETHAN COX | KO | HOLLYWOOD PARK CASINO |
| 2008-11-13 | HEAVYWEIGHT | JAVIER MORA | JONATHAN WILLIAMS | KO | EXPO CENTER |
| 2008-07-23 | LIGHT HEAVYWEIGHT | JEFF LACY | EPIFANIO MENDOZA | MD | MORONGO CASINO RESORT & SPA |
| 2008-07-12 | HEAVYWEIGHT | JOHNATHON BANKS | VINCENZO ROSSITTO | MD | COLOR LINE ARENA |
| 2008-03-28 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | CARLOS MADRID | UD | EXPO CENTER |
| 2007-07-11 | LIGHT MIDDLEWEIGHT | CORNELIUS BUNDRAGE | JOEL JULIO | TKO | KODAK THEATRE |
| 2007-03-30 | LIGHT MIDDLEWEIGHT | CORNELIUS BUNDRAGE | COLIN MCNEIL | TKO | METRO RADIO ARENA |
| 2007-03-30 | WELTERWEIGHT | ROSS MINTER | FREDDY CURIEL | TKO | METRO RADIO ARENA |
| 2007-02-16 | HEAVYWEIGHT | TONY THOMPSON | TIMUR IBRAGIMOV | UD | PLAYBOY MANSION |
| 2006-10-06 | SUPER MIDDLEWEIGHT | ANTHONY HANSHAW | LAFARRELL BUNTING | TKO | CHUMASH CASINO |
| 2006-09-29 | SUPER FEATHERWEIGHT | MIKEY GARCIA | MARIO FRANCO | KO | PERFORMING ARTS CENTER |
| 2006-02-03 | WELTERWEIGHT | CORNELIUS BUNDRAGE | WALTER WRIGHT | DEC | CONTENDER GYMNASIUM |
| 2006-01-27 | LIGHT MIDDLEWEIGHT | EBO ELDER | MICHAEL STEWART | TKO | CONTENDER GYMNASIUM |
| 2006-01-17 | WELTERWEIGHT | CORNELIUS BUNDRAGE | MICHAEL CLARK | DEC | CONTENDER GYMNASIUM |
| 2005-06-03 | SUPER FEATHERWEIGHT | BRANDON RIOS | GERARDO ROBLES | TKO | PERFORMING ARTS CENTER |
| 2005-05-28 | LIGHT WELTERWEIGHT | JULIO CESAR CHAVEZ, JR. | ADAM WYNANT | KO | STAPLES CENTER |
| 2005-05-28 | HEAVYWEIGHT | ALBERT SOSNOWSKI | ORLIN NORRIS | MD | STAPLES CENTER |
| 2005-01-28 | FEATHERWEIGHT | BRANDON RIOS | RICKY PONCE | KO | PERFORMING ARTS CENTER |
| 2003-07-15 | CRUISERWEIGHT | DAVID HAYE | VANCE WINN | TKO | PLAYBOY MANSION |
| 2003-05-10 | WELTERWEIGHT | ALFONSO GÓMEZ | JUAN CARLOS AMEZCUA | TKO | PECHANGA RESORT & CASINO |
| 2002-08-08 | HEAVYWEIGHT | TYE FIELDS | FRANCIS ROYAL | TKO | CENTENNIAL GARDEN ARENA |
| 2002-03-14 | HEAVYWEIGHT | STEVE VUKOSA | DAVID JOHNSON | KO | HILTON HOTEL |
| 2002-01-17 | HEAVYWEIGHT | STEVE VUKOSA | SHANE HARRIS | TKO | CENTENNIAL GARDEN ARENA |
| 2001-09-06 | LIGHT MIDDLEWEIGHT | RODNEY JONES | ROBERT WEST | TKO | PALACE INDIAN GAMING CENTER |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-09-11 | LIGHT MIDDLEWEIGHT | GIOVANI SANTILLAN | ABASS BARAOU | MD | 95-95 | FRONTWAVE ARENA |
| 2026-06-20 | FLYWEIGHT | OSCAR COLLAZO | NEIDER VALDEZ | KO | 10-9 | FRONTWAVE ARENA |
| 2026-06-19 | MIDDLEWEIGHT | AMIR ANDERSON | JONAS SYLVAIN | UD | 100-90 | THUNDER STUDIOS |
| 2026-06-19 | LIGHT WELTERWEIGHT | JUAN CARLOS BURGOS | ERNESTO MERCADO | KO | 9-10 | THUNDER STUDIOS |
| 2026-06-13 | WELTERWEIGHT | TRINI OCHOA | CRISTIAN PEREZ HERNANDEZ | KO | 10-9 | DESERT DIAMOND ARENA |
| 2026-05-20 | SUPER FEATHERWEIGHT | LUIS POROZO | LEONARDO SANCHEZ | KO | 27-30 | RITZ CARLTON |
| 2026-05-16 | SUPER FEATHERWEIGHT | ABRAHAM MORALES | RICARDO DE LA TORRE | SD | 39-37 | SIMI VALLEY CENTER |
| 2026-03-14 | MINIMUMWEIGHT | OSCAR COLLAZO | JESUS HARO | TKO | 60-54 | HONDA CENTER |
| 2026-02-27 | WELTERWEIGHT | JULIA IGEL | STEPHANIE SIMON | UD | 54-60 | THUNDER STUDIOS |
| 2026-02-21 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | ANDY HIRAOKA | UD | 116-111 | T-MOBILE ARENA |
| 2026-02-15 | LIGHT HEAVYWEIGHT | UMAR DZAMBEKOV | AHMED ELBIALI | KO | 10-9 | META APEX |
| 2026-01-16 | LIGHT MIDDLEWEIGHT | LESTHER ESPINO | CAYDEN GRIFFITHS | UD | 53-60 | ACRISURE ARENA AT GREATER PALM SPRINGS |
| 2025-12-13 | LIGHT HEAVYWEIGHT | ANGEL LOZANO | MARIO HERNANDEZ | KO | 50-45 | ACE MISSION STUDIOS |
| 2025-12-13 | LIGHT FLYWEIGHT | BROOK SIBRIAN | GLORIA MUNGUILLA | MD | 97-93 | ACE MISSION STUDIOS |
| 2025-10-18 | SUPER FEATHERWEIGHT | ANDRES CORTES | DERLYN HERNANDEZ-GERARLDO | KO | 30-27 | THUNDER STUDIOS |
| 2025-10-03 | LIGHT HEAVYWEIGHT | UMAR DZAMBEKOV | ARTEM BRUSOV | KO | 10-9 | CHUMASH CASINO |
| 2025-08-15 | SUPER FEATHERWEIGHT | ABRAHAM MORALES | NESLY TREZILE | UD | 38-37 | CHUMASH CASINO |
| 2025-07-19 | SUPER FEATHERWEIGHT | MARK MAGSAYO | JORGE MATA | UD | 100-90 | GRAND GARDEN ARENA, MGM GRAND |
| 2025-06-28 | CRUISERWEIGHT | GILBERTO RAMÍREZ | YUNIEL DORTICOS | UD | 110-117 | HONDA CENTER |
| 2025-05-10 | SUPER FEATHERWEIGHT | ANDRES CORTES | SALVADOR JIMENEZ | UD | 100-90 | PECHANGA ARENA |
| 2025-04-19 | SUPER BANTAMWEIGHT | ADAN PALMA | ALFREDO CASTRO VILLAFUERTE | KO | 20-18 | COMMERCE CASINO |
| 2025-04-19 | MIDDLEWEIGHT | ELIAS ESPADAS | SADRIDDIN AKHMEDOV | DRAW | 94-96 | COMMERCE CASINO |
