JUDGE
JACK WOODBURN
· 56 bouts linked
Legacy data
12 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-10-21 | SUPER MIDDLEWEIGHT | DEREK POMERLEAU | JOHN MICHAEL BIANCO | UD | 97-93 | MONTREAL CASINO |
| 2026-09-03 | SUPER MIDDLEWEIGHT | MORENO FENDERO | STEPHANE FONDJO | UD | 97-92 | MONTREAL CASINO |
| 2026-09-03 | LIGHTWEIGHT | COSTIN ION | WYATT SANFORD | TKO | 9-10 | MONTREAL CASINO |
| 2026-06-04 | LIGHTWEIGHT | WYATT SANFORD | JUAN PABLO ILHARREGUI | TKO | 10-9 | MONTREAL CASINO |
| 2026-03-05 | SUPER MIDDLEWEIGHT | SHAWN MCCALMAN | MORENO FENDERO | UD | 92-98 | MONTREAL CASINO |
| 2025-11-13 | SUPER MIDDLEWEIGHT | STEVEN BUTLER | STEPHANE FONDJO | TKO | 79-71 | MONTREAL CASINO |
| 2025-11-13 | LIGHTWEIGHT | LUIS SANTANA | PEDRO MANUEL GOMES | UD | 98-92 | MONTREAL CASINO |
| 2025-11-13 | LIGHT WELTERWEIGHT | WYATT SANFORD | PETR NOVAK | UD | 59-55 | MONTREAL CASINO |
| 2025-10-30 | LIGHT WELTERWEIGHT | ARTHUR BIYARSLANOV | SERGEY LIPINETS | UD | 96-93 | MONTREAL CASINO |
| 2025-09-04 | LIGHT WELTERWEIGHT | WYATT SANFORD | SEMJON KAMANIN | UD | 60-54 | MONTREAL CASINO |
| 2025-06-27 | LIGHT WELTERWEIGHT | WYATT SANFORD | MARK ANDREJEV | UD | 60-53 | CENTRE VIDEOTRON |
| 2024-05-25 | SUPER MIDDLEWEIGHT | MORENO FENDERO | ROLANDO WENCESLAO MANSILLA | UD | 60-54 | CENTRE GERVAIS AUTO |
| 2024-05-02 | SUPER MIDDLEWEIGHT | SHAKEEL PHINN | ERIK BAZINYAN | DRAW | 94-96 | MONTREAL CASINO |
| 2022-09-09 | SUPER FEATHERWEIGHT | LEILA BEAUDOIN | KARLA RAMOS ZAMORA | UD | 58-56 | MONTREAL CASINO |
| 2022-07-29 | MIDDLEWEIGHT | DEREK POMERLEAU | MARCOS ADAN MARTINEZ LUNA | UD | 40-36 | MONTREAL CASINO |
| 2022-06-23 | LIGHT WELTERWEIGHT | LUIS SANTANA | SERGIO HERNANDEZ CRUZ | UD | 60-54 | MONTREAL CASINO |
| 2022-06-23 | LIGHT MIDDLEWEIGHT | DANTE JARDON | ARTEM OGANESYAN | UD | 97-92 | MONTREAL CASINO |
| 2019-12-21 | CRUISERWEIGHT | DENIS LEBEDEV | THABISO MCHUNU | UD | 112-115 | IVAN YARYGIN SPORTS PALACE |
| 2018-05-26 | MIDDLEWEIGHT | DAVID LEMIEUX | KARIM ACHOUR | UD | 119-107 | CENTRE VIDEOTRON |
| 2016-05-24 | LIGHT HEAVYWEIGHT | SHAKEEL PHINN | JAUDIEL ZEPEDA | UD | 79-73 | MONTREAL CASINO |
| 2016-05-24 | SUPER MIDDLEWEIGHT | PATRICE VOLNY | CHARLES HAUVER | UD | 39-36 | MONTREAL CASINO |
| 2015-04-04 | LIGHT HEAVYWEIGHT | ADONIS STEVENSON | SAKIO BIKA | UD | 115-110 | PEPSI COLISEUM |
| 2015-02-21 | MIDDLEWEIGHT | MARTIN MURRAY | GENNADIY GOLOVKIN | TKO | 88-99 | SALLE DES ÉTOILES |
| 2014-05-22 | MIDDLEWEIGHT | STEVEN BUTLER | ROODY RENE | UD | 39-36 | HOLIDAY INN |
| 2014-05-22 | SUPER MIDDLEWEIGHT | FRANCY NTETU | BARTLOMIEJ GRAFKA | UD | 59-55 | HOLIDAY INN |
| 2014-05-16 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | DELVIN RODRIGUEZ | DRAW | 96-94 | OLYMPIC STADIUM |
| 2013-09-28 | MIDDLEWEIGHT | DAVID LEMIEUX | MARCUS UPSHAW | UD | 80-71 | BELL CENTRE |
| 2013-05-03 | LIGHT HEAVYWEIGHT | FRANCY NTETU | JAUDIEL ZEPEDA | UD | 77-75 | PIERRE-LAVOIE ARENA |
| 2013-02-08 | HEAVYWEIGHT | JOEY DAWEJKO | DIDIER BENCE | UD | 56-58 | BELL CENTRE |
| 2012-11-03 | LIGHT HEAVYWEIGHT | FRANCY NTETU | SCHILLER HYPPOLITE | SD | 57-56 | BELL CENTRE |
| 2012-02-04 | MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | MARCO ANTONIO RUBIO | DEC | 115-113 | ALAMODOME |
| 2011-12-10 | MIDDLEWEIGHT | JOACHIM ALCINE | DAVID LEMIEUX | MD | 114-114 | BELL CENTRE |
| 2011-05-21 | LIGHT HEAVYWEIGHT | CHAD DAWSON | ADRIAN DIACONU | UD | 116-112 | BELL CENTRE |
| 2010-10-15 | LIGHT HEAVYWEIGHT | OMAR SHEIKA | ADRIAN DIACONU | UD | 92-98 | BELL CENTRE |
| 2010-08-14 | LIGHT HEAVYWEIGHT | CHAD DAWSON | JEAN PASCAL | TD | 101-108 | BELL CENTRE |
| 2010-03-06 | SUPER MIDDLEWEIGHT | WILLIAM JOPPY | SEBASTIEN DEMERS | MD | 93-97 | MONTREAL CASINO |
| 2009-12-05 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | CHRISTOPHE CANCLAUX | UD | 117-110 | MONTREAL CASINO |
| 2007-12-01 | LIGHT MIDDLEWEIGHT | MICHELE PICCIRILLO | VERNON FORREST | TKO | 90-98 | FOXWOODS RESORT |
| 2007-06-09 | LIGHT HEAVYWEIGHT | CHAD DAWSON | JESUS RUIZ | TKO | 50-44 | CONNECTICUT CONVENTION CENTER |
| 2007-05-01 | MIDDLEWEIGHT | DAVE HILTON, JR. | ADAM GREEN | UD | 98-91 | MAURICE RICHARD ARENA |
| 2007-03-19 | LIGHT MIDDLEWEIGHT | IAN MACKILLOP | STEPHANE DESORMIERS | DRAW | 94-94 | MONTREAL CASINO |
| 2006-12-09 | LIGHT WELTERWEIGHT | EMANUEL AUGUSTUS | RUSSELL STONER JONES | UD | 100-90 | ALLTEL ARENA |
| 2006-09-21 | MIDDLEWEIGHT | IAN MACKILLOP | YAN LECAVALIER | SD | 58-56 | LE MEDLEY |
| 2005-10-15 | LIGHT WELTERWEIGHT | EMANUEL AUGUSTUS | HERMANN NGOUDJO | UD | 112-115 | MONTREAL CASINO |
| 2005-09-10 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | MARCO ANTONIO AVENDANO | TKO | 70-63 | MONTREAL CASINO |
| 2005-06-18 | SUPER MIDDLEWEIGHT | OTIS GRANT | CHARLES ADAMU | UD | 115-112 | BELL CENTRE |
| 2005-05-28 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | ELIO ORTIZ | KO | 87-81 | CASINO LAC LEAMY |
| 2005-03-12 | SUPER MIDDLEWEIGHT | OTIS GRANT | NADER HAMDAN | UD | 119-108 | MONTREAL CASINO |
| 2004-09-11 | SUPER MIDDLEWEIGHT | OTIS GRANT | MARK WOOLNOUGH | UD | 98-92 | MONTREAL CASINO |
| 2004-04-24 | LIGHT HEAVYWEIGHT | OTIS GRANT | PRINCE BADI AJAMU | MD | 96-94 | PEPSI COLISEUM |
| 2003-11-01 | LIGHTWEIGHT | FLOYD MAYWEATHER, JR. | PHILLIP N'DOU | TKO | 60-52 | VAN ANDEL ARENA |
| 2003-04-19 | LIGHTWEIGHT | FLOYD MAYWEATHER, JR. | VICTORIANO SOSA | DEC | 118-110 | SELLAND ARENA |
| 2000-09-08 | MIDDLEWEIGHT | ALEX HILTON | ALEX LUBO | MD | 76-76 | MOLSON CENTRE |
| 2000-09-08 | SUPER BANTAMWEIGHT | STEVE MOLITOR | JOEL LOPEZ | UD | 40-36 | MOLSON CENTRE |
| 2000-09-08 | SUPER MIDDLEWEIGHT | DAVE HILTON, JR. | STEPHANE OUELLET | UD | 90-99 | MOLSON CENTRE |
| 2000-09-08 | SUPER MIDDLEWEIGHT | STEPHANE OUELLET | DAVE HILTON | UD | 99-90 | MOLSON CENTRE |
