REFEREE & JUDGE
JERROLD TOMELDAN
· 26 bouts linked (15 refereed · 11 judged)
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-09-26 | SUPER BANTAMWEIGHT | LAWRENCE DUMAM-AG | HARRY OMAC | TKO | THE FLASH GRAND BALLROOM OF THE ELORDE SPORTS COMPLEX |
| 2024-05-10 | SUPER BANTAMWEIGHT | MARLON TAPALES | NATTAPONG JANKAEW | KO | MIDAS HOTEL AND CASINO |
| 2023-12-18 | SUPER FLYWEIGHT | CHRISTIAN GAGARIN | ZILLO DUYOGAN | UD | THE FLASH GRAND BALLROOM OF THE ELORDE SPORTS COMPLEX |
| 2023-09-23 | FLYWEIGHT | LAWRENCE DUMAM-AG | HARRY NIER | KO | MANDALUYONG COLLEGE OF SCIENCE AND TECHNOLOGY GYMNASIUM |
| 2023-07-30 | SUPER BANTAMWEIGHT | KENSHIN HOSOKAWA | RONEL SUNQUIT | KO | THE FLASH GRAND BALLROOM OF THE ELORDE SPORTS COMPLEX |
| 2023-05-23 | FEATHERWEIGHT | MICHAEL DASMARIÑAS | PATRICK LIUKHOTO | KO | PILI CAPITOL CONVENTION CENTER |
| 2022-11-05 | LIGHT WELTERWEIGHT | CHANTELLE CAMERON | JESSICA MCCASKILL | UD | ETIHAD ARENA |
| 2022-11-05 | FLYWEIGHT | GALAL YAFAI | GOHAN RODRIGUEZ GARCIA | SD | ETIHAD ARENA |
| 2022-09-23 | SUPER BANTAMWEIGHT | GARY TAMAYO | MATEO HANDIG | UD | AZF SPORTS CLUB |
| 2022-05-14 | LIGHT FLYWEIGHT | LAWRENCE DUMAM-AG | JOHN JAYVEE ANTONIO | UD | THE FLASH GRAND BALLROOM OF THE ELORDE SPORTS COMPLEX |
| 2019-08-31 | FEATHERWEIGHT | MARK MAGSAYO | PANYA UTHOK | UD | BOHOL WISDOM SCHOOL GYM |
| 2018-12-28 | FEATHERWEIGHT | GARY TAMAYO | GEBBY MANAGO | TKO | BARANGAY CUPANG |
| 2017-10-28 | BANTAMWEIGHT | CARL JAMMES MARTIN | VINCENT BAUTISTA | TKO | DEP-ED GYMNASIUM |
| 2017-10-20 | BANTAMWEIGHT | MICHAEL DASMARIÑAS | WORAWATCHAI BOONJAN | TKO | SUNTEC INT. CONVENTION CENTRE |
| 2017-05-21 | MINIMUMWEIGHT | PEDRO TADURAN | PHILIP LUIS CUERDO | TKO | MONCADA AUDITORIUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-05-24 | FLYWEIGHT | CLAIRE VILLAROSA | FELIPE TIEMPO | UD | 79-73 | THE FLASH GRAND BALLROOM OF THE ELORDE SPORTS COMPLEX |
| 2024-10-13 | FLYWEIGHT | VINCE PARAS | HIROTO KYOGUCHI | MD | 95-95 | YOKOHAMA BUDOKAN |
| 2024-09-07 | LIGHTWEIGHT | SAURABH KUMAR | MARLON TAPALES | UD | 90-100 | OLYMPIC STADIUM |
| 2023-10-07 | MIDDLEWEIGHT | KAZUTO TAKESAKO | WOO HYUN MA | TKO | 87-81 | KORAKUEN HALL |
| 2022-02-12 | BANTAMWEIGHT | GARY TAMAYO | JEFFREY FRANCISCO | UD | 60-54 | QUIRINO STADIUM |
| 2021-09-04 | FEATHERWEIGHT | GARY TAMAYO | LORENZ LADRADA | SD | 57-55 | URDANETA CULTURAL SPORTS COMPLEX |
| 2016-11-23 | MIDDLEWEIGHT | DWIGHT RITCHIE | TYSON KOKI | UD | 112-115 | SUMIYOSHI SPORTSCENTER |
| 2016-06-07 | MIDDLEWEIGHT | DWIGHT RITCHIE | HIKARU NISHIDA | UD | 118-110 | KORAKUEN HALL |
| 2015-12-02 | MINIMUMWEIGHT | PEDRO TADURAN | ROBERT ONGGOCAN | UD | 58-55 | HIGHWAY HILLS INTEGRATED SCHOOL GYMNASIUM |
| 2013-11-16 | SUPER FLYWEIGHT | MICHAEL DASMARIÑAS | RENREN PASIGNAHIN | UD | 96-94 | BARANGAY JESUS DE LA PENA |
| 2012-09-21 | FLYWEIGHT | MICHAEL DASMARIÑAS | JUNJIE LAUZA | UD | 59-56 | CUNETA ASTRODOME |
