REFEREE & JUDGE
JERRY CANTU
· 119 bouts linked (76 refereed · 43 judged)
Legacy data
9 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2024-08-03 | HEAVYWEIGHT | MARTIN BAKOLE | JARED ANDERSON | KO | BMO STADIUM |
| 2024-03-23 | HEAVYWEIGHT | ALEXANDER FLORES | JOSUE VARGAS | KO | LUMCOLOR "PHOENIX CENTER" |
| 2023-10-21 | SUPER MIDDLEWEIGHT | DAVID STEVENS | JOESHON JAMES | KO | KIA FORUM |
| 2023-09-09 | SUPER BANTAMWEIGHT | JOSE FLORES CHANEZ | ADAN PALMA | UD | LUMCOLOR "PHOENIX CENTER" |
| 2023-05-27 | LIGHTWEIGHT | OSCAR DUARTE | D'ANGELO KEYES | TKO | FANTASY SPRINGS CASINO |
| 2023-03-18 | LIGHTWEIGHT | OSCAR DUARTE | ALEX MARTIN | KO | WALTER PYRAMID |
| 2023-02-18 | HEAVYWEIGHT | ANDRII NOVYTSKYI | GABRIEL COSTA | KO | FOX THEATER POMONA |
| 2023-02-18 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | MARIO ALBERTO LOZANO | UD | FOX THEATER POMONA |
| 2022-09-04 | HEAVYWEIGHT | CHARLES MARTIN | DEVIN VARGAS | KO | CRYPTO.COM ARENA |
| 2022-08-20 | WELTERWEIGHT | JULIO LUNA AVILA | GIOVANI SANTILLAN | UD | PECHANGA ARENA |
| 2022-07-16 | LIGHT WELTERWEIGHT | RYAN GARCIA | JAVIER FORTUNA | KO | CRYPTO.COM ARENA |
| 2022-03-05 | LIGHT HEAVYWEIGHT | DIEGO PACHECO | GENC PLLANA | KO | PECHANGA ARENA |
| 2021-12-11 | HEAVYWEIGHT | GURGEN HOVHANNISYAN | NICK JONES | KO | DIGNITY HEALTH SPORTS PARK |
| 2021-09-16 | LIGHT HEAVYWEIGHT | DAVID ZEGARRA | ALI AKHMEDOV | TKO | QUIET CANNON COUNTRY CLUB |
| 2021-06-26 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | JEISON ROSARIO | KO | STATE FARM ARENA |
| 2020-12-16 | WELTERWEIGHT | JANER GONZALEZ | EIMANTAS STANIONIS | KO | SHRINE EXPOSITION CENTER |
| 2020-11-07 | HEAVYWEIGHT | FRANK SANCHEZ | BRIAN HOWARD | KO | MICROSOFT THEATER |
| 2020-10-30 | CRUISERWEIGHT | TRISTAN KALKREUTH | TYLER VOGEL | UD | FANTASY SPRINGS CASINO |
| 2020-10-30 | SUPER MIDDLEWEIGHT | ALAN CAMPA | BEKTEMIR MELIKUZIEV | KO | FANTASY SPRINGS CASINO |
| 2020-09-06 | WELTERWEIGHT | JOSH TORRES | CODY CROWLEY | UD | MICROSOFT THEATER |
| 2020-08-08 | SUPER MIDDLEWEIGHT | DAVID MORRELL | LENNOX ALLEN | UD | MICROSOFT THEATER |
| 2020-08-08 | WELTERWEIGHT | VITO MIELNICKI, JR. | CHRIS ROLLINS | KO | MICROSOFT THEATER |
| 2019-10-24 | LIGHT MIDDLEWEIGHT | RAUL CURIEL | JEREMY RAMOS | KO | FANTASY SPRINGS CASINO |
| 2019-09-28 | LIGHT WELTERWEIGHT | BOTIRZHON AKHMEDOV | MARIO BARRIOS | UD | STAPLES CENTER |
| 2019-09-21 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | LUIS RONALDO CASTILLO LEAL | KO | RABOBANK THEATER |
| 2019-07-26 | FEATHERWEIGHT | JOSE TITO SANCHEZ | LUIS ANGEL MONTELLANO CASTILLO | KO | DOUBLETREE HOTEL |
| 2019-04-26 | FEATHERWEIGHT | MURODJON AKHMADALIEV | CARLOS CARLSON | KO | FORUM |
| 2019-04-26 | MIDDLEWEIGHT | DIEGO PACHECO | GUILLERMO MALDONADO | KO | FORUM |
| 2019-04-20 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | YONFREZ PAREJO | TKO | DIGNITY HEALTH SPORTS PARK |
| 2019-04-20 | LIGHT WELTERWEIGHT | OMAR JUAREZ | DEWAYNE BONDS | UD | DIGNITY HEALTH SPORTS PARK |
| 2019-03-23 | HEAVYWEIGHT | MITCH WILLIAMS | TERVEL PULEV | UD | THE HANGAR |
| 2019-02-16 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | DONNIE MARSHALL | KO | MICROSOFT THEATER |
| 2018-12-01 | HEAVYWEIGHT | JOE JOYCE | JOE HANKS | KO | STAPLES CENTER |
| 2018-11-09 | MIDDLEWEIGHT | DEVAUN LEE | TYRONE BRUNSON | UD | GREAT WESTERN FORUM |
| 2018-11-08 | SUPER MIDDLEWEIGHT | ALAN CAMPA | D'MITRIUS BALLARD | UD | FANTASY SPRINGS CASINO |
| 2018-09-30 | HEAVYWEIGHT | JOE JOYCE | IAGO KILADZE | KO | CITIZENS BUSINESS BANK ARENA |
| 2018-08-17 | WELTERWEIGHT | SHAKHRAM GIYASOV | ALBERT MENSAH | KO | FANTASY SPRINGS CASINO |
| 2018-07-28 | HEAVYWEIGHT | LUIS ORTIZ | RAZVAN COJANU | KO | STAPLES CENTER |
| 2018-06-14 | LIGHTWEIGHT | MERCITO GESTA | ROBERT MANZANAREZ | MD | FANTASY SPRINGS CASINO |
| 2018-05-17 | LIGHTWEIGHT | RAYMOND MURATALLA | BENJAMIN DA CUNHA | UD | FANTASY SPRINGS CASINO |
| 2018-05-17 | LIGHTWEIGHT | OSCAR DUARTE | REY PEREZ | UD | FANTASY SPRINGS CASINO |
| 2018-05-05 | LIGHT WELTERWEIGHT | BREIDIS PRESCOTT | RYAN MARTIN | UD | STUBHUB CENTER |
| 2018-05-05 | LIGHT FLYWEIGHT | JESSE RODRIGUEZ | ARMANDO VAZQUEZ | KO | STUBHUB CENTER |
| 2018-03-22 | SUPER FEATHERWEIGHT | RYAN GARCIA | FERNANDO VARGAS PARRA | KO | FANTASY SPRINGS CASINO |
| 2018-02-24 | SUPER FLYWEIGHT | CARLOS CUADRAS | MCWILLIAMS ARROYO | MD | FORUM |
| 2017-12-14 | WELTERWEIGHT | RAUL CURIEL | ISRAEL VILLELA | KO | FANTASY SPRINGS CASINO |
| 2017-10-13 | LIGHTWEIGHT | OSCAR DUARTE | JUAN JOSE MONTES | TKO | FANTASY SPRINGS CASINO |
| 2016-06-09 | HEAVYWEIGHT | ADAM STEWART | RAFAEL RIOS | UD | THE HANGAR, COSTA MESA |
| 2016-05-20 | LIGHT WELTERWEIGHT | LIVAN NAVARRO | JESUS IBARRA | TKO | FANTASY SPRINGS CASINO |
| 2015-11-06 | MIDDLEWEIGHT | ALAN CAMPA | PAUL RAMON VALENZUELA | UD | BELASCO THEATER |
| 2015-10-03 | LIGHTWEIGHT | MERCITO GESTA | MIGUEL ANGEL MENDOZA | UD | STUBHUB CENTER |
| 2015-10-03 | LIGHT WELTERWEIGHT | HUMBERTO SOTO | ANTONIO OROZCO | UD | STUBHUB CENTER |
| 2015-09-19 | SUPER MIDDLEWEIGHT | JOSE FLORES | JOSE HERNANDEZ | UD | QUIET CANNON |
| 2015-04-18 | LIGHT HEAVYWEIGHT | JULIO CESAR CHAVEZ, JR. | ANDRZEJ FONFARA | TKO | STUBHUB CENTER |
| 2015-04-11 | MINIMUMWEIGHT | PEDRO GUEVARA | RICHARD CLAVERAS | TKO | CENTRO DE USOS MULTIPLES |
| 2015-01-09 | HEAVYWEIGHT | CHARLES MARTIN | DAMON MCCREARY | KO | MORONGO CASINO RESORT & SPA |
| 2014-02-15 | SUPER MIDDLEWEIGHT | ESQUIVA FALCAO | JOSHUA ROBERTSON | TKO | C. ROBERT LEE CENTER |
| 2013-08-24 | SUPER MIDDLEWEIGHT | GILBERTO RAMÍREZ | DERRICK FINDLEY | DEC | CIVIC AUDITORIUM |
| 2012-11-09 | WELTERWEIGHT | GIOVANI SANTILLAN | PETER HARO | KO | URBAN ARENA |
| 2012-10-13 | SUPER BANTAMWEIGHT | JAZZMA HOGUE | VICTOR PASILLAS | UD | HOME DEPOT CENTER |
| 2012-06-23 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | MIGUEL ANGEL MUNGUIA | UD | SPORTSMANS LODGE |
| 2011-10-27 | HEAVYWEIGHT | ALEXANDER FLORES | CHAD DAVIS | TKO | SAN MANUEL INDIAN CASINO |
| 2011-05-14 | HEAVYWEIGHT | BOWIE TUPOU | MANUEL QUEZADA | KO | — |
| 2011-04-23 | BANTAMWEIGHT | VIC DARCHINYAN | YONNHY PEREZ | TD | NOKIA THEATER |
| 2010-12-04 | FEATHERWEIGHT | MIKEY GARCIA | OLIVIER LONTCHI | KO | HONDA CENTER |
| 2010-12-04 | HEAVYWEIGHT | JOE HANKS | VILLI BLOOMFIELD | KO | HONDA CENTER |
| 2010-08-13 | HEAVYWEIGHT | MANUEL QUEZADA | CHRIS ARREOLA | UD | — |
| 2010-04-24 | LIGHTWEIGHT | JOHN MOLINA, JR. | JOSE ANTONIO IZQUIERDO | KO | CITIZENS BUSINESS BANK ARENA |
| 2009-03-27 | HEAVYWEIGHT | JOE HANKS | ALVARO MORALES | TKO | QUIET CANNON |
| 2009-03-21 | HEAVYWEIGHT | ANDREY FEDOSOV | FRANCISCO MIRELES | KO | PLAYBOY MANSION |
| 2009-02-07 | HEAVYWEIGHT | TRAVIS KAUFFMAN | CLIFF COUSER | KO | — |
| 2008-09-05 | HEAVYWEIGHT | LATEEF KAYODE | MICHAEL FINNEY | TKO | QUIET CANNON, MONTEBELLO |
| 2005-09-23 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | RANDY SUICO | MD | USC LYON CENTER |
| 2005-06-18 | LIGHTWEIGHT | BRANDON RIOS | RAMON FLORES | TKO | ACTIVITY CENTER |
| 2004-12-17 | LIGHTWEIGHT | EBO ELDER | COURTNEY BURTON | TKO | CHUMASH CASINO |
| 2004-06-18 | BANTAMWEIGHT | NONITO DONAIRE | RICARDO BARRERA | TKO | QUIET CANNON |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-06-19 | LIGHT WELTERWEIGHT | JUAN CARLOS BURGOS | ERNESTO MERCADO | KO | 9-10 | THUNDER STUDIOS |
| 2026-06-19 | MIDDLEWEIGHT | AMIR ANDERSON | JONAS SYLVAIN | UD | 100-90 | THUNDER STUDIOS |
| 2025-06-28 | WELTERWEIGHT | RAUL CURIEL | VICTOR EZEQUIEL RODRIGUEZ | KO | 29-28 | HONDA CENTER |
| 2025-04-19 | HEAVYWEIGHT | FELIX VALERA | TRISTAN KALKREUTH | UD | 91-99 | FRONTWAVE ARENA |
| 2024-12-14 | LIGHT MIDDLEWEIGHT | CHARLES CONWELL | GERARDO LUIS VERGARA | KO | 58-56 | TOYOTA ARENA |
| 2024-08-31 | CRUISERWEIGHT | CHEAVON CLARKE | EFETOBOR APOCHI | MD | 95-95 | DIGNITY HEALTH SPORTS PARK |
| 2024-08-31 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | MACIEJ SULECKI | KO | 49-46 | DIGNITY HEALTH SPORTS PARK |
| 2024-02-15 | LIGHT MIDDLEWEIGHT | ERIC TUDOR | LUIS CARABALLO RAMOS | UD | 80-72 | COMMERCE CASINO |
| 2023-09-16 | MINIMUMWEIGHT | YOKASTA VALLE | MARIA MICHEO SANTIZO | UD | 99-91 | COMMERCE CASINO |
| 2023-09-07 | WELTERWEIGHT | RAUL CURIEL | COURTNEY PENNINGTON | KO | 90-81 | FANTASY SPRINGS CASINO |
| 2023-06-23 | LIGHT WELTERWEIGHT | EMILIANO MORENO | CRISTIAN DOMINGUEZ | UD | 80-70 | DOUBLETREE HOTEL |
| 2022-06-24 | FEATHERWEIGHT | JOSE FLORES CHANEZ | FRANCISCO RODRIGUEZ | UD | 54-60 | FINISH LINE SPORTS GRILL |
| 2021-11-13 | WELTERWEIGHT | ALEXIS ROCHA | JEOVANIS BARRAZA | KO | 80-72 | HONDA CENTER |
| 2021-09-19 | LIGHT WELTERWEIGHT | OMAR JUAREZ | JAIRO LOPEZ | UD | 80-71 | MECHANICS BANK ARENA |
| 2021-05-29 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | JOVANIE SANTIAGO | TKO | 60-53 | DIGNITY HEALTH SPORTS PARK |
| 2020-11-28 | CRUISERWEIGHT | BADOU JACK | BLAKE MCKERNAN | UD | 80-72 | STAPLES CENTER |
| 2020-10-30 | WELTERWEIGHT | ALEXIS ROCHA | RASHIDI ELLIS | UD | 112-116 | FANTASY SPRINGS CASINO |
| 2019-06-14 | SUPER FEATHERWEIGHT | JOSE TITO SANCHEZ | PEDRO MELO | UD | 40-36 | DOUBLETREE HOTEL |
| 2019-06-01 | LIGHT MIDDLEWEIGHT | DEVON ALEXANDER | IVAN REDKACH | KO | 48-47 | SOBOBA CASINO |
| 2019-03-24 | SUPER MIDDLEWEIGHT | ALI AKHMEDOV | MIKE GUY | UD | 80-72 | THE AVALON |
| 2019-03-24 | SUPER MIDDLEWEIGHT | MEIIRIM NURSULTANOV | LUIS HERNANDEZ | UD | 79-72 | THE AVALON |
| 2019-03-24 | FLYWEIGHT | CHRISTIAN ROBLES | JESUS GODINEZ | UD | 38-37 | THE AVALON |
| 2019-02-09 | SUPER FEATHERWEIGHT | ALBERTO MACHADO | ANDREW CANCIO | KO | 28-28 | FANTASY SPRINGS CASINO |
| 2018-08-10 | LIGHT WELTERWEIGHT | RAYMOND MURATALLA | GUILLAUME LORENZO | UD | 40-35 | BELASCO THEATER |
| 2018-07-06 | WELTERWEIGHT | RAUL CURIEL | DEMETRIUS WILSON | KO | 10-9 | BELASCO THEATER |
| 2017-08-05 | MIDDLEWEIGHT | ESQUIVA FALCAO | NORBERTO GONZALEZ | UD | 80-72 | MICROSOFT THEATER |
| 2017-05-02 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | LUIS FERNANDO SAAVEDRA | UD | 79-73 | SPORTSMANS LODGE |
| 2017-04-28 | SUPER FLYWEIGHT | CHRISTIAN ROBLES | JOSE MARIN | UD | 40-36 | MARRIOTT CONVENTION CENTER |
| 2017-03-23 | HEAVYWEIGHT | OSWALDO ORTEGA | CASHTON YOUNG | UD | 36-40 | EXCHANGE LA |
| 2016-12-16 | LIGHT MIDDLEWEIGHT | ALEXIS ROCHA | ABRAHAM CALDERON RUIZ | UD | 40-34 | FANTASY SPRINGS CASINO |
| 2016-08-05 | SUPER FEATHERWEIGHT | CARLOS MORALES | LUIS FRANCO | UD | 97-93 | BELASCO THEATER |
| 2016-04-22 | WELTERWEIGHT | GIOVANI SANTILLAN | JOSE DE JESUS MACIAS | UD | 79-72 | DOUBLETREE HOTEL |
| 2016-02-13 | LIGHT WELTERWEIGHT | VATCH MARTIROSYAN | ANTONIO WATTELL | UD | 39-36 | SPORTSMANS LODGE |
| 2015-03-13 | WELTERWEIGHT | SHAWN PORTER | ERICK BONE | KO | 40-36 | CITIZENS BUSINESS BANK ARENA |
| 2014-04-25 | WELTERWEIGHT | GIOVANI SANTILLAN | DANIYAR HANYK | UD | 78-74 | DOUBLETREE HOTEL |
| 2012-06-02 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | DELVIN RODRIGUEZ | UD | 117-111 | HOME DEPOT CENTER |
| 2010-10-28 | WELTERWEIGHT | AARON ANDERSON | RAMON VALADEZ | UD | 35-40 | CLUB NOKIA |
| 2010-01-21 | LIGHT WELTERWEIGHT | JUAN ZUNIGA | DARIO CASTILLO | UD | 48-47 | SAN MANUEL INDIAN CASINO |
| 2009-08-01 | LIGHT WELTERWEIGHT | JUNIOR WITTER | DEVON ALEXANDER | TKO | 79-73 | AGUA CALIENTE CASINO RESORT SPA |
| 2009-02-27 | FEATHERWEIGHT | JUAN CARLOS BURGOS | FERNANDO OMAR LIZARRAGA | TKO | 10-9 | DOUBLETREE HOTEL |
| 2008-10-24 | WELTERWEIGHT | CANELO ALVAREZ | LARRY MOSLEY | DEC | 97-93 | MORONGO CASINO RESORT & SPA |
| 2008-10-04 | LIGHT MIDDLEWEIGHT | ALFREDO ANGULO | ANDREY TSURKAN | TKO | 90-81 | PECHANGA RESORT & CASINO |
| 2004-07-30 | LIGHTWEIGHT | JAVIER JÁUREGUI | JAMES CRAYTON | UD | 97-92 | CENTENNIAL GARDEN ARENA |
