REFEREE & JUDGE
JERRY CANTU
· 53 bouts linked (45 refereed · 8 judged)
Legacy data
9 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2024-08-03 | HEAVYWEIGHT | MARTIN BAKOLE | JARED ANDERSON | KO | BMO STADIUM |
| 2024-03-23 | HEAVYWEIGHT | ALEXANDER FLORES | JOSUE VARGAS | KO | LUMCOLOR "PHOENIX CENTER" |
| 2023-05-27 | LIGHTWEIGHT | OSCAR DUARTE | D'ANGELO KEYES | TKO | FANTASY SPRINGS CASINO |
| 2023-03-18 | LIGHTWEIGHT | OSCAR DUARTE | ALEX MARTIN | KO | WALTER PYRAMID |
| 2023-02-18 | HEAVYWEIGHT | ANDRII NOVYTSKYI | GABRIEL COSTA | KO | FOX THEATER POMONA |
| 2023-02-18 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | MARIO ALBERTO LOZANO | UD | FOX THEATER POMONA |
| 2022-09-04 | HEAVYWEIGHT | CHARLES MARTIN | DEVIN VARGAS | KO | CRYPTO.COM ARENA |
| 2022-07-16 | LIGHT WELTERWEIGHT | RYAN GARCIA | JAVIER FORTUNA | KO | CRYPTO.COM ARENA |
| 2022-03-05 | LIGHT HEAVYWEIGHT | DIEGO PACHECO | GENC PLLANA | KO | PECHANGA ARENA |
| 2021-12-11 | HEAVYWEIGHT | GURGEN HOVHANNISYAN | NICK JONES | KO | DIGNITY HEALTH SPORTS PARK |
| 2021-09-16 | LIGHT HEAVYWEIGHT | DAVID ZEGARRA | ALI AKHMEDOV | TKO | QUIET CANNON COUNTRY CLUB |
| 2020-11-07 | HEAVYWEIGHT | FRANK SANCHEZ | BRIAN HOWARD | KO | MICROSOFT THEATER |
| 2020-10-30 | SUPER MIDDLEWEIGHT | ALAN CAMPA | BEKTEMIR MELIKUZIEV | KO | FANTASY SPRINGS CASINO |
| 2020-08-08 | WELTERWEIGHT | VITO MIELNICKI, JR. | CHRIS ROLLINS | KO | MICROSOFT THEATER |
| 2019-10-24 | LIGHT MIDDLEWEIGHT | RAUL CURIEL | JEREMY RAMOS | KO | FANTASY SPRINGS CASINO |
| 2019-07-26 | FEATHERWEIGHT | JOSE TITO SANCHEZ | LUIS ANGEL MONTELLANO CASTILLO | KO | DOUBLETREE HOTEL |
| 2019-04-26 | MIDDLEWEIGHT | DIEGO PACHECO | GUILLERMO MALDONADO | KO | FORUM |
| 2018-12-01 | HEAVYWEIGHT | JOE JOYCE | JOE HANKS | KO | STAPLES CENTER |
| 2018-11-09 | MIDDLEWEIGHT | DEVAUN LEE | TYRONE BRUNSON | UD | GREAT WESTERN FORUM |
| 2018-11-08 | SUPER MIDDLEWEIGHT | ALAN CAMPA | D'MITRIUS BALLARD | UD | FANTASY SPRINGS CASINO |
| 2018-09-30 | HEAVYWEIGHT | JOE JOYCE | IAGO KILADZE | KO | CITIZENS BUSINESS BANK ARENA |
| 2018-07-28 | HEAVYWEIGHT | LUIS ORTIZ | RAZVAN COJANU | KO | STAPLES CENTER |
| 2018-05-17 | LIGHTWEIGHT | OSCAR DUARTE | REY PEREZ | UD | FANTASY SPRINGS CASINO |
| 2018-05-05 | LIGHT WELTERWEIGHT | BREIDIS PRESCOTT | RYAN MARTIN | UD | STUBHUB CENTER |
| 2018-03-22 | SUPER FEATHERWEIGHT | RYAN GARCIA | FERNANDO VARGAS PARRA | KO | FANTASY SPRINGS CASINO |
| 2018-02-24 | SUPER FLYWEIGHT | CARLOS CUADRAS | MCWILLIAMS ARROYO | MD | FORUM |
| 2017-12-14 | WELTERWEIGHT | RAUL CURIEL | ISRAEL VILLELA | KO | FANTASY SPRINGS CASINO |
| 2017-10-13 | LIGHTWEIGHT | OSCAR DUARTE | JUAN JOSE MONTES | TKO | FANTASY SPRINGS CASINO |
| 2016-06-09 | HEAVYWEIGHT | ADAM STEWART | RAFAEL RIOS | UD | THE HANGAR, COSTA MESA |
| 2016-05-20 | LIGHT WELTERWEIGHT | LIVAN NAVARRO | JESUS IBARRA | TKO | FANTASY SPRINGS CASINO |
| 2015-11-06 | MIDDLEWEIGHT | ALAN CAMPA | PAUL RAMON VALENZUELA | UD | BELASCO THEATER |
| 2015-10-03 | LIGHT WELTERWEIGHT | HUMBERTO SOTO | ANTONIO OROZCO | UD | STUBHUB CENTER |
| 2015-04-11 | MINIMUMWEIGHT | PEDRO GUEVARA | RICHARD CLAVERAS | TKO | CENTRO DE USOS MULTIPLES |
| 2015-01-09 | HEAVYWEIGHT | CHARLES MARTIN | DAMON MCCREARY | KO | MORONGO CASINO RESORT & SPA |
| 2012-10-13 | SUPER BANTAMWEIGHT | JAZZMA HOGUE | VICTOR PASILLAS | UD | HOME DEPOT CENTER |
| 2012-06-23 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | MIGUEL ANGEL MUNGUIA | UD | SPORTSMANS LODGE |
| 2011-10-27 | HEAVYWEIGHT | ALEXANDER FLORES | CHAD DAVIS | TKO | SAN MANUEL INDIAN CASINO |
| 2011-05-14 | HEAVYWEIGHT | BOWIE TUPOU | MANUEL QUEZADA | KO | — |
| 2010-08-13 | HEAVYWEIGHT | MANUEL QUEZADA | CHRIS ARREOLA | UD | — |
| 2010-04-24 | LIGHTWEIGHT | JOHN MOLINA, JR. | JOSE ANTONIO IZQUIERDO | KO | CITIZENS BUSINESS BANK ARENA |
| 2009-03-21 | HEAVYWEIGHT | ANDREY FEDOSOV | FRANCISCO MIRELES | KO | PLAYBOY MANSION |
| 2009-02-07 | HEAVYWEIGHT | TRAVIS KAUFFMAN | CLIFF COUSER | KO | — |
| 2008-09-05 | HEAVYWEIGHT | LATEEF KAYODE | MICHAEL FINNEY | TKO | QUIET CANNON, MONTEBELLO |
| 2005-06-18 | LIGHTWEIGHT | BRANDON RIOS | RAMON FLORES | TKO | ACTIVITY CENTER |
| 2004-06-18 | SUPER BANTAMWEIGHT | NONITO DONAIRE | RICARDO BARRERA | TKO | QUIET CANNON |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-06-28 | WELTERWEIGHT | RAUL CURIEL | VICTOR EZEQUIEL RODRIGUEZ | KO | 29-28 | HONDA CENTER |
| 2024-08-31 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | MACIEJ SULECKI | KO | 49-46 | DIGNITY HEALTH SPORTS PARK |
| 2023-09-07 | WELTERWEIGHT | RAUL CURIEL | COURTNEY PENNINGTON | KO | 90-81 | FANTASY SPRINGS CASINO |
| 2021-11-13 | WELTERWEIGHT | ALEXIS ROCHA | JEOVANIS BARRAZA | KO | 80-72 | HONDA CENTER |
| 2020-10-30 | WELTERWEIGHT | ALEXIS ROCHA | RASHIDI ELLIS | UD | 112-116 | FANTASY SPRINGS CASINO |
| 2019-06-14 | SUPER FEATHERWEIGHT | JOSE TITO SANCHEZ | PEDRO MELO | UD | 40-36 | DOUBLETREE HOTEL |
| 2018-07-06 | WELTERWEIGHT | RAUL CURIEL | DEMETRIUS WILSON | KO | 10-9 | BELASCO THEATER |
| 2016-12-16 | LIGHT MIDDLEWEIGHT | ALEXIS ROCHA | ABRAHAM CALDERON RUIZ | UD | 40-34 | FANTASY SPRINGS CASINO |