JUDGE
JERRY GRIFFIN
· 6 bouts linked
Legacy data
7 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2013-08-16 | HEAVYWEIGHT | ED FOUNTAIN | LANCE GAUCH | UD | 40-36 | CAPITAL PLAZA HOTEL |
| 2013-04-12 | HEAVYWEIGHT | ED FOUNTAIN | KEITH JACKSON | UD | 39-37 | JAMES RIVER ASSEMBLY |
| 2012-05-25 | WELTERWEIGHT | LEON SPINKS III | CHARON SPAIN | UD | 40-34 | AMERISTAR CASINO |
| 2007-05-11 | HEAVYWEIGHT | KELVIN DAVIS | TERRY SMITH | UD | 93-97 | BUFFALO RUN CASINO |
| 2005-08-02 | LIGHTWEIGHT | SILVERIO ORTIZ | DANIEL SEDA | UD | 95-92 | UNION STATION |
| 2002-03-15 | SUPER MIDDLEWEIGHT | ANTHONY GREELEY | JEFF CARPENTER | UD | 37-39 | CREEK NATION TULSA BINGO |
