JUDGE
JOHN STEWART
· 78 bouts linked
Legacy data
18 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2020-03-07 | WELTERWEIGHT | ARNOLD GONZALEZ | TRAYE LABBY | TKO | 20-18 | BARCLAYS CENTER |
| 2019-03-02 | CRUISERWEIGHT | MITCH WILLIAMS | EDWIN RODRÍGUEZ | UD | 94-96 | BARCLAYS CENTER |
| 2018-09-08 | LIGHT MIDDLEWEIGHT | VE SHAWN OWENS | CHORDALE BOOKER | SD | 78-74 | BARCLAYS CENTER |
| 2018-06-09 | FEATHERWEIGHT | ORLANDO GONZALEZ | RENNARD OLIVER | UD | 59-55 | KINGS THEATRE |
| 2018-05-12 | SUPER FEATHERWEIGHT | MIKAELA MAYER | BABY NANSEN | UD | 60-54 | MADISON SQUARE GARDEN |
| 2018-04-21 | WELTERWEIGHT | SHAKHRAM GIYASOV | GABOR GORBICS | UD | 60-54 | KINGS THEATRE |
| 2017-11-04 | WELTERWEIGHT | SHAWN PORTER | ADRIAN GRANADOS | UD | 117-111 | BARCLAYS CENTER |
| 2017-02-10 | SUPER FLYWEIGHT | ZHANAT ZHAKIYANOV | RAU'SHEE WARREN | SD | 115-111 | HUNTINGTON CENTER |
| 2017-02-10 | LIGHT WELTERWEIGHT | ALBERT BELL | ANDREW RODGERS | NC | 40-36 | HUNTINGTON CENTER |
| 2016-02-17 | LIGHT WELTERWEIGHT | JONATHAN ALONSO | RICARDO MALDONADO | UD | 59-55 | BB KING BLUES CLUB & GRILL |
| 2013-12-07 | WELTERWEIGHT | DEVON ALEXANDER | SHAWN PORTER | UD | 112-116 | BARCLAYS CENTER |
| 2013-11-02 | HEAVYWEIGHT | MIKE PEREZ | MAGOMED ABDUSALAMOV | UD | 95-94 | MADISON SQUARE GARDEN THEATER |
| 2013-01-19 | FEATHERWEIGHT | ORLANDO SALIDO | MIKEY GARCIA | TD | 79-69 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2012-08-18 | HEAVYWEIGHT | JOEY DAWEJKO | DORSETT BARNWELL | SD | 56-58 | BALLYS PARK PLACE HOTEL CASINO |
| 2011-10-01 | MIDDLEWEIGHT | J'LEON LOVE | EDDIE HUNTER | UD | 60-54 | BOARDWALK HALL |
| 2009-07-31 | LIGHT HEAVYWEIGHT | DEANDREY ABRON | PRINCE BADI AJAMU | UD | 113-115 | RESORTS HOTEL & CASINO |
| 2007-11-03 | SUPER MIDDLEWEIGHT | JOE CALZAGHE | MIKKEL KESSLER | DEC | 116-112 | MILLENNIUM STADIUM |
| 2007-02-17 | LIGHTWEIGHT | MICHAEL KATSIDIS | GRAHAM EARL | TKO | 45-48 | WEMBLEY ARENA (ORIGINALLY THE EMPIRE POOL) |
| 2006-07-29 | LIGHT HEAVYWEIGHT | ZSOLT ERDEI | THOMAS ULRICH | UD | 116-112 | KOENIG PILSENER ARENA |
| 2006-07-22 | WELTERWEIGHT | ARTURO GATTI | CARLOS MANUEL BALDOMIR | TKO | 77-75 | BOARDWALK HALL |
| 2005-06-25 | LIGHT WELTERWEIGHT | ARTURO GATTI | FLOYD MAYWEATHER, JR. | TKO | 53-60 | BOARDWALK HALL |
| 2004-01-17 | LIGHT HEAVYWEIGHT | ZSOLT ERDEI | JULIO CESAR GONZALEZ | UD | 118-110 | DM-ARENA |
| 2003-03-22 | WELTERWEIGHT | CORY SPINKS | MICHELE PICCIRILLO | DEC | 112-117 | CASINÒ |
| 2002-12-14 | HEAVYWEIGHT | CHRIS BYRD | EVANDER HOLYFIELD | UD | 112-116 | BOARDWALK HALL |
| 2002-06-01 | HEAVYWEIGHT | EVANDER HOLYFIELD | HASIM RAHMAN | TD | 69-64 | BOARDWALK HALL |
| 2000-08-12 | SUPER MIDDLEWEIGHT | JOE CALZAGHE | OMAR SHEIKA | TKO | 39-37 | CONFERENCE CENTRE |
| 2000-02-19 | LIGHT FLYWEIGHT | JACOB MATLALA | MASIBULELE MAKEPULA | UD | 112-117 | CARNIVAL CITY |
| 1999-06-26 | HEAVYWEIGHT | VITALI KLITSCHKO | HERBIE HIDE | KO | 9-10 | LONDON ARENA |
| 1998-04-18 | CRUISERWEIGHT | CHRIS EUBANK | CARL THOMPSON | DEC | 113-114 | NYNEX ARENA |
| 1998-03-28 | HEAVYWEIGHT | LENNOX LEWIS | SHANNON BRIGGS | KO | 38-36 | BOARDWALK CONVENTION CENTER |
| 1997-10-04 | SUPER FEATHERWEIGHT | ARTURO GATTI | GABRIEL RUELAS | TKO | 38-38 | BOARDWALK HALL |
| 1997-04-12 | LIGHT MIDDLEWEIGHT | RAUL MARQUEZ | ANTHONY STEPHENS | TKO | 78-74 | TROPICANA HOTEL & CASINO |
| 1997-03-01 | CRUISERWEIGHT | ROBERT DANIELS | KENNY KEENE | SD | 113-115 | CONVENTION CENTER |
| 1995-11-04 | LIGHTWEIGHT | PHILIP HOLIDAY | ROCKY MARTINEZ | UD | 120-108 | SUPERBOWL |
| 1995-09-16 | MIDDLEWEIGHT | AARON DAVIS | SIMON BROWN | UD | 96-93 | TROPWORLD HOTEL CASINO |
| 1994-11-18 | SUPER MIDDLEWEIGHT | JAMES TONEY | ROY JONES, JR. | UD | 108-119 | MGM GRAND |
| 1994-05-06 | HEAVYWEIGHT | LENNOX LEWIS | PHIL JACKSON | KO | 69-62 | BOARDWALK CONVENTION CENTER |
| 1993-10-27 | LIGHT WELTERWEIGHT | ROGER MAYWEATHER | DARRYL TYSON | DEC | 115-113 | BALLY'S PARK PLACE |
| 1993-08-07 | HEAVYWEIGHT | JAMES BONECRUSHER SMITH | ANDREW STOKES | DEC | 96-90 | STEEL PIER |
| 1993-07-16 | CRUISERWEIGHT | ALFRED COLE | GLENN MCCRORY | DEC | 109-118 | CSKA |
| 1992-06-11 | FLYWEIGHT | DAVE MCAULEY | RODOLFO BLANCO | UD | 113-114 | PABELLÓN DE LA CASILLA |
| 1992-02-22 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | JACKIE GUNGULUZA | TKO | 30-27 | SUPERBOWL |
| 1991-03-11 | WELTERWEIGHT | WILLIE TAYLOR | STEPHAN JOHNSON | MD | 92-93 | HARRAH'S MARINA HOTEL CASINO |
| 1990-11-18 | MIDDLEWEIGHT | NIGEL BENN | CHRIS EUBANK | TKO | 76-75 | NATIONAL EXHIBITION CENTRE |
| 1990-01-15 | MIDDLEWEIGHT | MATTHEW HILTON | DOUG DEWITT | TKO | 103-105 | CONVENTION CENTER |
| 1990-01-11 | HEAVYWEIGHT | TYRELL BIGGS | OSSIE OCASIO | DEC | 93-97 | TRUMP PLAZA HOTEL |
| 1989-10-20 | SUPER MIDDLEWEIGHT | NIGEL BENN | JORGE AMPARO | DEC | 99-92 | STEEL PIER |
| 1989-09-11 | LIGHT WELTERWEIGHT | MELDRICK TAYLOR | COURTNEY HOOPER | DEC | 117-111 | CIRCUS MAXIMUS SHOWROOM |
| 1989-07-16 | MIDDLEWEIGHT | STEVE COLLINS | TONY THORNTON | DEC | 114-114 | BROADWAY BY THE BAY THEATER |
| 1989-06-25 | LIGHT HEAVYWEIGHT | BOBBY CZYZ | CHARLES WILLIAMS | TKO | 91-98 | CONVENTION CENTER |
| 1989-01-21 | LIGHT WELTERWEIGHT | MELDRICK TAYLOR | JOHN WESLEY MEEKINS | TKO | 70-63 | TRUMP PLAZA HOTEL AND CASINO |
| 1988-09-03 | LIGHT WELTERWEIGHT | MELDRICK TAYLOR | JAMES MCGIRT | TKO | 107-103 | BROADWAY BY THE BAY THEATER |
| 1988-05-17 | FEATHERWEIGHT | CALVIN GROVE | MYRON TAYLOR | UD | 148-138 | SANDS CASINO HOTEL |
| 1987-10-16 | HEAVYWEIGHT | MIKE TYSON | TYRELL BIGGS | TKO | 60-54 | CONVENTION HALL |
| 1987-05-02 | LIGHT WELTERWEIGHT | HÉCTOR CAMACHO | HOWARD DAVIS, JR. | DEC | 97-93 | CONVENTION HALL |
| 1987-02-21 | LIGHT HEAVYWEIGHT | BOBBY CZYZ | WILLIE EDWARDS | KO | 9-10 | TRUMP PLAZA HOTEL |
| 1986-01-10 | LIGHTWEIGHT | TERRENCE ALLI | ANTHONY WILLIAMS | UD | 7-3 | RESORTS INTERNATIONAL |
| 1985-09-04 | LIGHT WELTERWEIGHT | TERRENCE ALLI | EDUARDO VALDEZ | UD | 6-4 | RESORTS INTERNATIONAL |
| 1985-07-01 | LIGHT MIDDLEWEIGHT | ROBERT HINES | JAMES GREEN | DRAW | 4-5 | SANDS CASINO HOTEL |
| 1984-11-14 | LIGHTWEIGHT | FREDDIE PENDLETON | ADOLFO MEDEL | UD | 3-6 | RESORTS INTERNATIONAL |
| 1984-09-18 | LIGHTWEIGHT | DARRYL TYSON | DAVID BROWN | UD | 9-1 | TROPICANA HOTEL & CASINO |
| 1984-08-02 | LIGHTWEIGHT | TERRENCE ALLI | EFRAIN NIEVES | UD | 9-2 | RESORTS INTERNATIONAL |
| 1984-06-15 | WELTERWEIGHT | MARLON STARLING | PEDRO VILELLA | DEC | 114-114 | MADISON SQUARE GARDEN |
| 1984-06-14 | LIGHT WELTERWEIGHT | ANTHONY FLETCHER | FRANK NEWTON | DRAW | 4-5 | SANDS CASINO HOTEL |
| 1984-05-17 | LIGHTWEIGHT | TERRENCE ALLI | MELVIN PAUL | UD | 7-5 | RESORTS INTERNATIONAL |
| 1984-02-14 | LIGHTWEIGHT | DARRYL TYSON | CARLOS SANTANA | UD | 9-1 | TROPICANA HOTEL & CASINO |
| 1984-01-25 | LIGHT WELTERWEIGHT | JOHN VERDEROSA | KEL ROBIN | TKO | 1-7 | HARRAH'S MARINA HOTEL CASINO |
| 1983-10-11 | LIGHTWEIGHT | JIMMY PAUL | DARRYL TYSON | SD | 4-5 | TROPICANA HOTEL & CASINO |
| 1983-08-23 | HEAVYWEIGHT | JAMES BONECRUSHER SMITH | WALTER SANTEMORE | KO | 3-0 | TROPICANA HOTEL & CASINO |
| 1983-04-23 | WELTERWEIGHT | MARLON STARLING | KEVIN HOWARD | DEC | 58-51 | CIVIC CENTER COLISEUM |
| 1982-12-14 | HEAVYWEIGHT | ROCKY SEKORSKI | MARTY CAPASSO | DEC | 6-3 | TROPICANA HOTEL & CASINO |
| 1982-10-31 | CRUISERWEIGHT | JESSE BURNETT | LEON SPINKS | DEC | 116-113 | MCAFEE |
| 1982-10-26 | FEATHERWEIGHT | FREDDIE PENDLETON | GERALD HAYES | MD | 3-5 | TROPICANA HOTEL & CASINO |
| 1982-09-11 | HEAVYWEIGHT | JAMES BONECRUSHER SMITH | CHRIS MCDONALD | DEC | 5-3 | SANDS CASINO HOTEL |
| 1982-04-29 | LIGHTWEIGHT | JIMMY PAUL | JEROME ARTIS | UD | 6-4 | SANDS CASINO HOTEL |
| 1982-01-14 | CRUISERWEIGHT | YAQUI LÓPEZ | JOHNNY DAVIS | UD | 2-7 | SANDS CASINO HOTEL |
| 1981-11-06 | HEAVYWEIGHT | MICHAEL DOKES | GEORGE CHAPLIN | DEC | 47-43 | CIVIC ARENA |
| 1979-11-14 | LIGHT HEAVYWEIGHT | JESSE BURNETT | JERRY MARTIN | DEC | 115-114 | PHILADELPHIA |
