JUDGE
JOHN ULIBARRI
· 7 bouts linked
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2011-01-08 | SUPER FEATHERWEIGHT | EDNER CHERRY | EVER LUIS PEREZ | TKO | 10-8 | ISLAND GROVE PARK EXHIBIT HALL |
| 2010-03-06 | LIGHTWEIGHT | ARTHUR ROBERT CRUZ | CHRIS HILL | TKO | 30-26 | RED AND JERRYS |
| 2009-08-22 | LIGHTWEIGHT | ARTHUR ROBERT CRUZ | RICHARD FLORES | UD | 50-45 | RED & JERRYS |
| 2004-10-10 | LIGHT WELTERWEIGHT | ARTHUR ROBERT CRUZ | DANIEL ALMANZA | KO | 10-9 | MOUNTAIN HIGH CASINO |
| 2004-02-28 | WELTERWEIGHT | ALFONSO GÓMEZ | JULIO CESAR LANZAS | UD | 60-53 | RADISSON GRAYSTONE CASTLE |
| 2002-08-30 | LIGHT WELTERWEIGHT | ARTHUR ROBERT CRUZ | JOHN ROBY | TKO | 40-36 | LOS CAPORALES REGENCY HOTEL |
| 2001-08-03 | LIGHT WELTERWEIGHT | ARTHUR ROBERT CRUZ | JOSE DE JESUS GARCIA | UD | 40-36 | LOS CAPORALES REGENCY HOTEL |
