REFEREE & JUDGE
JOSE COBIAN
· 90 bouts linked (48 refereed · 42 judged)
Legacy data
9 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2024-12-14 | SUPER FEATHERWEIGHT | JUAN ANACONA | CHRISTIAN ISLAS ROLDAN | UD | CALIENTE RACETRACK |
| 2024-02-24 | MIDDLEWEIGHT | LAZARO FRANCISCO LORENZANA | JHONY NAVARRETE | UD | AUDITORIO MUNICIPAL |
| 2022-10-01 | SUPER FEATHERWEIGHT | LUIS NERY | DAVID CARMONA | TKO | AUDITORIO MUNICIPAL FAUSTO GUTIÉRREZ MORENO |
| 2022-08-20 | MIDDLEWEIGHT | NICO ALI WALSH | REYES SANCHEZ | KO | PECHANGA ARENA |
| 2022-05-14 | LIGHTWEIGHT | EMILIANO VARGAS | MARK SALGADO | KO | FORUM |
| 2022-03-05 | SUPER FEATHERWEIGHT | SKYE NICOLSON | JESSICA JUAREZ | UD | PECHANGA ARENA |
| 2021-05-15 | SUPER FEATHERWEIGHT | JUAN CARLOS BURGOS | XAVIER MARTINEZ | UD | DIGNITY HEALTH SPORTS PARK |
| 2020-03-14 | LIGHT WELTERWEIGHT | OMAR ALEJANDRO AGUILAR | ABDON DAVID ALEGRIA | KO | AUDITORIO MUNICIPAL |
| 2020-03-14 | FEATHERWEIGHT | DAVID PICASSO | JESUS CESAR QUIJADA HERNANDEZ | UD | AUDITORIO MUNICIPAL |
| 2019-10-12 | LIGHT WELTERWEIGHT | FRANCISCO CUADRADO | OMAR ALEJANDRO AGUILAR | TKO | LA CASA DE LOS ZONKEYS |
| 2015-10-23 | LIGHT WELTERWEIGHT | LEON SPINKS III | EMANUEL CORTEZ ROBLES | TKO | FOUR POINTS SHERATON HOTEL |
| 2015-08-27 | LIGHT MIDDLEWEIGHT | ELIAS ESPADAS | DASHON JOHNSON | UD | SHOW PALACE |
| 2015-03-20 | LIGHTWEIGHT | LEON SPINKS III | CESAR GARCIA | TKO | FOUR POINTS SHERATON HOTEL |
| 2014-12-04 | MIDDLEWEIGHT | ELIAS ESPADAS | CARLOS LOPEZ | MD | DEL MAR FAIRGROUNDS |
| 2014-10-24 | CRUISERWEIGHT | DMYTRO KUCHER | GALEN BROWN | TKO | CROWNE PLAZA HOTEL |
| 2014-08-16 | LIGHT WELTERWEIGHT | GIOVANI SANTILLAN | OSENOHAN VAZQUEZ | TKO | HARLEY DAVIDSON SAN DIEGO |
| 2014-02-21 | SUPER MIDDLEWEIGHT | ELIAS ESPADAS | OMAR BAREFIELD | TKO | DEL MAR FAIRGROUNDS |
| 2013-09-28 | LIGHT WELTERWEIGHT | HUMBERTO SOTO | MAHONRI MONTES | UD | POLIDEPORTIVO CENTENARIO |
| 2013-09-26 | LIGHT WELTERWEIGHT | RYNELL GRIFFIN | MAURICE HOOKER | UD | FOUR POINTS SHERATON HOTEL |
| 2013-07-25 | LIGHTWEIGHT | LEON SPINKS III | JESUS AGUINAGA | MD | FOUR POINTS SHERATON HOTEL |
| 2013-07-13 | LIGHT WELTERWEIGHT | JAIME MUNGUIA | MANUEL MORA | TKO | FORUM TECATE |
| 2013-06-21 | MIDDLEWEIGHT | ELIAS ESPADAS | GREG BACA | UD | FOUR POINTS SHERATON HOTEL |
| 2013-05-24 | LIGHTWEIGHT | LEON SPINKS III | DOMINIC COCA | UD | BING CROSBY HALL |
| 2012-11-10 | LIGHT MIDDLEWEIGHT | ALFREDO ANGULO | RAUL CASAREZ | KO | STAPLES CENTER |
| 2012-11-02 | SUPER FEATHERWEIGHT | CARLOS MORALES | ROQUE RAMOS | DRAW | FOUR POINTS SHERATON HOTEL |
| 2012-07-21 | FLYWEIGHT | FRANCISCO RODRIGUEZ JR | JORGE GUERRERO AGUILAR | TKO | AUDITORIO MUNICIPAL |
| 2011-12-01 | HEAVYWEIGHT | ALEXANDER FLORES | KELSEY ARNOLD | KO | ORANGE COUNTY FAIRGROUNDS |
| 2011-08-20 | LIGHT MIDDLEWEIGHT | ALFREDO ANGULO | JOE GOMEZ | KO | EL NIDO SPORTS CENTER |
| 2011-02-25 | LIGHT WELTERWEIGHT | DANNY GARCIA | JOHN FIGUEROA | TKO | FOUR POINTS SHERATON HOTEL |
| 2011-02-19 | SUPER FEATHERWEIGHT | ROCKY JUAREZ | ALEJANDRO SANABRIA | UD | AUDITORIO ERNESTO RUFO |
| 2009-07-10 | LIGHT WELTERWEIGHT | MERCITO GESTA | DEVARISE CRAYTON | TKO | HARD ROCK HOTEL |
| 2009-06-27 | SUPER FEATHERWEIGHT | ADRIEN BRONER | WILLIAM KICKETT | KO | STAPLES CENTER |
| 2009-04-08 | HEAVYWEIGHT | JOE HANKS | LAWSON BAKER | TKO | MARRIOTT HOTEL |
| 2008-10-04 | WELTERWEIGHT | ROBERTO VALENZUELA | LUIS CARLOS ABREGU | TKO | PECHANGA RESORT & CASINO |
| 2008-05-31 | FEATHERWEIGHT | GUTY ESPADAS, JR. | NAOKI MATSUDA | TKO | CENTRO INTERNACIONAL DE CONVENCIONES |
| 2008-05-03 | SUPER MIDDLEWEIGHT | DANIEL JACOBS | JOSE PENA | TKO | HOME DEPOT CENTER |
| 2008-04-04 | SUPER BANTAMWEIGHT | JHONNY GONZALEZ | EDEL RUIZ | KO | MORONGO CASINO RESORT & SPA |
| 2008-03-15 | SUPER FEATHERWEIGHT | JUAN CARLOS BURGOS | MIGUEL ANGEL MUNGUIA | TKO | DOUBLETREE HOTEL |
| 2006-06-02 | LIGHT HEAVYWEIGHT | CHAD DAWSON | ERIC HARDING | UD | CHUMASH CASINO |
| 2006-03-03 | MIDDLEWEIGHT | RAÚL JORGE MUÑOZ | SAM SOLIMAN | TKO | PECHANGA RESORT & CASINO |
| 2006-02-17 | FEATHERWEIGHT | HUMBERTO SOTO | OSCAR LEON | TKO | ESTADIO EMILO IBARRA ALMADA |
| 2004-12-10 | SUPER FEATHERWEIGHT | HUMBERTO SOTO | ISMAEL GONZALEZ | TKO | EL FORO |
| 2004-03-30 | CRUISERWEIGHT | GRIGORY DROZD | SAÚL MONTANA | TKO | GREAT WESTERN FORUM |
| 2003-10-07 | BANTAMWEIGHT | RICARDO VARGAS | ROBERTO BONILLA | SD | PECHANGA RESORT & CASINO |
| 1997-03-25 | WELTERWEIGHT | FERNANDO VARGAS | JORGE MORALES | KO | CIVIC AUDITORIUM |
| 1996-02-15 | HEAVYWEIGHT | KING IPITAN | CALVIN VEASLEY | TKO | OLYMPIC AUDITORIUM |
| 1990-12-10 | LIGHT HEAVYWEIGHT | RAMZI HASSAN | MARCOS GERALDO | TKO | TIJUANA |
| 1989-05-01 | SUPER BANTAMWEIGHT | RICARDO VARGAS | JORGE RUBIO | DEC | TIJUANA |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-09-19 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | SERGIO JIMENEZ | KO | 60-54 | PECHANGA ARENA |
| 2025-11-22 | LIGHT FLYWEIGHT | SERGIO ALFONSO MENDOZA CORDOVA | MPUMELELO TSHABALALA | KO | 20-18 | HERMOSILLO |
| 2025-07-19 | SUPER BANTAMWEIGHT | ADAN PALMA | DANIEL OLEA | KO | 50-45 | SOUTHWESTERN COLLEGE |
| 2025-07-18 | LIGHT MIDDLEWEIGHT | JOSE LUIS SANCHEZ | EMEKA NWOKOLO | UD | 93-97 | PECHANGA RESORT & CASINO |
| 2025-05-24 | LIGHT WELTERWEIGHT | DIEGO LUNA | SACHIN ROHILA | UD | 60-54 | TOWN AND COUNTRY HOTEL |
| 2025-03-22 | LIGHTWEIGHT | KURT SCOBY | CESAR VILLARRAGA | KO | 40-35 | SYCUAN RESORT & CASINO |
| 2024-09-06 | SUPER FEATHERWEIGHT | BRYAN MERCADO | NATHAN DEVON RODRIGUEZ | UD | 71-80 | PECHANGA RESORT & CASINO |
| 2024-08-24 | LIGHT WELTERWEIGHT | DIEGO LUNA | PEDRO PINILLO | UD | 40-36 | FOUR POINTS SHERATON HOTEL |
| 2024-03-02 | WELTERWEIGHT | DIEGO LUNA | ADRIEN BOLER | UD | 37-38 | FOUR POINTS SHERATON HOTEL |
| 2024-03-02 | SUPER BANTAMWEIGHT | ADAN PALMA | MYCHAQUELL SHIELDS | UD | 60-53 | FOUR POINTS SHERATON HOTEL |
| 2023-03-04 | HEAVYWEIGHT | ANDRII NOVYTSKYI | RAFAEL CARVALHO | UD | 40-36 | FOUR POINTS SHERATON HOTEL |
| 2023-03-04 | LIGHT MIDDLEWEIGHT | LAZARO FRANCISCO LORENZANA | CAMERON KRAEL | UD | 78-74 | FOUR POINTS SHERATON HOTEL |
| 2022-05-12 | MIDDLEWEIGHT | ERIC TUDOR | DONTE STUBBS | UD | 60-54 | FANTASY SPRINGS CASINO |
| 2022-02-26 | SUPER FLYWEIGHT | YADIRA BUSTILLOS | KENIA ENRIQUEZ ZEPEDA | MD | 40-36 | AUDITORIO MUNICIPAL |
| 2021-04-10 | LIGHTWEIGHT | BRAYAN ZAMARRIPA RODRIGUEZ | HUMBERTO GALINDO | SD | 59-55 | GRAND HOTEL |
| 2020-11-07 | MIDDLEWEIGHT | OMAR ULISES HUERTA | LUIS VALDEZ MILLAN | UD | 40-36 | CANCHA BEISBALL IMDET |
| 2020-09-27 | SUPER BANTAMWEIGHT | KEVIN AARON GONZALEZ | VICTOR TREJO GARCIA | UD | 77-75 | ESTADIO DE BEISBALL CHEVRON |
| 2020-09-25 | LIGHT HEAVYWEIGHT | JULIO CESAR CHAVEZ, JR. | MARIO ABEL CAZARES | TD | 56-57 | GRAND HOTEL |
| 2020-02-15 | SUPER FLYWEIGHT | JOSE FLORES CHANEZ | CESAR MARTINEZ GARDUNO | UD | 40-36 | BIG PUNCH ARENA |
| 2019-09-20 | SUPER MIDDLEWEIGHT | MARCOS VAZQUEZ RODRIGUEZ | JULIO CESAR AVALOS | UD | 59-55 | GRAND HOTEL |
| 2019-04-20 | LIGHT WELTERWEIGHT | OMAR JUAREZ | DEWAYNE BONDS | UD | 40-36 | DIGNITY HEALTH SPORTS PARK |
| 2019-04-20 | SUPER MIDDLEWEIGHT | ALFREDO ANGULO | EVERT BRAVO | KO | 10-9 | DIGNITY HEALTH SPORTS PARK |
| 2013-10-25 | LIGHT MIDDLEWEIGHT | ELIAS ESPADAS | DARNELL WALKER | UD | 40-36 | BING CROSBY HALL |
| 2013-03-30 | LIGHT FLYWEIGHT | PEDRO GUEVARA | RAUL GARCIA | SD | 115-113 | ESTADIO CARRANZA LIMÓN |
| 2013-02-09 | LIGHT WELTERWEIGHT | HUMBERTO SOTO | SILVERIO ORTIZ | UD | 117-111 | ARENA ITSON |
| 2010-08-05 | HEAVYWEIGHT | JOE HANKS | JOHNNIE WHITE | UD | 60-54 | MARRIOTT HOTEL |
| 2010-07-02 | SUPER BANTAMWEIGHT | DANIEL GONZALEZ | JOSE INIGUEZ | MD | 38-38 | AUDITORIO MUNICIPAL |
| 2010-06-18 | MIDDLEWEIGHT | ROBERTO VALENZUELA | JOSÉ LUIS CASTILLO | UD | 72-80 | AUDITORIO MUNICIPAL |
| 2010-05-15 | LIGHTWEIGHT | HUMBERTO SOTO | RICARDO DOMINGUEZ | UD | 118-110 | ESTADIO CENTENARIO |
| 2010-01-21 | LIGHT WELTERWEIGHT | JUAN ZUNIGA | DARIO CASTILLO | UD | 50-45 | SAN MANUEL INDIAN CASINO |
| 2009-07-11 | LIGHT FLYWEIGHT | PEDRO GUEVARA | NOE ALVAREZ | TKO | 10-9 | CALLE COAHUILA Y 5 DE MAYO ZONA NORTE |
| 2009-02-07 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | BILLY LYELL | UD | 78-74 | HONDA CENTER |
| 2008-12-20 | LIGHT HEAVYWEIGHT | ISMAYL SILLAH | JOSE HUMBERTO CORRAL | TKO | 10-9 | HOLLYWOOD PARK CASINO |
| 2008-04-14 | SUPER FEATHERWEIGHT | JUAN CARLOS BURGOS | RAFAEL URIAS | UD | 99-91 | AUDITORIO MUNICIPAL |
| 2007-05-12 | FEATHERWEIGHT | JUAN CARLOS BURGOS | MOISES ZAMUDIO | TKO | 50-45 | PALENQUE DEL HIPÓDROMO DE AGUA CALIENTE |
| 2006-03-03 | WELTERWEIGHT | ROBERTO VALENZUELA | LORENZO REYNOLDS | UD | 72-80 | PECHANGA RESORT & CASINO |
| 2006-02-25 | FEATHERWEIGHT | JUAN CARLOS BURGOS | SAUL LOPEZ | TKO | 48-45 | DISCOTECA BABY ROCK |
| 2004-08-13 | FEATHERWEIGHT | VALDEMIR PEREIRA | EMMANUEL LUCERO | SD | 95-94 | PECHANGA RESORT & CASINO |
| 2003-01-24 | LIGHT HEAVYWEIGHT | GLEN JOHNSON | JULIO CESAR GONZALEZ | MD | 94-96 | CROWNE PLAZA HOTEL |
| 1994-05-05 | FLYWEIGHT | JOHNNY TAPIA | ANTONIO RUIZ | UD | 97-93 | OLYMPIC AUDITORIUM |
| 1994-05-05 | HEAVYWEIGHT | KIRK JOHNSON | ROSS PURITTY | UD | 58-53 | OLYMPIC AUDITORIUM |
| 1992-01-30 | LIGHTWEIGHT | ROCKY LOCKRIDGE | RAFAEL RUELAS | DEC | 99-91 | RESEDA COUNTRY CLUB |
