JUDGE
KARL ROGERS
· 6 bouts linked
Legacy data
6 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2006-10-28 | LIGHTWEIGHT | GRAHAM EARL | ANGEL HUGO RAMIREZ | DEC | 116-112 | YORK HALL |
| 2006-04-01 | FEATHERWEIGHT | JOHN SIMPSON | STEPHEN FOSTER | UD | 112-115 | YORK HALL |
| 2002-12-07 | LIGHTWEIGHT | COLIN DUNNE | DAVID BURKE | SD | 114-113 | BRENTWOOD CENTRE |
| 2002-01-26 | LIGHTWEIGHT | COLIN DUNNE | MARTIN JACOBS | SD | 112-115 | GORESBROOK LEISURE CENTRE |
| 2001-07-28 | CRUISERWEIGHT | BRUCE SCOTT | RENE JANVIER | UD | 116-112 | CONFERENCE CENTRE |
| 2001-04-20 | SUPER MIDDLEWEIGHT | VINCENZO IMPARATO | DERRICK WHITLEY | UD | 98-92 | VIGEVANO |
