REFEREE & JUDGE
KAZIM KURNAZ
· 38 bouts linked (35 refereed · 3 judged)
Legacy data
4 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-07-03 | HEAVYWEIGHT | TODORCHE CVETKOV | TEMUR MAMOYAN | KO | EISSPORTHALLE ESSEN |
| 2026-07-03 | HEAVYWEIGHT | PATRICK KORTE | EUGEN BUCHMUELLER | KO | EISSPORTHALLE |
| 2026-05-09 | HEAVYWEIGHT | GIANLUCA DI FLORIO | HENDRIK RODENBROKER | TKO | EISSPORTHALLE ESSEN |
| 2025-11-29 | CRUISERWEIGHT | DAVID KERKMANN | MAHDI SAFDARI | TKO | ASC ARENA KARLSRUHE |
| 2025-10-11 | HEAVYWEIGHT | ARMAN KHUDOYAN | LUCAS BROWNE | TKO | FORUM LEVERKUSEN |
| 2025-10-05 | LIGHT HEAVYWEIGHT | BADIEN HASSO | YASIR AHMED MALIK | TKO | GOLD STAR EVENTLOCATION OBERHAUSEN |
| 2025-09-20 | HEAVYWEIGHT | DJUAR EL SCHEICH | SELCUK TEZER | TKO | BULL BOXING FIGHT NIGHT |
| 2025-04-12 | HEAVYWEIGHT | NELSON HYSA | EDWIN CASTILLO | KO | RUHRCONGRESS |
| 2024-11-30 | LIGHT HEAVYWEIGHT | GUSMYR PERDOMO | KUROSH NIKGAM | TKO | BAD EILSEN |
| 2024-10-25 | HEAVYWEIGHT | PATRICK KORTE | PAVEL SOUR | UD | WESTSTADTHALLE |
| 2024-03-09 | HEAVYWEIGHT | PATRICK KORTE | NABIL ZAKY | TKO | CHORFORUM |
| 2023-12-16 | MIDDLEWEIGHT | OCTAVIAN GRATII | LULZIM ISMAILI | UD | CHALLENGE CLUB ARENA |
| 2023-09-09 | HEAVYWEIGHT | BENJAMIN IMERI | NIKOLA SPASOJEVIC | TKO | OSTERMANN ARENA |
| 2023-09-01 | LIGHT WELTERWEIGHT | FRANKLYN DWOMOH | ROBIN ZAMORA | UD | STADTHALLE |
| 2023-08-19 | HEAVYWEIGHT | THORSTEN FUCHS | GIORGI TEVDORASHVILI | DQ | EBERTBAD |
| 2023-08-05 | HEAVYWEIGHT | PATRICK KORTE | ALEN LAURIOLLE | TKO | EISSPORTHALLE |
| 2023-02-25 | WELTERWEIGHT | OCTAVIAN GRATII | DAVE OBAS | MD | OSTERMANN ARENA |
| 2021-02-13 | HEAVYWEIGHT | REDA AMINE | ARBER BELLEGU | TKO | BLACK WOLVES HAUS |
| 2020-09-26 | HEAVYWEIGHT | REDA AMINE | FATIH ALTUNKAYA | KO | UNIVERSUMKINO |
| 2020-03-15 | HEAVYWEIGHT | REDA AMINE | HUESEYIN AKDEMIR | TKO | BLACK WOLVES HAUS |
| 2020-03-15 | LIGHT HEAVYWEIGHT | MIRKO SIKORA | MARIO OBENAUER | TKO | BLACK WOLVES HAUS |
| 2019-06-01 | HEAVYWEIGHT | ALEXANDER FRANK | TINO FROEHLICH | TKO | LUEDENSCHEID |
| 2019-03-17 | MIDDLEWEIGHT | MIRKO SIKORA | BENJAMIN ELSEN | TKO | PANTHER GYM |
| 2018-12-08 | HEAVYWEIGHT | ALEXANDER FRANK | ROMAN GOLOVASHCHENKO | TKO | ÜBACH-PALENBERG |
| 2018-09-16 | MIDDLEWEIGHT | MIRKO SIKORA | NIKOLA MILUTINOVIC | TKO | BOX GYM |
| 2018-09-02 | MIDDLEWEIGHT | MIRKO SIKORA | NIKOLA MILUTINOVIC | DEC | ELITE BOXING CENTER |
| 2017-11-04 | HEAVYWEIGHT | ROMAN GOLOVASHCHENKO | ZOLTAN PETRANYI | KO | WIEHLTALHALLE |
| 2017-05-13 | HEAVYWEIGHT | DAVID GEGESHIDZE | SASCHA PRINZ | TKO | EISSPORTHALLE |
| 2017-05-06 | CRUISERWEIGHT | RENE HUEBNER | PETR FROHLICH | DEC | VERANSTALTUNGSZENTRUM AWK |
| 2017-01-28 | HEAVYWEIGHT | OZCAN CETINKAYA | ENGIN SOLMAZ | TKO | DORSTEN |
| 2017-01-28 | MIDDLEWEIGHT | MIRKO SIKORA | ARBER DODAJ | TKO | DORSTEN |
| 2015-10-04 | CRUISERWEIGHT | BADIEN HASSO | VIKTOR KESSLER | UD | GEC-KOELN |
| 2015-02-21 | LIGHTWEIGHT | MIRKO SIKORA | MOHAMMED MARAMCHEEL | KO | DUEREN |
| 2014-12-06 | HEAVYWEIGHT | ALEXANDER FRANK | MANUEL MEHMET AKTAS | KO | BOXGYM GRAF |
| 2014-10-18 | HEAVYWEIGHT | SENAD GASHI | HARIS RADMILOVIC | KO | BAUBESTRIEBSHOF |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-04-05 | LIGHT MIDDLEWEIGHT | MIRKO SIKORA | TYRON DEY | UD | 33-40 | BOXFABRIK |
| 2023-02-25 | LIGHTWEIGHT | FRANKLYN DWOMOH | YADER CARDOZA | UD | 60-53 | OSTERMANN ARENA |
| 2015-05-09 | LIGHT HEAVYWEIGHT | BADIEN HASSO | NIKO LOHMANN | UD | 40-35 | GEC-KOELN |