JUDGE
KEVIN MORGAN
· 72 bouts linked
Legacy data
15 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-09-04 | HEAVYWEIGHT | ANDY RUIZ | DAMIAN KNYBA | UD | 114-113 | PRUDENTIAL CENTER |
| 2026-01-10 | LIGHT WELTERWEIGHT | NESTOR BRAVO | PEDRO CAMPA | KO | 10-9 | BARCLAYS CENTER |
| 2026-01-10 | LIGHT WELTERWEIGHT | DALTON SMITH | SUBRIEL MATIAS | TKO | 39-37 | BARCLAYS CENTER |
| 2025-11-15 | LIGHT HEAVYWEIGHT | ASHTON SYKES | ALPHA TOURE | UD | 37-39 | BOARDWALK HALL |
| 2025-10-11 | SUPER BANTAMWEIGHT | DENNIS THOMPSON | SEAN DIAZ | SD | 56-57 | WELLS FARGO CENTER |
| 2025-10-11 | LIGHTWEIGHT | ZAQUIN MOSES | ANTONIO DUNTON EL JR | UD | 60-54 | WELLS FARGO CENTER |
| 2025-03-01 | LIGHT MIDDLEWEIGHT | FLORENT DERVIS | DWYKE FLEMMINGS JR | UD | 53-60 | BARCLAYS CENTER |
| 2025-02-14 | WELTERWEIGHT | ROHAN POLANCO | JEAN CARLOS TORRES | KO | 10-8 | MADISON SQUARE GARDEN THEATER |
| 2025-01-18 | FEATHERWEIGHT | TIARA BROWN | CALISTA SILGADO | UD | 80-72 | 2300 ARENA |
| 2024-11-23 | FEATHERWEIGHT | LUIS POROZO | JOHN GJINI | TKO | 35-39 | PARAMOUNT THEATRE |
| 2024-09-27 | LIGHT MIDDLEWEIGHT | DAMIAN SOSA | XANDER ZAYAS | UD | 90-100 | MADISON SQUARE GARDEN THEATER |
| 2024-07-13 | BANTAMWEIGHT | DENNIS THOMPSON | FERNANDO JOAQUIN VALDEZ | UD | 40-36 | WELLS FARGO CENTER |
| 2024-04-20 | LIGHT HEAVYWEIGHT | KEVIN NEWMAN II | ERIC EDUARDO ROBLES HERNANDEZ | TKO | 30-27 | BARCLAYS CENTER |
| 2024-04-20 | SUPER MIDDLEWEIGHT | DARIUS FULGHUM | CRISTIAN OLIVAS | TKO | 30-27 | BARCLAYS CENTER |
| 2024-02-16 | SUPER FEATHERWEIGHT | O'SHAQUIE FOSTER | ABRAHAM NOVA | SD | 116-111 | MADISON SQUARE GARDEN THEATER |
| 2023-06-24 | LIGHT HEAVYWEIGHT | KHALIL COE | BUNEET SINGH BISLA | TKO | 60-52 | MADISON SQUARE GARDEN THEATER |
| 2023-02-04 | FLYWEIGHT | YANKIEL RIVERA FIGUEROA | FERNANDO DIAZ | UD | 79-73 | MADISON SQUARE GARDEN THEATER |
| 2022-12-10 | HEAVYWEIGHT | DAMIAN KNYBA | EMILIO SALAS | TKO | 10-9 | MADISON SQUARE GARDEN |
| 2022-12-10 | LIGHT WELTERWEIGHT | MIKE OHAN, JR. | DELANTE JOHNSON | TKO | 36-40 | MADISON SQUARE GARDEN |
| 2022-10-29 | LIGHTWEIGHT | ABDULLAH MASON | ANGEL BARRERA | TKO | 29-26 | MADISON SQUARE GARDEN THEATER |
| 2022-07-30 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | RANCES BARTHELEMY | TKO | 49-46 | BARCLAYS CENTER |
| 2022-06-11 | FEATHERWEIGHT | ORLANDO GONZALEZ | PABLO CRUZ | TKO | 36-40 | MADISON SQUARE GARDEN THEATER |
| 2022-06-11 | SUPER BANTAMWEIGHT | VICTOR SANTILLAN | CARLOS CARABALLO | UD | 77-75 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2022-05-28 | LIGHTWEIGHT | GERVONTA DAVIS | ROLANDO ROMERO | TKO | 47-48 | BARCLAYS CENTER |
| 2022-05-07 | WELTERWEIGHT | DANIEL GONZALEZ | PAULO CESAR GALDINO | SD | 74-77 | ST JOHN'S UNIVERSITY |
| 2022-04-30 | FEATHERWEIGHT | SKYE NICOLSON | SHANECQUA PAISLEY DAVIS | UD | 60-53 | MADISON SQUARE GARDEN |
| 2022-04-30 | LIGHT HEAVYWEIGHT | KHALIL COE | WILLIAM LANGSTON | UD | 60-54 | MADISON SQUARE GARDEN |
| 2021-12-02 | HEAVYWEIGHT | MICHAEL HUNTER | JERRY FORREST | DRAW | 96-94 | HAMMERSTEIN BALLROOM (MANHATTAN CENTER) |
| 2021-11-11 | SUPER FEATHERWEIGHT | MICHAEL MAGNESI | EUGENE LAGOS | TKO | 18-19 | PARAMOUNT THEATRE |
| 2021-03-13 | LIGHTWEIGHT | ISAAC CRUZ | JOSE MATIAS ROMERO | UD | 115-112 | MOHEGAN SUN CASINO |
| 2020-03-07 | HEAVYWEIGHT | FRANK SANCHEZ | JOEY DAWEJKO | UD | 92-98 | BARCLAYS CENTER |
| 2020-03-07 | WELTERWEIGHT | ARNOLD GONZALEZ | TRAYE LABBY | TKO | 19-19 | BARCLAYS CENTER |
| 2020-01-25 | LIGHT MIDDLEWEIGHT | JARRETT HURD | FRANCISCO SANTANA | UD | 99-90 | BARCLAYS CENTER |
| 2019-10-26 | LIGHT WELTERWEIGHT | ROBERT EASTER JR | ADRIAN GRANADOS | UD | 97-93 | SANTANDER ARENA |
| 2019-10-26 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | NATHANIEL GALLIMORE | UD | 99-91 | SANTANDER ARENA |
| 2019-10-05 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | SERGIY DEREVYANCHENKO | UD | 114-113 | MADISON SQUARE GARDEN |
| 2019-09-13 | HEAVYWEIGHT | MICHAEL HUNTER | SERGEY KUZMIN | UD | 117-110 | MADISON SQUARE GARDEN THEATER |
| 2019-07-19 | LIGHT MIDDLEWEIGHT | RAY OLIVEIRA, JR. | TYRONE JAMES | TKO | 10-9 | PARAMOUNT THEATRE |
| 2019-07-19 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | JEROME CONQUEST | UD | 96-94 | PARAMOUNT THEATRE |
| 2019-05-18 | BANTAMWEIGHT | GARY ANTONIO RUSSELL | SAUL EDUARDO HERNANDEZ | TD | 59-55 | BARCLAYS CENTER |
| 2019-05-18 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | MARCOS MOJICA | KO | 30-27 | BARCLAYS CENTER |
| 2019-05-03 | LIGHT MIDDLEWEIGHT | SILVERIO ORTIZ | RADZHAB BUTAEV | UD | 54-59 | SANDS BETHLEHEM EVENT CENTER |
| 2019-02-22 | CRUISERWEIGHT | JOEL TAMBWE DJEKO | SIMONE FEDERICI | UD | 97-93 | PARAMOUNT THEATRE |
| 2019-01-18 | MIDDLEWEIGHT | DEMETRIUS ANDRADE | ARTUR AKAVOV | TKO | 109-100 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2018-12-15 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | ROCKY FIELDING | TKO | 20-16 | MADISON SQUARE GARDEN |
| 2018-09-21 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | JOHNNY HERNANDEZ | MD | 95-95 | PARAMOUNT THEATRE |
| 2018-08-04 | SUPER MIDDLEWEIGHT | PETER QUILLIN | J'LEON LOVE | DEC | 92-98 | NASSAU COLISEUM |
| 2018-03-17 | LIGHT HEAVYWEIGHT | OLEKSANDR GVOZDYK | MEHDI AMAR | UD | 116-112 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2018-01-20 | LIGHTWEIGHT | ROBERT EASTER JR | JAVIER FORTUNA | SD | 115-112 | BARCLAYS CENTER |
| 2017-11-04 | WELTERWEIGHT | SHAWN PORTER | ADRIAN GRANADOS | UD | 117-111 | BARCLAYS CENTER |
| 2017-06-27 | WELTERWEIGHT | ALEX MARTIN | MIGUEL CRUZ | UD | 92-96 | SANDS BETHLEHEM EVENT CENTER |
| 2017-04-04 | SUPER FEATHERWEIGHT | EDNER CHERRY | OMAR DOUGLAS | UD | 98-92 | SANDS BETHLEHEM EVENT CENTER |
| 2017-01-14 | SUPER BANTAMWEIGHT | AMANDA SERRANO | YAZMIN RIVAS | UD | 98-92 | BARCLAYS CENTER |
| 2016-06-28 | LIGHTWEIGHT | EDNER CHERRY | HASKELL RHODES | UD | 98-92 | SANDS BETHLEHEM EVENT CENTER |
| 2016-06-28 | BANTAMWEIGHT | GARY ANTONIO RUSSELL | RUDOLPH HEDGE | UD | 60-54 | SANDS BETHLEHEM EVENT CENTER |
| 2016-06-25 | HEAVYWEIGHT | ADAM KOWNACKI | JESSE BARBOZA | TKO | 20-18 | BARCLAYS CENTER |
| 2016-06-25 | SUPER MIDDLEWEIGHT | DAVID BENAVIDEZ | FRANCY NTETU | TKO | 59-55 | BARCLAYS CENTER |
| 2016-06-17 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | CURTIS NIKO MORTON | UD | 79-73 | PARAMOUNT THEATRE |
| 2015-12-05 | FEATHERWEIGHT | JESUS MARCELO ANDRES CUELLAR | JONATHAN OQUENDO-ARNALDI | UD | 116-111 | BARCLAYS CENTER |
| 2015-06-19 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | CARL MCNICKLES | UD | 59-55 | PARAMOUNT THEATRE |
| 2015-02-27 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | KEN ALVAREZ | UD | 58-54 | PARAMOUNT THEATRE |
| 2015-01-09 | LIGHT MIDDLEWEIGHT | CHRIS VAN HEERDEN | CECIL MCCALLA | SD | 97-93 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2014-12-06 | MIDDLEWEIGHT | DAVID LEMIEUX | GABRIEL ROSADO | TKO | 90-80 | BARCLAYS CENTER |
| 2014-11-21 | MIDDLEWEIGHT | DEVAUN LEE | OBAFEMI BAKARE | UD | 36-39 | RESORTS WORLD CASINO |
| 2014-07-23 | WELTERWEIGHT | DANIEL GONZALEZ | RAY VELEZ | UD | 58-56 | BB KING BLUES CLUB & GRILL |
| 2014-02-12 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | RAY VELEZ | DRAW | 38-38 | ROSELAND BALLROOM |
| 2014-01-25 | SUPER MIDDLEWEIGHT | JESSE HART | DERRICK FINDLEY | UD | 60-54 | MADISON SQUARE GARDEN THEATER |
| 2012-09-21 | LIGHTWEIGHT | ESTEBAN RODRIGUEZ | JASON SOSA | MD | 37-39 | SANDS BETHLEHEM EVENT CENTER |
| 2012-01-21 | LIGHT WELTERWEIGHT | DEMARCUS CORLEY | GABRIEL BRACERO | UD | 94-92 | ROSELAND BALLROOM |
| 2011-06-10 | WELTERWEIGHT | DEMARCUS CORLEY | THOMAS DULORME | UD | 90-99 | ROSELAND BALLROOM |
| 2008-10-22 | LIGHT WELTERWEIGHT | RANDALL BAILEY | DEMARCUS CORLEY | UD | 78-73 | BB KING BLUES CLUB & GRILL |
| 2007-11-10 | FEATHERWEIGHT | BILLY DIB | ROGERS MTAGWA | UD | 79-73 | MADISON SQUARE GARDEN |
