REFEREE & JUDGE
KLAUS HAGEMANN
· 31 bouts linked (27 refereed · 4 judged)
There is 1 other official also named “KLAUS HAGEMANN”
- KLAUS HAGEMANNjudge
Legacy data
4 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-06-06 | HEAVYWEIGHT | YONNY MOLINA | SADIK KIRKYASAROGLU | UD | UNIVERSUM GYM |
| 2026-05-01 | HEAVYWEIGHT | STEVE ROBINSON | ANGELO VENJAKOB | TKO | GROSSE FREIHEIT 36 |
| 2026-05-01 | HEAVYWEIGHT | YONNY MOLINA | TOM GILDE | UD | GROSSE FREIHEIT 36 |
| 2026-02-28 | HEAVYWEIGHT | GERISO ADUASHVILI | ENDRIT ADEMI | KO | UNIVERSUM GYM |
| 2025-11-15 | HEAVYWEIGHT | JOSE LARDUET | EDWIN MOSQUERA | TKO | UNIVERSUM GYM |
| 2025-04-12 | HEAVYWEIGHT | LUIS JOSE MARIN GARCIA | RENKE WITTKE | TKO | ARTLAND ARENA |
| 2024-06-16 | HEAVYWEIGHT | ADIL RUSIDI | TUNCER OEZLUE | TKO | SPORTHALLE |
| 2024-03-30 | HEAVYWEIGHT | NELSON HYSA | LUKAS NDAFOLUMA | TKO | SHKODER |
| 2023-04-15 | HEAVYWEIGHT | ADIL RUSIDI | SERGEJ ADAMOVIC | UD | MEHRZWECKHALLE |
| 2022-12-21 | HEAVYWEIGHT | NURI SEFERI | MAHMOUD CHARR | TKO | ECB BOXGYM |
| 2022-09-17 | HEAVYWEIGHT | TEMUR MAMOYAN | DAVIT GOGISHVILI | KO | HANSEATISCHER HOF |
| 2022-07-16 | HEAVYWEIGHT | ADIL RUSIDI | DANIEL WEINBENDER | TKO | STADTHALLE |
| 2022-06-18 | HEAVYWEIGHT | PETER KADIRU | TAYFUN KURT | TKO | STADTHALLE |
| 2022-05-21 | LIGHT HEAVYWEIGHT | JAMES KRAFT | BERNARD DONFACK | UD | INSELPARKHALLE |
| 2021-11-20 | HEAVYWEIGHT | GERMAN SKOBENKO | MOURAD ALIEV | UD | UNIVERSUM GYM |
| 2021-10-03 | LIGHT HEAVYWEIGHT | SLADAN JANJANIN | EDIS DZAMBAS | UD | GROSSE FREIHEIT 36 |
| 2021-06-19 | WELTERWEIGHT | OCTAVIAN GRATII | SEVAK MIROYAN | UD | UNIVERSUM GYM |
| 2021-04-17 | HEAVYWEIGHT | FELIX LANGBERG | DUSKO VUJICIC | TKO | BOXSPORTHALLE |
| 2020-11-07 | HEAVYWEIGHT | FELIX LANGBERG | ERIK WENZEK | TKO | BOXSPORTHALLE BRAAMKAMP |
| 2020-01-25 | HEAVYWEIGHT | GERMAN SKOBENKO | KEM LJUNGQUIST | UD | WORK YOUR CHAMP ARENA |
| 2019-12-21 | HEAVYWEIGHT | JACK MULOWAYI | PAWEL SOWIK | TKO | WIKING BOX CENTER |
| 2015-04-10 | HEAVYWEIGHT | ILJA MEZENCEV | BRANISLAV PLAVSIC | KO | KONGRESS UND SPORTZENTRUM |
| 2015-03-07 | HEAVYWEIGHT | ADIL RUSIDI | FRANK BLUEMLE | TKO | MARKTHALLE |
| 2015-01-24 | HEAVYWEIGHT | ADIL RUSIDI | ALIS SIJARIC | KO | GILDEHAUS |
| 2014-12-20 | MIDDLEWEIGHT | SLADAN JANJANIN | BERND HARGESHEIMER | TKO | STADTHALLE |
| 2014-09-26 | HEAVYWEIGHT | EVGENIOS LAZARIDIS | ATTILA ZSIROS | TKO | FRANKFURT |
| 2014-09-26 | HEAVYWEIGHT | ADIL RUSIDI | MATINGU KINDELE | KO | FRANKFURT |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2023-09-01 | LIGHT WELTERWEIGHT | FRANKLYN DWOMOH | ROBIN ZAMORA | UD | 59-55 | STADTHALLE |
| 2023-04-29 | LIGHT HEAVYWEIGHT | SLADAN JANJANIN | ALEKSANDAR ZAVISIC | UD | 40-35 | TURNHALLE LEHARSTRASSE |
| 2021-08-21 | WELTERWEIGHT | OCTAVIAN GRATII | FREDDY KIWITT | UD | 54-59 | UNIVERSUM GYM |
| 2020-01-25 | LIGHT HEAVYWEIGHT | JAMES KRAFT | NICOLAS HOLCAPFEL | UD | 80-70 | WORK YOUR CHAMP ARENA |