REFEREE & JUDGE
LES FEAR
· 68 bouts linked (44 refereed · 24 judged)
Legacy data
7 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-07-26 | LIGHTWEIGHT | PAUL FLEMING | AHMAD REDA | UD | AFTERPAY ARENA, SYDNEY OLYMPIC PARK |
| 2026-07-26 | LIGHT HEAVYWEIGHT | PAULO AOKUSO | LUIS ANTONIO TEJEDA | KO | AFTERPAY ARENA, SYDNEY OLYMPIC PARK |
| 2026-07-18 | SUPER BANTAMWEIGHT | KOMGRICH NANTAPECH | ALEX NAMAN | TKO | THE GRAND VAUDEVILLE |
| 2026-05-08 | CRUISERWEIGHT | ABDUL ABDULRAHMAN | PAULO RATUMAIKORO | SD | ARENA SPORTS CLUB |
| 2026-02-26 | WELTERWEIGHT | JASON MALLIA | MARCO ROMEO | TKO | SYDNEY |
| 2025-12-17 | MIDDLEWEIGHT | CALLUM PETERS | CODY BEEKIN | TKO | TIKTOK ENTERTAINMENT CENTRE |
| 2025-09-25 | LIGHT MIDDLEWEIGHT | KOEN MAZOUDIER | JORGE KAPEEN | TKO | BELLA VISTA HOTEL |
| 2025-07-16 | HEAVYWEIGHT | NIKOLAS CHARALAMPOUS | DAVID NYIKA | TKO | QUDOS BANK ARENA |
| 2024-09-07 | SUPER MIDDLEWEIGHT | MITCH HOLDEN | ALEX CARIOTI | TKO | THE GRAND VAUDEVILLE |
| 2024-04-24 | LIGHT MIDDLEWEIGHT | NIKITA TSZYU | DANILO CREATI | UD | HORDERN PAVILION |
| 2024-03-23 | LIGHT MIDDLEWEIGHT | PETER MIRIA | ANTON MARKOVIC | TKO | BANKSTOWN CITY PACEWAY |
| 2023-08-09 | SUPER MIDDLEWEIGHT | BLAKE WELLS | TEJ PRATAP SINGH | MD | HOOPS CAPITAL EAST |
| 2023-02-04 | SUPER FEATHERWEIGHT | SKYE FALZON | PORNNAPUS KATIPATEE | UD | SOLDIERS CLUB |
| 2022-11-23 | LIGHT MIDDLEWEIGHT | KOEN MAZOUDIER | WADE RYAN | UD | AWARE SUPER THEATRE |
| 2022-11-05 | LIGHT HEAVYWEIGHT | ABDUL ABDULRAHMAN | MALAKAI MARAMA | TKO | AWARE SUPER THEATRE |
| 2022-07-16 | SUPER FEATHERWEIGHT | SKYE FALZON | PAM MCCLELLAND | MD | THE SNAKEPIT STADIUM |
| 2021-12-22 | SUPER BANTAMWEIGHT | SAM GOODMAN | RICHIE MEPRANUM | TKO | THE STAR EVENT CENTRE |
| 2021-05-26 | HEAVYWEIGHT | JUSTIS HUNI | CHRISTIAN NDZIE TSOYE | UD | AWARE SUPER THEATRE |
| 2021-04-21 | HEAVYWEIGHT | PAUL GALLEN | LUCAS BROWNE | TKO | WIN ENTERTAINMENT CENTRE |
| 2021-04-09 | SUPER MIDDLEWEIGHT | ABDUL ABDULRAHMAN | FREDDY MARAI | TKO | CLUB PUNCHBOWL |
| 2020-12-11 | FEATHERWEIGHT | BROCK JARVIS | MARK SCHLEIBS | KO | COORONG PAVILION - EXHIBITION PARK |
| 2019-11-16 | CRUISERWEIGHT | JAI OPETAIA | MARK FLANAGAN | TKO | HORDERN PAVILION |
| 2019-11-09 | HEAVYWEIGHT | LUCAS BROWNE | JOHN HOPOATE | TKO | ST MARYS BANK CLUB |
| 2019-07-27 | CRUISERWEIGHT | JAI OPETAIA | NIKOLAS CHARALAMPOUS | UD | LUNA PARK, SYDNEY |
| 2019-07-27 | SUPER BANTAMWEIGHT | SAM GOODMAN | CLAUDEVAN SESE | TKO | LUNA PARK |
| 2019-03-01 | SUPER BANTAMWEIGHT | BROCK JARVIS | PHILIP LUIS CUERDO | KO | AUSTRALIAN TECHNOLOGY PARK |
| 2018-11-24 | LIGHT MIDDLEWEIGHT | KOEN MAZOUDIER | FANO KORI | UD | FRATERNITY CLUB |
| 2018-10-27 | SUPER BANTAMWEIGHT | SAM GOODMAN | SHAMAL RAM ANUJ | UD | TAREN POINT BOWLING CLUB |
| 2018-09-21 | LIGHT MIDDLEWEIGHT | KOEN MAZOUDIER | UTEN CHANAVON | TKO | NORTH SYDNEY RUGBY LEAGUE CLUB |
| 2018-07-27 | CRUISERWEIGHT | SUTHAT KALALEK | MATTHEW DAVOREN | UD | PADDINGTON RSL CLUB |
| 2018-05-24 | WELTERWEIGHT | TYRONE NURSE | JACK BRUBAKER | UD | SYDNEY |
| 2018-05-24 | CRUISERWEIGHT | EHSAN SHAKERI | TAONGA THATCHER | TKO | SYDNEY |
| 2018-03-23 | SUPER MIDDLEWEIGHT | EHSAN SHAKERI | ALESSANDRO MAMMOLITI | KO | PADDINGTON RSL CLUB |
| 2018-01-17 | CRUISERWEIGHT | JAI OPETAIA | BENJAMIN KELLEHER | TKO | THE STAR |
| 2017-10-22 | SUPER MIDDLEWEIGHT | GEARD AJETOVIC | SAKIO BIKA | UD | SYDNEY |
| 2017-04-08 | HEAVYWEIGHT | JAI OPETAIA | KYLE BRUMBY | TKO | DOLTONE HOUSE |
| 2016-12-09 | HEAVYWEIGHT | JAI OPETAIA | PETER BRENNAN | KO | HORDEN PAVILION |
| 2016-12-02 | BANTAMWEIGHT | BROCK JARVIS | PAKPOOM HAMMARACH | KO | LUNA PARK |
| 2013-08-30 | CRUISERWEIGHT | DANIEL AMMANN | AYITEY POWERS | UD | NEWCASTLE PANTHERS CLUB |
| 2013-01-30 | CRUISERWEIGHT | DANIEL AMMANN | DAVID ALOUA | UD | ENTERTAINMENT CENTRE |
| 2010-12-08 | MIDDLEWEIGHT | ANTHONY MUNDINE | GARTH WOOD | KO | ACER ARENA |
| 2009-07-09 | CRUISERWEIGHT | DANIEL AMMANN | JAMIE WITHERS | DQ | LUNA PARK |
| 2009-05-22 | LIGHTWEIGHT | JACKSON ASIKU | JUNMAR DULOG | SD | WYONG RUGBY LEAGUE CLUB |
| 2008-11-15 | HEAVYWEIGHT | DANIEL AMMANN | OSCAR TALEMAIRA | UD | DIGGERS @ NEWCASTLE CITY |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-05-08 | LIGHT HEAVYWEIGHT | MITCH HOLDEN | ABDUL JIDAH | UD | 39-37 | ARENA SPORTS CLUB |
| 2026-04-05 | MIDDLEWEIGHT | CALLUM PETERS | DELIO ANZAQECI MOUZINHO | TKO | 10-8 | WIN ENTERTAINMENT CENTRE |
| 2025-12-17 | FEATHERWEIGHT | SAM GOODMAN | TYLER BLIZZARD | UD | 100-90 | TIKTOK ENTERTAINMENT CENTRE |
| 2025-11-15 | LIGHTWEIGHT | GURJANT SINGH | ANTHONY KRUGER | UD | 36-40 | DUNC GRAY VELODROME |
| 2025-08-20 | LIGHT MIDDLEWEIGHT | NIKITA TSZYU | LULZIM ISMAILI | TKO | 10-8 | ICC EXHIBITION CENTRE |
| 2025-05-14 | SUPER BANTAMWEIGHT | SAM GOODMAN | CESAR VACA ESPINOZA | UD | 99-91 | HORDERN PAVILION |
| 2025-03-12 | LIGHT MIDDLEWEIGHT | KEITH THURMAN | BROCK JARVIS | TKO | 19-19 | HORDERN PAVILION |
| 2024-11-30 | SUPER BANTAMWEIGHT | SKYE FALZON | NATTARAT PREMPIDA | TKO | 40-36 | SOLDIERS CLUB |
| 2024-03-13 | LIGHT MIDDLEWEIGHT | KOEN MAZOUDIER | TRAVIS DRUCE | TKO | 39-37 | WIN ENTERTAINMENT CENTRE |
| 2023-12-15 | SUPER BANTAMWEIGHT | SAM GOODMAN | ZHONG LIU | UD | 119-109 | SYDNEY |
| 2023-11-22 | LIGHT MIDDLEWEIGHT | NIKITA TSZYU | DYLAN BIGGS | TKO | 38-37 | NEWCASTLE ENTERTAINMENT CENTRE |
| 2022-07-20 | LIGHT MIDDLEWEIGHT | NIKITA TSZYU | BEN HORN | UD | 60-54 | HORDERN PAVILION |
| 2022-07-20 | SUPER BANTAMWEIGHT | SAM GOODMAN | JUAN MIGUEL ELORDE | TKO | 70-63 | HORDERN PAVILION |
| 2021-12-11 | FEATHERWEIGHT | SKYE FALZON | SARAH WATT | UD | 59-55 | BANKSTOWN CITY PACEWAY |
| 2021-11-17 | LIGHT MIDDLEWEIGHT | KOEN MAZOUDIER | JOEL CAMILLERI | SD | 74-78 | QUDOS BANK ARENA |
| 2021-01-30 | MIDDLEWEIGHT | ABDUL ABDULRAHMAN | KRISHNA MUDALIAR | UD | 39-37 | ENTERTAINMENT CENTRE |
| 2019-11-16 | SUPER BANTAMWEIGHT | SAM GOODMAN | SUNARDI GAMBOA | TKO | 20-18 | HORDERN PAVILION |
| 2019-04-26 | MIDDLEWEIGHT | ABDUL ABDULRAHMAN | LEPANI LEVATIA | TKO | 30-27 | ENTERTAINMENT CENTRE |
| 2018-08-19 | FEATHERWEIGHT | SAM GOODMAN | RICHARD LOCKETT | UD | 80-72 | K RANCH ARENA |
| 2017-05-12 | HEAVYWEIGHT | JAI OPETAIA | MOSES HAVEA | TKO | 10-8 | NORTHS |
| 2016-05-06 | BANTAMWEIGHT | BROCK JARVIS | KAN HAMONGKOL | KO | 10-9 | MEDITERRANEAN HOUSE |
| 2015-04-17 | SUPER MIDDLEWEIGHT | EHSAN SHAKERI | HASSAN EL HUSSEINI | UD | 36-40 | ENTERTAINMENT CENTRE |
| 2010-04-30 | CRUISERWEIGHT | BRAD PITT | RASHEED BALOCH | KO | 10-9 | ASSYRIAN SPORTS & CULTURE CLUB |
| 2005-10-22 | CRUISERWEIGHT | DANIEL AMMANN | GARTH MURRAY | UD | 39-36 | HAMILTON RSL CLUB |
