REFEREE & JUDGE
LINDSEY PAGE
· 30 bouts linked (20 refereed · 10 judged)
Legacy data
1 fight mentions this official by name but isn't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2014-11-22 | CRUISERWEIGHT | RENE HUEBNER | TINO FROEHLICH | UD | INSELHALLE |
| 2014-08-02 | HEAVYWEIGHT | JOEY DAWEJKO | DAVID WILLIAMS | TKO | REVEL RESORT |
| 2013-11-23 | CRUISERWEIGHT | ALEXANDER ALEKSEEV | YOAN PABLO HERNÁNDEZ | KO | BAMBERG |
| 2013-05-18 | BANTAMWEIGHT | RAU'SHEE WARREN | ANGEL CARVAJAL | TKO | BOARDWALK HALL |
| 2013-05-18 | LIGHT MIDDLEWEIGHT | SHAWN PORTER | PHIL LO GRECO | UD | BOARDWALK HALL |
| 2012-08-18 | HEAVYWEIGHT | JOEY DAWEJKO | DORSETT BARNWELL | SD | BALLYS PARK PLACE HOTEL CASINO |
| 2011-10-22 | HEAVYWEIGHT | CHAZZ WITHERSPOON | TY COBB | KO | TROPICANA HOTEL & CASINO |
| 2011-09-14 | HEAVYWEIGHT | JOEY DAWEJKO | JOHN LENNOX | TKO | ROBERT TREAT HOTEL |
| 2010-11-06 | LIGHTWEIGHT | ADRIEN BRONER | ILIDO JULIO | TKO | PRUDENTIAL CENTER |
| 2010-06-18 | LIGHT HEAVYWEIGHT | OMAR SHEIKA | JIM STROHL | TKO | CEDAR GARDENS |
| 2010-03-26 | CRUISERWEIGHT | OMAR SHEIKA | GARRETT WILSON | TKO | HAMILTON MANOR |
| 2007-10-27 | FEATHERWEIGHT | MARTIN LINDSAY | URIEL BARRERA | UD | CASINO RAMA |
| 2007-06-02 | LIGHT WELTERWEIGHT | KHABIB ALLAKHVERDIEV | ROBERTO ACEVEDO-SANTIAGO | DQ | BOARDWALK HALL |
| 2006-07-22 | HEAVYWEIGHT | MALIK SCOTT | MARCUS MCGEE | UD | BOARDWALK HALL |
| 2006-07-22 | WELTERWEIGHT | ROBERTO VALENZUELA | HENRY CRAWFORD | UD | BOARDWALK HALL |
| 2002-02-02 | HEAVYWEIGHT | MALIK SCOTT | RAMON HAYES | UD | BALLYS PARK PLACE HOTEL CASINO |
| 2001-01-27 | HEAVYWEIGHT | MARIO CAWLEY | MONTE BARRETT | TKO | BALLYS PARK PLACE HOTEL CASINO |
| 1998-03-28 | HEAVYWEIGHT | CHRIS BYRD | DEREK AMOS | TKO | BOARDWALK HALL |
| 1996-12-06 | CRUISERWEIGHT | RAMÓN GARBEY | ANTHONY HARRIS | TKO | CLARIDGE HOTEL & CASINO |
| 1993-02-05 | LIGHT HEAVYWEIGHT | DAVID TELESCO | BILLY MARKS | KO | HARRAH'S CASINO HOTEL |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2019-12-06 | SUPER MIDDLEWEIGHT | KALVIN HENDERSON | GENC PLLANA | DRAW | 76-76 | 2300 ARENA |
| 2018-06-02 | LIGHT WELTERWEIGHT | DAIYAAN BUTT | SAMUEL FORJOE | UD | 40-36 | BOARDWALK HALL |
| 2018-04-06 | SUPER BANTAMWEIGHT | RA'EESE ALEEM | MARCUS BATES | UD | 79-72 | 2300 ARENA |
| 2018-03-10 | HEAVYWEIGHT | CHAZZ WITHERSPOON | LAMONT CAPERS | UD | 78-74 | CLARIDGE HOTEL & CASINO |
| 2018-03-10 | LIGHT WELTERWEIGHT | JOHN BAUZA-FERNANDEZ | DAVID MORALES | UD | 60-54 | CLARIDGE HOTEL & CASINO |
| 2018-02-10 | LIGHTWEIGHT | HENRY LUNDY | DEMARCUS CORLEY | UD | 79-72 | 2300 ARENA |
| 2018-02-10 | SUPER FEATHERWEIGHT | ALYCIA BAUMGARDNER | NYDIA FELICIANO | UD | 79-73 | 2300 ARENA |
| 2017-10-21 | LIGHT MIDDLEWEIGHT | MACIEJ SULECKI | JACK CULCAY | UD | 98-92 | PRUDENTIAL CENTER |
| 2017-06-24 | HEAVYWEIGHT | JOEL CAUDLE | COLBY MADISON | DRAW | 58-56 | 2300 ARENA |
| 2016-08-27 | LIGHT WELTERWEIGHT | JOHN BAUZA-FERNANDEZ | JOSE A CARMONA | UD | 40-36 | BAYONNE PAVILLION |
