REFEREE & JUDGE
LOU MORET
· 157 bouts linked (69 refereed · 88 judged)
Legacy data
22 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2018-12-08 | LIGHT FLYWEIGHT | SHOKICHI IWATA | JOEL BERMUDEZ | KO | STUBHUB CENTER |
| 2018-12-08 | MIDDLEWEIGHT | CLARESSA SHIELDS | FEMKE HERMANS | UD | STUBHUB CENTER |
| 2018-12-01 | LIGHT MIDDLEWEIGHT | JARRETT HURD | JASON WELBORN | KO | STAPLES CENTER |
| 2018-09-30 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | OSCAR ESCANDON | KO | CITIZENS BUSINESS BANK ARENA |
| 2017-08-26 | LIGHT MIDDLEWEIGHT | MIGUEL COTTO | YOSHIHIRO KAMEGAI | UD | STUBHUB CENTER |
| 2017-03-23 | HEAVYWEIGHT | OSWALDO ORTEGA | CASHTON YOUNG | UD | EXCHANGE LA |
| 2016-12-17 | CRUISERWEIGHT | OLEKSANDR USYK | THABISO MCHUNU | KO | FORUM |
| 2016-09-10 | WELTERWEIGHT | ECTOR MADERA | ALONSO FLORES | KO | TACHI PALACE HOTEL & CASINO |
| 2016-07-09 | LIGHT WELTERWEIGHT | ECTOR MADERA | KEVIN DAVILA | UD | TACHI PALACE HOTEL & CASINO |
| 2016-04-22 | WELTERWEIGHT | GIOVANI SANTILLAN | JOSE DE JESUS MACIAS | UD | DOUBLETREE HOTEL |
| 2016-03-11 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | CAMERON SEVILLA RIVERA | KO | MARCONI AUTOMATIVE MUSEUM |
| 2015-09-08 | LIGHT HEAVYWEIGHT | AHMED ELBIALI | FABIANO PENA | KO | HOLLYWOOD PALLADIUM |
| 2015-07-25 | LIGHT HEAVYWEIGHT | RYAN BOURLAND | ISRAEL DUFFUS | KO | FLORENTINE GARDENS |
| 2015-05-09 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | ROBERT FRANCKEL | KO | SELLAND ARENA |
| 2015-04-30 | LIGHT WELTERWEIGHT | MERCITO GESTA | CARLOS MOLINA | DRAW | FANTASY SPRINGS CASINO |
| 2014-12-06 | MIDDLEWEIGHT | ESQUIVA FALCAO | LANNY DARDAR | TKO | CIVIC AUDITORIUM |
| 2014-08-15 | SUPER FEATHERWEIGHT | JOSÉ PEDRAZA | JUAN CARLOS MARTINEZ | TKO | CHUMASH CASINO |
| 2014-04-19 | SUPER FEATHERWEIGHT | CARLOS MORALES | THOMAS HERRERA | UD | EL RODEO |
| 2014-03-15 | SUPER MIDDLEWEIGHT | MAXIM VLASOV | DERRICK FINDLEY | UD | PERFORMING ARTS CENTER |
| 2014-02-07 | SUPER FEATHERWEIGHT | CARLOS MORALES | JOHNNY RIVERA | KO | JONATHAN CLUB |
| 2013-09-28 | LIGHT HEAVYWEIGHT | JULIO CESAR CHAVEZ, JR. | BRIAN VERA | DEC | STUBHUB CENTER |
| 2013-07-13 | HEAVYWEIGHT | YUNIEL DORTICOS | KEITH BARR | KO | HOLLYWOOD PARK CASINO |
| 2013-04-26 | WELTERWEIGHT | GIOVANI SANTILLAN | YAIR AGUIAR | KO | DOUBLETREE HOTEL |
| 2011-11-04 | MIDDLEWEIGHT | JOSE FLORES | SERGIO MORA | TKO | FANTASY SPRINGS CASINO |
| 2011-08-18 | HEAVYWEIGHT | ALEXANDER FLORES | SERHIY KARPENKO | KO | ORANGE COUNTY FAIRGROUNDS |
| 2010-07-22 | FEATHERWEIGHT | MAURICIO PASTRANA | GARY ALLEN RUSSELL JR | TKO | CLUB NOKIA |
| 2010-07-17 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | ALFREDO ANGULO | TKO | AGUA CALIENTE CASINO |
| 2010-01-08 | HEAVYWEIGHT | ANDREY FEDOSOV | LIONEL BUTLER | KO | — |
| 2010-01-08 | MIDDLEWEIGHT | ROBERTO VALENZUELA | JOSE FLORES | TKO | CIVIC AUDITORIUM |
| 2009-11-28 | HEAVYWEIGHT | ERNEST MAZYCK | ETHAN COX | MD | PECHANGA RESORT & CASINO |
| 2009-11-28 | LIGHTWEIGHT | JOHN MOLINA, JR. | MARTIN HONORIO | UD | PECHANGA RESORT & CASINO |
| 2009-08-01 | LIGHT WELTERWEIGHT | JUNIOR WITTER | DEVON ALEXANDER | TKO | AGUA CALIENTE CASINO RESORT SPA |
| 2008-12-13 | HEAVYWEIGHT | JAMES TONEY | FRES OQUENDO | SD | MORONGO CASINO RESORT & SPA |
| 2008-11-01 | SUPER FLYWEIGHT | VIC DARCHINYAN | CRISTIAN MIJARES | KO | HOME DEPOT CENTER |
| 2008-04-04 | LIGHTWEIGHT | JESUS CHAVEZ | DANIEL JIMENEZ | UD | MORONGO CASINO RESORT & SPA |
| 2008-02-29 | HEAVYWEIGHT | TRAVIS WALKER | TJ WILSON | TKO | — |
| 2007-11-30 | LIGHT MIDDLEWEIGHT | ALFREDO ANGULO | ARCHAK TERMELIKSETIAN | TKO | CHUMASH CASINO |
| 2005-02-19 | LIGHT WELTERWEIGHT | JUNIOR WITTER | LOVEMORE N'DOU | DEC | STAPLES CENTER |
| 2005-02-11 | LIGHT WELTERWEIGHT | JULIO CESAR CHAVEZ, JR. | LEROY NEWTON | TKO | CONVENTION CENTER |
| 2005-02-11 | LIGHTWEIGHT | ZAID ZAVALETA | DERRICK MOON | MD | CONVENTION CENTER |
| 2004-01-15 | WELTERWEIGHT | ISHE SMITH | RANDALL BAILEY | DEC | CHUMASH CASINO RESORT |
| 2003-06-21 | HEAVYWEIGHT | LENNOX LEWIS | VITALI KLITSCHKO | TKO | STAPLES CENTER |
| 2002-07-26 | HEAVYWEIGHT | JAVIER MORA | BRIAN LASPADA | TKO | PALACE INDIAN GAMING CENTER |
| 2002-04-07 | BANTAMWEIGHT | RICARDO VARGAS | JOHNNY GONZALES | TD | SOBODA CASINO |
| 2000-06-17 | WELTERWEIGHT | OSCAR DE LA HOYA | SHANE MOSLEY | DEC | STAPLES CENTER |
| 1999-05-01 | LIGHT MIDDLEWEIGHT | KEVIN LUESHING | HARRY SIMON | TKO | NATIONAL SPORTS CENTRE |
| 1999-02-08 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | JOSE BADILLO | SD | GREAT WESTERN FORUM |
| 1998-09-28 | LIGHT MIDDLEWEIGHT | RODNEY JONES | WILLIAM RUIZ | TKO | GREAT WESTERN FORUM |
| 1998-04-06 | LIGHT MIDDLEWEIGHT | RODNEY JONES | LUIS VAZQUEZ | UD | ARROWHEAD POND |
| 1997-11-20 | LIGHTWEIGHT | FLOYD MAYWEATHER, JR. | ANGELO NUÑEZ | TKO | OLYMPIC AUDITORIUM |
| 1997-11-20 | HEAVYWEIGHT | LAMON BREWSTER | JOHN KISER | UD | OLYMPIC AUDITORIUM |
| 1997-07-19 | FEATHERWEIGHT | NASEEM HAMED | JUAN GERARDO CABRERA | TKO | — |
| 1996-12-07 | FEATHERWEIGHT | WILFREDO VAZQUEZ | BERNARDO MENDOZA | KO | FANTASY SPRINGS CASINO |
| 1996-05-04 | SUPER BANTAMWEIGHT | MARCO ANTONIO BARRERA | JESSE BENAVIDES | KO | ARROWHEAD POND |
| 1995-09-11 | LIGHT WELTERWEIGHT | FRANCISCO RODRIGUEZ | RAMON MORALES | KO | GREAT WESTERN FORUM |
| 1995-07-15 | SUPER BANTAMWEIGHT | MARCO ANTONIO BARRERA | MAUI DIAZ | TKO | GREAT WESTERN FORUM |
| 1994-09-07 | WELTERWEIGHT | RAFAEL LIMON | JOHN ARMIJO | KO | HUNTINGTON PARK CASINO |
| 1994-05-05 | HEAVYWEIGHT | KIRK JOHNSON | ROSS PURITTY | UD | OLYMPIC AUDITORIUM |
| 1992-09-04 | LIGHT HEAVYWEIGHT | DARRIN VAN HORN | MARTIN AMARILLAS | UD | COUNTRY CLUB |
| 1992-06-29 | LIGHT WELTERWEIGHT | JIMMY PAUL | CARLOS GONZALEZ | TKO | GREAT WESTERN FORUM |
| 1991-08-17 | SUPER MIDDLEWEIGHT | DARRIN VAN HORN | JOHN JARVIS | KO | BREN EVENTS CENTER |
| 1991-06-01 | WELTERWEIGHT | MELDRICK TAYLOR | LUIS GARCIA | DEC | RADISSON HOTEL |
| 1990-10-08 | LIGHT MIDDLEWEIGHT | QUINCY TAYLOR | JORGE VACA DUENAS | TD | GREAT WESTERN FORUM |
| 1990-07-19 | CRUISERWEIGHT | ROBERT DANIELS | CRAIG BODZIANOWSKI | UD | KINGDOME |
| 1989-10-24 | FEATHERWEIGHT | RAFAEL RUELAS | MARGARITO RUIZ | DQ | COUNTRY CLUB |
| 1989-06-02 | FEATHERWEIGHT | ANTONIO ESPARRAGOZA | JEAN-MARC RENARD | KO | PALAIS DES EXPOSITIONS |
| 1987-10-04 | BANTAMWEIGHT | WILFREDO VAZQUEZ | CHAN YOUNG PARK | TKO | HILTON HOTEL |
| 1987-04-08 | LIGHT MIDDLEWEIGHT | TOMAS PEREZ | DERRICK KELLY | UD | SPRUCE GOOSE DOME |
| 1985-11-21 | FEATHERWEIGHT | LUPE SUAREZ | REFUGIO ROJAS | KO | FORUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-08-29 | LIGHT HEAVYWEIGHT | NAJEE LOPEZ | JUAN CARRILLO | KO | 79-73 | USC GALEN CENTER |
| 2026-08-29 | SUPER MIDDLEWEIGHT | CARLOS OCAMPO | WELJON MINDORO | KO | 77-75 | USC GALEN CENTER |
| 2026-07-18 | LIGHTWEIGHT | ANDY CRUZ | ABRAHAM MONTOYA | TKO | 20-17 | DIGNITY HEALTH SPORTS PARK |
| 2025-08-15 | SUPER FEATHERWEIGHT | ABRAHAM MORALES | NESLY TREZILE | UD | 39-36 | CHUMASH CASINO |
| 2025-08-02 | LIGHT WELTERWEIGHT | BRYAN MERCADO | JAIME CUESTA | KO | 55-59 | THUNDER STUDIOS |
| 2025-06-28 | WELTERWEIGHT | RAUL CURIEL | VICTOR EZEQUIEL RODRIGUEZ | KO | 29-28 | HONDA CENTER |
| 2025-06-21 | LIGHT HEAVYWEIGHT | UMAR DZAMBEKOV | ROAMER ALEXIS ANGULO | UD | 79-73 | CHUMASH CASINO |
| 2025-05-10 | SUPER FEATHERWEIGHT | EMANUEL NAVARRETE | CHARLY SUAREZ | NC | 77-76 | PECHANGA ARENA |
| 2025-04-19 | LIGHT MIDDLEWEIGHT | CHARLES CONWELL | JORGE GARCIA PEREZ | SD | 115-113 | FRONTWAVE ARENA |
| 2025-03-15 | WELTERWEIGHT | BRAULIO RODRIGUEZ | MIGUEL GAONA | KO | 9-10 | THUNDER STUDIOS |
| 2024-12-14 | WELTERWEIGHT | ALEXIS ROCHA | RAUL CURIEL | DRAW | 114-114 | TOYOTA ARENA |
| 2024-07-06 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | DANIEL JACOBS | UD | 99-91 | HONDA CENTER |
| 2023-12-09 | BANTAMWEIGHT | MIYO YOSHIDA | EBANIE BRIDGES | UD | 99-91 | CHASE CENTER |
| 2023-11-18 | SUPER MIDDLEWEIGHT | MARCELO CÓCERES | DIEGO PACHECO | KO | 75-77 | YOUTUBE THEATER |
| 2023-11-18 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | MARCELO COCERES | KO | 77-75 | YOUTUBE THEATER |
| 2023-06-23 | LIGHT WELTERWEIGHT | EMILIANO MORENO | CRISTIAN DOMINGUEZ | UD | 80-70 | DOUBLETREE HOTEL |
| 2023-06-10 | SUPER MIDDLEWEIGHT | JAIME MUNGUIA | SERGIY DEREVYANCHENKO | UD | 114-113 | TOYOTA ARENA |
| 2023-06-09 | LIGHT HEAVYWEIGHT | UMAR DZAMBEKOV | CRISPULO JAVIER ANDINO | KO | 20-17 | COMMERCE CASINO |
| 2023-04-14 | LIGHT HEAVYWEIGHT | UMAR DZAMBEKOV | NATHAN DAVIS SHARP | KO | 20-17 | COMMERCE CASINO |
| 2023-04-08 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | BRIAN MENDOZA | KO | 60-54 | DIGNITY HEALTH SPORTS PARK |
| 2023-03-18 | LIGHT MIDDLEWEIGHT | ERIC TUDOR | DAMONI CATO-CAIN | UD | 80-72 | WALTER PYRAMID |
| 2023-03-04 | MIDDLEWEIGHT | JARRETT HURD | ARMANDO RESENDIZ | KO | 84-87 | TOYOTA ARENA |
| 2023-03-04 | MIDDLEWEIGHT | ELIJAH GARCIA | AMILCAR VIDAL JR | KO | 29-28 | TOYOTA ARENA |
| 2023-02-18 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | MARIO ALBERTO LOZANO | UD | 99-91 | FOX THEATER POMONA |
| 2023-01-06 | MINIMUMWEIGHT | MASATAKA TANIGUCHI | MELVIN JERUSALEM | TKO | 9-10 | EDION ARENA OSAKA |
| 2022-10-08 | LIGHT MIDDLEWEIGHT | CARLOS OCAMPO | SEBASTIAN FUNDORA | DEC | 119-109 | DIGNITY HEALTH SPORTS PARK |
| 2022-08-20 | FEATHERWEIGHT | EMANUEL NAVARRETE | EDUARDO BAEZ | KO | 47-48 | PECHANGA ARENA |
| 2022-07-16 | FLYWEIGHT | DAVID JIMENEZ | RICARDO RAFAEL SANDOVAL | MD | 114-112 | CRYPTO.COM ARENA |
| 2022-07-16 | WELTERWEIGHT | ALEXIS ROCHA | LUIS ALBERTO VERON | UD | 100-90 | CRYPTO.COM ARENA |
| 2022-03-05 | LIGHT MIDDLEWEIGHT | ROBERTO VALENZUELA, JR. | SOULEYMANE CISSOKHO | UD | 91-99 | PECHANGA ARENA |
| 2022-02-26 | MIDDLEWEIGHT | RAUL SALOMON | JEREMY RAMOS | UD | 59-55 | FINISH LINE SPORTS GRILL |
| 2021-12-05 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | SERGIO GARCÍA | UD | 118-110 | STAPLES CENTER |
| 2021-10-15 | WELTERWEIGHT | GIOVANI SANTILLAN | ANGEL RUIZ ASTORGA | UD | 100-90 | PECHANGA ARENA |
| 2021-07-09 | LIGHT HEAVYWEIGHT | GILBERTO RAMÍREZ | SULLIVAN BARRERA | KO | 30-26 | BANC OF CALIFORNIA STADIUM |
| 2021-05-29 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | JOVANIE SANTIAGO | TKO | 60-53 | DIGNITY HEALTH SPORTS PARK |
| 2021-05-15 | SUPER FEATHERWEIGHT | JUAN CARLOS BURGOS | XAVIER MARTINEZ | UD | 91-99 | DIGNITY HEALTH SPORTS PARK |
| 2021-05-15 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | LUIS NERY | KO | 55-59 | DIGNITY HEALTH SPORTS PARK |
| 2021-02-27 | SUPER MIDDLEWEIGHT | KYRONE DAVIS | ANTHONY DIRRELL | DRAW | 115-113 | SHRINE EXPOSITION CENTER |
| 2021-01-30 | WELTERWEIGHT | RANCES BARTHELEMY | ALL RIVERA | UD | 99-91 | SHRINE EXPOSITION CENTER |
| 2020-12-26 | SUPER MIDDLEWEIGHT | DAVID MORRELL | MIKE GAVRONSKI | KO | 20-17 | SHRINE EXPOSITION CENTER |
| 2020-11-28 | CRUISERWEIGHT | BADOU JACK | BLAKE MCKERNAN | UD | 80-72 | STAPLES CENTER |
| 2020-11-19 | SUPER FEATHERWEIGHT | O'SHAQUIE FOSTER | MIGUEL ROMÁN | KO | 78-73 | WILD CARD BOXING |
| 2020-10-30 | CRUISERWEIGHT | TRISTAN KALKREUTH | TYLER VOGEL | UD | 59-55 | FANTASY SPRINGS CASINO |
| 2020-10-30 | SUPER MIDDLEWEIGHT | ALAN CAMPA | BEKTEMIR MELIKUZIEV | KO | 18-20 | FANTASY SPRINGS CASINO |
| 2020-10-03 | FEATHERWEIGHT | MARK MAGSAYO | RIGOBERTO HERMOSILLO | SD | 94-96 | MICROSOFT THEATER |
| 2020-10-03 | SUPER BANTAMWEIGHT | ANGEL BARRIENTES | FERNANDO IBARRA DE ANDA | UD | 59-54 | MICROSOFT THEATER |
| 2020-09-06 | WELTERWEIGHT | OMAR JUAREZ | DAKOTA LINGER | UD | 79-73 | MICROSOFT THEATER |
| 2020-08-22 | WELTERWEIGHT | SHAWN PORTER | SEBASTIAN FORMELLA | UD | 120-108 | MICROSOFT THEATER |
| 2020-08-08 | SUPER MIDDLEWEIGHT | DAVID MORRELL | LENNOX ALLEN | UD | 120-108 | MICROSOFT THEATER |
| 2020-07-24 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | JEREMY RAMOS | UD | 80-72 | FANTASY SPRINGS RESORT CASINO |
| 2019-11-09 | SUPER MIDDLEWEIGHT | BILLY JOE SAUNDERS | MARCELO CÓCERES | KO | 94-96 | STAPLES CENTER |
| 2019-10-27 | FLYWEIGHT | CHRISTIAN ROBLES | CESAR SUSTAITA | UD | 40-36 | THE AVALON |
| 2019-09-28 | SUPER MIDDLEWEIGHT | DAVID BENAVIDEZ | ANTHONY DIRRELL | KO | 78-74 | STAPLES CENTER |
| 2019-09-21 | SUPER MIDDLEWEIGHT | PETER QUILLIN | ALFREDO ANGULO | DEC | 96-94 | RABOBANK THEATER |
| 2019-09-14 | LIGHT MIDDLEWEIGHT | JAIME MUNGUIA | PATRICK ALLOTEY | KO | 29-26 | DIGNITY HEALTH SPORTS PARK |
| 2019-06-28 | LIGHTWEIGHT | RICHARD COMMEY | RAYMUNDO BELTRAN | KO | 69-61 | PECHANGA RESORT & CASINO |
| 2019-06-21 | SUPER FEATHERWEIGHT | ALBERTO MACHADO | ANDREW CANCIO | KO | 18-20 | FANTASY SPRINGS CASINO |
| 2019-06-01 | LIGHT MIDDLEWEIGHT | DEVON ALEXANDER | IVAN REDKACH | KO | 48-47 | SOBOBA CASINO |
| 2019-04-25 | LIGHT MIDDLEWEIGHT | RAUL CURIEL | ANDREW RODGERS | TKO | 20-18 | FANTASY SPRINGS CASINO |
| 2018-08-24 | HEAVYWEIGHT | OSWALDO ORTEGA | ELVIS GARCIA | UD | 36-40 | OMEGA PRODUCTS INTERNATIONAL |
| 2018-07-28 | BANTAMWEIGHT | JOSE FLORES CHANEZ | JOSE BALDERAS | UD | 35-40 | STAPLES CENTER |
| 2017-06-02 | WELTERWEIGHT | ALEXIS ROCHA | CESAR VALENZUELA | UD | 80-72 | BELASCO THEATER |
| 2016-01-19 | LIGHT HEAVYWEIGHT | DAVID BENAVIDEZ | KEVIN COBBS | KO | 10-9 | CLUB NOKIA |
| 2015-11-06 | MIDDLEWEIGHT | ALAN CAMPA | PAUL RAMON VALENZUELA | UD | 57-56 | BELASCO THEATER |
| 2015-06-04 | SUPER FEATHERWEIGHT | CARLOS MORALES | EMANUEL GONZALEZ | UD | 80-72 | BELASCO THEATER |
| 2013-12-06 | WELTERWEIGHT | JOACHIM ALCINE | FRANCISCO SANTANA | UD | 90-99 | CHUMASH CASINO |
| 2013-07-12 | WELTERWEIGHT | VATCH MARTIROSYAN | CORY MULDREW | UD | 40-35 | COUNTY FAIRGROUNDS |
| 2012-08-11 | LIGHT WELTERWEIGHT | LEON SPINKS III | EDDIE MELENDREZ | DRAW | 39-37 | SPORTSMANS LODGE |
| 2011-02-05 | LIGHT MIDDLEWEIGHT | RIGOBERTO ALVAREZ | AUSTIN TROUT | UD | 109-119 | ARENA COLISEO |
| 2010-09-18 | MIDDLEWEIGHT | SHANE MOSLEY | SERGIO MORA | DRAW | 114-114 | STAPLES CENTER |
| 2010-07-23 | LIGHT MIDDLEWEIGHT | KEITH THURMAN | STALINN LOPEZ | KO | 10-8 | PECHANGA RESORT & CASINO |
| 2005-08-25 | MIDDLEWEIGHT | ALFREDO ANGULO | DANIEL STANISLAVJEVIC | SD | 59-55 | MARRIOTT HOTEL |
| 1999-09-25 | WELTERWEIGHT | SHANE MOSLEY | WILFREDO RIVERA | KO | 86-85 | PECHANGA RESORT & CASINO |
| 1998-10-19 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | RICARDO RIVERA | UD | 96-90 | GREAT WESTERN FORUM |
| 1998-07-05 | SUPER BANTAMWEIGHT | ENRIQUE SANCHEZ | RICARDO MEDINA | DRAW | 95-95 | FANTASY SPRINGS CASINO |
| 1995-12-01 | SUPER FLYWEIGHT | JOHNNY TAPIA | WILLY SALAZAR | TKO | 89-81 | FANTASY SPRINGS CASINO |
| 1994-05-05 | FLYWEIGHT | JOHNNY TAPIA | ANTONIO RUIZ | UD | 100-90 | OLYMPIC AUDITORIUM |
| 1992-11-06 | LIGHTWEIGHT | RAFAEL RUELAS | JORGE PÁEZ | TKO | 97-90 | GREAT WESTERN FORUM |
| 1991-03-30 | FEATHERWEIGHT | YOUNG KYUN PARK | ANTONIO ESPARRAGOZA | UD | 118-110 | MUDEUNGSAN HOTEL |
| 1989-03-23 | SUPER BANTAMWEIGHT | JOHNNY TAPIA | FRED HERNANDEZ | UD | 76-75 | MARRIOTT HOTEL |
| 1988-11-15 | HEAVYWEIGHT | ORLIN NORRIS | JESSE FERGUSON | DEC | 118-116 | EL CORTEZ HOTEL |
| 1988-05-09 | BANTAMWEIGHT | WILFREDO VAZQUEZ | KHAOKOR GALAXY | SD | 114-113 | HUA MARK INDOOR STADIUM |
| 1988-04-21 | BANTAMWEIGHT | ALBERTO DÁVILA | GILBERTO CONTRERAS | UD | 115-113 | GREAT WESTERN FORUM |
| 1988-03-26 | FLYWEIGHT | DAVE MCAULEY | FIDEL BASSA | UD | 113-114 | KINGS HALL |
| 1987-03-23 | BANTAMWEIGHT | ALBERTO DÁVILA | EDEL GERONIMO | UD | 99-91 | MARRIOTT HOTEL |
| 1987-02-14 | CRUISERWEIGHT | EVANDER HOLYFIELD | HENRY TILLMAN | TKO | 60-53 | GOLDWYN BALLROOM, BALLYS HOTEL & CASINO |
| 1986-05-24 | SUPER FEATHERWEIGHT | WILFREDO GOMEZ | ALFREDO LAYNE | TKO | 78-73 | ROBERTO CLEMENTE COLISEUM |
| 1983-11-17 | BANTAMWEIGHT | ALBERTO DÁVILA | JULIO RODRIGUEZ | UD | 99-92 | OLYMPIC AUDITORIUM |
