JUDGE
LUIS RUIZ
· 37 bouts linked
Legacy data
5 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-01-31 | MIDDLEWEIGHT | EURI CEDENO | ETOUNDI MICHEL WILLIAM | UD | 100-88 | COLISEO JOSE MIGUEL AGRELOT |
| 2026-01-03 | BANTAMWEIGHT | EBANIE BRIDGES | ALEXIS ARAIZA MONES | UD | 72-80 | COLISEO ROBERTO CLEMENTE |
| 2025-11-22 | SUPER FEATHERWEIGHT | LUIS POROZO | JAYCOB GOMEZ | TKO | 54-60 | COLISEO RUBÉN RODRÍGUEZ |
| 2025-03-01 | LIGHT WELTERWEIGHT | NESTOR BRAVO | XOLISANI NDONGENI | SD | 94-95 | COLISEO TOMAS DONES |
| 2024-12-07 | FLYWEIGHT | YANKIEL RIVERA FIGUEROA | ANGEL GONZALEZ | TKO | 29-27 | COLISEO ROBERTO CLEMENTE |
| 2024-11-09 | SUPER BANTAMWEIGHT | KEVIN AARON GONZALEZ | ABIMAEL ORTIZ | UD | 94-96 | COLISEO RUBÉN RODRÍGUEZ |
| 2024-10-18 | SUPER FEATHERWEIGHT | BEATA DUDEK | KIRIA TAPIA | UD | 53-60 | COCA-COLA MUSIC HALL |
| 2024-10-18 | LIGHTWEIGHT | JOSHUA PAGAN | HASKELL RHODES | UD | 99-91 | COCA-COLA MUSIC HALL |
| 2024-10-18 | LIGHT HEAVYWEIGHT | JUAN CARRILLO | GILBERT CASTILLO RIVERA | UD | 100-90 | COCA-COLA MUSIC HALL |
| 2024-08-10 | WELTERWEIGHT | BRAULIO RODRIGUEZ | CHRISTIAN BARRETO GONZALEZ | TKO | 9-10 | COLISEO FELIX MENDEZ ACEVEDO |
| 2024-06-28 | LIGHT WELTERWEIGHT | ORLANDO GONZALEZ | JOSE SANTOS GONZALEZ | TKO | 30-27 | COLISEO JOSE BUGA ABREU |
| 2024-06-28 | SUPER FEATHERWEIGHT | WILLIAM COLON | MIGUEL JUNIOR RUIZ-PADILLA | UD | 38-36 | COLISEO JOSE BUGA ABREU |
| 2024-06-15 | FLYWEIGHT | YANKIEL RIVERA FIGUEROA | VICTOR EFRAIN SANDOVAL | UD | 98-91 | COLISEO JUAN AUBIN CRUZ ABREU |
| 2024-03-30 | LIGHT WELTERWEIGHT | NESTOR BRAVO | CARLOS MANUEL PORTILLO | KO | 10-6 | COLISEO PEDRIN ZORRILLA |
| 2023-10-28 | SUPER FEATHERWEIGHT | WILLIAM COLON | MIKE AYALA-TORO | UD | 40-35 | PALACIO DE RECREACION |
| 2023-10-11 | SUPER MIDDLEWEIGHT | JUAN DIEGO ORTIZ | ERNESBADI BEGUE BROOKS | SD | 91-96 | BÁVARO CONVENTION CENTER |
| 2023-07-12 | SUPER BANTAMWEIGHT | JOSE TITO SANCHEZ | CARLOS CARABALLO | TKO | 18-20 | WYNDHAM RIO MAR |
| 2022-12-09 | LIGHT WELTERWEIGHT | ALBERTO MACHADO | JOSE ANGULO | TKO | 68-64 | COLISEO PEDRIN ZORRILLA |
| 2022-12-09 | CRUISERWEIGHT | RICHARD RIVERA | ARIEL ARMANDO BASCONCEL | TKO | 10-9 | COLISEO PEDRIN ZORRILLA |
| 2020-01-25 | SUPER BANTAMWEIGHT | JOSE FLORES CHANEZ | RUBEN MASS TORO | UD | 53-60 | PALACIO DE LOS DEPORTES |
| 2019-09-27 | SUPER BANTAMWEIGHT | VICTOR SANTILLAN | JASON VERA | UD | 60-54 | CANCHA RUBEN ZAYAS MONTANEZ |
| 2019-02-26 | MINIMUMWEIGHT | MASATAKA TANIGUCHI | VIC SALUDAR | UD | 110-118 | KORAKUEN HALL |
| 2019-01-19 | FEATHERWEIGHT | ORLANDO GONZALEZ | JOSE CEN TORRES | UD | 60-53 | PALACIO DE LOS DEPORTES |
| 2017-08-18 | SUPER FEATHERWEIGHT | CARLOS MORALES | ALBERTO MACHADO | UD | 90-99 | COMPLEJO FERIAL |
| 2017-08-05 | BANTAMWEIGHT | EMMANUEL RODRIGUEZ | GIOVANNI DELGADO MORALES | TKO | 40-36 | COLISEO ECUESTRE MUNICIPAL |
| 2016-08-06 | SUPER FEATHERWEIGHT | ALBERTO MACHADO | YARDLEY ARMENTA CRUZ | TKO | 10-8 | COLISEO COSME BEITIA SALAMO |
| 2016-07-09 | FEATHERWEIGHT | ORLANDO GONZALEZ | JOSE SANCHEZ | TKO | 10-7 | CANCHA RUBEN ZAYAS MONTANEZ |
| 2015-02-21 | SUPER FLYWEIGHT | EMMANUEL RODRIGUEZ | GABOR MOLNAR | TKO | 10-7 | COLISEUM FRANSISCO DEYDA |
| 2014-04-05 | BANTAMWEIGHT | EMMANUEL RODRIGUEZ | FELIX PEREZ | UD | 80-72 | COLISEO MOISES NAVEDO |
| 2013-10-26 | SUPER FEATHERWEIGHT | ALBERTO MACHADO | JESUS DEL VALLE | UD | 39-37 | COLISEO RAFAEL G AMALBERT |
| 2013-04-06 | BANTAMWEIGHT | EMMANUEL RODRIGUEZ | JOSE RUIZ | TKO | 50-42 | COLISEO GUILLERMO ANGULO |
| 2012-11-17 | SUPER FEATHERWEIGHT | ALBERTO MACHADO | ALEX NAZARIO | TKO | 19-19 | COLISEO ROGER L. MENDOZA |
| 2012-08-31 | BANTAMWEIGHT | EMMANUEL RODRIGUEZ | LUIS MIGUEL ORTIZ | KO | 30-27 | COLISEO GUILLERMO ANGULO |
| 2012-04-21 | LIGHT WELTERWEIGHT | JOSE MIGUEL COTTO | ERIC CRUZ | UD | 99-89 | COLISEO ROGER L. MENDOZA |
| 2011-07-29 | LIGHT MIDDLEWEIGHT | ROBERTO VALENZUELA | JORGE MELENDEZ | KO | 9-10 | CANCHA NILMARIE SANTINI |
| 2009-12-19 | WELTERWEIGHT | JOSE MIGUEL COTTO | ILIDO JULIO | TKO | 50-44 | COLISEO ROGER L. MENDOZA |
| 2009-08-21 | CRUISERWEIGHT | CARLOS NEGRON | GEVONTE DAVIS | TKO | 9-10 | COLISEO PEDRIN ZORRILLA |
