JUDGE
MANUEL GONZALEZ
· 8 bouts linked
Legacy data
2 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2007-12-01 | FEATHERWEIGHT | DUNIS LINAN | RENAN ACOSTA | UD | 75-77 | ARENA ROBERTO DURAN |
| 2002-08-03 | SUPER BANTAMWEIGHT | RICARDO CORDOBA | ANDRES CIRIACO | UD | 80-73 | GIMNASIO DE LOS LEONES |
| 2001-11-16 | SUPER FLYWEIGHT | RICARDO CORDOBA | DAVIS AROSEMENA | UD | 118-112 | HOTEL EL PANAMA |
| 1998-10-03 | FLYWEIGHT | MAURICIO PASTRANA | JOSE BONILLA | UD | 115-112 | GIMNASIO JOSE BERACASA |
| 1994-07-02 | SUPER BANTAMWEIGHT | WILFREDO VAZQUEZ | JAE WON CHOI | TKO | 10-9 | MIRAGE HOTEL & CASINO |
| 1994-02-05 | WELTERWEIGHT | GUILLERMO JONES | MANUEL ALVAREZ | SD | 77-76 | GIMNASIO NUEVO PANAMA |
| 1993-09-24 | LIGHT WELTERWEIGHT | JUAN MARTIN COGGI | GUILLERMO CRUZ | TKO | 89-82 | CLUB DEFENSORES DE VILLA LUJAN |
| 1993-06-23 | LIGHT WELTERWEIGHT | JUAN MARTIN COGGI | HIROYUKI YOSHINO | KO | 39-37 | KORAKUEN HALL |
