REFEREE & JUDGE
MANUEL OLIVER PALOMO
· 41 bouts linked (16 refereed · 25 judged)
Legacy data
10 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-07-18 | LIGHT WELTERWEIGHT | DIANA RODRIGUEZ | SHEILA MARTINEZ | UD | MAD FIGHT STADIUM |
| 2025-10-10 | HEAVYWEIGHT | ARTEM SUSLENKOV | AGRON SMAKICI | TKO | COLOSSEUM SPORT HALL |
| 2024-12-13 | LIGHT MIDDLEWEIGHT | ISMAEL FLORES | ALFONSO BLANCO | TKO | PABELLON MUNICIPAL |
| 2022-04-01 | LIGHT WELTERWEIGHT | SANDOR MARTÍN | JOSE FELIX | UD | PALAU OLÍMPIC VALL D'HEBRON |
| 2020-02-08 | FLYWEIGHT | ARTEM DALAKIAN | JOSBER PEREZ | UD | PARKOVY CONVENTION CENTRE |
| 2019-02-15 | LIGHT WELTERWEIGHT | JONATHAN ALONSO | RUBEN GARCIA | TKO | PALACIO DE LOS DEPORTES |
| 2015-08-23 | LIGHT HEAVYWEIGHT | FELIX VALERA | STANISLAV KASHTANOV | SD | — |
| 2014-06-13 | HEAVYWEIGHT | NEWFEL OUATAH | ERKAN TEPER | TKO | BAVARIA FILMGELAENDE |
| 2013-10-26 | SUPER MIDDLEWEIGHT | ARTHUR ABRAHAM | GIOVANNI DE CAROLIS | UD | EWE-ARENA |
| 2012-10-13 | SUPER MIDDLEWEIGHT | JAMES DEGALE | HADILLAH MOHOUMADI | UD | BLUEWATER |
| 2011-05-27 | LIGHT MIDDLEWEIGHT | LUKAS KONECNY | HUSSEIN BAYRAM | UD | ZLATOPRAMEN ARENA |
| 2010-05-21 | LIGHT MIDDLEWEIGHT | RYAN RHODES | LUCA MESSI | TKO | PONDS FORGE ARENA |
| 2010-03-26 | WELTERWEIGHT | MATTHEW HATTON | GIANLUCA BRANCO | UD | GORESBROOK LEISURE CENTRE |
| 2008-02-08 | HEAVYWEIGHT | MICHAEL MOORER | SHELBY GROSS | KO | SHAIKH RASHID HALL, DUBAI |
| 2007-07-21 | SUPER FEATHERWEIGHT | ALEX ARTHUR | KOBA GOGOLADZE | TKO | CARDIFF INTERNATIONAL ARENA |
| 2007-03-30 | LIGHT WELTERWEIGHT | TED BAMI | GIUSEPPE LAURI | UD | K2 LEISURE CENTRE |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-11-22 | LIGHT HEAVYWEIGHT | ANTHONY YARDE | DAVID BENAVIDEZ | TKO | 60-54 | KINGDOM ARENA |
| 2025-10-04 | LIGHT MIDDLEWEIGHT | ISMAEL FLORES | OLIVER QUINTANA SANCHEZ | TKO | 80-71 | PABELLON MUNICIPAL |
| 2025-07-20 | SUPER FLYWEIGHT | DAVID JIMENEZ | KENBUN TORRES | KO | 96-93 | BISHKEK ARENA |
| 2025-07-11 | CRUISERWEIGHT | SLADAN JANJANIN | MIKEL CULLHAJ | TKO | 9-10 | TIRANA LAKE AMPHITHEATRE |
| 2025-05-24 | CRUISERWEIGHT | ALOYS YOUMBI | DAVID JAMIESON | TKO | 16-20 | THE SSE HYDRO |
| 2024-10-12 | LIGHT HEAVYWEIGHT | DMITRII BIVOL | ARTUR BETERBIEV | MD | 114-114 | KINGDOM ARENA |
| 2023-09-02 | LIGHT WELTERWEIGHT | ADAM AZIM | ARAM FANIIAN | UD | 100-90 | MANCHESTER ARENA |
| 2023-04-29 | LIGHT WELTERWEIGHT | JONATHAN ALONSO | ZORAVOR PETROSIAN | UD | 97-93 | WIZINK CENTER |
| 2021-11-20 | FLYWEIGHT | ARTEM DALAKIAN | LUIS CONCEPCIÓN | TKO | 79-71 | AKKO INTERNATIONAL |
| 2021-07-10 | SUPER FEATHERWEIGHT | ARCHIE SHARP | DIEGO ANDRADE CHAVEZ | UD | 97-93 | ROYAL ALBERT HALL |
| 2019-11-15 | CRUISERWEIGHT | ARSEN GOULAMIRIAN | KANE WATTS | KO | 30-27 | ACCOR HOTEL ARENA |
| 2019-09-14 | FLYWEIGHT | SUNNY EDWARDS | ROSENDO HUGO GUARNEROS GONZALEZ | UD | 99-91 | YORK HALL |
| 2018-10-13 | SUPER MIDDLEWEIGHT | VLADIMIR SHISHKIN | NADJIB MOHAMMEDI | TKO | 87-83 | EKATERINBURG EXPO |
| 2018-10-06 | SUPER FEATHERWEIGHT | ARCHIE SHARP | LEON WOODSTOCK | UD | 96-93 | LEICESTER ARENA |
| 2012-05-11 | CRUISERWEIGHT | FIRAT ARSLAN | ALEXANDER ALEKSEEV | DRAW | 114-114 | EWS ARENA |
| 2010-12-18 | CRUISERWEIGHT | MARCO HUCK | DENIS LEBEDEV | UD | 113-115 | MAX SCHMELING HALLE |
| 2009-07-04 | HEAVYWEIGHT | EDDIE CHAMBERS | ALEXANDER DIMITRENKO | MD | 111-116 | COLOR LINE ARENA |
| 2007-02-17 | LIGHTWEIGHT | MICHAEL KATSIDIS | GRAHAM EARL | TKO | 42-49 | WEMBLEY ARENA (ORIGINALLY THE EMPIRE POOL) |
| 2006-09-22 | LIGHT WELTERWEIGHT | TED BAMI | GIUSEPPE LAURI | UD | 117-112 | YORK HALL |
| 2006-07-21 | CRUISERWEIGHT | DAVID HAYE | ISMAIL ABDOUL | UD | 120-108 | LEISURE CENTRE, ALTRINCHAM |
| 2004-10-22 | SUPER MIDDLEWEIGHT | JOE CALZAGHE | KABARY SALEM | DEC | 116-109 | ROYAL HIGHLAND SHOWGROUND |
| 2001-01-27 | CRUISERWEIGHT | JOHNNY NELSON | GEORGE ARIAS | UD | 110-119 | YORK HALL |
| 1999-03-27 | CRUISERWEIGHT | CARL THOMPSON | JOHNNY NELSON | TKO | 39-36 | STORM ARENA |
| 1997-10-04 | LIGHT WELTERWEIGHT | NIGEL WENTON | GIOVANNI PARISI | TKO | 62-70 | VIBO VALENTIA |
| 1997-02-08 | LIGHT FLYWEIGHT | MICKEY CANTWELL | JACOB MATLALA | SD | 112-116 | LONDON ARENA |
