REFEREE & JUDGE
MARCOS ROSALES
· 33 bouts linked (25 refereed · 8 judged)
Legacy data
1 fight mentions this official by name but isn't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2022-03-04 | HEAVYWEIGHT | RICHARD TORREZ, JR. | ALLEN MELSON | KO | SAVE MART ARENA |
| 2021-04-17 | LIGHT WELTERWEIGHT | OMAR JUAREZ | ELIAS DAMIAN ARAUJO | UD | SHRINE EXPOSITION CENTER |
| 2021-04-17 | SUPER BANTAMWEIGHT | ANGEL BARRIENTES | ULISES GABRIEL ROSALES | KO | SHRINE EXPOSITION CENTER |
| 2019-05-04 | LIGHT HEAVYWEIGHT | FELIX VALERA | MARIO AGUILAR LOPEZ | KO | STOCKTON ARENA |
| 2019-02-10 | LIGHT WELTERWEIGHT | CRISTIAN RAFAEL CORIA | JOEL DIAZ JR | KO | SAVE MART ARENA |
| 2019-02-10 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | JOSE ZEPEDA | MD | SAVE MART ARENA |
| 2018-09-14 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | ANTONIO OROZCO | UD | SAVE MART ARENA |
| 2017-07-30 | LIGHT MIDDLEWEIGHT | MONEY POWELL IV | CARLOS LOZANO | UD | RABOBANK THEATER |
| 2016-12-02 | SUPER MIDDLEWEIGHT | ESQUIVA FALCAO | LUIS HERNANDEZ | UD | SAVE MART ARENA |
| 2016-12-02 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | ISSOUF KINDA | KO | SAVE MART ARENA |
| 2015-12-05 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | JOHNNY GARCIA | UD | SAVE MART ARENA |
| 2015-09-26 | MIDDLEWEIGHT | ESQUIVA FALCAO | ZOLTAN PAPP | KO | TACHI PALACE HOTEL & CASINO |
| 2015-09-26 | HEAVYWEIGHT | ANDY RUIZ | JOELL GODFREY | UD | TACHI PALACE HOTEL & CASINO |
| 2014-10-25 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | DAVID RODELA | KO | SELLAND ARENA |
| 2014-04-26 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | MARK CORDOVA | KO | OCEANVIEW PAVILION |
| 2010-12-04 | BANTAMWEIGHT | NONITO DONAIRE | VOLODYMYR SYDORENKO | KO | HONDA CENTER |
| 2007-09-27 | HEAVYWEIGHT | MANUEL QUEZADA | RICK DYER | KO | — |
| 2007-05-24 | HEAVYWEIGHT | JAMES TONEY | DANNY BATCHELDER | SD | HP PAVILION |
| 2005-09-30 | LIGHT HEAVYWEIGHT | GLEN JOHNSON | GEORGE KHALID JONES | TKO | CACHE CREEK CASINO RESORT |
| 2005-06-09 | HEAVYWEIGHT | KIRK JOHNSON | YANQUI DIAZ | TD | — |
| 2005-05-13 | SUPER BANTAMWEIGHT | NONITO DONAIRE | PAULINO VILLALOBOS | TKO | CIVIC AUDITORIUM |
| 2004-07-22 | HEAVYWEIGHT | ERIC ESCH | SALVADOR FARNETTI | TKO | HP PAVILION |
| 2004-04-15 | LIGHT MIDDLEWEIGHT | RODNEY JONES | ANDRES PACHECO | TKO | PALACE INDIAN GAMING CENTER |
| 2003-08-21 | SUPER FLYWEIGHT | ADONIS RIVAS | JOSE NAVARRO | UD | HP PAVILION |
| 2002-02-22 | HEAVYWEIGHT | JAVIER MORA | FRANCIS ROYAL | KO | PALACE INDIAN GAMING CENTER |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2020-09-23 | LIGHT WELTERWEIGHT | NESTOR BRAVO | JOSE GALLEGOS | UD | 96-92 | MICROSOFT THEATER |
| 2019-04-20 | SUPER MIDDLEWEIGHT | ALFREDO ANGULO | EVERT BRAVO | KO | 10-9 | DIGNITY HEALTH SPORTS PARK |
| 2019-04-20 | LIGHT WELTERWEIGHT | OMAR JUAREZ | DEWAYNE BONDS | UD | 40-37 | DIGNITY HEALTH SPORTS PARK |
| 2018-05-26 | BANTAMWEIGHT | KHALID YAFAI | DAVID CARMONA | TKO | 69-59 | SAVE MART ARENA |
| 2013-03-01 | LIGHT WELTERWEIGHT | CARLOS MORALES | JOHNNY FRAZIER | MD | 39-37 | REGENCY ROOM AT INTERNATIONAL CATERING |
| 2005-07-22 | LIGHT MIDDLEWEIGHT | AHMAD KADDOUR | MAXELL TAYLOR | UD | 80-72 | CHUMASH CASINO |
| 1997-11-20 | HEAVYWEIGHT | LAMON BREWSTER | JOHN KISER | UD | 79-73 | OLYMPIC AUDITORIUM |
| 1997-10-20 | WELTERWEIGHT | CARLOS MANUEL BALDOMIR | GIORBIS BARTHELEMY | MD | 94-96 | GREAT WESTERN FORUM |
