REFEREE & JUDGE
MARK NELSON
· 69 bouts linked (67 refereed · 2 judged)
Legacy data
2 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-05-02 | LIGHT WELTERWEIGHT | JULIO OCAMPO HERNANDEZ | CARLOS LEWIS | DRAW | T-MOBILE ARENA |
| 2026-05-02 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | RAUL SALOMON | UD | T-MOBILE ARENA |
| 2026-04-09 | SUPER MIDDLEWEIGHT | OSLEYS IGLESIAS | PAVEL SILYAGIN | TKO | MONTREAL CASINO |
| 2025-12-06 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | WILLIAM TOWNSEL | KO | FROST BANK CENTER |
| 2025-09-13 | MIDDLEWEIGHT | MARCO VERDE | SONA AKALE | TKO | ALLEGIANT STADIUM |
| 2025-08-02 | LIGHT WELTERWEIGHT | OSCAR DUARTE | KENNETH SIMS JR | MD | UNIVERSITY OF ILLINOIS |
| 2025-07-30 | LIGHT FLYWEIGHT | KYOSUKE TAKAMI | ERICK ROSA | TKO | YOKOHAMA BUNTAI |
| 2025-07-19 | LIGHT WELTERWEIGHT | ISAAC CRUZ | OMAR SALCIDO GAMEZ | UD | GRAND GARDEN ARENA |
| 2025-07-05 | HEAVYWEIGHT | MOSES JOLLY | JOHN CORTEZ | KO | — |
| 2025-06-06 | HEAVYWEIGHT | BRANDON MOORE | STANLEY WRIGHT | TKO | TURNING STONE RESORT AND CASINO |
| 2025-05-31 | LIGHT WELTERWEIGHT | RENNY VIAMONTE MASTRAPA | CURMEL MOTON | UD | MICHELOB ULTRA ARENA |
| 2025-01-30 | LIGHT WELTERWEIGHT | DAVID MINTER | AARON LOPEZ | TKO | THE DISTRICT |
| 2025-01-24 | SUPER BANTAMWEIGHT | NAOYA INOUE | YE JOON KIM | KO | ARIAKE ARENA |
| 2024-06-29 | SUPER BANTAMWEIGHT | ARTURO CARDENAS | DANNY BARRIOS FLORES | MD | FOOTPRINT CENTER |
| 2024-05-18 | HEAVYWEIGHT | OLEKSANDR USYK | TYSON FURY | SD | KINGDOM ARENA |
| 2024-03-29 | LIGHT WELTERWEIGHT | LINDOLFO DELGADO | CARLOS SANCHEZ | KO | DESERT DIAMOND ARENA |
| 2024-02-24 | BANTAMWEIGHT | TAKUMA INOUE | JERWIN ANCAJAS | KO | KOKUGIKAN |
| 2023-12-16 | WELTERWEIGHT | ALBERTO PUELLO | ECTOR MADERA | UD | ARMORY |
| 2023-07-22 | HEAVYWEIGHT | JEREMIAH MILTON | WILLIE HARVEY | TKO | FIRELAKE ARENA |
| 2023-05-20 | BANTAMWEIGHT | JUNTO NAKATANI | ANDREW MOLONEY | KO | MGM GRAND |
| 2023-02-25 | LIGHT WELTERWEIGHT | SUBRIEL MATIAS | JEREMIAS NICOLAS PONCE | TKO | ARMORY |
| 2022-11-05 | SUPER FEATHERWEIGHT | ZELFA BARRETT | SHAVKATDZHON RAKHIMOV | TKO | ETIHAD ARENA |
| 2022-08-27 | HEAVYWEIGHT | JARED ANDERSON | MILJAN ROVCANIN | KO | HARD ROCK HOTEL & CASINO, TULSA |
| 2022-01-15 | CRUISERWEIGHT | JOE SMITH, JR. | STEVE GEFFRARD | KO | TURNING STONE RESORT AND CASINO |
| 2021-12-18 | WELTERWEIGHT | RICHARDSON HITCHINS | MALIK HAWKINS | UD | ARMORY, MINNEAPOLIS |
| 2021-10-23 | SUPER FEATHERWEIGHT | SHAKUR STEVENSON | JAMEL HARDING | TKO | STATE FARM ARENA |
| 2020-03-13 | SUPER FEATHERWEIGHT | BRANDUN LEE | CAMILO PRIETO | TKO | GRAND CASINO |
| 2019-07-27 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | MAURICE HOOKER | TKO | COLLEGE PARK CENTER |
| 2019-04-27 | SUPER BANTAMWEIGHT | NONITO DONAIRE | STEPHON YOUNG | KO | CAJUN DOME |
| 2019-02-15 | CRUISERWEIGHT | FELIPE ROMERO | STEVEN NELSON | UD | GRAND CASINO |
| 2018-10-06 | HEAVYWEIGHT | JARRELL MILLER | TOMASZ ADAMEK | KO | WINTRUST ARENA |
| 2018-08-24 | SUPER BANTAMWEIGHT | GARY ANTONIO RUSSELL | NICK OTIENO | KO | ARMORY |
| 2018-08-17 | HEAVYWEIGHT | HASIM RAHMAN, JR. | RAYMOND OCHIENG | UD | GRAND CASINO |
| 2018-08-03 | LIGHTWEIGHT | ANDRES CORTES | JARRET JETER | UD | SAM'S TOWN HOTEL & GAMBLING HALL |
| 2018-03-09 | HEAVYWEIGHT | JUNIOR FA | CRAIG LEWIS | MD | DEADWOOD MOUNTAIN GRAND, DEADWOOD |
| 2017-10-21 | LIGHT HEAVYWEIGHT | JAIME SOLORIO | D'MITRIUS BALLARD | UD | TURNING STONE RESORT AND CASINO |
| 2016-12-10 | WELTERWEIGHT | TERENCE CRAWFORD | JOHN MOLINA, JR. | TKO | CENTURY LINK CENTER |
| 2016-08-20 | WELTERWEIGHT | LIVAN NAVARRO | QUINTEZ BOZELL | KO | WISCONSIN CENTER |
| 2016-06-11 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | RUSLAN PROVODNIKOV | UD | TURNING STONE RESORT CASINO |
| 2016-05-17 | CRUISERWEIGHT | MURAT GASSIEV | JORDAN SHIMMELL | KO | BLACK BEAR CASINO |
| 2015-05-29 | WELTERWEIGHT | AMIR KHAN | CHRIS ALGIERI | UD | BARCLAYS CENTER |
| 2015-02-20 | HEAVYWEIGHT | LENROY THOMAS | JASON ESTRADA | UD | — |
| 2014-11-29 | LIGHTWEIGHT | TERENCE CRAWFORD | RAYMUNDO BELTRAN | UD | CENTURY LINK CENTER |
| 2014-04-19 | HEAVYWEIGHT | SHANNON BRIGGS | FRANCISCO MIRELES | KO | BLACK BEAR CASINO |
| 2014-03-28 | HEAVYWEIGHT | AARON GREEN | BYRON POLLEY | TKO | — |
| 2014-01-25 | CRUISERWEIGHT | MARCO HUCK | FIRAT ARSLAN | TKO | HANNS-MARTIN-SCHLEYER-HALLE |
| 2013-12-07 | MIDDLEWEIGHT | DARREN BARKER | FELIX STURM | TKO | PORSCHE ARENA |
| 2013-11-23 | HEAVYWEIGHT | ALEX LEAPAI | DENIS BOYTSOV | UD | STECHERT ARENA |
| 2013-08-16 | HEAVYWEIGHT | AARON GREEN | STACY FRAZIER | TKO | — |
| 2012-12-15 | SUPER MIDDLEWEIGHT | ARTHUR ABRAHAM | MEHDI BOUADLA | TKO | ARENA NURNBERGER VERSICHERUNG |
| 2012-02-18 | LIGHT HEAVYWEIGHT | TAVORIS CLOUD | GABRIEL CAMPILLO | SD | AMERICAN BANK CENTER |
| 2011-11-05 | SUPER MIDDLEWEIGHT | GLEN JOHNSON | LUCIAN BUTE | UD | PEPSI COLISEUM |
| 2010-09-18 | LIGHT HEAVYWEIGHT | NATHAN CLEVERLY | KARO MURAD | TKO | BP PULSE LIVE ARENA |
| 2010-03-13 | CRUISERWEIGHT | MARCO HUCK | ADAM RICHARDS | KO | — |
| 2009-08-29 | CRUISERWEIGHT | MARCO HUCK | VICTOR EMILIO RAMIREZ | UD | — |
| 2009-04-04 | HEAVYWEIGHT | JOEY ABELL | GALEN BROWN | KO | EPIC NIGHT CLUB |
| 2008-09-27 | SUPER MIDDLEWEIGHT | DENIS INKIN | FULGENCIO ZUNIGA | UD | BARCLAYS ARENA (FORMERLY 02 WORLD ARENA, BARCLAYCARD ARENA, COLOR LINE ARENA) |
| 2008-04-26 | HEAVYWEIGHT | ANDREW GREELEY | JOEY ABELL | TKO | GRAHAM ARENA |
| 2008-04-26 | HEAVYWEIGHT | OTIS TISDALE | RAPHAEL BUTLER | TKO | GRAHAM ARENA |
| 2007-07-14 | HEAVYWEIGHT | TONY THOMPSON | LUAN KRASNIQI | TKO | BARCLAYS ARENA (FORMERLY 02 WORLD ARENA, BARCLAYCARD ARENA, COLOR LINE ARENA) |
| 2007-03-17 | HEAVYWEIGHT | TARAS BIDENKO | FERNELY FELIZ | UD | HANNS-MARTIN-SCHLEYER-HALLE |
| 2006-05-06 | LIGHT HEAVYWEIGHT | ZSOLT ERDEI | PAUL MURDOCH | TKO | BURG-WAECHTER CASTELLO |
| 2000-12-01 | HEAVYWEIGHT | TYE FIELDS | ANDY SAMPLE | KO | GRAND VICTORIA CASINO, RISING SUN |
| 1999-07-17 | MIDDLEWEIGHT | RYAN RHODES | JASON MATTHEWS | KO | DONCASTER DOME |
| 1999-03-20 | CRUISERWEIGHT | VINCENZO CANTATORE | DIRK WALLYN | TKO | TARANTO |
| 1999-03-13 | WELTERWEIGHT | MICHELE PICCIRILLO | SERGIO ERNESTO ACUNA | UD | TARANTO |
| 1997-07-19 | BANTAMWEIGHT | TIM AUSTIN | MBULELO BOTILE | TKO | ARENA |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2008-04-05 | SUPER BANTAMWEIGHT | STEVE MOLITOR | FERNANDO BELTRAN | UD | 120-107 | CASINO RAMA |
| 1994-12-17 | LIGHT WELTERWEIGHT | MICHELE PICCIRILLO | VIKTOR BARANOV | UD | 118-114 | PALAFLORIO |