JUDGE
MAX DELUCA
· 211 bouts linked
Legacy data
42 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-10-17 | SUPER MIDDLEWEIGHT | ARMANDO RESENDIZ | KOEN MAZOUDIER | UD | 97-93 | COSMOPOLITAN OF LAS VEGAS |
| 2026-09-12 | SUPER MIDDLEWEIGHT | ABEL GONZALEZ | RAUL SALOMON | UD | 77-74 | T-MOBILE ARENA |
| 2026-08-22 | SUPER BANTAMWEIGHT | VICTOR SANTILLAN | GARY ANTONIO RUSSELL | UD | 109-118 | T-MOBILE ARENA |
| 2026-08-01 | LIGHTWEIGHT | RAYMOND MURATALLA | ROBSON CONCEICAO | UD | 119-109 | VIRGIN HOTELS LAS VEGAS |
| 2026-06-13 | LIGHTWEIGHT | ELIF NUR TURHAN | GABRIELA TELLEZ | UD | 96-94 | DESERT DIAMOND ARENA |
| 2026-05-10 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | SERHII BOHACHUK | TKO | 47-48 | META APEX |
| 2026-05-02 | SUPER MIDDLEWEIGHT | JAIME MUNGUIA | ARMANDO RESENDIZ | UD | 119-109 | T-MOBILE ARENA |
| 2026-05-02 | SUPER BANTAMWEIGHT | JOSE TITO SANCHEZ | JORGE CHAVEZ | TKO | 86-85 | T-MOBILE ARENA |
| 2026-05-02 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | RAUL SALOMON | UD | 99-91 | T-MOBILE ARENA |
| 2026-05-02 | LIGHT WELTERWEIGHT | JULIO OCAMPO HERNANDEZ | CARLOS LEWIS | DRAW | 58-56 | T-MOBILE ARENA |
| 2026-04-05 | LIGHTWEIGHT | MARK MAGSAYO | FEARGAL MCCRORY | TKO | 40-36 | META APEX |
| 2026-03-28 | MIDDLEWEIGHT | YOENLI HERNANDEZ | TERRELL GAUSHA | TKO | 30-27 | GRAND GARDEN ARENA |
| 2026-03-28 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | KEITH THURMAN | TKO | 50-45 | GRAND GARDEN ARENA, MGM GRAND |
| 2026-02-21 | LIGHT WELTERWEIGHT | FRANK MARTIN | NAHIR ALBRIGHT | DRAW | 95-95 | T-MOBILE ARENA |
| 2026-01-24 | LIGHTWEIGHT | ZAQUIN MOSES | LEANDRO DAMIAN MEDINA | UD | 60-53 | FONTAINEBLEAU LAS VEGAS |
| 2026-01-24 | LIGHTWEIGHT | ANDY CRUZ | RAYMOND MURATALLA | MD | 114-114 | FONTAINEBLEAU LAS VEGAS |
| 2025-09-13 | MIDDLEWEIGHT | MARCO VERDE | SONA AKALE | TKO | 30-26 | ALLEGIANT STADIUM |
| 2025-09-13 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | TERENCE CRAWFORD | DEC | 113-115 | ALLEGIANT STADIUM |
| 2025-07-26 | WELTERWEIGHT | ROHAN POLANCO | QUINTON RANDALL | UD | 100-90 | MADISON SQUARE GARDEN THEATER |
| 2025-07-19 | LIGHT WELTERWEIGHT | ISAAC CRUZ | OMAR SALCIDO GAMEZ | UD | 100-88 | GRAND GARDEN ARENA, MGM GRAND |
| 2025-07-11 | LIGHT WELTERWEIGHT | CHANTELLE CAMERON | JESSICA CAMARA | UD | 98-92 | MADISON SQUARE GARDEN |
| 2025-06-28 | CRUISERWEIGHT | JULIO CESAR CHAVEZ, JR. | JAKE PAUL | UD | 92-98 | HONDA CENTER |
| 2025-05-31 | LIGHT WELTERWEIGHT | RENNY VIAMONTE MASTRAPA | CURMEL MOTON | UD | 72-80 | MICHELOB ULTRA ARENA |
| 2025-05-31 | SUPER MIDDLEWEIGHT | ARMANDO RESENDIZ | CALEB PLANT | SD | 116-112 | MICHELOB ULTRA ARENA |
| 2025-05-04 | SUPER BANTAMWEIGHT | NAOYA INOUE | RAMON CARDENAS | TKO | 63-68 | T-MOBILE ARENA |
| 2025-04-05 | LIGHTWEIGHT | ABDULLAH MASON | CARLOS ORNELAS | TKO | 59-52 | PALMS CASINO RESORT |
| 2025-03-29 | WELTERWEIGHT | MIKAELA MAYER | SANDY RYAN | UD | 98-92 | FONTAINEBLEAU LAS VEGAS |
| 2025-03-29 | LIGHT WELTERWEIGHT | EMILIANO VARGAS | GIOVANNIE GONZALEZ | TKO | 10-9 | FONTAINEBLEAU LAS VEGAS |
| 2025-03-22 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | CHORDALE BOOKER | TKO | 30-27 | MICHELOB ULTRA ARENA |
| 2025-03-01 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | JOSE VALENZUELA | UD | 119-109 | BARCLAYS CENTER |
| 2025-02-01 | FEATHERWEIGHT | BRANDON FIGUEROA | STEPHEN FULTON | UD | 111-117 | T-MOBILE ARENA |
| 2025-01-25 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | STEVEN NELSON | UD | 117-111 | CHELSEA BALLROOM |
| 2024-11-02 | SUPER FEATHERWEIGHT | O'SHAQUIE FOSTER | ROBSON CONCEICAO | SD | 115-113 | TURNING STONE RESORT & CASINO |
| 2024-10-23 | BANTAMWEIGHT | MIYO YOSHIDA | SHURRETTA METCALF | UD | 94-96 | MADISON SQUARE GARDEN THEATER |
| 2024-09-27 | WELTERWEIGHT | ROHAN POLANCO | MARCELINO NICOLAS LOPEZ | TKO | 50-43 | MADISON SQUARE GARDEN THEATER |
| 2024-09-14 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | EDGAR BERLANGA | DEC | 118-109 | T-MOBILE ARENA |
| 2024-09-14 | SUPER MIDDLEWEIGHT | EDGAR BERLANGA | SAUL ALVAREZ | UD | 109-118 | T-MOBILE ARENA |
| 2024-08-10 | LIGHT MIDDLEWEIGHT | VERGIL ORTIZ, JR. | SERHII BOHACHUK | MD | 113-113 | MANDALAY BAY RESORT & CASINO |
| 2024-06-15 | SUPER MIDDLEWEIGHT | ELIJAH GARCIA | KYRONE DAVIS | SD | 93-97 | GRAND GARDEN ARENA, MGM GRAND |
| 2024-06-15 | LIGHTWEIGHT | GERVONTA DAVIS | FRANK MARTIN | KO | 67-66 | GRAND GARDEN ARENA, MGM GRAND |
| 2024-05-04 | SUPER MIDDLEWEIGHT | WILLIAM SCULL | SEAN HEMPHILL | UD | 78-73 | T-MOBILE ARENA |
| 2024-04-06 | FLYWEIGHT | GALAL YAFAI | AGUSTIN MAURO GAUTO | TKO | 70-63 | FONTAINEBLEAU LAS VEGAS |
| 2024-03-30 | FLYWEIGHT | ANGELINO CORDOVA | JULIO CESAR MARTINEZ | NC | 112-114 | T-MOBILE ARENA |
| 2024-02-23 | LIGHT MIDDLEWEIGHT | DANIEL GONZALEZ | KEANE MCMAHON | UD | 78-74 | PARAMOUNT THEATRE |
| 2024-02-16 | LIGHT MIDDLEWEIGHT | ARNOLD GONZALEZ | CHARLES STANFORD | UD | 59-55 | MADISON SQUARE GARDEN THEATER |
| 2024-02-08 | SUPER MIDDLEWEIGHT | RAUL SALOMON | JAVIER MARTINEZ | UD | 73-79 | MICHELOB ULTRA ARENA |
| 2023-11-25 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | RAIKO SANTANA | UD | 76-75 | MICHELOB ULTRA ARENA |
| 2023-11-25 | SUPER FEATHERWEIGHT | LAMONT ROACH | HECTOR LUIS GARCIA | DEC | 114-113 | MICHELOB ULTRA ARENA |
| 2023-11-25 | SUPER MIDDLEWEIGHT | JERMALL CHARLO | JOSE BENAVIDEZ, JR. | UD | 100-90 | MICHELOB ULTRA ARENA |
| 2023-11-16 | MIDDLEWEIGHT | VLADIMIR HERNANDEZ | TROY ISLEY | UD | 75-77 | T-MOBILE ARENA |
| 2023-11-16 | SUPER FEATHERWEIGHT | EMANUEL NAVARRETE | ROBSON CONCEICAO | DRAW | 113-113 | T-MOBILE ARENA |
| 2023-10-07 | LIGHT MIDDLEWEIGHT | JOSE LUIS SANCHEZ | ERIC TUDOR | UD | 77-75 | CHELSEA BALLROOM |
| 2023-09-30 | MIDDLEWEIGHT | ELIJAH GARCIA | ARMANDO RESENDIZ | TKO | 68-65 | T-MOBILE ARENA |
| 2023-09-30 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | JERMELL CHARLO | DEC | 118-109 | T-MOBILE ARENA |
| 2023-07-15 | LIGHTWEIGHT | FRANK MARTIN | ARTEM HARUTYUNYAN | UD | 115-112 | CHELSEA BALLROOM |
| 2023-06-24 | SUPER MIDDLEWEIGHT | EDGAR BERLANGA | JASON QUIGLEY | UD | 116-108 | MADISON SQUARE GARDEN THEATER |
| 2023-05-20 | LIGHTWEIGHT | EMILIANO VARGAS | RAFAEL JASSO | KO | 10-9 | MGM GRAND |
| 2023-05-13 | WELTERWEIGHT | OMAR JUAREZ | RANCES BARTHELEMY | MD | 95-95 | CHELSEA BALLROOM |
| 2023-04-22 | MIDDLEWEIGHT | ELIJAH GARCIA | KEVIN SALGADO ZAMBRANO | UD | 97-92 | T-MOBILE ARENA |
| 2023-03-25 | SUPER BANTAMWEIGHT | KEVIN AARON GONZALEZ | JOSE SANMARTIN | UD | 98-92 | MGM GRAND |
| 2023-02-04 | SUPER BANTAMWEIGHT | RAMLA ALI | AVRIL MATHIE | UD | 99-91 | MADISON SQUARE GARDEN THEATER |
| 2023-02-04 | LIGHT WELTERWEIGHT | RICHARDSON HITCHINS | JOHN BAUZA-FERNANDEZ | UD | 88-100 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2022-12-17 | SUPER MIDDLEWEIGHT | VLADIMIR SHISHKIN | JOSE UZCATEGUI | UD | 117-111 | CHELSEA BALLROOM |
| 2022-12-17 | LIGHT WELTERWEIGHT | OMAR JUAREZ | AUSTIN DULAY | UD | 96-91 | CHELSEA BALLROOM |
| 2022-12-10 | LIGHT WELTERWEIGHT | TEOFIMO LOPEZ | SANDOR MARTÍN | DEC | 93-96 | MADISON SQUARE GARDEN |
| 2022-10-29 | LIGHTWEIGHT | ABDULLAH MASON | ANGEL BARRERA | TKO | 30-25 | MADISON SQUARE GARDEN THEATER |
| 2022-09-17 | SUPER FLYWEIGHT | JESSE RODRIGUEZ | ISRAEL GONZALEZ | UD | 117-110 | T-MOBILE ARENA |
| 2022-08-13 | LIGHT MIDDLEWEIGHT | ELIAS ESPADAS | XANDER ZAYAS | TKO | 35-40 | RESORTS WORLD LAS VEGAS |
| 2022-08-13 | SUPER FEATHERWEIGHT | ANDRES CORTES | ABRAHAM MONTOYA | UD | 79-73 | RESORTS WORLD LAS VEGAS |
| 2022-05-21 | LIGHTWEIGHT | GIOVANNI CABRERA | ELIAS DAMIAN ARAUJO | UD | 79-72 | RESORTS WORLD LAS VEGAS |
| 2022-04-30 | LIGHTWEIGHT | RAYMOND MURATALLA | JEREMY HILL | KO | 20-18 | GRAND GARDEN ARENA, MGM GRAND |
| 2022-02-05 | SUPER BANTAMWEIGHT | CARLOS CASTRO | LUIS NERY | DEC | 95-94 | MICHELOB ULTRA ARENA |
| 2021-12-05 | LIGHTWEIGHT | GERVONTA DAVIS | ISAAC CRUZ | UD | 115-113 | STAPLES CENTER |
| 2021-11-27 | SUPER BANTAMWEIGHT | RA'EESE ALEEM | EDUARDO BAEZ | MD | 95-95 | PARK THEATER |
| 2021-11-20 | WELTERWEIGHT | TERENCE CRAWFORD | SHAWN PORTER | TKO | 84-87 | MANDALAY BAY RESORT & CASINO |
| 2021-11-20 | LIGHTWEIGHT | RAYMOND MURATALLA | ELIAS DAMIAN ARAUJO | TKO | 40-36 | MANDALAY BAY RESORT & CASINO |
| 2021-11-13 | MIDDLEWEIGHT | JAIME MUNGUIA | GABRIEL ROSADO | UD | 117-111 | HONDA CENTER |
| 2021-11-05 | SUPER FEATHERWEIGHT | MIKAELA MAYER | MAIVA HAMADOUCHE | UD | 99-91 | VIRGIN HOTELS LAS VEGAS |
| 2021-10-15 | FEATHERWEIGHT | EMANUEL NAVARRETE | JOET GONZALEZ | UD | 116-112 | PECHANGA ARENA |
| 2021-10-09 | HEAVYWEIGHT | ADAM KOWNACKI | ROBERT HELENIUS | TKO | 44-50 | T-MOBILE ARENA |
| 2021-10-09 | FEATHERWEIGHT | ORLANDO GONZALEZ | ROBEISY RAMÍREZ | UD | 91-99 | T-MOBILE ARENA |
| 2021-08-21 | FEATHERWEIGHT | MARK MAGSAYO | JULIO CEJA | KO | 83-86 | T-MOBILE ARENA |
| 2021-08-21 | FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | JOHN DATO | UD | 78-73 | T-MOBILE ARENA |
| 2021-06-19 | SUPER FEATHERWEIGHT | MIKAELA MAYER | ERICA ANABELLA FARIAS | UD | 98-92 | VIRGIN HOTELS LAS VEGAS |
| 2021-05-29 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | JASON QUIGLEY | MD | 95-95 | MICHELOB ULTRA ARENA |
| 2021-05-22 | LIGHTWEIGHT | ANDRES CORTES | EDUARDO GARZA | UD | 78-74 | VIRGIN HOTELS LAS VEGAS |
| 2021-05-22 | LIGHT WELTERWEIGHT | RAYMOND MURATALLA | JOSE GALLEGOS | TKO | 40-36 | VIRGIN HOTELS LAS VEGAS |
| 2021-05-08 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | BILLY JOE SAUNDERS | TKO | 78-74 | AT&T STADIUM |
| 2021-02-20 | MIDDLEWEIGHT | ESQUIVA FALCAO | ARTUR AKAVOV | TKO | 39-37 | THE BUBBLE, MGM GRAND |
| 2021-01-30 | WELTERWEIGHT | RANCES BARTHELEMY | ALL RIVERA | UD | 100-90 | SHRINE EXPOSITION CENTER |
| 2020-11-19 | SUPER FEATHERWEIGHT | O'SHAQUIE FOSTER | MIGUEL ROMÁN | KO | 79-72 | WILD CARD BOXING |
| 2020-11-14 | LIGHT WELTERWEIGHT | LUIS POROZO | RAYMOND MURATALLA | TKO | 18-20 | THE BUBBLE, MGM GRAND |
| 2020-10-31 | BANTAMWEIGHT | NAOYA INOUE | JASON MOLONEY | KO | 54-59 | MGM GRAND CONFERENCE CENTER |
| 2020-10-09 | FEATHERWEIGHT | EMANUEL NAVARRETE | RUBEN VILLA | UD | 114-112 | THE BUBBLE, MGM GRAND |
| 2020-10-09 | LIGHT MIDDLEWEIGHT | LORENZO SIMPSON | SANNY DUVERSONNE | UD | 78-73 | THE BUBBLE, MGM GRAND |
| 2020-07-02 | LIGHTWEIGHT | ALBERT BELL | MARK BERNALDEZ | UD | 100-90 | MGM GRAND |
| 2020-02-28 | WELTERWEIGHT | KEITH HUNTER | SANJARBEK RAKHMANOV | UD | 97-92 | SAM'S TOWN HOTEL & GAMBLING HALL |
| 2020-02-22 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | DANIEL LEWIS | UD | 98-92 | GRAND GARDEN ARENA, MGM GRAND |
| 2020-02-14 | WELTERWEIGHT | ALEXIS ROCHA | BRAD SOLOMON | UD | 99-90 | HONDA CENTER |
| 2019-12-13 | WELTERWEIGHT | VERGIL ORTIZ, JR. | BRAD SOLOMON | KO | 40-35 | FANTASY SPRINGS CASINO |
| 2019-11-01 | SUPER MIDDLEWEIGHT | KEVIN NEWMAN II | MARCOS HERNANDEZ | UD | 79-73 | SAM'S TOWN HOTEL & GAMBLING HALL |
| 2019-10-27 | FLYWEIGHT | CHRISTIAN ROBLES | CESAR SUSTAITA | UD | 40-36 | THE AVALON |
| 2019-10-26 | BANTAMWEIGHT | ANTONIO NIEVES | JOSHUA GREER JR | UD | 94-95 | RENO-SPARKS CONVENTION CENTER |
| 2019-09-28 | WELTERWEIGHT | JOHN MOLINA, JR. | JOSESITO LOPEZ | KO | 60-70 | STAPLES CENTER |
| 2019-09-14 | LIGHT HEAVYWEIGHT | FELIX VALERA | VYACHESLAV SHABRANSKYY | DQ | 66-65 | T-MOBILE ARENA |
| 2019-08-22 | LIGHT MIDDLEWEIGHT | RAUL CURIEL | ALPHONSO BLACK | KO | 50-45 | FANTASY SPRINGS CASINO |
| 2019-07-20 | WELTERWEIGHT | PETER DOBSON | EMMANUEL MEDINA | TKO | 38-37 | GRAND GARDEN ARENA, MGM GRAND |
| 2019-06-15 | SUPER FEATHERWEIGHT | MIKAELA MAYER | LIZBETH CRESPO | UD | 100-90 | GRAND GARDEN ARENA, MGM GRAND |
| 2019-04-26 | SUPER BANTAMWEIGHT | TJ DOHENY | DANIEL ROMAN | MD | 110-116 | FORUM |
| 2019-03-23 | HEAVYWEIGHT | MITCH WILLIAMS | TERVEL PULEV | UD | 55-58 | THE HANGAR |
| 2019-03-09 | WELTERWEIGHT | SHAWN PORTER | YORDENIS UGÁS | SD | 115-113 | DIGNITY HEALTH SPORTS PARK |
| 2019-01-19 | LIGHT HEAVYWEIGHT | BADOU JACK | MARCUS BROWNE | UD | 111-116 | MGM GRAND |
| 2018-12-22 | MIDDLEWEIGHT | JERMALL CHARLO | MATVEY KOROBOV | UD | 116-112 | BARCLAYS CENTER |
| 2018-12-06 | FEATHERWEIGHT | SEAN GARCIA | ANTHONY TORRES | UD | 40-36 | THE HANGAR |
| 2018-11-09 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | BRANDON ADAMS | UD | 91-99 | GREAT WESTERN FORUM |
| 2018-09-30 | LIGHT FLYWEIGHT | JESSE RODRIGUEZ | EDWIN REYES | UD | 80-72 | CITIZENS BUSINESS BANK ARENA |
| 2018-09-30 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | OSCAR ESCANDON | KO | 88-83 | CITIZENS BUSINESS BANK ARENA |
| 2018-09-30 | FEATHERWEIGHT | STEPHEN FULTON | GERMAN IVAN MERAZ | UD | 80-71 | CITIZENS BUSINESS BANK ARENA |
| 2018-09-15 | WELTERWEIGHT | ALEXIS ROCHA | CARLOS ORTIZ CERVANTES | UD | 79-73 | T-MOBILE ARENA |
| 2018-09-08 | FLYWEIGHT | JOSE FLORES CHANEZ | JOSELITO VELAZQUEZ | UD | 54-60 | FORUM |
| 2018-09-01 | LIGHTWEIGHT | RYAN GARCIA | CARLOS MORALES | MD | 92-98 | FANTASY SPRINGS CASINO |
| 2018-07-28 | BANTAMWEIGHT | JOSE FLORES CHANEZ | JOSE BALDERAS | UD | 35-40 | STAPLES CENTER |
| 2018-07-21 | SUPER FEATHERWEIGHT | ALBERTO MACHADO | RAFAEL MENSAH | UD | 120-107 | HARD ROCK HOTEL AND CASINO |
| 2018-07-14 | FEATHERWEIGHT | MURODJON AKHMADALIEV | LUIS FERNANDO MOLINA | UD | 59-53 | FLORENTINE GARDENS |
| 2018-06-14 | LIGHTWEIGHT | MERCITO GESTA | ROBERT MANZANAREZ | MD | 96-94 | FANTASY SPRINGS CASINO |
| 2018-05-26 | BANTAMWEIGHT | KHALID YAFAI | DAVID CARMONA | TKO | 69-59 | SAVE MART ARENA |
| 2018-05-19 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | DANIEL VALDIVIA | UD | 49-44 | LADC STUDIOS |
| 2018-05-05 | LIGHT WELTERWEIGHT | BREIDIS PRESCOTT | RYAN MARTIN | UD | 71-79 | STUBHUB CENTER |
| 2018-02-16 | LIGHTWEIGHT | ROBSON CONCEICAO | IGNACIO HOLGUIN | UD | 60-52 | GRAND THEATRE |
| 2018-01-27 | LIGHTWEIGHT | JORGE LINARES | MERCITO GESTA | DEC | 110-118 | GREAT WESTERN FORUM |
| 2017-12-14 | SUPER FEATHERWEIGHT | CARLOS MORALES | DARDAN ZENUNAJ | TD | 59-56 | FANTASY SPRINGS CASINO |
| 2017-12-09 | SUPER FEATHERWEIGHT | TEVIN FARMER | KENICHI OGAWA | NC | 113-115 | MANDALAY BAY EVENTS CENTER |
| 2017-12-09 | SUPER FEATHERWEIGHT | DENIS SHAFIKOV | RENÉ ALVARADO | SD | 93-96 | EVENTS CENTER |
| 2017-09-16 | LIGHT WELTERWEIGHT | VERGIL ORTIZ, JR. | CESAR VALENZUELA | TKO | 10-9 | T-MOBILE ARENA |
| 2017-09-09 | SUPER FLYWEIGHT | CARLOS CUADRAS | JUAN FRANCISCO ESTRADA | UD | 113-114 | STUBHUB CENTER |
| 2017-08-25 | SUPER FEATHERWEIGHT | GIOVANNI CABRERA | ROBERTO MEZA | UD | 58-55 | OMEGA PRODUCTS INTERNATIONAL |
| 2017-06-11 | WELTERWEIGHT | BRANDON RIOS | AARON HERRERA | KO | 59-55 | PIONEER EVENT CENTER |
| 2017-05-06 | WELTERWEIGHT | RAUL CURIEL | JESUS SANCHEZ QUIROZ | MD | 40-36 | T-MOBILE ARENA |
| 2017-05-02 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | LUIS FERNANDO SAAVEDRA | UD | 78-74 | SPORTSMANS LODGE |
| 2017-04-28 | SUPER FLYWEIGHT | CHRISTIAN ROBLES | JOSE MARIN | UD | 40-36 | MARRIOTT CONVENTION CENTER |
| 2017-04-22 | WELTERWEIGHT | BREIDIS PRESCOTT | ALEXANDER BESPUTIN | UD | 71-80 | STUBHUB CENTER |
| 2017-04-15 | HEAVYWEIGHT | OSWALDO ORTEGA | SEAN LOEFFLER | UD | 39-37 | MARRIOTT CONVENTION CENTER |
| 2017-03-18 | MIDDLEWEIGHT | DANIEL JACOBS | GENNADIY GOLOVKIN | UD | 113-114 | MADISON SQUARE GARDEN |
| 2017-02-25 | SUPER BANTAMWEIGHT | GAVIN MCDONNELL | REY VARGAS | MD | 112-116 | ICE ARENA |
| 2016-12-17 | SUPER FEATHERWEIGHT | CARLOS MORALES | CHARLES HUERTA | SD | 93-96 | FORUM |
| 2016-12-10 | FEATHERWEIGHT | JESUS MARCELO ANDRES CUELLAR | ABNER MARES | SD | 110-117 | USC GALEN CENTER |
| 2016-11-19 | MIDDLEWEIGHT | MEIIRIM NURSULTANOV | HENRY BECKFORD | UD | 60-54 | T-MOBILE ARENA |
| 2016-11-05 | SUPER FEATHERWEIGHT | ROBSON CONCEICAO | CLAY BURNS | UD | 60-54 | THOMAS & MACK CENTER |
| 2016-09-24 | FEATHERWEIGHT | MARK MAGSAYO | JOSE ROBLES OLVERA | UD | 118-108 | STUBHUB CENTER |
| 2016-09-02 | LIGHTWEIGHT | OSCAR DUARTE | EDUARDO RAFAEL REYES | UD | 38-37 | BELASCO THEATER |
| 2016-08-27 | SUPER MIDDLEWEIGHT | ALFREDO ANGULO | FREDDY HERNANDEZ | UD | 93-97 | HONDA CENTER |
| 2016-02-13 | LIGHT WELTERWEIGHT | VATCH MARTIROSYAN | ANTONIO WATTELL | UD | 39-36 | SPORTSMANS LODGE |
| 2015-10-03 | LIGHT WELTERWEIGHT | HUMBERTO SOTO | ANTONIO OROZCO | UD | 92-97 | STUBHUB CENTER |
| 2015-09-29 | SUPER MIDDLEWEIGHT | J'LEON LOVE | MARCUS UPSHAW | UD | 99-91 | PEARL THEATER |
| 2015-09-19 | SUPER MIDDLEWEIGHT | JOSE FLORES | JOSE HERNANDEZ | UD | 55-59 | QUIET CANNON |
| 2015-09-18 | LIGHTWEIGHT | OSCAR DUARTE | ALEJANDRO SALINAS | SD | 38-37 | BELASCO THEATER |
| 2015-09-08 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | JOEY HERNANDEZ | KO | 50-45 | HOLLYWOOD PALLADIUM |
| 2015-08-01 | MIDDLEWEIGHT | DANIEL JACOBS | SERGIO MORA | TKO | 10-9 | BARCLAYS CENTER |
| 2015-07-25 | LIGHT HEAVYWEIGHT | SULLIVAN BARRERA | HAKIM ZOULIKHA | TKO | 70-62 | MANDALAY BAY EVENTS CENTER |
| 2015-04-30 | LIGHT WELTERWEIGHT | MERCITO GESTA | CARLOS MOLINA | DRAW | 95-95 | FANTASY SPRINGS CASINO |
| 2015-03-13 | WELTERWEIGHT | SHAWN PORTER | ERICK BONE | KO | 40-36 | CITIZENS BUSINESS BANK ARENA |
| 2015-02-05 | HEAVYWEIGHT | MICHAEL HUNTER | AVERY GIBSON | UD | 79-73 | THE HANGAR |
| 2015-01-09 | SUPER FEATHERWEIGHT | TEVIN FARMER | VIKTOR CHERNOUS | UD | 77-74 | MORONGO CASINO RESORT & SPA |
| 2014-12-11 | SUPER MIDDLEWEIGHT | SERGIO MORA | DASHON JOHNSON | UD | 79-73 | PECHANGA RESORT & CASINO |
| 2014-11-20 | LIGHT MIDDLEWEIGHT | WILKY CAMPFORT | RICHARD GUTIERREZ | UD | 80-72 | SPORTSMANS LODGE |
| 2014-11-20 | SUPER FEATHERWEIGHT | STEPHEN FULTON | DAMEN WOOD | UD | 40-35 | SPORTSMANS LODGE |
| 2014-11-13 | LIGHTWEIGHT | CARLOS MORALES | GABRIEL TOLMAJYAN | UD | 58-56 | FANTASY SPRINGS CASINO |
| 2014-10-18 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | MARCO ANTONIO RUBIO | KO | 10-9 | STUBHUB CENTER |
| 2014-10-16 | HEAVYWEIGHT | ALEXANDER FLORES | AVERY GIBSON | DRAW | 56-58 | THE HANGAR |
| 2014-08-22 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | DANIEL DAWSON | UD | 97-90 | PECHANGA RESORT & CASINO |
| 2014-06-27 | LIGHT WELTERWEIGHT | GIOVANI SANTILLAN | JOAQUIN CHAVEZ | UD | 78-73 | DOUBLETREE HOTEL |
| 2014-06-19 | WELTERWEIGHT | CORY MULDREW | RONNIE AUSTION | UD | 35-40 | ORANGE COUNTY FAIRGROUNDS |
| 2014-04-26 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | LUCAS MARTIN MATTHYSSE | KO | 92-94 | STUBHUB CENTER |
| 2014-04-16 | CRUISERWEIGHT | YUNIEL DORTICOS | ERIC FIELDS | KO | 29-28 | BARKER HANGAR |
| 2014-04-16 | WELTERWEIGHT | CHRIS VAN HEERDEN | RAY NARH | SD | 96-94 | BARKER HANGAR |
| 2014-04-03 | HEAVYWEIGHT | LUIS ORTIZ | MONTE BARRETT | KO | 27-30 | FANTASY SPRINGS CASINO |
| 2014-04-03 | HEAVYWEIGHT | MICHAEL HUNTER | RODNEY HERNANDEZ | UD | 58-56 | FANTASY SPRINGS CASINO |
| 2014-03-07 | LIGHT WELTERWEIGHT | CORY MULDREW | KENNETH SIMS JR | UD | 36-40 | PALA CASINO SPA AND RESORT |
| 2014-03-01 | SUPER MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | BRIAN VERA | DEC | 117-110 | ALAMODOME |
| 2014-01-24 | LIGHT MIDDLEWEIGHT | CORNELIUS BUNDRAGE | JOEY HERNANDEZ | DEC | 118-110 | FANTASY SPRINGS RESORT CASINO |
| 2013-12-07 | WELTERWEIGHT | ZAB JUDAH | PAUL MALIGNAGGI | DEC | 110-117 | BARCLAYS CENTER |
| 2013-11-22 | WELTERWEIGHT | CORY MULDREW | OSCAR TORRES | UD | 36-40 | DOUBLETREE HOTEL |
| 2013-11-02 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | CURTIS STEVENS | TKO | 79-71 | MADISON SQUARE GARDEN THEATER |
| 2013-10-25 | LIGHT WELTERWEIGHT | CORY MULDREW | DANIEL KIM | UD | 39-37 | PECHANGA RESORT & CASINO |
| 2013-08-09 | MIDDLEWEIGHT | JERMALL CHARLO | ANTWONE SMITH | KO | 10-9 | FANTASY SPRINGS CASINO |
| 2013-06-28 | WELTERWEIGHT | GIOVANI SANTILLAN | ADAM EALOMS | UD | 60-54 | DOUBLETREE HOTEL |
| 2013-06-22 | SUPER MIDDLEWEIGHT | MARCO ANTONIO PERIBÁN | SAKIO BIKA | MD | 113-115 | BARCLAYS CENTER |
| 2013-06-08 | LIGHT MIDDLEWEIGHT | ERISLANDY LARA | ALFREDO ANGULO | TKO | 84-85 | HOME DEPOT CENTER |
