REFEREE & JUDGE
MEMO AYON
· 18 bouts linked (8 refereed · 10 judged)
Legacy data
1 fight mentions this official by name but isn't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2009-03-28 | HEAVYWEIGHT | ANDY RUIZ | MIGUEL SALVADOR RAMIREZ | KO | PLAZA DE TOROS |
| 2007-05-12 | BANTAMWEIGHT | FERNANDO VARGAS PARRA | JOSE ESPINOZA | TKO | PALENQUE DEL HIPÓDROMO DE AGUA CALIENTE |
| 2006-02-25 | FEATHERWEIGHT | JUAN CARLOS BURGOS | SAUL LOPEZ | TKO | DISCOTECA BABY ROCK |
| 2005-08-13 | HEAVYWEIGHT | RICARDO ARCE SARMIENTO | VENANCIO FERNANDEZ | KO | PALENQUE DEL HIPÓDROMO DE AGUA CALIENTE |
| 2004-03-27 | BANTAMWEIGHT | ADONIS RIVAS | DIEGO ADAN MORALES ELVIRA | UD | AUDITORIO MUNICIPAL |
| 1999-08-06 | LIGHT MIDDLEWEIGHT | JOSE FLORES | PEDRO ORTEGA | TKO | FRONTÓN PALACIO JAI ALAI |
| 1998-04-03 | SUPER BANTAMWEIGHT | ÉRIK MORALES | REMIGIO MOLINA | TKO | AUDITORIO MUNICIPAL |
| 1978-10-21 | FEATHERWEIGHT | DANNY LOPEZ | FEL CLEMENTE | DQ | PALAZZO DELLO SPORT |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2011-05-28 | LIGHT FLYWEIGHT | PEDRO GUEVARA | MARIO RODRIGUEZ | DRAW | 112-115 | CENTRO DE CONVENCIONES |
| 2010-06-18 | MIDDLEWEIGHT | ROBERTO VALENZUELA | JOSÉ LUIS CASTILLO | UD | 74-79 | AUDITORIO MUNICIPAL |
| 2010-05-15 | LIGHTWEIGHT | HUMBERTO SOTO | RICARDO DOMINGUEZ | UD | 117-112 | ESTADIO CENTENARIO |
| 2006-06-17 | WELTERWEIGHT | CANELO ALVAREZ | JORGE JUAREZ | DRAW | 37-39 | AUDITORIO FAUSTO GUTIERREZ MORENO |
| 2006-06-17 | CRUISERWEIGHT | RICARDO ARCE SARMIENTO | IGNACIO ESPARZA | UD | 55-59 | AUDITORIO MUNICIPAL |
| 2003-11-01 | LIGHTWEIGHT | FLOYD MAYWEATHER, JR. | PHILLIP N'DOU | TKO | 59-54 | VAN ANDEL ARENA |
| 2001-11-03 | CRUISERWEIGHT | JUAN CARLOS GOMEZ | PIETRO AURINO | TKO | 49-43 | HANSEHALLE |
| 1998-12-12 | CRUISERWEIGHT | JUAN CARLOS GOMEZ | RODNEY GORDON | TKO | 10-8 | BALLSPORTHALLE |
| 1997-12-12 | SUPER BANTAMWEIGHT | ÉRIK MORALES | JOHN LOWEY | TKO | 69-62 | AUDITORIO MUNICIPAL |
| 1978-10-21 | FEATHERWEIGHT | DANNY LOPEZ | FEL CLEMENTE | DQ | 29-28 | PALAZZO DELLO SPORT |
