REFEREE & JUDGE
MIKE ORTEGA
· 100 bouts linked (98 refereed · 2 judged)
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2025-05-31 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | KWAME RITTER | KO | MICHELOB ULTRA ARENA |
| 2025-05-31 | LIGHT MIDDLEWEIGHT | ISAAC LUCERO | OMAR VALENZUELA | TKO | MICHELOB ULTRA ARENA |
| 2025-03-22 | LIGHT MIDDLEWEIGHT | FREUDIS ROJAS | MAURICE LEE | UD | MICHELOB ULTRA ARENA |
| 2024-11-02 | SUPER MIDDLEWEIGHT | DARIUS FULGHUM | CHRISTOPHER PEARSON | TKO | VIRGIN HOTELS LAS VEGAS |
| 2024-09-14 | LIGHT HEAVYWEIGHT | BEK NURMAGANBET | JOSHUA CONLEY | TKO | T-MOBILE ARENA |
| 2024-08-10 | MIDDLEWEIGHT | LUKA LOZO | ERIC PRIEST | UD | MANDALAY BAY RESORT & CASINO |
| 2024-04-06 | SUPER FEATHERWEIGHT | ABRAHAM MONTOYA | MARC CASTRO | UD | FONTAINEBLEAU LAS VEGAS |
| 2024-01-06 | WELTERWEIGHT | RAUL CURIEL | ELIAS DIAZ | TKO | VIRGIN HOTELS LAS VEGAS |
| 2023-05-20 | MIDDLEWEIGHT | NICO ALI WALSH | DANNY ROSENBERGER | NC | MGM GRAND |
| 2023-04-22 | MIDDLEWEIGHT | ELIAS ESPADAS | FIODOR CZERKASZYN | TKO | T-MOBILE ARENA |
| 2023-04-10 | SUPER MIDDLEWEIGHT | LESTER MARTINEZ | ISAIAH STEEN | TKO | WESTGATE HOTEL & CASINO |
| 2022-12-17 | LIGHT WELTERWEIGHT | OMAR JUAREZ | AUSTIN DULAY | UD | CHELSEA BALLROOM |
| 2022-11-12 | LIGHTWEIGHT | RAYMOND MURATALLA | MIGUEL CONTRERAS | TKO | PALMS CASINO RESORT |
| 2022-09-03 | SUPER MIDDLEWEIGHT | KEVIN NEWMAN II | HECTOR MANUEL ZEPEDA ORTIZ | TKO | WESTGATE HOTEL & CASINO |
| 2022-02-26 | SUPER BANTAMWEIGHT | ANGEL BARRIENTES | BRIAN CANNADY | TKO | COSMOPOLITAN OF LAS VEGAS |
| 2022-02-26 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | VIKTOR POSTOL | TKO | COSMOPOLITAN OF LAS VEGAS |
| 2022-02-05 | WELTERWEIGHT | OMAR JUAREZ | RYAN KARL | SD | MICHELOB ULTRA ARENA |
| 2022-02-05 | LIGHT MIDDLEWEIGHT | VLADIMIR HERNANDEZ | JESUS ALEJANDRO RAMOS JR | TKO | MICHELOB ULTRA ARENA |
| 2021-11-20 | MIDDLEWEIGHT | ESQUIVA FALCAO | PATRICE VOLNY | TD | MANDALAY BAY RESORT & CASINO |
| 2021-11-06 | WELTERWEIGHT | RANCES BARTHELEMY | GUSTAVO DAVID VITTORI | TKO | GRAND GARDEN ARENA |
| 2021-11-05 | SUPER FEATHERWEIGHT | MIKAELA MAYER | MAIVA HAMADOUCHE | UD | VIRGIN HOTELS LAS VEGAS |
| 2021-10-30 | WELTERWEIGHT | JARON ENNIS | THOMAS DELORME | KO | MANDALAY BAY RESORT & CASINO |
| 2021-10-30 | WELTERWEIGHT | ALBERTO IGNACIO PALMETTA | YEIS GABRIEL SOLANO | SD | MANDALAY BAY RESORT & CASINO |
| 2021-10-09 | HEAVYWEIGHT | FRANK SANCHEZ | EFE AJAGBA | UD | T-MOBILE ARENA |
| 2021-06-19 | SUPER FEATHERWEIGHT | MIKAELA MAYER | ERICA ANABELLA FARIAS | UD | VIRGIN HOTELS LAS VEGAS |
| 2021-05-29 | SUPER FEATHERWEIGHT | MARTIN J WARD | AZINGA FUZILE | TKO | MICHELOB ULTRA ARENA |
| 2021-05-22 | LIGHT WELTERWEIGHT | ELVIS RODRIGUEZ | KENNETH SIMS JR | MD | VIRGIN HOTELS LAS VEGAS |
| 2021-05-22 | LIGHT WELTERWEIGHT | RAYMOND MURATALLA | JOSE GALLEGOS | TKO | VIRGIN HOTELS LAS VEGAS |
| 2021-02-20 | MIDDLEWEIGHT | ESQUIVA FALCAO | ARTUR AKAVOV | TKO | THE BUBBLE, MGM GRAND |
| 2020-10-31 | HEAVYWEIGHT | JARED ANDERSON | LUIS EDUARDO PENA | TKO | THE BUBBLE, MGM GRAND |
| 2020-10-31 | SUPER FEATHERWEIGHT | ROBSON CONCEICAO | LUIS CORIA | UD | MGM GRAND |
| 2020-10-09 | LIGHT MIDDLEWEIGHT | AKEEM JACKSON | KAHSHAD ELLIOTT | KO | MGM GRAND |
| 2020-10-09 | LIGHT MIDDLEWEIGHT | LORENZO SIMPSON | SANNY DUVERSONNE | UD | THE BUBBLE, MGM GRAND |
| 2020-09-26 | SUPER BANTAMWEIGHT | LUIS NERY | AARON LOPEZ ALAMEDA | UD | MOHEGAN SUN CASINO |
| 2020-09-19 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | TERRELL GAUSHA | UD | MOHEGAN SUN CASINO |
| 2020-08-29 | LIGHTWEIGHT | RAYMOND MURATALLA | CESAR ALAN VALENZUELA ZATARAIN | TKO | THE BUBBLE, MGM GRAND |
| 2020-08-15 | HEAVYWEIGHT | OTTO WALLIN | TRAVIS KAUFFMAN | TKO | MOHEGAN SUN CASINO |
| 2020-03-07 | HEAVYWEIGHT | CARLOS NEGRON | ROBERT ALFONSO | TKO | BARCLAYS CENTER |
| 2019-12-14 | SUPER MIDDLEWEIGHT | EDGAR BERLANGA | CESAR NUNEZ | TKO | MADISON SQUARE GARDEN |
| 2019-12-07 | LIGHT HEAVYWEIGHT | PETER MANFREDO, JR. | MILTON NUNEZ | TKO | FOXWOODS RESORT |
| 2019-10-11 | LIGHT HEAVYWEIGHT | CHAD DAWSON | DENIS GRACHEV | UD | CONNECTICUT CONVENTION CENTER |
| 2019-09-13 | FEATHERWEIGHT | AMANDA SERRANO | HEATHER HARDY | UD | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2019-06-29 | LIGHT HEAVYWEIGHT | CHAD DAWSON | QUINTON RANKIN | UD | FOXWOODS RESORT |
| 2019-05-18 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | MARCOS MOJICA | KO | BARCLAYS CENTER |
| 2019-01-18 | SUPER BANTAMWEIGHT | TJ DOHENY | RYOHEI TAKAHASHI | TKO | MADISON SQUARE GARDEN THEATER |
| 2018-05-05 | HEAVYWEIGHT | BAKHODIR JALOLOV | HUGO TRUJILLO | TKO | FOXWOODS RESORT |
| 2017-11-25 | LIGHT HEAVYWEIGHT | FELIX VALERA | SULLIVAN BARRERA | UD | MADISON SQUARE GARDEN THEATER |
| 2017-09-22 | SUPER FEATHERWEIGHT | ROBSON CONCEICAO | CARLOS OSORIO | TKO | CONVENTION CENTER |
| 2017-09-22 | SUPER MIDDLEWEIGHT | GILBERTO RAMÍREZ | JESSE HART | DEC | CONVENTION CENTER |
| 2017-05-06 | HEAVYWEIGHT | JOSEPH PARKER | RAZVAN COJANU | UD | VODAFONE EVENTS CENTRE |
| 2016-11-26 | HEAVYWEIGHT | CASSIUS CHANEY | CARLOS SANDOVAL | TKO | MOHEGAN SUN CASINO |
| 2016-02-17 | LIGHT WELTERWEIGHT | JONATHAN ALONSO | RICARDO MALDONADO | UD | BB KING BLUES CLUB & GRILL |
| 2015-08-01 | HEAVYWEIGHT | ADAM KOWNACKI | MAURENZO SMITH | KO | — |
| 2015-05-30 | HEAVYWEIGHT | CASSIUS CHANEY | RUBEN ORTIZ | UD | DANBURY ARENA |
| 2015-02-13 | SUPER MIDDLEWEIGHT | RAY OLIVEIRA, JR. | RALPH JOHNSON | TKO | MOHEGAN SUN CASINO |
| 2015-01-30 | LIGHT HEAVYWEIGHT | JEFF LACY | SULLIVAN BARRERA | TKO | FOXWOODS RESORT CASINO |
| 2014-10-03 | HEAVYWEIGHT | JOE CUSUMANO | SOLOMON MAYE | TKO | MOHEGAN SUN CASINO |
| 2014-07-26 | MIDDLEWEIGHT | DANIEL GEALE | GENNADIY GOLOVKIN | TKO | MADISON SQUARE GARDEN |
| 2014-05-31 | LIGHT WELTERWEIGHT | HENRY LUNDY | GERARDO CUEVAS | KO | MOHEGAN SUN CASINO |
| 2014-01-25 | WELTERWEIGHT | JULIAN RODRIGUEZ | NEYEINE MUANG | KO | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2013-12-07 | WELTERWEIGHT | ZAB JUDAH | PAUL MALIGNAGGI | DEC | BARCLAYS CENTER |
| 2013-07-05 | FEATHERWEIGHT | BILLY DIB | MIKE OLIVER | MD | CONNECTICUT CONVENTION CENTER |
| 2013-06-22 | HEAVYWEIGHT | SETH MITCHELL | JOHNATHON BANKS | UD | — |
| 2013-03-23 | SUPER MIDDLEWEIGHT | ROBERT STIEGLITZ | ARTHUR ABRAHAM | TKO | GETEC ARENA |
| 2012-05-05 | MIDDLEWEIGHT | DEMETRIUS ANDRADE | RUDY CISNEROS | KO | MOHEGAN SUN CASINO |
| 2010-06-26 | FEATHERWEIGHT | MAURICIO PASTRANA | MIKE OLIVER | DQ | MOHEGAN SUN CASINO |
| 2009-11-07 | LIGHT HEAVYWEIGHT | GLEN JOHNSON | CHAD DAWSON | UD | XL CENTER |
| 2009-04-28 | HEAVYWEIGHT | VINNY MADDALONE | BENJI BAKER | TKO | RUSSO'S ON THE BAY |
| 2009-04-25 | SUPER MIDDLEWEIGHT | JERMAIN TAYLOR | CARL FROCH | TKO | FOXWOODS RESORT CASINO |
| 2009-02-27 | HEAVYWEIGHT | TONY GRANO | JERMELL BARNES | UD | — |
| 2008-12-04 | HEAVYWEIGHT | MARSELLES BROWN | NAGY AGUILERA | DQ | ROSELAND BALLROOM |
| 2007-11-03 | SUPER MIDDLEWEIGHT | JOE CALZAGHE | MIKKEL KESSLER | DEC | MILLENNIUM STADIUM |
| 2007-10-06 | HEAVYWEIGHT | SAMUEL PETER | JAMEEL MCCLINE | UD | MADISON SQUARE GARDEN |
| 2007-07-07 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | TRAVIS SIMMS | UD | HARBOUR YARD ARENA |
| 2007-06-09 | LIGHT HEAVYWEIGHT | ANTONIO TARVER | ELVIR MURIQI | MD | CONNECTICUT CONVENTION CENTER |
| 2007-05-19 | MIDDLEWEIGHT | JERMAIN TAYLOR | CORY SPINKS | SD | FEDEXFORUM |
| 2007-04-28 | LIGHTWEIGHT | JUAN DIAZ | ACELINO FREITAS | TKO | FOXWOODS RESORT |
| 2007-03-10 | HEAVYWEIGHT | SULTAN IBRAGIMOV | JAVIER MORA | TKO | MADISON SQUARE GARDEN |
| 2006-09-23 | CRUISERWEIGHT | MATT GODFREY | DANNY BATCHELDER | UD | CONNETICUT CONVENTION CENTER |
| 2005-12-10 | SUPER MIDDLEWEIGHT | CARLOS DE LEÓN, JR. | TED MULLER | DRAW | MOHEGAN SUN CASINO |
| 2005-11-18 | SUPER MIDDLEWEIGHT | CHAD DAWSON | IAN GARDNER | TKO | ATHLETIC CENTER |
| 2004-11-13 | HEAVYWEIGHT | LARRY DONALD | EVANDER HOLYFIELD | UD | MADISON SQUARE GARDEN |
| 2003-12-06 | HEAVYWEIGHT | JOE MESI | MONTE BARRETT | MD | MADISON SQUARE GARDEN |
| 2003-04-26 | LIGHT HEAVYWEIGHT | ANTONIO TARVER | MONTELL GRIFFIN | UD | FOXWOODS RESORT |
| 2001-12-15 | BANTAMWEIGHT | TIM AUSTIN | CHAIYA POTHANG | UD | FOXWOODS RESORT |
| 2001-10-03 | HEAVYWEIGHT | VINNY MADDALONE | CRAIG TOMLINSON | TKO | YONKERS RACEWAY |
| 2001-03-14 | HEAVYWEIGHT | VINNY MADDALONE | ALEJANDRO TORRES | UD | YONKERS RACEWAY |
| 2001-01-27 | HEAVYWEIGHT | PAOLO VIDOZ | CHRIS MORRIS | KO | MADISON SQUARE GARDEN |
| 2000-08-19 | FEATHERWEIGHT | NASEEM HAMED | AUGIE SANCHEZ | TKO | FOXWOODS RESORT |
| 2000-08-05 | LIGHT WELTERWEIGHT | ZAB JUDAH | TERRON MILLETT | TKO | MOHEGAN SUN ARENA |
| 2000-01-08 | BANTAMWEIGHT | JOHNNY TAPIA | JORGE ELIÉCER JULIO | UD | UNIVERSITY ARENA |
| 1998-09-25 | LIGHT MIDDLEWEIGHT | RAUL MARQUEZ | JOSE FLORES | UD | FOXWOODS RESORT |
| 1998-04-25 | SUPER MIDDLEWEIGHT | JOE CALZAGHE | JUAN CARLOS GIMENEZ | TKO | NATIONAL ICE RINK |
| 1997-12-13 | LIGHT MIDDLEWEIGHT | FERNANDO VARGAS | EDUARDO MARTINEZ | KO | FOXWOODS RESORT |
| 1997-10-11 | FEATHERWEIGHT | NASEEM HAMED | JOSE BADILLO | TKO | SHEFFIELD ARENA |
| 1997-10-03 | LIGHT MIDDLEWEIGHT | JORGE VACA DUENAS | DAVID REID | KO | THE TROPICANA |
| 1997-02-08 | LIGHT FLYWEIGHT | MICKEY CANTWELL | JACOB MATLALA | SD | LONDON ARENA |
| 1996-05-14 | HEAVYWEIGHT | ERIC ESCH | JONATHAN WHITFIELD | TKO | FOXWOODS RESORT |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2006-05-10 | SUPER MIDDLEWEIGHT | JESSE BRINKLEY | JOE SPINA | TKO | 96-94 | FOXWOODS RESORT |
| 2002-08-30 | WELTERWEIGHT | YURI FOREMAN | JOSE LUIS ALMANZAR | UD | 40-35 | CIPRIANI'S RESTAURANT |
