JUDGE
MIKE ROSS
· 81 bouts linked
Legacy data
21 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-10-24 | SUPER FEATHERWEIGHT | O'SHAQUIE FOSTER | EMANUEL NAVARRETE | UD | 115-111 | FROST BANK CENTER |
| 2026-08-29 | CRUISERWEIGHT | ARMONDO REEVES | TY MCLEOD | UD | 37-39 | ROBART'S ARENA |
| 2026-08-15 | SUPER MIDDLEWEIGHT | DA'VELLE SMITH | HAKIM LOPEZ | TKO | 49-46 | STATE FARM ARENA |
| 2026-08-15 | LIGHT MIDDLEWEIGHT | ALEXANDER THIEL | JAQUAN MCELROY | UD | 56-58 | STATE FARM ARENA |
| 2026-06-13 | FEATHERWEIGHT | TIARA BROWN | HANNAH RAPP | UD | 99-91 | CARIBE ROYALE ORLANDO |
| 2026-03-13 | LIGHT HEAVYWEIGHT | DANTE BENJAMIN | ANGEL LOZANO | UD | 77-75 | OSCEOLA HERITAGE PARK |
| 2026-03-13 | LIGHT HEAVYWEIGHT | MANUEL GALLEGOS | NAJEE LOPEZ | TKO | 66-66 | OSCEOLA HERITAGE PARK |
| 2026-02-05 | LIGHTWEIGHT | DZMITRY ASANAU | CARLOS RAMOS | TKO | 60-54 | MONTREAL CASINO |
| 2025-11-22 | LIGHT HEAVYWEIGHT | ANTHONY YARDE | DAVID BENAVIDEZ | TKO | 60-54 | KINGDOM ARENA |
| 2025-10-25 | HEAVYWEIGHT | TYLER YAVALAR | GABRIEL RODRIGUEZ | TKO | 10-8 | ROBARTS ARENA |
| 2025-05-10 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | ARDREAL HOLMES, JR. | TKO | 97-93 | SILVER SPURS ARENA |
| 2025-05-10 | LIGHT MIDDLEWEIGHT | RODOLFO OROZCO | DARRELLE VALSAINT | TKO | 74-78 | SILVER SPURS ARENA |
| 2025-01-24 | LIGHT HEAVYWEIGHT | NAJEE LOPEZ | GILBERT CASTILLO RIVERA | TKO | 50-45 | PROBOX TV EVENTS CENTER |
| 2024-11-15 | LIGHT WELTERWEIGHT | LUCAS BAHDI | ARMANDO CASAMONICA | MD | 95-95 | AT&T STADIUM |
| 2024-10-19 | SUPER BANTAMWEIGHT | GARY ANTONIO RUSSELL | JADEN BURNIAS | KO | 30-27 | CARIBE ROYALE ORLANDO |
| 2024-09-11 | LIGHT MIDDLEWEIGHT | VLADIMIR HERNANDEZ | RAUL GARCIA | UD | 95-92 | PROBOX TV EVENTS CENTER |
| 2024-08-21 | SUPER MIDDLEWEIGHT | JARRETT HURD | JEISON ROSARIO | DRAW | 94-96 | PROBOX TV EVENTS CENTER |
| 2024-08-17 | CRUISERWEIGHT | IMRAN HADDABAH | KENMON EVANS | TKO | 49-46 | HILTON CARILLON |
| 2024-07-31 | HEAVYWEIGHT | MICHAEL PIROTTON | ORLANDO RASHAD COULTER | UD | 60-54 | PROBOX TV EVENTS CENTER |
| 2024-07-20 | SUPER BANTAMWEIGHT | ANGEL BARRIENTES | EDWIN RODRÍGUEZ | MD | 57-57 | AMALIE ARENA |
| 2024-07-20 | CRUISERWEIGHT | JULIO CESAR CHAVEZ, JR. | URIAH HALL | DEC | 59-55 | AMALIE ARENA |
| 2023-11-15 | WELTERWEIGHT | EMILIANO MORENO | DANIEL LIM | TKO | 9-10 | WHITESANDS EVENTS CENTER |
| 2023-09-23 | CRUISERWEIGHT | KHALIL COE | KENMON EVANS | TKO | 10-9 | CARIBE ROYALE ORLANDO |
| 2023-09-06 | LIGHT HEAVYWEIGHT | RADIVOJE KALAJDZIC | MICKEY ELLISON | TKO | 68-65 | WHITESANDS EVENTS CENTER |
| 2023-08-18 | LIGHT WELTERWEIGHT | NESTOR BRAVO | WILL MADERA | UD | 96-94 | CARIBE ROYALE ORLANDO |
| 2023-06-09 | LIGHT HEAVYWEIGHT | AHMED ELBIALI | RODOLFO GOMEZ, JR. | UD | 95-94 | CASINO MIAMI JAI ALAI |
| 2023-02-26 | CRUISERWEIGHT | TOMMY FURY | JAKE PAUL | SD | 74-75 | DIRIYAH ARENA |
| 2022-11-12 | LIGHT MIDDLEWEIGHT | NATASHA JONAS | MARIE EVE DICAIRE | UD | 100-90 | MANCHESTER ARENA |
| 2022-10-22 | SUPER MIDDLEWEIGHT | ANTONIO TARVER JR. | LUIS EDUARDO FLOREZ | UD | 79-73 | WHITESANDS EVENTS CENTER |
| 2022-09-17 | LIGHT HEAVYWEIGHT | IMRAN HADDABAH | DELVECCHIO SAVAGE | UD | 60-54 | ALESSI GYM FITNESS CENTER |
| 2022-08-20 | SUPER FEATHERWEIGHT | HECTOR LUIS GARCIA | ROGER GUTIERREZ | UD | 117-111 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2022-05-20 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | HEINRICH COORSSEN CACERES | UD | 40-36 | WHITESANDS EVENTS CENTER |
| 2022-04-09 | LIGHT MIDDLEWEIGHT | ANTONIO TARVER JR. | DONNIS REED | TKO | 10-9 | CALTA’S FITNESS & BOXING |
| 2022-04-09 | CRUISERWEIGHT | A'MIRE LEWIS | GLENN THOMAS | UD | 40-35 | CALTA’S FITNESS & BOXING |
| 2022-03-25 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | ANDRE GRAHAM | KO | 10-9 | WHITESANDS EVENTS CENTER |
| 2022-03-25 | CRUISERWEIGHT | NAJEE LOPEZ | ANTHONY STEWART | TKO | 30-27 | WHITESANDS EVENTS CENTER |
| 2022-02-25 | CRUISERWEIGHT | NAJEE LOPEZ | ALEX THERAN | TKO | 10-8 | WHITESANDS EVENTS CENTER |
| 2021-12-18 | LIGHT WELTERWEIGHT | LIAM PARO | YOMAR ALAMO | SD | 95-94 | AMALIE ARENA |
| 2021-12-18 | CRUISERWEIGHT | JAKE PAUL | TYRON WOODLEY | KO | 49-46 | AMALIE ARENA |
| 2021-08-14 | LIGHT WELTERWEIGHT | ANTONIO MORAN | ARNOLD BARBOZA, JR. | UD | 91-99 | HARD ROCK HOTEL & CASINO |
| 2021-04-17 | LIGHTWEIGHT | ARTHUR BIYARSLANOV | ISRAEL MERCADO | MD | 77-75 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2021-02-27 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | AVNI YILDIRIM | TKO | 30-26 | HARD ROCK STADIUM |
| 2020-12-18 | LIGHT HEAVYWEIGHT | JOHN RYDER | MIKE GUY | UD | 99-91 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2020-10-17 | LIGHT MIDDLEWEIGHT | BRYCE MILLS | CURTIS WALLER | UD | 40-36 | POLK THEATRE |
| 2020-08-22 | LIGHT MIDDLEWEIGHT | ERMAL HADRIBEAJ | CHRISTIAN RIVERA | UD | 60-54 | BONITA SPRINGS ELKS LODGE |
| 2020-08-22 | HEAVYWEIGHT | RAPHAEL AKPEJIORI | GARY KELLY | TKO | 10-9 | BONITA SPRINGS ELKS LODGE |
| 2019-09-28 | SUPER MIDDLEWEIGHT | DAVID BENAVIDEZ | ANTHONY DIRRELL | KO | 79-73 | STAPLES CENTER |
| 2019-08-02 | FEATHERWEIGHT | ORLANDO GONZALEZ | ALDIMAR SILVA | UD | 60-54 | OSCEOLA HERITAGE CENTER |
| 2019-06-29 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | ZAKARIA ATTOU | TKO | 30-27 | NRG ARENA |
| 2018-10-20 | CRUISERWEIGHT | MIKE PEREZ | KEITH TAPIA | UD | 96-93 | CFE ARENA, ORLANDO |
| 2017-12-08 | SUPER BANTAMWEIGHT | STEPHEN FULTON | ADAM BENITO LOPEZ | MD | 78-74 | HIALEAH PARK RACING & CASINO |
| 2017-12-08 | WELTERWEIGHT | HAROLD EDUARDO CALDERON | ARIEL VASQUEZ | UD | 80-72 | HIALEAH PARK RACING & CASINO |
| 2017-12-08 | WELTERWEIGHT | ALEX MARTIN | BRYANT PERRELLA | UD | 74-77 | HIALEAH PARK RACING & CASINO |
| 2017-11-21 | WELTERWEIGHT | DEVON ALEXANDER | WALTER CASTILLO | UD | 96-93 | COLISEUM |
| 2017-10-22 | LIGHT FLYWEIGHT | PEDRO GUEVARA | KENSHIRO TERAJI | MD | 112-116 | KOKUGIKAN |
| 2017-03-24 | LIGHT MIDDLEWEIGHT | PETER DOBSON | FRANK GEDEON | UD | 58-55 | ORLANDO LIVE EVENT CENTER |
| 2016-11-18 | LIGHT WELTERWEIGHT | NESTOR BRAVO | OMAR GARCIA | UD | 60-54 | OSCEOLA HERITAGE CENTER |
| 2016-01-31 | LIGHT MIDDLEWEIGHT | ERICKSON LUBIN | JOSE DE JESUS MACIAS | UD | 99-90 | SEMINOLE CASINO |
| 2015-07-11 | BANTAMWEIGHT | GARY ANTONIO RUSSELL | JAXEL MARRERO | UD | 40-36 | USF SUNDOME |
| 2015-07-11 | WELTERWEIGHT | KEITH THURMAN | LUIS COLLAZO | TKO | 68-65 | USF SUNDOME |
| 2015-03-26 | WELTERWEIGHT | BREIDIS PRESCOTT | FREDRICK LAWSON | SD | 94-95 | HIALEAH PARK RACE TRACK |
| 2014-10-11 | LIGHTWEIGHT | JOSHUA PAGAN | CLEVELAND MCLEAN | UD | 40-35 | ORLANDO LIVE EVENT CENTER |
| 2013-06-28 | MIDDLEWEIGHT | SERGIO MORA | GRZEGORZ PROKSA | UD | 96-94 | VETERAN'S COLISEUM |
| 2011-11-04 | MIDDLEWEIGHT | WILKY CAMPFORT | COREY WASHINGTON | UD | 40-36 | RITZ THEATRE |
| 2011-03-04 | LIGHT HEAVYWEIGHT | ISMAYL SILLAH | YORDANIS DESPAIGNE | UD | 99-90 | JOSTENS CENTER |
| 2011-01-28 | MIDDLEWEIGHT | WILKY CAMPFORT | QUINTON WILLIS | UD | 59-55 | DOUBLETREE WESTSHORE HOTEL |
| 2010-12-17 | HEAVYWEIGHT | MICHAEL MARRONE | DARREL MADISON | UD | 90-100 | AMERICAN AIRLINES ARENA |
| 2010-03-20 | FEATHERWEIGHT | WALTER ESTRADA | LUIS FRANCO | UD | 36-40 | MALLORY SQUARE |
| 2009-07-11 | SUPER BANTAMWEIGHT | MAURICIO PASTRANA | VICTOR FONSECA CALDERAS | UD | 71-80 | BANKATLANTIC CENTER |
| 2009-05-30 | LIGHT MIDDLEWEIGHT | KERMIT CINTRON | ALFREDO ANGULO | DEC | 112-116 | HARD ROCK LIVE |
| 2008-06-21 | MIDDLEWEIGHT | RAUL MARQUEZ | GIOVANNI LORENZO | UD | 114-113 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2008-04-12 | HEAVYWEIGHT | DANNY WILLIAMS | MARCUS MCGEE | UD | 60-52 | ST. PETE TIMES FORUM |
| 2007-06-13 | LIGHTWEIGHT | EDNER CHERRY | WES FERGUSON | UD | 96-94 | A LA CARTE EVENT PAVILION |
| 2007-05-11 | LIGHT MIDDLEWEIGHT | ALEX TRUJILLO | JOSE ANGEL ROMAN | DRAW | 57-57 | CHAMPION SPORT COMPLEX |
| 2006-12-09 | HEAVYWEIGHT | OLIVER MCCALL | YANQUI DIAZ | KO | 68-61 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2006-12-09 | HEAVYWEIGHT | MICHAEL MARRONE | RONALD BELLAMY | TKO | 30-24 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2006-06-30 | CRUISERWEIGHT | ANDRE PURLETTE | DARNELL WILSON | UD | 57-56 | SEMINOLE HARD ROCK HOTEL AND CASINO |
| 2005-05-13 | LIGHTWEIGHT | EDNER CHERRY | JUAN POLO PEREZ | UD | 78-74 | A LA CARTE EVENT PAVILION |
| 2005-02-04 | LIGHTWEIGHT | JAVIER JÁUREGUI | CRISTIAN FAVELA | UD | 99-90 | UNF ARENA |
| 2004-03-26 | LIGHTWEIGHT | EDNER CHERRY | ISIDRO TEJEDOR | UD | 100-88 | A LA CARTE EVENT PAVILION |
| 2003-09-12 | LIGHTWEIGHT | EDNER CHERRY | REGGIE SANDERS | UD | 80-71 | A LA CARTE EVENT PAVILION |
