REFEREE & JUDGE
MITCH HALPERN
· 20 bouts linked (19 refereed · 1 judged)
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2000-02-19 | SUPER BANTAMWEIGHT | MARCO ANTONIO BARRERA | ÉRIK MORALES | SD | MANDALAY BAY RESORT & CASINO |
| 1999-11-13 | HEAVYWEIGHT | LENNOX LEWIS | EVANDER HOLYFIELD | UD | THOMAS & MACK CENTER |
| 1999-07-24 | SUPER MIDDLEWEIGHT | WILLIAM JOPPY | NAPOLEON PITT | TKO | FLAMINGO HILTON |
| 1999-01-16 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | ROBERTO GARCÍA | UD | MGM GRAND |
| 1999-01-15 | SUPER MIDDLEWEIGHT | THOMAS TATE | MERQUI SOSA | KO | ORLEANS HOTEL & CASINO |
| 1997-09-13 | LIGHT MIDDLEWEIGHT | RAUL MARQUEZ | KEITH MULLINGS | SD | THOMAS & MACK CENTER |
| 1997-07-18 | FLYWEIGHT | JOHNNY TAPIA | DANNY ROMERO JR | UD | THOMAS & MACK CENTER |
| 1996-11-09 | HEAVYWEIGHT | EVANDER HOLYFIELD | MIKE TYSON | TKO | MGM GRAND |
| 1996-06-01 | SUPER BANTAMWEIGHT | RICARDO VARGAS | ENRIQUE SANCHEZ | UD | BOULDER STATION HOTEL |
| 1995-10-24 | CRUISERWEIGHT | MARCELO FABIAN DOMÍNGUEZ | SERGEY KOBOZEV | SD | PALAIS MARCEL CERDAN |
| 1995-07-14 | SUPER BANTAMWEIGHT | ÉRIK MORALES | JUAN LUIS TORRES | UD | ARIZONA CHARLIE'S |
| 1995-07-09 | LIGHT MIDDLEWEIGHT | RAUL MARQUEZ | ERNIE HOUSER | TKO | RENO-SPARKS CONVENTION CENTER |
| 1994-09-17 | LIGHT WELTERWEIGHT | JUAN MARTIN COGGI | FRANKIE RANDALL | UD | GRAND GARDEN ARENA |
| 1994-07-02 | SUPER BANTAMWEIGHT | WILFREDO VAZQUEZ | JAE WON CHOI | TKO | MIRAGE HOTEL & CASINO |
| 1993-10-05 | HEAVYWEIGHT | DANIEL DANCUTA | MATTHEW BROOKS | KO | RIVIERA HOTEL & CASINO |
| 1993-08-03 | MIDDLEWEIGHT | OTIS GRANT | BRETT LALLY | TKO | RIVIERA HOTEL & CASINO |
| 1993-05-08 | HEAVYWEIGHT | KING IPITAN | SAM ADKINS | DQ | THOMAS & MACK CENTER |
| 1993-04-24 | HEAVYWEIGHT | KIRK JOHNSON | ANDRE SMILEY | TKO | ALADDIN HOTEL & CASINO |
| 1992-12-13 | HEAVYWEIGHT | OLIVER MCCALL | LAWRENCE CARTER | KO | MIRAGE HOTEL & CASINO |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 1999-08-28 | SUPER FEATHERWEIGHT | JOSE MIGUEL COTTO | ARTHUR ROBERT CRUZ | UD | 60-54 | HARD ROCK HOTEL AND CASINO |
