REFEREE & JUDGE
NOWEL HADUCA
· 24 bouts linked (18 refereed · 6 judged)
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-04-05 | LIGHTWEIGHT | GIOVANNI CABRERA | SIRO CHOI | TKO | CULTUR CENTER |
| 2025-10-29 | FEATHERWEIGHT | MARLON TAPALES | FERNANDO TORO | KO | BARANGAY CUBAO |
| 2022-10-09 | FLYWEIGHT | VINCE PARAS | ROBERT PARADERO | UD | BF HOMES GYM |
| 2022-07-30 | SUPER BANTAMWEIGHT | CARL JAMMES MARTIN | CHARLES TONDO | UD | SM CITY SAN LAZARO |
| 2022-07-23 | FLYWEIGHT | CHRISTIAN GAGARIN | MICHAEL SARILI | KO | THE FLASH GRAND BALLROOM OF THE ELORDE SPORTS COMPLEX |
| 2022-03-12 | SUPER BANTAMWEIGHT | CARL JAMMES MARTIN | RONNIE BALDONADO | TKO | THE FLASH GRAND BALLROOM OF THE ELORDE SPORTS COMPLEX |
| 2021-12-04 | FEATHERWEIGHT | MICHAEL DASMARIÑAS | ERNESTO SAULONG | DRAW | THE FLASH GRAND BALLROOM OF THE ELORDE SPORTS COMPLEX |
| 2019-12-21 | BANTAMWEIGHT | CARL JAMMES MARTIN | PHILIP LUIS CUERDO | TKO | MANILA ARENA |
| 2019-12-21 | FLYWEIGHT | LAWRENCE DUMAM-AG | ANTHONY MORALES | TKO | MANILA ARENA |
| 2019-10-26 | SUPER BANTAMWEIGHT | MICHAEL DASMARIÑAS | ARTID BAMRUNGAUEA | TKO | DISIPLINA VILLAGE COVERED COURT BRGY. UGONG |
| 2017-02-26 | LIGHT FLYWEIGHT | PEDRO TADURAN | JEROME CLAVITE | UD | MALUID |
| 2016-05-07 | LIGHT FLYWEIGHT | CARL JAMMES MARTIN | NOEL GULIMAN | TKO | LCS (LAGAWE CENTRAL SCHOOL) OPEN GYM |
| 2015-07-11 | SUPER FLYWEIGHT | MICHAEL DASMARIÑAS | JHALEEL PAYAO | UD | MANDALUYONG SPORTS CENTER |
| 2015-05-16 | MINIMUMWEIGHT | PEDRO TADURAN | NATHANIEL MARASIGAN | TKO | MONCADA TOWN PLAZA |
| 2015-04-24 | SUPER BANTAMWEIGHT | MICHAEL DASMARIÑAS | ROY LAGRADA | TKO | MAKATI CINEMA SQUARE BOXING ARENA |
| 2013-06-01 | SUPER FLYWEIGHT | MICHAEL DASMARIÑAS | ROLANDO NIONES | TKO | MANDALUYONG SPORTS CENTER |
| 2013-03-11 | SUPER FLYWEIGHT | MICHAEL DASMARIÑAS | ROLANDO NIONES | TKO | BARANGAY SABANG |
| 2010-01-23 | FLYWEIGHT | MARLON TAPALES | RANDY PETALCORIN | TKO | CUNETA ASTRODOME |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-10-29 | FEATHERWEIGHT | CARL JAMMES MARTIN | ARAN DIPAEN | UD | 97-92 | BARANGAY CUBAO |
| 2025-10-29 | MIDDLEWEIGHT | KITTISAK KLINSON | NICO ALI WALSH | DRAW | 76-76 | BARANGAY CUBAO |
| 2024-09-06 | LIGHT HEAVYWEIGHT | BRAIAN NAHUEL SUAREZ | SHARABUTDIN ATAEV | KO | 9-10 | TRAKTOR SPORT PALACE |
| 2023-05-06 | LIGHT FLYWEIGHT | LAWRENCE DUMAM-AG | JAMES PACAMALAN | UD | 57-56 | IMUS SPORTS GYMNASIUM |
| 2019-08-31 | FEATHERWEIGHT | MARK MAGSAYO | PANYA UTHOK | UD | 118-110 | BOHOL WISDOM SCHOOL GYM |
| 2016-05-25 | MINIMUMWEIGHT | PEDRO TADURAN | KERTER JHUN PAGUNSAN | UD | 40-35 | MONCADA AUDITORIUM |
