REFEREE & JUDGE
PABLO GONZALEZ
· 32 bouts linked (11 refereed · 21 judged)
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2025-10-04 | SUPER MIDDLEWEIGHT | CARLOS MENA | RONNY LANDAETA | TKO | CLUB SAGA HEREDIA |
| 2024-12-14 | FEATHERWEIGHT | ALEXANDRU IONITA | JOHSUA VALLEJO | DEC | CENTRO DEPORTIVO VILLALKOR |
| 2024-11-16 | MIDDLEWEIGHT | JHON JADER OBREGON | DAVID ALVAREZ | NC | PABELLÓN DE LA CASILLA |
| 2024-11-09 | LIGHTWEIGHT | TYRONE BUTTIGIEG | ERNESTO MARTINEZ | UD | SALA ARENA-CASINO ADMIRAL |
| 2024-03-16 | LIGHT WELTERWEIGHT | ANTONIO COLLADO | LESTER CANTILLANO | TKO | CLUB DEPORTIVO VALENCIANO |
| 2023-05-06 | LIGHTWEIGHT | LESTER CANTILLANO | JORGE MATEO | DEC | GIMNASIO METROPOLITANO |
| 2021-10-30 | MINIMUMWEIGHT | BRANDON MORENO | RAZVAN BALEANU | TKO | GIMNASIO METROPOLITANO |
| 2021-04-23 | FEATHERWEIGHT | GAVIN MCDONNELL | ANDONI GAGO | DRAW | PALAU OLÍMPIC VALL D'HEBRON |
| 2017-12-16 | LIGHT WELTERWEIGHT | JONATHAN ALONSO | ELVIN PEREZ | KO | PLAZA DE TOROS LA CUBIERTA |
| 2015-03-06 | LIGHT WELTERWEIGHT | JONATHAN ALONSO | VLADIMIR CORTEZ | KO | PABELLÓN JORGE GARBAJOSA |
| 2015-02-20 | CRUISERWEIGHT | NIKOLOZ BERKATSASHVILI | SERGIO PRADO | KO | GIMNASIO EMPORIO BARCELÓ |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-07-25 | BANTAMWEIGHT | MAYQUEL AGUILERA | SOFIAN RODRIGUEZ | KO | 10-7 | PALACIO SAN MIGUEL |
| 2026-04-11 | LIGHT WELTERWEIGHT | ANTONIO COLLADO | PASQUALE BARILE | UD | 77-75 | POLIDEPORTIVO MUNICIPAL |
| 2026-03-28 | LIGHTWEIGHT | TYRONE BUTTIGIEG | SAURABH KUMAR | SD | 114-113 | SALA ARENA-CASINO ADMIRAL |
| 2026-02-28 | WELTERWEIGHT | IVAN MATUTE | ADRIAN FRESNEDA | UD | 36-40 | GIMNASIO JOSÉ VALENCIANO |
| 2025-05-03 | CRUISERWEIGHT | NORAIR MIKAELJAN | BADOU JACK | MD | 113-115 | ANB ARENA |
| 2025-05-03 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | WILLIAM SCULL | DEC | 115-113 | ANB ARENA |
| 2024-11-16 | LIGHTWEIGHT | BRIAN PELAEZ | JOKIN GARCIA | DRAW | 95-95 | PABELLÓN DE LA CASILLA |
| 2024-06-29 | LIGHTWEIGHT | ANTONIO COLLADO | KEVIN BALDOSPINO | UD | 97-93 | GIMNASIO JOSÉ VALENCIANO |
| 2024-06-21 | LIGHT MIDDLEWEIGHT | ROBIN ZAMORA | AARON ALHAMBRA | UD | 72-79 | HIPODROMO DE LA ZARZUELA |
| 2024-05-04 | LIGHTWEIGHT | JOKIN GARCIA | RAFAEL ACOSTA | SD | 93-97 | POLIDEPORTIVO DE CARRANQUE |
| 2024-04-27 | SUPER MIDDLEWEIGHT | CARLOS MENA | JOSE LUIS NAVARRO JR. | UD | 56-57 | GIMNASIO DEL RAYO VALLECANO |
| 2023-05-19 | LIGHTWEIGHT | ANTONIO COLLADO | BRIAN PELAEZ | UD | 96-94 | CASINO GRAN MADRID |
| 2023-02-11 | LIGHT WELTERWEIGHT | ANTONIO COLLADO | RICARDO FERNANDEZ | MD | 76-76 | GIMNASIO EMPORIO BARCELÓ |
| 2022-11-25 | LIGHTWEIGHT | BRIAN PELAEZ | GADATAMEN TAYLOR | TKO | 76-76 | CASINO GRAN MADRID |
| 2022-06-04 | FEATHERWEIGHT | ALEXANDRU IONITA | JOHSUA VALLEJO | UD | 37-39 | GIMNASIO EMPORIO BARCELÓ |
| 2021-11-20 | LIGHT WELTERWEIGHT | DAVID BENCY | ANDRES CAMILO ERIRA | UD | 54-60 | CLUB DEPORTIVO VALENCIANO |
| 2021-04-23 | LIGHT WELTERWEIGHT | KAY PROSPERE | SANDOR MARTÍN | UD | 107-119 | PALAU OLÍMPIC VALL D'HEBRON |
| 2019-10-19 | LIGHT FLYWEIGHT | CHRISTIAN NARVAEZ | BRANDON MORENO | UD | 37-39 | GIMNASIO DEL RAYO VALLECANO |
| 2019-03-16 | LIGHTWEIGHT | LESTER CANTILLANO | ALIN FLORIN CIORCERI | UD | 54-60 | HOTEL W |
| 2019-02-15 | LIGHT WELTERWEIGHT | JONATHAN ALONSO | RUBEN GARCIA | TKO | 59-54 | PALACIO DE LOS DEPORTES |
| 2016-02-26 | LIGHTWEIGHT | BRIAN PELAEZ | FRANCISCO AGUDO | MD | 38-38 | PABELLÓN JORGE GARBAJOSA |
