REFEREE & JUDGE
PAT RUSSELL
· 161 bouts linked (64 refereed · 97 judged)
Legacy data
17 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2015-10-13 | LIGHT HEAVYWEIGHT | AHMED ELBIALI | MARIANO HILARIO | UD | LITTLE CREEK CASINO RESORT |
| 2015-04-18 | HEAVYWEIGHT | JOHN WESLEY NOFIRE | JOELL GODFREY | TKO | STUBHUB CENTER |
| 2015-03-27 | MIDDLEWEIGHT | ELIAS ESPADAS | ADAN LEAL | TKO | DEL MAR FAIRGROUNDS |
| 2014-12-13 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | ANTONIO ARELLANO | TKO | CHELSEA BALLROOM |
| 2014-12-11 | LIGHT HEAVYWEIGHT | AHMED ELBIALI | LAWRENCE BLAKEY | KO | PECHANGA RESORT & CASINO |
| 2014-11-21 | LIGHT WELTERWEIGHT | LEON SPINKS III | IVAN ZAVALA | TKO | CROWNE PLAZA HOTEL |
| 2014-08-22 | MIDDLEWEIGHT | KYRONE DAVIS | JOHN WORTHY | UD | PECHANGA RESORT & CASINO |
| 2014-08-22 | LIGHT HEAVYWEIGHT | AHMED ELBIALI | DWAYNE WILLIAMS | KO | PECHANGA RESORT & CASINO |
| 2014-08-16 | WELTERWEIGHT | KELL BROOK | SHAWN PORTER | MD | STUBHUB CENTER |
| 2014-06-06 | MIDDLEWEIGHT | KYRONE DAVIS | JAS PHIPPS | UD | FANTASY SPRINGS CASINO |
| 2014-05-15 | MIDDLEWEIGHT | ELIAS ESPADAS | JAMAL HARRIS | UD | DEL MAR FAIRGROUNDS |
| 2014-04-26 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | LUCAS MARTIN MATTHYSSE | KO | STUBHUB CENTER |
| 2014-04-11 | LIGHT WELTERWEIGHT | MERCITO GESTA | EDGAR RIOVALLE | TKO | DEL MAR FAIRGROUNDS |
| 2014-03-21 | WELTERWEIGHT | VATCH MARTIROSYAN | GUSTAVO LOPEZ | KO | MORONGO CASINO RESORT & SPA |
| 2014-03-07 | LIGHT WELTERWEIGHT | CORY MULDREW | KENNETH SIMS JR | UD | PALA CASINO SPA AND RESORT |
| 2014-02-28 | CRUISERWEIGHT | YUNIEL DORTICOS | HAMILTON VENTURA | TKO | CROWNE PLAZA HOTEL |
| 2014-01-24 | HEAVYWEIGHT | DOMINIC BREAZEALE | HOMERO FONSECA | TKO | FANTASY SPRINGS CASINO |
| 2013-12-13 | LIGHT MIDDLEWEIGHT | ERROL SPENCE, JR. | GERARDO CUEVAS | TKO | FANTASY SPRINGS CASINO |
| 2013-11-22 | WELTERWEIGHT | GIOVANI SANTILLAN | MICHAEL BALASI | TKO | DOUBLETREE HOTEL |
| 2013-04-27 | HEAVYWEIGHT | ERIC MOLINA | TONY GRANO | UD | CITIZENS BUSINESS BANK ARENA |
| 2012-11-09 | LIGHT MIDDLEWEIGHT | ERROL SPENCE, JR. | JONATHAN GARCIA | KO | FANTASY SPRINGS CASINO |
| 2012-10-13 | LIGHT WELTERWEIGHT | BRANDON RIOS | MIKE ALVARADO | TKO | HOME DEPOT CENTER |
| 2012-07-07 | SUPER BANTAMWEIGHT | NONITO DONAIRE | JEFFREY MATHEBULA | UD | HOME DEPOT CENTER |
| 2010-10-22 | LIGHTWEIGHT | MERCITO GESTA | IVAN VALLE | TKO | FOUR POINTS SHERATON HOTEL |
| 2010-09-18 | MIDDLEWEIGHT | SHANE MOSLEY | SERGIO MORA | DRAW | STAPLES CENTER |
| 2010-09-18 | LIGHT MIDDLEWEIGHT | KEITH THURMAN | QUANDRAY ROBERTSON | KO | STAPLES CENTER |
| 2010-02-05 | WELTERWEIGHT | DEMARCUS CORLEY | FREDDY HERNÁNDEZ | KO | CHUMASH CASINO |
| 2009-05-21 | LIGHTWEIGHT | MERCITO GESTA | ALAIN HERNANDEZ | TKO | HARD ROCK HOTEL |
| 2008-12-05 | WELTERWEIGHT | CANELO ALVAREZ | RAÚL PINZÓN | TKO | MICCOSUKEE RESORT & GAMING |
| 2008-11-20 | SUPER FEATHERWEIGHT | JOHN MOLINA, JR. | FERNANDO OMAR LIZARRAGA | TKO | SAN MANUEL INDIAN CASINO |
| 2008-05-02 | SUPER MIDDLEWEIGHT | ANTHONY HANSHAW | ANDRE DIRRELL | TKO | CHUMASH CASINO |
| 2007-08-11 | BANTAMWEIGHT | JHONNY GONZALEZ | GERRY PENALOSA | KO | ARCO ARENA |
| 2006-09-26 | LIGHT MIDDLEWEIGHT | CORNELIUS BUNDRAGE | NORBERTO BRAVO | TKO | STAPLES CENTER |
| 2006-05-05 | SUPER FEATHERWEIGHT | BRANDON RIOS | JUAN ALFONSO FIGUEROA | TKO | ACTIVITIES CENTER |
| 2005-10-21 | LIGHT MIDDLEWEIGHT | VERNON FORREST | ELCO GARCIA | TKO | PECHANGA RESORT & CASINO |
| 2005-10-15 | MIDDLEWEIGHT | JONATHAN REID | MIGUEL ANGEL ESPINO | TKO | STAPLES CENTER |
| 2005-10-15 | WELTERWEIGHT | ALFONSO GÓMEZ | LUCIANO PEREZ | TKO | STAPLES CENTER |
| 2005-08-09 | HEAVYWEIGHT | ERIC ESCH | RICK ZUFALL | KO | CAMP PENDLETON |
| 2005-05-28 | BANTAMWEIGHT | RICARDO VARGAS | RAFAEL MARQUEZ | UD | STAPLES CENTER |
| 2005-04-07 | HEAVYWEIGHT | RIDDICK BOWE | BILLY ZUMBRUN | SD | PECHANGA RESORT & CASINO |
| 2004-12-18 | LIGHT HEAVYWEIGHT | GLEN JOHNSON | ANTONIO TARVER | SD | STAPLES CENTER |
| 2004-09-15 | MIDDLEWEIGHT | ALFONSO GÓMEZ | AHMAD KADDOUR | UD | PASADENA |
| 2004-08-18 | MIDDLEWEIGHT | PETER MANFREDO, JR. | ALFONSO GÓMEZ | UD | PASADENA |
| 2004-06-19 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | PAULIE AYALA | TKO | HOME DEPOT CENTER |
| 2004-04-17 | LIGHT WELTERWEIGHT | BAZ CAREY | MICHAEL KELLY | DEC | KINGS HALL |
| 2003-09-13 | FEATHERWEIGHT | ROCKY JUAREZ | DAVID MURILLO | KO | PECHANGA RESORT & CASINO |
| 2002-08-18 | CRUISERWEIGHT | JAMES TONEY | JASON ROBINSON | KO | PECHANGA RESORT & CASINO, TEMECULA |
| 2002-07-09 | BANTAMWEIGHT | MAURICIO PASTRANA | ISIDRO GARCIA | DRAW | PLAYBOY MANSION |
| 2002-06-18 | MIDDLEWEIGHT | RODNEY JONES | DWAIN WILLIAMS | TKO | THOROUGHBRED CLUB |
| 2001-07-28 | LIGHT WELTERWEIGHT | MIGUEL COTTO | ARTURO RODRIGUEZ | KO | STAPLES CENTER |
| 1999-11-18 | HEAVYWEIGHT | JIMMY THUNDER | ELI DIXON | TKO | SPOTLIGHT 29 CASINO |
| 1999-04-17 | LIGHTWEIGHT | SHANE MOSLEY | JOHN BROWN | TKO | FANTASY SPRINGS RESORT CASINO |
| 1998-01-22 | HEAVYWEIGHT | JAIME MUNGUIA | ALONZO HIGHSMITH | KO | SAN DIEGO |
| 1997-06-09 | LIGHTWEIGHT | CARLOS HERNANDEZ | JOSÉ LUIS MONTES | KO | ARROWHEAD POND |
| 1997-05-02 | SUPER MIDDLEWEIGHT | SHANNON LANDBERG | MADS LARSEN | KO | RANDERS HALLEN |
| 1996-12-07 | HEAVYWEIGHT | TONY TUCKER | TYRONE CAMPBELL | KO | FANTASY SPRINGS CASINO |
| 1996-12-03 | LIGHT WELTERWEIGHT | RAFAEL RUELAS | JAIME BALBOA | KO | FANTASY SPRINGS CASINO |
| 1996-02-03 | SUPER BANTAMWEIGHT | MARCO ANTONIO BARRERA | KENNEDY MCKINNEY | TKO | GREAT WESTERN FORUM |
| 1994-09-17 | HEAVYWEIGHT | MIKE WEAVER | BILL CORRIGAN | TKO | PAVIHAO DE COLEGIO D. BOSCO |
| 1994-03-05 | SUPER MIDDLEWEIGHT | JAMES TONEY | TIM LITTLES | TKO | OLYMPIC AUDITORIUM |
| 1994-01-09 | CRUISERWEIGHT | ORLIN NORRIS | ART JIMMERSON | TKO | DEL MAR FAIRGROUNDS |
| 1993-03-01 | SUPER BANTAMWEIGHT | MARCO ANTONIO BARRERA | IVAN SALAZAR | UD | GREAT WESTERN FORUM |
| 1991-09-21 | HEAVYWEIGHT | KING IPITAN | JAMES BRADLEY | TKO | DESERT EXPO CENTER |
| 1988-09-29 | SUPER FLYWEIGHT | JOHNNY TAPIA | MANUEL MARTINEZ | KO | MARRIOTT HOTEL |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-05-30 | LIGHT WELTERWEIGHT | RENNY VIAMONTE MASTRAPA | KEVIN ANDRES MOSQUERA QUINTERO | DRAW | 57-57 | TOWN AND COUNTRY HOTEL |
| 2026-05-30 | FLYWEIGHT | FRANCISCO RODRIGUEZ JR | ANGELINO CORDOVA | UD | 115-112 | TOWN AND COUNTRY HOTEL |
| 2026-04-03 | SUPER MIDDLEWEIGHT | LAZARO FRANCISCO LORENZANA | ESNEIKER CORREA | UD | 95-94 | PECHANGA RESORT & CASINO |
| 2025-12-13 | LIGHT HEAVYWEIGHT | ANGEL LOZANO | MARIO HERNANDEZ | KO | 50-45 | ACE MISSION STUDIOS |
| 2025-11-22 | SUPER FEATHERWEIGHT | ABRAHAM MORALES | DIEGO DOMINGUEZ | MD | 37-39 | THUNDER STUDIOS |
| 2025-11-22 | SUPER BANTAMWEIGHT | ADAN PALMA | JUDY FLORES | KO | 10-9 | THUNDER STUDIOS |
| 2025-07-19 | SUPER BANTAMWEIGHT | ADAN PALMA | DANIEL OLEA | KO | 50-45 | SOUTHWESTERN COLLEGE |
| 2025-05-24 | LIGHT WELTERWEIGHT | DIEGO LUNA | SACHIN ROHILA | UD | 60-54 | TOWN AND COUNTRY HOTEL |
| 2025-05-10 | SUPER FEATHERWEIGHT | EMANUEL NAVARRETE | CHARLY SUAREZ | NC | 78-75 | PECHANGA ARENA |
| 2025-03-22 | LIGHTWEIGHT | KURT SCOBY | CESAR VILLARRAGA | KO | 40-35 | SYCUAN RESORT & CASINO |
| 2024-12-14 | WELTERWEIGHT | ALEXIS ROCHA | RAUL CURIEL | DRAW | 116-112 | TOYOTA ARENA |
| 2024-09-20 | HEAVYWEIGHT | RICHARD TORREZ, JR. | JOEY DAWEJKO | DQ | 34-40 | DESERT DIAMOND ARENA |
| 2024-08-24 | LIGHT WELTERWEIGHT | DIEGO LUNA | PEDRO PINILLO | UD | 40-36 | FOUR POINTS SHERATON HOTEL |
| 2024-08-03 | LIGHT WELTERWEIGHT | ISAAC CRUZ | JOSE VALENZUELA | SD | 112-116 | BMO STADIUM |
| 2024-07-19 | WELTERWEIGHT | ALEXIS ROCHA | SANTIAGO DOMINGUEZ | UD | 99-91 | FANTASY SPRINGS CASINO |
| 2024-07-19 | FEATHERWEIGHT | RIKU KITANI | JORGE CHAVEZ | UD | 54-60 | FANTASY SPRINGS CASINO |
| 2024-07-06 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | DANIEL JACOBS | UD | 100-90 | HONDA CENTER |
| 2024-05-18 | LIGHTWEIGHT | EMANUEL NAVARRETE | DENYS BERINCHYK | SD | 112-116 | PECHANGA ARENA |
| 2024-03-30 | WELTERWEIGHT | ALEXIS ROCHA | FREDRICK LAWSON | TKO | 70-62 | YOUTUBE THEATER |
| 2024-03-30 | WELTERWEIGHT | JOSE LUIS SANCHEZ | SANTIAGO DOMINGUEZ | SD | 93-97 | YOUTUBE THEATER |
| 2024-03-29 | LIGHTWEIGHT | RAYMOND MURATALLA | XOLISANI NDONGENI | UD | 99-91 | DESERT DIAMOND ARENA |
| 2024-03-02 | SUPER BANTAMWEIGHT | ADAN PALMA | MYCHAQUELL SHIELDS | UD | 59-54 | FOUR POINTS SHERATON HOTEL |
| 2024-03-02 | WELTERWEIGHT | DIEGO LUNA | ADRIEN BOLER | UD | 37-38 | FOUR POINTS SHERATON HOTEL |
| 2023-12-14 | FEATHERWEIGHT | JOSE TITO SANCHEZ | WALTER SANTIBANES | UD | 99-91 | FANTASY SPRINGS CASINO |
| 2023-12-09 | BANTAMWEIGHT | MIYO YOSHIDA | EBANIE BRIDGES | UD | 97-93 | CHASE CENTER |
| 2023-06-10 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | D'MITRIUS BALLARD | KO | 59-54 | TOYOTA ARENA |
| 2023-04-06 | FLYWEIGHT | ANGELINO CORDOVA | ANGEL ACOSTA | UD | 96-93 | FANTASY SPRINGS CASINO |
| 2023-03-18 | LIGHT MIDDLEWEIGHT | ERIC TUDOR | DAMONI CATO-CAIN | UD | 78-74 | WALTER PYRAMID |
| 2023-03-04 | HEAVYWEIGHT | ANDRII NOVYTSKYI | RAFAEL CARVALHO | UD | 40-36 | FOUR POINTS SHERATON HOTEL |
| 2023-03-04 | LIGHT MIDDLEWEIGHT | LAZARO FRANCISCO LORENZANA | CAMERON KRAEL | UD | 79-73 | FOUR POINTS SHERATON HOTEL |
| 2023-02-03 | SUPER FEATHERWEIGHT | ANDRES CORTES | LUIS MELENDEZ | UD | 100-90 | DESERT DIAMOND ARENA |
| 2023-02-03 | SUPER FEATHERWEIGHT | EMANUEL NAVARRETE | LIAM WILSON | TKO | 77-74 | DESERT DIAMOND ARENA |
| 2023-02-03 | LIGHTWEIGHT | EMILIANO VARGAS | FRANCISCO DUQUE | UD | 40-36 | DESERT DIAMOND ARENA |
| 2022-11-01 | LIGHT FLYWEIGHT | SHOKICHI IWATA | JONATHAN GONZALEZ | UD | 112-116 | SUPER ARENA |
| 2022-09-04 | SUPER BANTAMWEIGHT | RA'EESE ALEEM | MIKE PLANIA | UD | 100-89 | CRYPTO.COM ARENA |
| 2022-08-20 | FEATHERWEIGHT | EMANUEL NAVARRETE | EDUARDO BAEZ | KO | 49-46 | PECHANGA ARENA |
| 2022-04-09 | BANTAMWEIGHT | JASON MOLONEY | FRANCISCO PEDROZA PORTILLO | UD | 99-91 | THE HANGAR |
| 2022-04-09 | SUPER FEATHERWEIGHT | MIKAELA MAYER | JENNIFER HAN | UD | 100-90 | THE HANGAR |
| 2022-03-05 | LIGHTWEIGHT | JUAN CARLOS BURGOS | ANGEL FIERRO | DRAW | 95-95 | PECHANGA ARENA |
| 2021-10-15 | FEATHERWEIGHT | EMANUEL NAVARRETE | JOET GONZALEZ | UD | 118-110 | PECHANGA ARENA |
| 2021-02-27 | SUPER MIDDLEWEIGHT | KYRONE DAVIS | ANTHONY DIRRELL | DRAW | 113-115 | SHRINE EXPOSITION CENTER |
| 2020-10-30 | MIDDLEWEIGHT | JAIME MUNGUIA | TUREANO JOHNSON | TKO | 49-46 | FANTASY SPRINGS CASINO |
| 2020-10-30 | SUPER MIDDLEWEIGHT | ALAN CAMPA | BEKTEMIR MELIKUZIEV | KO | 18-20 | FANTASY SPRINGS CASINO |
| 2020-08-29 | SUPER MIDDLEWEIGHT | ALFREDO ANGULO | VLADIMIR HERNANDEZ | UD | 92-98 | MICROSOFT THEATER |
| 2020-08-22 | LIGHT MIDDLEWEIGHT | SEBASTIAN FUNDORA | NATHANIEL GALLIMORE | KO | 49-46 | MICROSOFT THEATER |
| 2020-08-22 | WELTERWEIGHT | SHAWN PORTER | SEBASTIAN FORMELLA | UD | 120-108 | MICROSOFT THEATER |
| 2020-07-24 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | JEREMY RAMOS | UD | 80-72 | FANTASY SPRINGS RESORT CASINO |
| 2019-12-13 | WELTERWEIGHT | VERGIL ORTIZ, JR. | BRAD SOLOMON | KO | 40-35 | FANTASY SPRINGS CASINO |
| 2019-09-14 | LIGHT MIDDLEWEIGHT | JAIME MUNGUIA | PATRICK ALLOTEY | KO | 29-26 | DIGNITY HEALTH SPORTS PARK |
| 2019-08-22 | LIGHT MIDDLEWEIGHT | RAUL CURIEL | ALPHONSO BLACK | KO | 50-45 | FANTASY SPRINGS CASINO |
| 2019-06-21 | SUPER FEATHERWEIGHT | ALBERTO MACHADO | ANDREW CANCIO | KO | 19-19 | FANTASY SPRINGS CASINO |
| 2019-04-26 | LIGHT WELTERWEIGHT | SHAKHRAM GIYASOV | EMANUEL TAYLOR | UD | 99-91 | FORUM |
| 2019-04-25 | WELTERWEIGHT | ALEXIS ROCHA | SHOKI SAKAI | UD | 99-91 | FANTASY SPRINGS CASINO |
| 2019-04-25 | LIGHT MIDDLEWEIGHT | RAUL CURIEL | ANDREW RODGERS | TKO | 20-18 | FANTASY SPRINGS CASINO |
| 2019-04-20 | LIGHTWEIGHT | RAYMOND MURATALLA | JOSE CEN TORRES | KO | 20-18 | DIGNITY HEALTH SPORTS PARK |
| 2019-04-20 | HEAVYWEIGHT | ALEXANDER DIMITRENKO | ANDY RUIZ | TKO | 45-50 | DIGNITY HEALTH SPORTS PARK |
| 2019-02-16 | WELTERWEIGHT | JOHN MOLINA, JR. | OMAR FIGUEROA JR. | UD | 92-98 | MICROSOFT THEATER |
| 2019-02-09 | LIGHTWEIGHT | OSCAR DUARTE | ADRIAN ESTRELLA | SD | 92-98 | FANTASY SPRINGS CASINO |
| 2018-12-08 | SUPER FEATHERWEIGHT | CARLOS MORALES | RENÉ ALVARADO | UD | 112-116 | FANTASY SPRINGS CASINO |
| 2018-12-01 | LIGHT MIDDLEWEIGHT | JARRETT HURD | JASON WELBORN | KO | 30-27 | STAPLES CENTER |
| 2018-09-29 | BANTAMWEIGHT | MICHAEL DASMARIÑAS | JESSE MANYO PLANGE | DRAW | 95-95 | MARINA BAY SANDS HOTEL |
| 2018-09-14 | LIGHT WELTERWEIGHT | CRISTIAN RAFAEL CORIA | HIROKI OKADA | SD | 94-95 | SAVE MART ARENA |
| 2018-09-08 | FLYWEIGHT | JOSE FLORES CHANEZ | JOSELITO VELAZQUEZ | UD | 54-60 | FORUM |
| 2018-06-14 | LIGHTWEIGHT | MERCITO GESTA | ROBERT MANZANAREZ | MD | 96-94 | FANTASY SPRINGS CASINO |
| 2018-04-28 | SUPER MIDDLEWEIGHT | ANTHONY DIRRELL | ABRAHAM HAN | UD | 100-89 | DON HASKINS CENTER |
| 2018-04-28 | MIDDLEWEIGHT | SILVERIO ORTIZ | ERICKSON LUBIN | TKO | 27-30 | DON HASKINS CENTER |
| 2018-02-24 | FLYWEIGHT | ARTEM DALAKIAN | BRIAN VILORIA | UD | 118-109 | FORUM |
| 2018-02-24 | SUPER FLYWEIGHT | CARLOS CUADRAS | MCWILLIAMS ARROYO | MD | 92-98 | FORUM |
| 2016-12-10 | LIGHT MIDDLEWEIGHT | JERMALL CHARLO | JULIAN WILLIAMS | KO | 38-37 | USC GALEN CENTER |
| 2016-03-26 | LIGHT HEAVYWEIGHT | ANDRE WARD | SULLIVAN BARRERA | DEC | 109-117 | ORACLE ARENA |
| 2016-02-05 | WELTERWEIGHT | SILVERIO ORTIZ | FRANKIE GOMEZ | UD | 90-100 | FANTASY SPRINGS CASINO |
| 2016-02-05 | SUPER MIDDLEWEIGHT | SHANE MOSLEY, JR. | AZAMAT UMARZODA | UD | 40-35 | FANTASY SPRINGS RESORT CASINO |
| 2015-10-03 | LIGHT WELTERWEIGHT | HUMBERTO SOTO | ANTONIO OROZCO | UD | 92-97 | STUBHUB CENTER |
| 2015-10-03 | LIGHTWEIGHT | MERCITO GESTA | MIGUEL ANGEL MENDOZA | UD | 96-93 | STUBHUB CENTER |
| 2015-05-16 | MIDDLEWEIGHT | WILLIE MONROE, JR. | GENNADIY GOLOVKIN | TKO | 49-44 | GREAT WESTERN FORUM |
| 2015-03-20 | LIGHT MIDDLEWEIGHT | ALFONSO GÓMEZ | YOSHIHIRO KAMEGAI | UD | 98-91 | FANTASY SPRINGS CASINO |
| 2013-10-25 | LIGHT MIDDLEWEIGHT | ELIAS ESPADAS | DARNELL WALKER | UD | 40-36 | BING CROSBY HALL |
| 2013-09-26 | LIGHT WELTERWEIGHT | RYNELL GRIFFIN | MAURICE HOOKER | UD | 54-60 | FOUR POINTS SHERATON HOTEL |
| 2013-07-25 | LIGHTWEIGHT | LEON SPINKS III | JESUS AGUINAGA | MD | 39-37 | FOUR POINTS SHERATON HOTEL |
| 2011-12-30 | HEAVYWEIGHT | MIKE PEREZ | FRIDAY AHUNANYA | UD | 100-90 | MORONGO CASINO RESORT & SPA |
| 2010-04-24 | LIGHT MIDDLEWEIGHT | JOEL JULIO | ALFREDO ANGULO | KO | 93-97 | CITIZENS BUSINESS BANK ARENA |
| 2010-02-25 | LIGHT WELTERWEIGHT | MERCITO GESTA | CRISTIAN FAVELA | UD | 80-72 | FOUR POINTS SHERATON HOTEL |
| 2009-11-28 | LIGHTWEIGHT | JOHN MOLINA, JR. | MARTIN HONORIO | UD | 92-98 | PECHANGA RESORT & CASINO |
| 2009-09-24 | LIGHTWEIGHT | RYNELL GRIFFIN | KARL DARGAN | UD | 55-59 | CLUB NOKIA |
| 2008-09-27 | LIGHT MIDDLEWEIGHT | SHANE MOSLEY | RICARDO MAYORGA | KO | 104-105 | HOME DEPOT CENTER |
| 2007-03-30 | LIGHT HEAVYWEIGHT | ROBIN REID | JESSE BRINKLEY | DEC | 78-76 | METRO RADIO ARENA |
| 2007-02-03 | LIGHTWEIGHT | JESUS CHAVEZ | JULIO DÍAZ | KO | 18-20 | SILVER SPURS ARENA |
| 2007-02-03 | LIGHT MIDDLEWEIGHT | CORY SPINKS | RODNEY JONES | DEC | 108-120 | SILVER SPURS ARENA |
| 2004-09-23 | MIDDLEWEIGHT | PETER MANFREDO, JR. | ALFONSO GÓMEZ | UD | 69-64 | PASADENA |
| 2003-06-21 | HEAVYWEIGHT | LENNOX LEWIS | VITALI KLITSCHKO | TKO | 56-58 | STAPLES CENTER |
| 2002-07-09 | LIGHT WELTERWEIGHT | ALEX TRUJILLO | JUAN VALENZUELA | UD | 98-91 | PLAYBOY MANSION |
| 2000-06-17 | WELTERWEIGHT | OSCAR DE LA HOYA | SHANE MOSLEY | DEC | 115-113 | STAPLES CENTER |
| 1999-09-25 | WELTERWEIGHT | SHANE MOSLEY | WILFREDO RIVERA | KO | 88-83 | PECHANGA RESORT & CASINO |
| 1994-07-24 | LIGHT WELTERWEIGHT | JUAN LAPORTE | ZACK PADILLA | TKO | 83-88 | OLYMPIC AUDITORIUM |
| 1994-02-19 | LIGHTWEIGHT | FREDDIE PENDLETON | RAFAEL RUELAS | UD | 112-114 | GREAT WESTERN FORUM |
| 1986-09-18 | CRUISERWEIGHT | ORLIN NORRIS | RAY MITCHELL | DEC | 39-37 | EL CORTEZ HOTEL |
| 1983-12-13 | HEAVYWEIGHT | MIKE JAMESON | KEN ARLT | DEC | 94-97 | ROLLER SKATE-LAND |
