REFEREE & JUDGE
PHIL AUSTIN
· 84 bouts linked (45 refereed · 39 judged)
Legacy data
6 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-08-12 | HEAVYWEIGHT | TEREMOANA TEREMOANA | DEANDRE SAVAGE | KO | THE STAR GOLD COAST |
| 2026-04-29 | SUPER BANTAMWEIGHT | SKYE NICOLSON | MARIAH TURNER | UD | THE MELBOURNE PAVILION |
| 2025-12-13 | MIDDLEWEIGHT | CASSIDY THORNBERRY | NGANKEU WILLIAMS | UD | GATTON SHIRE HALL |
| 2025-09-18 | HEAVYWEIGHT | FLOYD MASSON | JOHAN LINDE | UD | PAT RAFTER ARENA |
| 2025-07-30 | SUPER MIDDLEWEIGHT | CALLUM PETERS | MARCUS HEYWOOD | TKO | BRISBANE POWERHOUSE |
| 2025-01-08 | LIGHT MIDDLEWEIGHT | BEN MAHONEY | FAN ZHANG | UD | GOLD COAST CONVENTION CENTRE |
| 2025-01-08 | HEAVYWEIGHT | TEREMOANA TEREMOANA | OSASU OTOBO | KO | GOLD COAST CONVENTION CENTRE |
| 2025-01-08 | HEAVYWEIGHT | JUSTIS HUNI | SHAUN POTGIETER | TKO | GOLD COAST CONVENTION CENTRE |
| 2024-12-11 | HEAVYWEIGHT | JUSTIS HUNI | LEANDRO DANIEL ROBUTTI | TKO | FORTITUDE MUSIC HALL |
| 2024-11-23 | CRUISERWEIGHT | LOCHLAN DUNCOMBE | CHUKWUKADIBIA EDWIN-NWEZE | MD | ECLIPSE NIGHTCLUB |
| 2024-08-17 | CRUISERWEIGHT | FLOYD MASSON | JOSHUA FRANCIS | TKO | MANSFIELD TAVERN |
| 2024-04-17 | LIGHT MIDDLEWEIGHT | DAN HILL | NATHAN WEBBER | TKO | SOUTHPORT SHARKS AFL CLUB |
| 2024-03-23 | LIGHT HEAVYWEIGHT | PAULO AOKUSO | EMMANUEL DANSO | TKO | JBS BASKETBALL ARENA |
| 2023-12-20 | SUPER MIDDLEWEIGHT | XAVIER FLETCHER | LIMU IOANE TAU | TKO | FORTITUDE MUSIC HALL |
| 2021-03-05 | LIGHT WELTERWEIGHT | LIAM PARO | TERRY TZOURAMANIS | TKO | EATONS HILL HOTEL |
| 2020-12-03 | HEAVYWEIGHT | JUSTIS HUNI | ARSENE FOSSO | TKO | FORTITUDE MUSIC HALL |
| 2020-07-11 | LIGHTWEIGHT | JAKE WYLLIE | PRASONG WICHUMA | KO | SMITHY'S GYM |
| 2019-06-08 | HEAVYWEIGHT | DEMSEY MCKEAN | DOMINIK MUSIL | KO | THE STAR GOLD COAST |
| 2019-05-25 | LIGHT HEAVYWEIGHT | CONOR WALLACE | MARCO TUHUMURY | TKO | FORTITUDE STADIUM |
| 2019-03-16 | HEAVYWEIGHT | DEMSEY MCKEAN | MARCELO NASCIMENTO | TKO | SOUTHPORT SHARKS AFL CLUB |
| 2019-02-16 | LIGHT WELTERWEIGHT | LIAM PARO | MASSIMILIANO BALLISAI | UD | MACKAY ENTERTAINMENT & CONVENTION CENTRE |
| 2018-12-08 | HEAVYWEIGHT | DEMSEY MCKEAN | ROGER IZONRITEI | TKO | SOUTHPORT SHARKS AFL CLUB |
| 2018-11-30 | LIGHT MIDDLEWEIGHT | ANTHONY MUNDINE | JEFF HORN | KO | SUNCORP STADIUM |
| 2018-10-13 | LIGHT WELTERWEIGHT | LIAM PARO | ROBERT TLATLIK | TKO | BRISBANE CONVENTION AND EXHIBITION CENTRE |
| 2018-06-29 | CRUISERWEIGHT | JAI OPETAIA | KURTIS PEGORARO | KO | PULLMAN & MERCURE, KING GEORGE SQUARE |
| 2018-04-07 | CRUISERWEIGHT | JAI OPETAIA | LUKAS PASZKOWSKY | TKO | BRISBANE CONVENTION AND EXHIBITION CENTRE |
| 2018-03-22 | HEAVYWEIGHT | FAIGA OPELU | MARTIN HUMPHREY | UD | MANTRA ON VIEW HOTEL |
| 2017-05-13 | HEAVYWEIGHT | FAIGA OPELU | JEREMY OTINERU | TKO | LEISURE CENTRE |
| 2016-02-27 | HEAVYWEIGHT | PETER GRAHAM | JULIUS LLOYD LONG | TD | DARWIN CONVENTION CENTRE |
| 2015-11-28 | HEAVYWEIGHT | JAI OPETAIA | RANDALL RAYMENT | UD | MANSFIELD TAVERN |
| 2014-11-08 | BANTAMWEIGHT | ZHANAT ZHAKIYANOV | ROBERTO LERIO | KO | SLEEMAN SPORTS COMPLEX - THEATRE |
| 2014-03-19 | HEAVYWEIGHT | BOWIE TUPOU | NICK GUIVAS | TKO | — |
| 2013-10-17 | CRUISERWEIGHT | ALLAN GREEN | BLAKE CAPARELLO | UD | THE MELBOURNE PAVILION |
| 2013-05-31 | HEAVYWEIGHT | NATHAN BRIGGS | CLARENCE TILLMAN | UD | — |
| 2012-12-21 | HEAVYWEIGHT | MARK DE MORI | DAMON REED | TKO | JUPITERS HOTEL & CASINO |
| 2011-09-03 | BANTAMWEIGHT | VIC DARCHINYAN | EVANS MBAMBA | UD | KAREN DEMIRCHYAN SPORTS COMPLEX |
| 2010-11-06 | SUPER MIDDLEWEIGHT | ISAAC CHILEMBA | THOMAS OOSTHUIZEN | DRAW | EMPERORS PALACE |
| 2010-06-10 | LIGHT MIDDLEWEIGHT | PHILIP HOLIDAY | JASON KANOFSKI | SD | MANSFIELD TAVERN |
| 2009-11-27 | CRUISERWEIGHT | BRAD PITT | HELMALOTO MANUKAILEA | UD | GOLD COAST CONVENTION CENTRE |
| 2008-09-05 | HEAVYWEIGHT | NATHAN BRIGGS | COLIN WILSON | UD | — |
| 2008-02-22 | WELTERWEIGHT | MICAH RIVETTI | STEVEN WIJANGCO | UD | MANSFIELD TAVERN |
| 2006-09-22 | LIGHT WELTERWEIGHT | MICAH RIVETTI | ADAM PARTRIDGE | UD | SOUTHPORT SHARKS AFL CLUB |
| 2004-10-13 | LIGHT HEAVYWEIGHT | ANTHONY MUNDINE | JUARNE DOWLING | TKO | SPORTS COMPLEX |
| 2001-07-08 | HEAVYWEIGHT | ROGER IZONRITEI | NATHAN BRIGGS | KO | — |
| 1998-02-26 | LIGHT HEAVYWEIGHT | JOHN MUGABI | PAUL SMALLMAN | UD | SOUTHPORT RSL CLUB |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-08-26 | MIDDLEWEIGHT | SAM BECK | KOEN MAZOUDIER | MD | 95-95 | GOLD COAST CONVENTION CENTRE |
| 2026-08-26 | MIDDLEWEIGHT | BLAKE WELLS | CALLUM PETERS | TKO | 62-70 | GOLD COAST CONVENTION CENTRE |
| 2026-06-24 | HEAVYWEIGHT | NELSON ASOFA-SOLOMONA | GEORGE BURGESS | TKO | 20-18 | PAT RAFTER ARENA |
| 2026-01-16 | MIDDLEWEIGHT | NIKITA TSZYU | MICHAEL ZERAFA | NC | 19-19 | BRISBANE ENTERTAINMENT CENTRE |
| 2026-01-16 | MIDDLEWEIGHT | YILIXIATI AINIWAER | BLAKE WELLS | TD | 84-88 | BRISBANE ENTERTAINMENT CENTRE |
| 2025-03-22 | FEATHERWEIGHT | SKYE NICOLSON | TIARA BROWN | SD | 94-96 | QUDOS BANK ARENA |
| 2025-03-22 | LIGHT WELTERWEIGHT | GEORGE KAMBOSOS, JR. | JAKE WYLLIE | DEC | 111-117 | QUDOS BANK ARENA |
| 2025-03-22 | LIGHT HEAVYWEIGHT | IMAM KHATAEV | DURVAL ELIAS PALACIO | UD | 99-89 | QUDOS BANK ARENA |
| 2024-07-25 | LIGHT HEAVYWEIGHT | MICAH RIVETTI | MAX MCINTYRE | TKO | 27-30 | FORTITUDE MUSIC HALL |
| 2024-07-25 | MIDDLEWEIGHT | XAVIER FLETCHER | SUITAMA MANUELE | TKO | 20-17 | FORTITUDE MUSIC HALL |
| 2024-03-27 | LIGHT MIDDLEWEIGHT | LEWIS CHADWICK | BEN HORN | TKO | 50-44 | BRISBANE POWERHOUSE |
| 2023-10-15 | FEATHERWEIGHT | SAM GOODMAN | MIGUEL FLORES | UD | 120-105 | GOLD COAST CONVENTION CENTRE |
| 2023-08-23 | LIGHT MIDDLEWEIGHT | NIKITA TSZYU | JACK BRUBAKER | TKO | 49-46 | HORDERN PAVILION |
| 2023-08-23 | LIGHT MIDDLEWEIGHT | KOEN MAZOUDIER | BENJAMIN HUSSAIN | MD | 94-96 | HORDERN PAVILION |
| 2023-07-15 | LIGHT WELTERWEIGHT | JAKE WYLLIE | BEAU WOODS | KO | 69-62 | FORTITUDE MUSIC HALL |
| 2023-03-12 | CRUISERWEIGHT | IMAM KHATAEV | GI SUNG GWAK | TKO | 10-8 | QUDOS BANK ARENA |
| 2023-03-12 | LIGHT HEAVYWEIGHT | PAULO AOKUSO | YUNIESKY GONZALEZ | UD | 99-90 | QUDOS BANK ARENA |
| 2023-03-12 | LIGHT MIDDLEWEIGHT | NIKITA TSZYU | BO BELBIN | TKO | 30-27 | QUDOS BANK ARENA |
| 2023-03-12 | SUPER BANTAMWEIGHT | SAM GOODMAN | TJ DOHENY | UD | 100-89 | QUDOS BANK ARENA |
| 2023-03-12 | LIGHT MIDDLEWEIGHT | KOEN MAZOUDIER | BEN MAHONEY | DRAW | 93-97 | QUDOS BANK ARENA |
| 2022-10-08 | SUPER BANTAMWEIGHT | SAM GOODMAN | JASON COOPER | UD | 100-90 | NEWCASTLE ENTERTAINMENT CENTRE |
| 2022-10-08 | LIGHT MIDDLEWEIGHT | NIKITA TSZYU | DARKON DRYDEN | TKO | 30-27 | NEWCASTLE ENTERTAINMENT CENTRE |
| 2022-09-15 | HEAVYWEIGHT | PAUL GALLEN | JUSTIN HODGES | TKO | 17-20 | NISSAN ARENA |
| 2022-09-15 | HEAVYWEIGHT | PAUL GALLEN | BEN HANNANT | DEC | 40-36 | NISSAN ARENA |
| 2022-06-15 | SUPER MIDDLEWEIGHT | DAN HILL | BRYCE MCLACHLAN | MD | 39-37 | NISSAN ARENA |
| 2022-03-03 | LIGHT MIDDLEWEIGHT | NIKITA TSZYU | AARON STAHL | KO | 10-9 | NISSAN ARENA |
| 2021-12-04 | CRUISERWEIGHT | FLOYD MASSON | MARK FLANAGAN | MD | 96-92 | EATONS HILL HOTEL |
| 2020-12-11 | FEATHERWEIGHT | BROCK JARVIS | MARK SCHLEIBS | KO | 40-36 | COORONG PAVILION - EXHIBITION PARK |
| 2019-12-31 | SUPER FLYWEIGHT | MIYO YOSHIDA | LI PING SHI | UD | 99-90 | OTA-CITY GENERAL GYMNASIUM |
| 2018-05-19 | LIGHT WELTERWEIGHT | LIAM PARO | SEBASTIAN BYTYQI | TKO | 10-9 | SOUTHPORT SHARKS AFL CLUB |
| 2014-05-24 | CRUISERWEIGHT | DANIEL AMMANN | MARK FLANAGAN | SD | 96-95 | ENTERTAINMENT CENTRE |
| 2014-03-16 | SUPER MIDDLEWEIGHT | EHSAN SHAKERI | DEAN MIKELJ | TKO | 9-10 | IRISH CLUB |
| 2013-04-27 | LIGHT HEAVYWEIGHT | DEAN MIKELJ | AMIR RANJDAR | TKO | 10-9 | FORTITUDE STADIUM |
| 2012-04-01 | MIDDLEWEIGHT | DEAN MIKELJ | EDWIN SAMY | TKO | 30-26 | DOOMBEN RACECOURSE |
| 2012-02-17 | CRUISERWEIGHT | DANIEL AMMANN | MOSTYN NIEMANN | UD | 97-93 | SOUTHPORT RSL CLUB |
| 2010-10-30 | SUPER MIDDLEWEIGHT | DEAN MIKELJ | MARLON TOBY | TKO | 30-27 | BRISBANE CONVENTION AND EXHIBITION CENTRE |
| 2006-10-27 | LIGHT WELTERWEIGHT | MICAH RIVETTI | MICK SHAW | UD | 55-59 | MANSFIELD TAVERN |
| 2005-08-19 | LIGHT WELTERWEIGHT | MICAH RIVETTI | CHRIS MCCULLEN | UD | 36-40 | CONVENTION & EXHIBITION CENTRE |
| 1998-04-20 | WELTERWEIGHT | JEFF MALCOLM | USMAN ZAKARIA | KO | 49-45 | CARRARA SPORTS COMPLEX |
