JUDGE
PHIL NEWMAN
· 23 bouts linked
Legacy data
6 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 1991-11-09 | FEATHERWEIGHT | MAURIZIO STECCA | TIM DRISCOLL | TKO | 88-82 | CASINO DI CAMPIONE |
| 1991-08-09 | CRUISERWEIGHT | BOBBY CZYZ | BASH ALI | UD | 120-108 | CONVENTION HALL |
| 1991-03-16 | LIGHT MIDDLEWEIGHT | GIANFRANCO ROSI | RON AMUNDSEN | UD | 116-113 | PALASPORT |
| 1991-01-19 | WELTERWEIGHT | MELDRICK TAYLOR | AARON DAVIS | DEC | 111-116 | CONVENTION HALL |
| 1990-12-17 | CRUISERWEIGHT | JAMES WARRING | NATE MILLER | DEC | 113-114 | HARRAH'S MARINA HOTEL CASINO |
| 1990-01-28 | SUPER FEATHERWEIGHT | JOHN JOHN MOLINA | LUPE SUAREZ | TKO | 50-43 | TRUMP PLAZA HOTEL |
| 1989-06-25 | LIGHT HEAVYWEIGHT | BOBBY CZYZ | CHARLES WILLIAMS | TKO | 90-99 | CONVENTION CENTER |
| 1989-01-21 | LIGHT WELTERWEIGHT | MELDRICK TAYLOR | JOHN WESLEY MEEKINS | TKO | 69-64 | TRUMP PLAZA HOTEL AND CASINO |
| 1988-09-29 | MIDDLEWEIGHT | DAVE HILTON, JR. | RON AMUNDSEN | UD | 100-89 | CAESARS BOARDWALK REGENCY |
| 1988-05-17 | FEATHERWEIGHT | CALVIN GROVE | MYRON TAYLOR | UD | 147-140 | SANDS CASINO HOTEL |
| 1988-01-22 | SUPER MIDDLEWEIGHT | DAVE HILTON, JR. | HECTOR ROSARIO | MD | 96-95 | CONVENTION CENTER |
| 1987-10-17 | LIGHT MIDDLEWEIGHT | DARRIN VAN HORN | JUAN ALONSO VILLA | UD | 99-91 | SANDS CASINO HOTEL |
| 1987-08-01 | HEAVYWEIGHT | MIKE TYSON | TONY TUCKER | UD | 119-111 | HILTON CENTER |
| 1987-07-11 | LIGHT WELTERWEIGHT | MELDRICK TAYLOR | IRLEIS PEREZ | DEC | 100-90 | BROADWAY BY THE BAY THEATER |
| 1986-07-04 | LIGHTWEIGHT | FREDDIE PENDLETON | FRANKIE RANDALL | DRAW | 116-114 | RESORTS INTERNATIONAL |
| 1986-01-10 | LIGHTWEIGHT | TERRENCE ALLI | ANTHONY WILLIAMS | UD | 8-1 | RESORTS INTERNATIONAL |
| 1985-07-26 | SUPER MIDDLEWEIGHT | MURRAY SUTHERLAND | BOBBY CZYZ | DEC | 7-2 | ATLANTIS HOTEL & CASINO |
| 1985-05-09 | LIGHT HEAVYWEIGHT | BOBBY CZYZ | MIKE FISHER | UD | 9-1 | SOUTH MOUNTAIN ARENA |
| 1985-01-19 | LIGHT WELTERWEIGHT | FREDDIE PENDLETON | RICKY YOUNG | SD | 3-6 | IMPERIAL BALLROOM |
| 1984-05-30 | SUPER MIDDLEWEIGHT | BOBBY CZYZ | MARK FRAZIE | UD | 9-1 | HARRAH'S MARINA HOTEL CASINO |
| 1984-01-25 | LIGHT WELTERWEIGHT | JOHN VERDEROSA | KEL ROBIN | TKO | 1-6 | HARRAH'S MARINA HOTEL CASINO |
| 1983-03-06 | CRUISERWEIGHT | CARLOS DE LEÓN | LEON SPINKS | KO | 1-5 | HARRAH'S MARINA HOTEL CASINO |
| 1981-06-14 | MIDDLEWEIGHT | FRANK FLETCHER | NORBERTO SABATER | UD | 10-0 | SANDS CASINO HOTEL |
