REFEREE & JUDGE
RAFAEL RAMOS
· 83 bouts linked (72 refereed · 11 judged)
Legacy data
1 fight mentions this official by name but isn't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2025-12-12 | HEAVYWEIGHT | MURAT GASSIEV | KUBRAT PULEV | KO | DURY FREE TENNIS STADIUM, DUBAI |
| 2025-11-08 | FEATHERWEIGHT | ETHAN PEREZ | MANUEL VALENTINE LERMA | UD | BOEING CENTER AT TECH PORT (TECH PORT ARENA) |
| 2023-06-17 | WELTERWEIGHT | SHAKHRAM GIYASOV | HAROLD EDUARDO CALDERON | UD | SMOOTHIE KING CENTER |
| 2023-04-08 | LIGHT HEAVYWEIGHT | KHALIL COE | JAMES QUITER | KO | BOEING CENTER AT TECH PORT |
| 2023-02-11 | HEAVYWEIGHT | VIKTOR VYKHRYST | LENIER PERO | TKO | ALAMODOME |
| 2022-07-09 | LIGHT WELTERWEIGHT | FRANK MARTIN | JACKSON MARINEZ | TKO | ALAMODOME |
| 2022-05-28 | MIDDLEWEIGHT | COREY CAAD | BARRINGTON PRYCE | MD | FREEMAN COLISEUM |
| 2022-04-16 | SUPER BANTAMWEIGHT | ANGEL BARRIENTES | FERNANDO GARCIA | MD | AT&T STADIUM |
| 2022-04-09 | HEAVYWEIGHT | TRISTAN KALKREUTH | SANTANDER SILGADO GELEZ | KO | ALAMODOME |
| 2022-03-05 | LIGHTWEIGHT | ERIDSON GARCIA | RAFAEL REYES | KO | ALZAFAR SHRINE |
| 2022-03-05 | MIDDLEWEIGHT | COREY CAAD | CHRISTOPHER CANTU | TKO | ALZAFAR SHRINE |
| 2021-07-17 | LIGHT WELTERWEIGHT | ROLANDO ROMERO | ANTHONY YIGIT | TKO | AT&T CENTER |
| 2021-06-19 | MIDDLEWEIGHT | JAIME MUNGUIA | KAMIL SZEREMETA | TKO | DON HASKINS CENTER |
| 2021-06-19 | CRUISERWEIGHT | TRISTAN KALKREUTH | DEMETRIUS BANKS | UD | DON HASKINS CENTER |
| 2020-10-31 | SUPER FEATHERWEIGHT | GERVONTA DAVIS | LÉO SANTA CRUZ | KO | ALAMODOME |
| 2020-01-11 | LIGHT WELTERWEIGHT | ALEX MARTIN | ANGEL FIERRO | MD | ALAMODOME |
| 2019-08-24 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | JAVIER NICOLAS CHACON | KO | BERT OGDEN ARENA |
| 2019-06-29 | MIDDLEWEIGHT | LEON LAWSON III | EVEN TORRES SAUCEDO | UD | NRG ARENA |
| 2018-06-02 | SUPER BANTAMWEIGHT | EMANUEL NAVARRETE | JOSE SANMARTIN | KO | ARENA JOSÉ SULAIMÁN |
| 2017-09-23 | CRUISERWEIGHT | YUNIEL DORTICOS | DMITRY KUDRYASHOV | TKO | ALAMODOME |
| 2016-10-01 | LIGHT HEAVYWEIGHT | NATHAN CLEVERLY | JUERGEN BRAEHMER | TKO | JAHNSPORTFORUM |
| 2016-07-23 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | ADALBERTO ZORRILLA DELROSA | KO | SCOTTISH RITE THEATRE |
| 2016-05-28 | SUPER BANTAMWEIGHT | BRANDON FIGUEROA | JONELL NIEVES | TKO | COWBOYS DANCE HALL |
| 2016-05-21 | LIGHT HEAVYWEIGHT | DMITRII BIVOL | FELIX VALERA | DEC | KHODYNKA ICE PALACE |
| 2016-04-30 | HEAVYWEIGHT | EUGENE HILL, SR. | HOMERO FONSECA | UD | WORLD GYM ARENA |
| 2015-06-26 | SUPER MIDDLEWEIGHT | GILBERTO RAMÍREZ | DEREK EDWARDS | DEC | DODGE ARENA |
| 2015-04-18 | LIGHT WELTERWEIGHT | TERENCE CRAWFORD | THOMAS DULORME | TKO | UNIVERSITY OF TEXAS |
| 2014-12-12 | LIGHT HEAVYWEIGHT | BADOU JACK | FRANCISCO SIERRA | TKO | ALAMODOME |
| 2014-12-12 | WELTERWEIGHT | ASHLEY THEOPHANE | HECTOR MIGUEL ZUNIGA | UD | ALAMODOME |
| 2014-12-12 | CRUISERWEIGHT | ANDREW TABITI | ERNEST REYNA | KO | ALAMODOME |
| 2014-03-01 | SUPER MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | BRIAN VERA | DEC | ALAMODOME |
| 2014-02-10 | WELTERWEIGHT | ERROL SPENCE, JR. | PETER OLUOCH | KO | COWBOYS DANCE HALL |
| 2014-02-01 | SUPER MIDDLEWEIGHT | GILBERTO RAMÍREZ | DON MOUTON | TKO | ENERGY ARENA |
| 2013-12-14 | LIGHT HEAVYWEIGHT | BEIBUT SHUMENOV | TAMAS KOVACS | TKO | ALAMODOME |
| 2013-07-27 | HEAVYWEIGHT | ANDY RUIZ | JOE HANKS | TKO | VENETIAN RESORT |
| 2013-06-15 | FEATHERWEIGHT | MIKEY GARCIA | JUAN MANUEL LÓPEZ | TKO | AMERICAN AIRLINES CENTER |
| 2013-05-11 | LIGHT MIDDLEWEIGHT | RODOLFO GOMEZ, JR. | CESAR VILA | SD | RICHARD M. BORCHARD REGIONAL FAIRGROUNDS |
| 2013-05-04 | LIGHT HEAVYWEIGHT | ANDRE AUGUST | STEVEN MEDRANO | TKO | CONVENTION CENTER |
| 2012-02-18 | HEAVYWEIGHT | MALIK SCOTT | KENDRICK RELEFORD | DEC | — |
| 2012-02-04 | SUPER BANTAMWEIGHT | NONITO DONAIRE | WILFREDO VAZQUEZ JR | SD | ALAMODOME |
| 2011-11-11 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | FRANK LOPORTO | TKO | COHEN STADIUM |
| 2011-06-25 | LIGHT WELTERWEIGHT | DEVON ALEXANDER | LUCAS MARTIN MATTHYSSE | SD | FAMILY ARENA |
| 2010-05-21 | WELTERWEIGHT | EMANUEL AUGUSTUS | RUSLAN PROVODNIKOV | TKO | LAREDO ENERGY ARENA |
| 2010-02-06 | HEAVYWEIGHT | ANDREW GREELEY | ERIC MOLINA | UD | CONVENTION CENTER |
| 2010-01-11 | SUPER BANTAMWEIGHT | PRAKORB UDOMNA | SATOSHI HOSONO | MD | TOKYO BIG SIGHT |
| 2009-10-23 | HEAVYWEIGHT | ZACK PAGE | HECTOR FERREYRO | TKO | — |
| 2009-10-17 | LIGHTWEIGHT | BRANDON RIOS | MANUEL PEREZ | TKO | WHATABURGER FIELD |
| 2008-09-06 | SUPER FEATHERWEIGHT | JORGE RODRIGO BARRIOS | ROCKY JUAREZ | TKO | TOYOTA CENTER |
| 2008-07-04 | SUPER MIDDLEWEIGHT | DANIEL JACOBS | JULIO PEREZ | TKO | DODGE ARENA |
| 2007-04-14 | LIGHT MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | ANTHONY SHULER | KO | ALAMODOME |
| 2006-11-10 | HEAVYWEIGHT | ADAM RICHARDS | VERNON WOODWARD | TKO | ALAMODOME |
| 2006-08-18 | HEAVYWEIGHT | EVANDER HOLYFIELD | JEREMY BATES | TKO | AMERICAN AIRLINES CENTER |
| 2006-07-15 | BANTAMWEIGHT | PRAKORB UDOMNA | VOLODYMYR SYDORENKO | UD | COLOR LINE ARENA |
| 2005-03-10 | LIGHT MIDDLEWEIGHT | MARCO ANTONIO RUBIO | JUAN CARLOS CANDELO | UD | MUNICIPAL AUDITORIUM |
| 2004-11-04 | LIGHTWEIGHT | JUAN DIAZ | JULIEN LORCY | UD | SBC CENTER |
| 2004-08-13 | HEAVYWEIGHT | YANQUI DIAZ | JUAN CARLOS GOMEZ | KO | ENTERTAINMENT CENTER, LAREDO |
| 2003-05-30 | LIGHTWEIGHT | CARLOS HERNANDEZ | MOISES PEDROZA | TKO | LUCKY EAGLE CASINO |
| 2003-01-31 | WELTERWEIGHT | BENITO RODRIGUEZ | OSCAR DIAZ | TKO | RANDY'S BALLROOM |
| 2002-06-28 | LIGHTWEIGHT | JESUS CHAVEZ | JULIO SANCHEZ LEON | TKO | FREEMAN COLISEUM |
| 2002-02-16 | SUPER BANTAMWEIGHT | JOAN GUZMÁN | ARMANDO GUERRERO | UD | SUNSET STATION |
| 2001-11-09 | SUPER MIDDLEWEIGHT | TONY AYALA, JR. | MANUEL LOPEZ | TKO | SUNSET STATION |
| 2001-11-09 | HEAVYWEIGHT | PAOLO VIDOZ | NICK NURSE | UD | SUNSET STATION |
| 2000-04-14 | SUPER MIDDLEWEIGHT | TONY AYALA, JR. | JORGE LUIS VADO | KO | FREEMAN COLISEUM |
| 1999-08-20 | MIDDLEWEIGHT | TONY AYALA, JR. | MANUEL ESPARZA | TKO | FREEMAN COLISEUM |
| 1996-04-30 | LIGHT WELTERWEIGHT | RAFAEL RUELAS | TOMAS BARRIENTES | KO | SAN ANTONIO |
| 1996-04-11 | LIGHT MIDDLEWEIGHT | HÉCTOR CAMACHO | WILBUR GARST | TKO | CORPUS CHRISTI |
| 1995-01-07 | SUPER BANTAMWEIGHT | WILFREDO VAZQUEZ | ORLANDO CANIZALES | SD | FREEMAN COLISEUM |
| 1994-10-15 | LIGHTWEIGHT | JESUS CHAVEZ | CÉSAR ARMANDO MARTÍNEZ | TKO | MARTIN FIELD |
| 1993-06-23 | LIGHT WELTERWEIGHT | JUAN MARTIN COGGI | HIROYUKI YOSHINO | KO | KORAKUEN HALL |
| 1993-03-23 | MIDDLEWEIGHT | RAUL MARQUEZ | JOSE ANGEL GARCIA | TKO | HEMISFAIR ARENA |
| 1992-07-30 | CRUISERWEIGHT | ALFRED COLE | JAMES WARRING | UD | WATERLOO VILLAGE |
| 1990-06-24 | CRUISERWEIGHT | ALFRED COLE | KEITH MCMURRAY | UD | CONVENTION CENTER |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2023-10-14 | CRUISERWEIGHT | TOMMY FURY | OLAJIDE WILLIAM OLATUNJI | UD | 57-56 | MANCHESTER ARENA |
| 2020-12-19 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | CALLUM SMITH | DEC | 119-109 | ALAMODOME |
| 2020-02-29 | SUPER FLYWEIGHT | KHALID YAFAI | ROMÁN GONZÁLEZ | TKO | 71-80 | THE FORD CENTER AT THE STAR |
| 2019-07-27 | HEAVYWEIGHT | JOEY DAWEJKO | RODNEY HERNANDEZ | UD | 96-94 | COLLEGE PARK CENTER |
| 2019-03-09 | MINIMUMWEIGHT | YESICA NERY PLATA | ALONDRA GARCIA | UD | 100-90 | CENTRO DE CONVENCIONES |
| 2018-03-10 | LIGHT WELTERWEIGHT | RANCES BARTHELEMY | KIRYL RELIKH | UD | 110-117 | FREEMAN COLISEUM |
| 2015-11-28 | LIGHT MIDDLEWEIGHT | JERMALL CHARLO | WILKY CAMPFORT | TKO | 30-25 | THE BOMB FACTORY |
| 2014-09-26 | BANTAMWEIGHT | ANSELMO MORENO | JUAN CARLOS PAYANO | TD | 56-58 | MESQUITE ARENA |
| 2012-08-11 | MIDDLEWEIGHT | SERGIO MORA | BRIAN VERA | MD | 111-117 | ILLUSIONS THEATER |
| 1991-09-14 | FEATHERWEIGHT | ELOY ROJAS | YOUNG KYUN PARK | UD | 111-116 | KBS HALL |
| 1990-06-12 | HEAVYWEIGHT | MIKE HUNTER | PINKLON THOMAS | DEC | 91-99 | FORT BRAGG |
