REFEREE & JUDGE
RAUL CAIZ JR
· 97 bouts linked (94 refereed · 3 judged)
Legacy data
3 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-02-28 | LIGHT WELTERWEIGHT | EMILIANO VARGAS | AGUSTIN EZEQUIEL QUINTANA | TKO | DESERT DIAMOND ARENA |
| 2026-02-28 | SUPER BANTAMWEIGHT | ARTURO CARDENAS | JORDAN MARTINEZ | DRAW | DESERT DIAMOND ARENA |
| 2025-12-27 | LIGHTWEIGHT | ERIDSON GARCIA | TAIGA IMANAGA | SD | MOHAMMED ABDO ARENA |
| 2025-07-19 | SUPER BANTAMWEIGHT | ADAN PALMA | DANIEL OLEA | KO | SOUTHWESTERN COLLEGE |
| 2025-04-05 | LIGHTWEIGHT | ABDULLAH MASON | CARLOS ORNELAS | TKO | PALMS CASINO RESORT |
| 2025-02-22 | MINIMUMWEIGHT | YADIRA BUSTILLOS | TAMARA ELISABETH DEMARCO | TKO | WESTGATE HOTEL & CASINO |
| 2025-02-22 | LIGHT WELTERWEIGHT | RENNY VIAMONTE MASTRAPA | HEBREUX FRANCOIS | UD | WESTGATE HOTEL & CASINO |
| 2025-01-25 | LIGHTWEIGHT | OMAR SALCIDO GAMEZ | ANDY CRUZ | UD | CHELSEA BALLROOM |
| 2024-12-07 | SUPER FEATHERWEIGHT | EMANUEL NAVARRETE | OSCAR VALDEZ | KO | FOOTPRINT CENTER |
| 2024-11-08 | FEATHERWEIGHT | RA'EESE ALEEM | DERLYN HERNANDEZ-GERARLDO | UD | SCOPE ARENA |
| 2024-10-13 | LIGHT FLYWEIGHT | SHOKICHI IWATA | JAIRO NORIEGA | TKO | ARIAKE ARENA |
| 2024-09-20 | LIGHT WELTERWEIGHT | EMILIANO VARGAS | LARRY FRYERS | TKO | DESERT DIAMOND ARENA |
| 2024-04-06 | FLYWEIGHT | GALAL YAFAI | AGUSTIN MAURO GAUTO | TKO | FONTAINEBLEAU LAS VEGAS |
| 2024-03-29 | MINIMUMWEIGHT | YOKASTA VALLE | SENIESA ESTRADA | UD | DESERT DIAMOND ARENA |
| 2024-03-29 | LIGHTWEIGHT | EMILIANO VARGAS | NELSON HAMPTON | UD | DESERT DIAMOND ARENA |
| 2024-03-16 | LIGHTWEIGHT | FLOYD SCHOFIELD | ESTEURI SUERO | DQ | CHELSEA BALLROOM |
| 2024-03-16 | CRUISERWEIGHT | TRISTAN KALKREUTH | MARQUICE WESTON | TKO | CHELSEA BALLROOM |
| 2023-10-07 | LIGHT MIDDLEWEIGHT | JOSE LUIS SANCHEZ | ERIC TUDOR | UD | CHELSEA BALLROOM |
| 2023-09-30 | SUPER MIDDLEWEIGHT | BEK NURMAGANBET | ABIMBOLA OSUNDAIRO | TKO | T-MOBILE ARENA |
| 2023-05-27 | LIGHT MIDDLEWEIGHT | JOSHUA KEVIN ANTON | CLAYTON PITTS | KO | COMMERCE CASINO |
| 2023-04-08 | BANTAMWEIGHT | TAKUMA INOUE | LIBORIO SOLIS | UD | ARIAKE ARENA |
| 2022-11-01 | LIGHT FLYWEIGHT | SHOKICHI IWATA | JONATHAN GONZALEZ | UD | SUPER ARENA |
| 2022-05-21 | LIGHTWEIGHT | GIOVANNI CABRERA | ELIAS DAMIAN ARAUJO | UD | RESORTS WORLD LAS VEGAS |
| 2022-05-14 | LIGHT MIDDLEWEIGHT | JURMAIN MCDONALD | EVAN HOLYFIELD | KO | FORUM |
| 2022-04-29 | LIGHT WELTERWEIGHT | KEITH HUNTER | CHUCKIE DRIVER | UD | VIRGIN HOTELS LAS VEGAS |
| 2021-12-04 | MIDDLEWEIGHT | AUSTIN WILLIAMS | QUATAVIOUS CASH | TKO | GRAND GARDEN ARENA, MGM GRAND |
| 2021-10-09 | FEATHERWEIGHT | ORLANDO GONZALEZ | ROBEISY RAMÍREZ | UD | T-MOBILE ARENA |
| 2021-08-21 | LIGHTWEIGHT | FRANK MARTIN | RYAN KIELCZWESKI | UD | T-MOBILE ARENA |
| 2021-06-19 | LIGHT WELTERWEIGHT | LINDOLFO DELGADO | JOSE SALVADOR BRICENO ESQUEDA | UD | VIRGIN HOTELS LAS VEGAS |
| 2021-05-29 | FEATHERWEIGHT | RAMLA ALI | MIKAYLA NEBEL | UD | MICHELOB ULTRA ARENA |
| 2021-05-29 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | JASON QUIGLEY | MD | MICHELOB ULTRA ARENA |
| 2020-02-21 | FEATHERWEIGHT | JOSE TITO SANCHEZ | LUIS ANGEL MONTELLANO CASTILLO | UD | DOUBLETREE HOTEL |
| 2019-11-22 | WELTERWEIGHT | GIOVANI SANTILLAN | WILFRIDO BUELVAS | KO | DOUBLETREE HOTEL |
| 2019-06-14 | SUPER FEATHERWEIGHT | JOSE TITO SANCHEZ | PEDRO MELO | UD | DOUBLETREE HOTEL |
| 2019-02-09 | SUPER FEATHERWEIGHT | ALBERTO MACHADO | ANDREW CANCIO | KO | FANTASY SPRINGS CASINO |
| 2018-12-08 | SUPER FEATHERWEIGHT | CARLOS MORALES | RENÉ ALVARADO | UD | FANTASY SPRINGS CASINO |
| 2018-06-02 | SUPER FEATHERWEIGHT | JOSE TITO SANCHEZ | TYLER MARSHALL | KO | AGUA CALIENTE CASINO |
| 2018-03-17 | HEAVYWEIGHT | PEDRO JULIO RODRIGUEZ | SCOTT ALEXANDER | TKO | DOUBLETREE HOTEL |
| 2018-02-22 | WELTERWEIGHT | VERGIL ORTIZ, JR. | JESUS ALVAREZ RODRIGUEZ | TKO | FANTASY SPRINGS CASINO |
| 2017-04-09 | LIGHT MIDDLEWEIGHT | MONEY POWELL IV | TODD TEMPLETON | KO | THE NOVO AT L.A. LIVE |
| 2017-02-10 | WELTERWEIGHT | GIOVANI SANTILLAN | OMAR TIENDA BAHENA | UD | DOUBLETREE HOTEL |
| 2016-12-17 | SUPER FEATHERWEIGHT | CARLOS MORALES | CHARLES HUERTA | SD | FORUM |
| 2016-08-19 | WELTERWEIGHT | ALEXIS ROCHA | ISRAEL VILLELA | KO | BELASCO THEATER |
| 2016-08-19 | LIGHTWEIGHT | OSCAR DUARTE | OMAR GARCIA | KO | BELASCO THEATER |
| 2016-05-20 | CRUISERWEIGHT | YUNIEL DORTICOS | YOURI KAYEMBRE KALENGA | TKO | PALAIS DES SPORTS PORTE DE VERSAILLES |
| 2015-09-25 | WELTERWEIGHT | GIOVANI SANTILLAN | ERNESTO ORTIZ CENTENO | MD | DOUBLETREE HOTEL |
| 2015-08-29 | SUPER MIDDLEWEIGHT | SHANE MOSLEY | RICARDO MAYORGA | KO | GREAT WESTERN FORUM |
| 2014-11-20 | SUPER FEATHERWEIGHT | STEPHEN FULTON | DAMEN WOOD | UD | SPORTSMANS LODGE |
| 2014-10-18 | FEATHERWEIGHT | NONITO DONAIRE | NICHOLAS WALTERS | TKO | STUBHUB CENTER |
| 2014-06-21 | CRUISERWEIGHT | CHAD DAWSON | GEORGE BLADES | KO | STUBHUB CENTER |
| 2014-05-31 | FEATHERWEIGHT | VIC DARCHINYAN | NICHOLAS WALTERS | KO | VENETIAN RESORT |
| 2014-04-25 | WELTERWEIGHT | GIOVANI SANTILLAN | DANIYAR HANYK | UD | DOUBLETREE HOTEL |
| 2014-03-21 | HEAVYWEIGHT | RAZVAN COJANU | AVERY GIBSON | UD | MORONGO CASINO RESORT & SPA |
| 2014-02-28 | LIGHT MIDDLEWEIGHT | NEECO MACIAS | VICTOR ALTAMIRANO | UD | DOUBLETREE HOTEL |
| 2014-02-07 | HEAVYWEIGHT | RAZVAN COJANU | TOBIAS RICE | TKO | JONATHAN CLUB |
| 2014-02-06 | WELTERWEIGHT | CHRIS VAN HEERDEN | COSME RIVERA YOCUPICIO | TKO | FLORENTINE GARDENS |
| 2013-12-13 | LIGHT MIDDLEWEIGHT | JERMALL CHARLO | JOSEPH DE LOS SANTOS | KO | FANTASY SPRINGS CASINO |
| 2013-11-16 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | JORGE PIMENTEL | KO | CITIZENS BUSINESS BANK ARENA |
| 2013-06-06 | LIGHT WELTERWEIGHT | CORY MULDREW | DWAIN VICTORIAN | UD | THE HANGAR |
| 2013-03-15 | CRUISERWEIGHT | MITCH WILLIAMS | HENRY NAMAUU | TKO | MARCONI AUTOMATIVE MUSEUM |
| 2013-02-23 | CRUISERWEIGHT | ISMAYL SILLAH | DANIEL ADOTEY ALLOTEY | KO | QUIET CANNON |
| 2012-12-15 | LIGHT MIDDLEWEIGHT | ALFREDO ANGULO | JORGE SILVA | UD | SPORTS ARENA |
| 2012-12-15 | WELTERWEIGHT | SHAWN PORTER | JULIO DÍAZ | DRAW | SPORTS ARENA |
| 2012-12-08 | HEAVYWEIGHT | GERALD WASHINGTON | MARCUS WASHINGTON | KO | BUSINESS EXPO CENTER |
| 2012-12-08 | BANTAMWEIGHT | RAU'SHEE WARREN | DAVID REYES | UD | BUSINESS EXPO CENTER |
| 2012-11-10 | SUPER BANTAMWEIGHT | ANSELMO MORENO | ABNER MARES | UD | STAPLES CENTER |
| 2012-06-07 | LIGHT MIDDLEWEIGHT | GIOVANI SANTILLAN | RONALD RODRIGUEZ | TKO | ORANGE COUNTY FAIRGROUNDS |
| 2012-04-14 | BANTAMWEIGHT | CLAUDIA ANDREA LOPEZ | KALIESHA WEST | MD | AUDITORIO ERNESTO RUFO |
| 2012-01-20 | LIGHTWEIGHT | CARLOS MORALES | ALLAN BENITEZ | MD | QUIET CANNON |
| 2011-12-03 | BANTAMWEIGHT | VIC DARCHINYAN | ANSELMO MORENO | UD | HONDA CENTER |
| 2011-07-09 | LIGHT WELTERWEIGHT | MERCITO GESTA | JORGE PIMENTEL | KO | HOME DEPOT CENTER |
| 2011-06-24 | LIGHT WELTERWEIGHT | JOHN MOLINA, JR. | ROBERT FRANCKEL | TKO | PECHANGA RESORT & CASINO |
| 2010-11-13 | LIGHT WELTERWEIGHT | BRANDON RIOS | OMRI LOWTHER | TKO | COWBOYS STADIUM |
| 2010-06-03 | MIDDLEWEIGHT | NATHAN BEDWELL | DMITRY CHUDINOV | TKO | COMMERCE CASINO |
| 2010-03-25 | SUPER MIDDLEWEIGHT | J'LEON LOVE | BRYAN SMITH | KO | COMMERCE CASINO |
| 2009-12-12 | SUPER FLYWEIGHT | VIC DARCHINYAN | TOMAS ROJAS | KO | AGUA CALIENTE CASINO |
| 2009-07-04 | BANTAMWEIGHT | MAHYAR MONSHIPOUR | ANSELMO MORENO | SD | PARC DES EXPOSITIONS LES ARÈNES |
| 2009-03-27 | WELTERWEIGHT | CLEOTIS PENDARVIS | STEVE QUINONEZ | TKO | QUIET CANNON |
| 2009-03-07 | LIGHT MIDDLEWEIGHT | JOEL JULIO | JAMES KIRKLAND | TKO | HP PAVILION |
| 2007-12-28 | LIGHTWEIGHT | JOHN MOLINA, JR. | EDDIE BROOKS | KO | QUIET CANNON |
| 2007-12-10 | SUPER MIDDLEWEIGHT | ANTHONY MUNDINE | JOSE ALBERTO CLAVERO | KO | ENTERTAINMENT CENTRE |
| 2007-08-24 | FEATHERWEIGHT | JUAN CARLOS BURGOS | ADAM CARRERA | KO | OMEGA PRODUCTS INTERNATIONAL |
| 2007-06-27 | SUPER MIDDLEWEIGHT | ANTHONY MUNDINE | PABLO DANIEL NIEVAS | UD | GOLD COAST CONVENTION CENTRE |
| 2006-11-04 | LIGHTWEIGHT | JUAN DIAZ | FERNANDO ANGULO | UD | CHASE FIELD |
| 2006-08-18 | MIDDLEWEIGHT | RAÚL JORGE MUÑOZ | ENRIQUE ORNELAS | TKO | PECHANGA RESORT & CASINO |
| 2006-05-20 | SUPER FEATHERWEIGHT | JANOS NAGY | JORGE RODRIGO BARRIOS | KO | STAPLES CENTER |
| 2006-03-03 | SUPER FEATHERWEIGHT | BRANDON RIOS | FREDDY CASTRO | TKO | ACTIVITIES CENTER |
| 2006-01-20 | LIGHTWEIGHT | BRANDON RIOS | JOEL ORTEGA | KO | ACTIVITY CENTER |
| 2005-07-22 | LIGHT MIDDLEWEIGHT | AHMAD KADDOUR | MAXELL TAYLOR | UD | CHUMASH CASINO |
| 2004-07-30 | LIGHTWEIGHT | JAVIER JÁUREGUI | JAMES CRAYTON | UD | CENTENNIAL GARDEN ARENA |
| 2004-05-05 | SUPER MIDDLEWEIGHT | ANTHONY MUNDINE | MANNY SIACA | SD | ENTERTAINMENT CENTRE |
| 2003-11-22 | LIGHTWEIGHT | LEAVANDER JOHNSON | JAVIER JÁUREGUI | TKO | OLYMPIC AUDITORIUM |
| 2003-06-19 | LIGHTWEIGHT | JAVIER JÁUREGUI | JUAN GOMEZ | KO | OLYMPIC AUDITORIUM |
| 2003-04-19 | LIGHT WELTERWEIGHT | MIGUEL COTTO | JOEL PEREZ | KO | SELLAND ARENA |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2023-12-16 | BANTAMWEIGHT | JOSE FLORES CHANEZ | BRUNO RIOS JR. | UD | 36-40 | BISHOP MORA SALESIAN HIGH SCHOOL |
| 2023-07-08 | LIGHTWEIGHT | FLOYD SCHOFIELD | HASKELL RHODES | UD | 100-87 | AT&T CENTER |
| 2007-10-16 | MIDDLEWEIGHT | SERGIO MORA | ELVIN AYALA | DRAW | 94-96 | HOME DEPOT CENTER |
