JUDGE
RICHARD HOPKINS JR
· 7 bouts linked
Legacy data
1 fight mentions this official by name but isn't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2011-11-18 | SUPER FEATHERWEIGHT | TEVIN FARMER | FRANK DE ALBA | DRAW | 37-39 | CROWNE PLAZA HOTEL |
| 2008-09-13 | LIGHTWEIGHT | ESTEBAN RODRIGUEZ | TRAVIS THOMPSON | SD | 39-37 | RIVEREDGE HOTEL |
| 2008-01-25 | LIGHT WELTERWEIGHT | HENRY LUNDY | DAMON ANTOINE | UD | 60-53 | BLUE HORIZON |
| 2006-10-27 | CRUISERWEIGHT | GLENN TURNER | CLARENCE MOORE | MD | 59-55 | TRI-STATE SPORT COMPLEX |
| 2006-08-02 | CRUISERWEIGHT | GLENN TURNER | DEANDRE MCCOLE | UD | 58-56 | NEW ALHAMBRA |
| 2006-05-11 | HEAVYWEIGHT | AGUSTIN CORPUS | CHAZZ WITHERSPOON | UD | 54-60 | FIRST DISTRICT PLAZA |
| 2005-10-07 | LIGHT HEAVYWEIGHT | ANTHONY GREELEY | GEE EDWARD CULLMER | UD | 54-60 | BLUE HORIZON |
