JUDGE
RICHARD HOUCK
· 37 bouts linked
Legacy data
8 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2015-03-06 | SUPER MIDDLEWEIGHT | KEVIN NEWMAN II | SHARIFF WOO JOHNSON | UD | 40-35 | MARQUEE BALLROOM |
| 2014-07-09 | LIGHT MIDDLEWEIGHT | ALFONSO GÓMEZ | ED PAREDES | UD | 98-92 | THE JOINT |
| 2012-09-08 | MIDDLEWEIGHT | J'LEON LOVE | RAMON VALENZUELA JR | DQ | 70-62 | HARD ROCK HOTEL AND CASINO |
| 2012-08-04 | SUPER BANTAMWEIGHT | JAZZMA HOGUE | TRAMAINE WILLIAMS | UD | 36-40 | TEXAS STATION CASINO |
| 2012-07-14 | MIDDLEWEIGHT | J'LEON LOVE | JOSEPH DE LOS SANTOS | UD | 80-70 | EVENTS CENTER |
| 2012-07-06 | CRUISERWEIGHT | MITCH WILLIAMS | MANUEL OTERO | UD | 40-36 | HARD ROCK HOTEL AND CASINO |
| 2011-09-17 | SUPER MIDDLEWEIGHT | MARCO ANTONIO PERIBÁN | DHAFIR SMITH | UD | 79-73 | MGM GRAND |
| 2011-04-09 | LIGHT WELTERWEIGHT | ÉRIK MORALES | MARCOS MAIDANA | MD | 114-114 | MGM GRAND |
| 2011-02-26 | LIGHTWEIGHT | BRANDON RIOS | MIGUEL ACOSTA | TKO | 86-83 | PALMS CASINO RESORT |
| 2010-11-27 | LIGHT WELTERWEIGHT | WALTER ESTRADA | NATE CAMPBELL | SD | 77-74 | MGM GRAND |
| 2010-04-03 | SUPER FEATHERWEIGHT | ROCKY JUAREZ | JASON LITZAU | TD | 66-67 | MANDALAY BAY RESORT & CASINO |
| 2010-01-16 | LIGHT MIDDLEWEIGHT | VANES MARTIROSYAN | KASSIM OUMA | UD | 97-92 | HARD ROCK HOTEL AND CASINO |
| 2009-11-14 | MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | TROY ROWLAND | NC | 98-92 | MGM GRAND GARDEN ARENA |
| 2009-05-24 | WELTERWEIGHT | RAÚL JORGE MUÑOZ | DMITRIY SALITA | UD | 90-100 | BUFFALO BILL'S STAR ARENA |
| 2009-05-02 | WELTERWEIGHT | MATTHEW HATTON | ERNESTO ZEPEDA | UD | 78-74 | GRAND GARDEN ARENA |
| 2008-11-22 | WELTERWEIGHT | MATTHEW HATTON | BEN TACKIE | UD | 97-93 | MGM GRAND |
| 2008-11-01 | LIGHT MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | MATT VANDA | DEC | 99-91 | MANDALAY BAY EVENTS CENTER |
| 2008-10-31 | FEATHERWEIGHT | WALTER ESTRADA | MIKEY GARCIA | UD | 75-76 | HARD ROCK HOTEL AND CASINO |
| 2008-09-19 | LIGHTWEIGHT | JAVIER JÁUREGUI | ALMAZBEK RAIYMKULOV | MD | 95-95 | BUFFALO BILL'S STAR ARENA |
| 2008-09-13 | LIGHT MIDDLEWEIGHT | SERGIO MORA | VERNON FORREST | UD | 108-119 | MGM GRAND |
| 2007-12-08 | WELTERWEIGHT | MATTHEW HATTON | FRANKIE SANTOS | UD | 80-72 | GRAND GARDEN ARENA |
| 2007-12-07 | LIGHTWEIGHT | LEE MEAGER | JOSE ALBERTO GONZALEZ | DRAW | 75-77 | MGM GRAND |
| 2007-07-28 | LIGHT HEAVYWEIGHT | CARLOS DE LEÓN, JR. | WILLIAM GILL | UD | 78-74 | AVI RESORT & CASINO |
| 2006-09-14 | LIGHT MIDDLEWEIGHT | AHMAD KADDOUR | JESUS FELIPE VALVERDE | DRAW | 76-76 | ORLEANS HOTEL & CASINO |
| 2006-05-04 | MIDDLEWEIGHT | JONATHAN REID | RYAN DAVIS | UD | 60-54 | THE ALADDIN |
| 2006-05-04 | LIGHT MIDDLEWEIGHT | ALFONSO GÓMEZ | JESSE FELICIANO | DRAW | 76-76 | THE ALADDIN |
| 2004-11-20 | SUPER MIDDLEWEIGHT | CARLOS DE LEÓN, JR. | JAMES MCCALLISTER | MD | 59-55 | MANDALAY BAY RESORT & CASINO |
| 2003-12-12 | FEATHERWEIGHT | HUMBERTO SOTO | JAMES BAKER | UD | 100-88 | EDGEWATER HOTEL & CASINO |
| 2003-09-12 | FEATHERWEIGHT | HUMBERTO SOTO | LUIS FUENTE | UD | 99-90 | ORLEANS HOTEL & CASINO |
| 2002-11-16 | LIGHT WELTERWEIGHT | RAY SÁNCHEZ | RICHARD BEST | UD | 40-36 | MANDALAY BAY RESORT & CASINO |
| 2002-11-01 | WELTERWEIGHT | ALFONSO GÓMEZ | DUMONT WELLIVER | UD | 39-37 | ORLEANS HOTEL & CASINO |
| 2001-03-02 | LIGHT WELTERWEIGHT | JUAN DIAZ | MAHAN WASHINGTON | UD | 60-54 | TEXAS STATION CASINO |
| 2000-12-02 | LIGHT MIDDLEWEIGHT | JOSE FLORES | EMMETT LINTON | UD | 117-111 | MANDALAY BAY RESORT & CASINO |
| 2000-11-26 | BANTAMWEIGHT | MAURICIO PASTRANA | ROBERTO LOPEZ | UD | 97-92 | REGENT HOTEL & CASINO |
| 1996-06-07 | SUPER BANTAMWEIGHT | ÉRIK MORALES | HECTOR ACERO SANCHEZ | UD | 118-111 | CAESARS PALACE |
| 1995-09-09 | SUPER FLYWEIGHT | JOHNNY TAPIA | JESSE MIRANDA | UD | 97-93 | CAESARS PALACE |
| 1993-05-06 | HEAVYWEIGHT | GLENN MCCRORY | MARK YOUNG | UD | 97-91 | RIVIERA HOTEL & CASINO |
