REFEREE & JUDGE
ROBERT BYRD
· 84 bouts linked (83 refereed · 1 judged)
Legacy data
7 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2022-12-17 | SUPER MIDDLEWEIGHT | ELIJAH GARCIA | CRUSE STEWART | KO | CHELSEA BALLROOM |
| 2022-09-03 | HEAVYWEIGHT | SKYLAR LACY | JOSUE VARGAS | UD | WESTGATE HOTEL & CASINO |
| 2020-02-22 | LIGHT WELTERWEIGHT | SUBRIEL MATIAS | PETROS ANANYAN | UD | GRAND GARDEN ARENA |
| 2019-11-01 | LIGHT WELTERWEIGHT | ROLANDO ROMERO | JUAN CARLOS CORDONES | KO | SAM'S TOWN HOTEL & GAMBLING HALL |
| 2019-06-28 | SUPER MIDDLEWEIGHT | KEVIN NEWMAN II | RAMON IVAN AGUINAGA RIVERA | KO | SAM'S TOWN HOTEL & GAMBLING HALL |
| 2019-06-15 | CRUISERWEIGHT | MAIRIS BRIEDIS | KRZYSZTOF GLOWACKI | TKO | ARENA RIGA, RIGA |
| 2019-01-19 | CRUISERWEIGHT | VIDDAL RILEY | MITCHELL SPANGLER | KO | MGM GRAND |
| 2018-09-13 | WELTERWEIGHT | RAUL CURIEL | RYAN PINO | UD | HARD ROCK HOTEL AND CASINO |
| 2018-08-03 | LIGHTWEIGHT | ROLANDO ROMERO | JAVIER MARTINEZ | UD | SAM'S TOWN HOTEL & GAMBLING HALL |
| 2018-06-09 | WELTERWEIGHT | TERENCE CRAWFORD | JEFF HORN | TKO | MGM GRAND |
| 2018-04-07 | SUPER MIDDLEWEIGHT | JAMES DEGALE | CALEB TRUAX | UD | HARD ROCK HOTEL AND CASINO |
| 2017-09-26 | MIDDLEWEIGHT | SEBASTIAN FUNDORA | VICTOR TONEY | UD | CANNERY CASINO & HOTEL |
| 2017-09-09 | CRUISERWEIGHT | OLEKSANDR USYK | MARCO HUCK | TKO | MAX SCHMELING HALLE |
| 2017-08-26 | LIGHT MIDDLEWEIGHT | FLOYD MAYWEATHER, JR. | CONOR MCGREGOR | TKO | T-MOBILE ARENA |
| 2017-05-05 | FEATHERWEIGHT | FERNANDO VARGAS PARRA | HORACIO GARCIA | MD | GRAND GARDEN ARENA |
| 2016-09-17 | CRUISERWEIGHT | OLEKSANDR USYK | KRZYSZTOF GLOWACKI | UD | ERGO ARENA, GDANSK |
| 2015-11-21 | MIDDLEWEIGHT | SAUL ALVAREZ | MIGUEL COTTO | UD | MANDALAY BAY EVENTS CENTER |
| 2015-11-20 | LIGHT HEAVYWEIGHT | OLEKSANDR GVOZDYK | CLEITON CONCEICAO | TKO | CHELSEA BALLROOM |
| 2015-11-14 | LIGHT HEAVYWEIGHT | DAVID BENAVIDEZ | FELIPE ROMERO | TKO | HARD ROCK HOTEL AND CASINO |
| 2015-09-12 | SUPER MIDDLEWEIGHT | GEORGE GROVES | BADOU JACK | SD | GRAND GARDEN ARENA |
| 2015-08-28 | HEAVYWEIGHT | TREVOR BRYAN | DERRIC ROSSY | UD | THE D HOTEL & CASINO |
| 2015-06-20 | HEAVYWEIGHT | MICHAEL HUNTER | DEON ELAM | TKO | GRAND GARDEN ARENA, MGM GRAND |
| 2015-06-20 | LIGHT MIDDLEWEIGHT | ERROL SPENCE, JR. | PHIL LO GRECO | TKO | GRAND GARDEN ARENA, MGM GRAND |
| 2014-12-20 | HEAVYWEIGHT | YASMANY CONSUEGRA | BYRON POLLEY | KO | LITTLE CREEK CASINO RESORT |
| 2014-12-13 | LIGHT MIDDLEWEIGHT | ERROL SPENCE, JR. | FRANCISCO JAVIER CASTRO | TKO | GRAND GARDEN ARENA, MGM GRAND |
| 2014-12-13 | WELTERWEIGHT | AMIR KHAN | DEVON ALEXANDER | UD | GRAND GARDEN ARENA |
| 2014-09-27 | SUPER MIDDLEWEIGHT | ARTHUR ABRAHAM | PAUL SMITH | UD | SPARKASSEN-ARENA, KIEL |
| 2014-09-20 | LIGHT WELTERWEIGHT | LEON SPINKS III | ANTTON SLAUGHTER | TKO | SUNSET HOTEL & CASINO |
| 2014-09-11 | LIGHT MIDDLEWEIGHT | ERROL SPENCE, JR. | NOE BOLANOS | TKO | THE JOINT (HARD ROCK HOTEL AND CASINO) |
| 2014-06-27 | LIGHT MIDDLEWEIGHT | ERROL SPENCE, JR. | RONALD CRUZ | UD | HARD ROCK HOTEL AND CASINO |
| 2014-05-02 | BANTAMWEIGHT | RAU'SHEE WARREN | RICARDO ALVARADO | UD | HARD ROCK HOTEL AND CASINO |
| 2014-04-23 | SUPER BANTAMWEIGHT | KIKO MARTINEZ | HOZUMI HASEGAWA | TKO | OSAKA-JO HALL |
| 2014-03-29 | WELTERWEIGHT | JOSE CARLOS RAMIREZ | BOYD HENLEY | TKO | TEXAS STATION CASINO |
| 2013-09-14 | LIGHT WELTERWEIGHT | ASHLEY THEOPHANE | PABLO CESAR CANO | SD | GRAND GARDEN ARENA |
| 2013-03-30 | LIGHT WELTERWEIGHT | JOSE CARLOS RAMIREZ | CHARLIE DUBRAY | TKO | MANDALAY BAY RESORT & CASINO |
| 2012-11-10 | LIGHT WELTERWEIGHT | TERENCE CRAWFORD | SIDNEY SIQUEIRA | TKO | WYNN RESORT |
| 2012-07-14 | LIGHT MIDDLEWEIGHT | ANTHONY MUNDINE | BRONCO MCKART | TKO | PEARL THEATER |
| 2012-05-05 | CRUISERWEIGHT | MARCO HUCK | OLA AFOLABI | DRAW | MESSEHALLE |
| 2012-02-03 | MIDDLEWEIGHT | EDISON MIRANDA | ISAAC CHILEMBA | UD | TEXAS STATION CASINO |
| 2011-11-20 | HEAVYWEIGHT | RICH POWER | MAGOMED ABDUSALAMOV | TKO | TEXAS STATION CASINO |
| 2011-09-24 | WELTERWEIGHT | CHRIS VAN HEERDEN | KAIZER MABUZA | UD | EMPERORS PALACE |
| 2011-09-16 | HEAVYWEIGHT | SETH MITCHELL | HECTOR FERREYRO | TKO | — |
| 2011-08-13 | HEAVYWEIGHT | ERIC MOLINA | WARREN BROWNING | TKO | THE JOINT |
| 2011-04-09 | LIGHT WELTERWEIGHT | DANNY GARCIA | NATE CAMPBELL | UD | MGM GRAND |
| 2011-03-12 | LIGHT MIDDLEWEIGHT | MIGUEL COTTO | RICARDO MAYORGA | TKO | MGM GRAND |
| 2010-07-31 | MIDDLEWEIGHT | DANIEL JACOBS | DMITRY PIROG | TKO | MANDALAY BAY RESORT & CASINO |
| 2010-05-01 | CRUISERWEIGHT | MARCO HUCK | BRIAN MINTO | DEC | — |
| 2010-03-27 | WELTERWEIGHT | JOAN GUZMÁN | ALI FUNEKA | SD | HARD ROCK HOTEL AND CASINO |
| 2009-04-11 | WELTERWEIGHT | DANNY GARCIA | HUMBERTO TAPIA | UD | EVENTS CENTER |
| 2008-12-06 | SUPER FEATHERWEIGHT | ADRIEN BRONER | SCOTT FURNEY | TKO | GRAND GARDEN ARENA |
| 2008-10-31 | FEATHERWEIGHT | WALTER ESTRADA | MIKEY GARCIA | UD | HARD ROCK HOTEL AND CASINO |
| 2007-11-02 | HEAVYWEIGHT | EDDIE CHAMBERS | CALVIN BROCK | SD | EMERALD QUEEN CASINO |
| 2007-06-23 | HEAVYWEIGHT | SHANE ANDREESEN | DIONE CRAIG | UD | THOMAS & MACK CENTER |
| 2007-05-04 | HEAVYWEIGHT | CHRIS ARREOLA | MALCOLM TANN | TKO | PALMS CASINO RESORT |
| 2007-01-25 | HEAVYWEIGHT | TYE FIELDS | KENDRICK RELEFORD | UD | ORLEANS HOTEL & CASINO |
| 2007-01-05 | HEAVYWEIGHT | KELVIN DAVIS | WILLIE CHAPMAN | UD | ORLEANS HOTEL & CASINO |
| 2006-10-07 | SUPER BANTAMWEIGHT | NONITO DONAIRE | OSCAR ANDRADE | UD | MANDALAY BAY RESORT & CASINO |
| 2006-09-14 | LIGHTWEIGHT | JOHN MOLINA, JR. | JULIO CHAVEZ | UD | ORLEANS HOTEL & CASINO |
| 2006-05-13 | MIDDLEWEIGHT | ARTHUR ABRAHAM | KOFI JANTUAH | UD | STADTHALLE |
| 2006-04-08 | HEAVYWEIGHT | DOMINIC JENKINS | VICTOR BISBAL | KO | — |
| 2005-11-05 | SUPER BANTAMWEIGHT | NONITO DONAIRE | ILIDO JULIO | UD | CAESARS TAHOE |
| 2005-11-05 | HEAVYWEIGHT | CHAZZ WITHERSPOON | DEMETRICE KING | UD | — |
| 2005-10-29 | SUPER BANTAMWEIGHT | JHONNY GONZALEZ | CHAIYA POTHANG | TKO | DESERT DIAMOND CASINO |
| 2004-11-05 | HEAVYWEIGHT | OLA AFOLABI | WILLIE CHAPMAN | TKO | — |
| 2004-04-10 | HEAVYWEIGHT | LAMON BREWSTER | WLADIMIR KLITSCHKO | TKO | MANDALAY BAY RESORT & CASINO |
| 2003-06-27 | FEATHERWEIGHT | HUMBERTO SOTO | ARMANDO CORDOBA | UD | ORLEANS HOTEL & CASINO |
| 2003-04-12 | FEATHERWEIGHT | MARCO ANTONIO BARRERA | KEVIN KELLEY | TKO | MGM GRAND |
| 2002-11-16 | SUPER MIDDLEWEIGHT | SVEN OTTKE | RUDY MARKUSSEN | UD | NUERNBERG ARENA |
| 2002-10-04 | HEAVYWEIGHT | TYE FIELDS | MARVIN HILL | TKO | EDGEWATER HOTEL & CASINO |
| 2002-07-13 | SUPER FEATHERWEIGHT | HUMBERTO SOTO | KEVIN KELLEY | MD | THE ALADDIN |
| 2002-05-18 | WELTERWEIGHT | IAN MACKILLOP | DANTE ENRIQUE FRIAS | TKO | MANDALAY BAY RESORT & CASINO |
| 2002-05-03 | WELTERWEIGHT | MIGUEL COTTO | JUAN ANGEL MACIAS | TKO | ORLEANS HOTEL & CASINO |
| 2001-10-26 | SUPER BANTAMWEIGHT | JHONNY GONZALEZ | ABLORH SOWAH | TKO | PECHANGA RESORT & CASINO |
| 2001-06-08 | HEAVYWEIGHT | STEVE VUKOSA | SANDY LANEY | KO | HOLLYWOOD PARK CASINO |
| 2001-03-24 | SUPER MIDDLEWEIGHT | SVEN OTTKE | JAMES CRAWFORD | KO | BORDELANDHALLE |
| 1999-04-26 | FEATHERWEIGHT | GUTY ESPADAS, JR. | OSCAR MALDONADO | KO | ARROWHEAD POND |
| 1997-03-25 | LIGHT MIDDLEWEIGHT | JOSE LUIS LOPEZ | JORGE VACA | TKO | CIVIC AUDITORIUM |
| 1996-09-14 | SUPER BANTAMWEIGHT | MARCO ANTONIO BARRERA | JESSE MAGANA | TKO | GREAT WESTERN FORUM |
| 1995-12-01 | LIGHTWEIGHT | JOHN JOHN MOLINA | EDUARDO PEREZ | TKO | FANTASY SPRINGS CASINO |
| 1994-02-19 | LIGHTWEIGHT | FREDDIE PENDLETON | RAFAEL RUELAS | UD | GREAT WESTERN FORUM |
| 1992-11-09 | SUPER FLYWEIGHT | MARCO ANTONIO BARRERA | ESTEBAN AYALA | KO | GREAT WESTERN FORUM |
| 1991-08-17 | CRUISERWEIGHT | JAIME MUNGUIA | CASH MCCALLUM | TKO | BREN EVENTS CENTER |
| 1987-09-16 | SUPER MIDDLEWEIGHT | JORGE AMPARO | LINDELL HOLMES | UD | GREAT WESTERN FORUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 1989-03-23 | SUPER BANTAMWEIGHT | JOHNNY TAPIA | FRED HERNANDEZ | UD | 76-75 | MARRIOTT HOTEL |