REFEREE & JUDGE
ROBERT FERRARA
· 44 bouts linked (42 refereed · 2 judged)
Legacy data
1 fight mentions this official by name but isn't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2014-12-20 | SUPER MIDDLEWEIGHT | DAVID BENAVIDEZ | AZAMAT UMARZODA | UD | CELEBRITY THEATER |
| 2013-03-09 | HEAVYWEIGHT | MICHAEL HUNTER | CHAD DAVIS | TKO | CELEBRITY THEATER |
| 2013-03-09 | SUPER BANTAMWEIGHT | CARLOS CASTRO | JAZZMA HOGUE | UD | CELEBRITY THEATRE |
| 2012-06-16 | LIGHTWEIGHT | CORY MULDREW | THOMAS VALDEZ | UD | CELEBRITY THEATER |
| 2012-06-16 | SUPER FEATHERWEIGHT | JAZZMA HOGUE | CHRIS LOPEZ | UD | CELEBRITY THEATER |
| 2011-05-28 | LIGHTWEIGHT | JOHN MOLINA, JR. | ALEJANDRO RODRIGUEZ | TKO | BLUEWATER RESORT & CASINO |
| 2009-06-26 | MIDDLEWEIGHT | DANIEL JACOBS | GEORGE WALTON | TKO | DESERT DIAMOND CASINO |
| 2008-08-01 | FEATHERWEIGHT | JHONNY GONZALEZ | LEIVI BREA | TKO | DESERT DIAMOND CASINO |
| 2008-02-02 | HEAVYWEIGHT | MONTE BARRETT | DAMON REED | KO | 944 SUPER VILLAGE AT STETSON CANAL, SCOTTSDALE |
| 2007-03-31 | WELTERWEIGHT | ROBERTO VALENZUELA | AARON TORRES | UD | FORT MCDOWELL CASINO |
| 2007-03-30 | BANTAMWEIGHT | JHONNY GONZALEZ | IRENE PACHECO | TKO | DESERT DIAMOND CASINO |
| 2007-02-09 | FEATHERWEIGHT | ROCKY JUAREZ | EMMANUEL LUCERO | TKO | DESERT DIAMOND CASINO |
| 2006-11-04 | HEAVYWEIGHT | SHANNON BRIGGS | SERGEI LYAKHOVICH | TKO | CHASE FIELD |
| 2006-05-19 | LIGHTWEIGHT | ROBERTO VALENZUELA | IVAN VALLE | KO | CELEBRITY THEATER |
| 2005-10-07 | HEAVYWEIGHT | KING IPITAN | JAMES WALTON | TKO | COYOTE ARENA |
| 2005-09-01 | SUPER FLYWEIGHT | JHONNY GONZALEZ | WILLIAM GONZALEZ | KO | DESERT DIAMOND CASINO |
| 2005-01-28 | MIDDLEWEIGHT | ROBERTO VALENZUELA | JESUS ARRAS PEREA | UD | COYOTE ARENA |
| 2004-11-06 | SUPER FEATHERWEIGHT | JOAN GUZMÁN | JOE MORALES | UD | GLENDALE ARENA |
| 2004-10-23 | LIGHTWEIGHT | JULIO CESAR CHAVEZ, JR. | MIKE WALKER | TKO | DESERT DIAMOND CASINO |
| 2004-05-14 | LIGHT WELTERWEIGHT | JOSE MIGUEL COTTO | LUIS ALFONSO LIZARRAGA | KO | DODGE THEATER |
| 2004-04-02 | LIGHT WELTERWEIGHT | ALEX TRUJILLO | EMANUEL AUGUSTUS | UD | DESERT DIAMOND CASINO |
| 2004-03-26 | SUPER MIDDLEWEIGHT | KELLY PAVLIK | ROBERTO BARO | KO | DODGE THEATER |
| 2003-12-12 | MIDDLEWEIGHT | FERNANDO VARGAS | TONY MARSHALL | TKO | CASINO DEL SOL |
| 2002-06-07 | LIGHTWEIGHT | LEAVANDER JOHNSON | EMANUEL AUGUSTUS | DRAW | RAWHIDE ARENA |
| 2002-03-22 | CRUISERWEIGHT | JAMES TONEY | SIONE ASIPELI | DEC | CELEBRITY THEATRE |
| 2001-07-14 | MIDDLEWEIGHT | HÉCTOR CAMACHO | ROBERTO DURÁN | DEC | PEPSI CENTER |
| 2000-10-10 | LIGHT MIDDLEWEIGHT | IAN MACKILLOP | ROBERT RICE | TKO | WEBB THEATER |
| 2000-05-05 | HEAVYWEIGHT | ERIC ESCH | DAN KOSMICKI | TKO | CONVENTION CENTER |
| 1999-04-13 | HEAVYWEIGHT | BILLY WRIGHT | ABDUL MUHAYMIN | DEC | MIDNIGHT RODEO |
| 1999-02-27 | SUPER MIDDLEWEIGHT | SVEN OTTKE | GIOVANNI NARDIELLO | KO | MAX SCHMELING HALLE |
| 1997-09-23 | FEATHERWEIGHT | JOAN GUZMÁN | JUAN MIGUEL RIVERA | TKO | CELEBRITY THEATER |
| 1992-10-27 | HEAVYWEIGHT | MICHAEL DOKES | BARRY FORBES | DEC | VETERAN'S MEMORIAL COLISEUM |
| 1990-10-26 | FLYWEIGHT | JOHNNY TAPIA | SANTIAGO CABALLERO | TD | LUJAN BUILDING |
| 1989-07-20 | HEAVYWEIGHT | GEORGE FOREMAN | EVERETT MARTIN | DEC | CONVENTION CENTER |
| 1989-03-30 | FEATHERWEIGHT | CALVIN GROVE | JORGE PÁEZ | TKO | PLAZA DE TOROS CALAFIA |
| 1988-10-17 | LIGHT HEAVYWEIGHT | MICHAEL MOORER | CARL WILLIAMS | TKO | — |
| 1988-08-13 | SUPER FEATHERWEIGHT | JUAN LAPORTE | NICKY PÉREZ | TKO | PIMA COUNTY FAIRGROUNDS |
| 1987-10-25 | LIGHTWEIGHT | DARRYL TYSON | FELIPE JULIO | TKO | COMMUNITY CENTER |
| 1987-08-15 | SUPER BANTAMWEIGHT | MIKE AYALA | LOUIE ESPINOZA | KO | FREEMAN COLISEUM |
| 1983-06-12 | LIGHTWEIGHT | JIMMY PAUL | ANDY GANIGAN | TKO | GRAHAM CENTRAL STATION |
| 1983-04-03 | LIGHTWEIGHT | HÉCTOR CAMACHO | IRLEIS PEREZ | DEC | CONVENTION CENTER |
| 1977-05-13 | LIGHT WELTERWEIGHT | RUDY HERNANDEZ | JIMMY HEAIR | TKO | COMMUNITY CENTER |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 1988-10-27 | SUPER FEATHERWEIGHT | JUAN LAPORTE | LUPE MIRANDA | UD | 117-111 | CONVENTION CENTER |
| 1987-04-19 | LIGHT WELTERWEIGHT | MELDRICK TAYLOR | PRIMO RAMOS | DEC | 97-91 | POINTE RESORT |
