REFEREE & JUDGE
ROBERT HOYLE
· 77 bouts linked (58 refereed · 19 judged)
There is 1 other official also named “ROBERT HOYLE”
- ROBERT HOYLEjudge
Legacy data
29 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-09-12 | HEAVYWEIGHT | DA'MAZION VANHOUTER | RAPHAEL AKPEJIORI | KO | T-MOBILE ARENA |
| 2026-09-12 | SUPER MIDDLEWEIGHT | ABEL GONZALEZ | RAUL SALOMON | UD | T-MOBILE ARENA |
| 2026-08-22 | SUPER BANTAMWEIGHT | VICTOR SANTILLAN | GARY ANTONIO RUSSELL | UD | T-MOBILE ARENA |
| 2026-06-13 | MIDDLEWEIGHT | HECTOR BELTRAN | SHAQUILLE FELICIA | TKO | DESERT DIAMOND ARENA |
| 2026-05-30 | FEATHERWEIGHT | AMANDA SERRANO | CHEYENNE HANSON | TKO | COUNTY COLISEUM |
| 2026-05-10 | SUPER FEATHERWEIGHT | JULIAN RODRIGUEZ | JAMES PERELLA | UD | META APEX |
| 2026-05-02 | SUPER BANTAMWEIGHT | NAOYA INOUE | JUNTO NAKATANI | UD | TOKYO DOME |
| 2026-04-25 | SUPER BANTAMWEIGHT | ANGEL BARRIENTES | LUIS ESPINOZA | UD | FONTAINEBLEAU LAS VEGAS |
| 2026-04-05 | SUPER FEATHERWEIGHT | TROY NASH | BRYAN RODRIGUEZ | MD | META APEX |
| 2026-04-05 | LIGHTWEIGHT | MARK MAGSAYO | FEARGAL MCCRORY | TKO | META APEX |
| 2026-03-28 | HEAVYWEIGHT | GURGEN HOVHANNISYAN | CESAR NAVARRO | TKO | GRAND GARDEN ARENA, MGM GRAND |
| 2026-03-20 | HEAVYWEIGHT | YOANDY TOIRAC | ZEDERIC STEPHENSON | UD | SILVER LEGACY RESORT CASINO |
| 2026-01-23 | SUPER FEATHERWEIGHT | JULIAN RODRIGUEZ | CAIN SANDOVAL | UD | META APEX |
| 2026-01-23 | SUPER FEATHERWEIGHT | TROY NASH | JAYCOB RAMOS | UD | META APEX |
| 2025-09-13 | LIGHTWEIGHT | MOHAMMED ALAKEL | TRAVIS CRAWFORD | UD | ALLEGIANT STADIUM |
| 2025-07-19 | SUPER FEATHERWEIGHT | MARK MAGSAYO | JORGE MATA | UD | GRAND GARDEN ARENA |
| 2025-06-08 | CRUISERWEIGHT | JAI OPETAIA | CLAUDIO SQUEO | KO | GOLD COAST CONVENTION CENTRE |
| 2025-05-31 | MIDDLEWEIGHT | KYRONE DAVIS | YOENLI HERNANDEZ | UD | MICHELOB ULTRA ARENA |
| 2025-03-22 | MIDDLEWEIGHT | ELIJAH GARCIA | TERRELL GAUSHA | SD | MICHELOB ULTRA ARENA |
| 2025-01-25 | SUPER FEATHERWEIGHT | JOSE PEDRAZA | ERNESTO MERCADO | TKO | CHELSEA BALLROOM |
| 2025-01-25 | MIDDLEWEIGHT | NISHANT DEV | ALTON WIGGINS | TKO | CHELSEA BALLROOM |
| 2025-01-25 | LIGHT WELTERWEIGHT | ZAQUIN MOSES | MARIO GARCIA | TKO | CHELSEA BALLROOM |
| 2024-09-14 | LIGHT WELTERWEIGHT | ROLANDO ROMERO | MANUEL JAIMES | UD | T-MOBILE ARENA |
| 2024-06-21 | SUPER FEATHERWEIGHT | ANDRES CORTES | ABRAHAM NOVA | UD | FONTAINEBLEAU LAS VEGAS |
| 2024-06-15 | FEATHERWEIGHT | BEATA DUDEK | REINA TELLEZ | UD | GRAND GARDEN ARENA |
| 2024-05-04 | LIGHT MIDDLEWEIGHT | VITO MIELNICKI, JR. | RONALD CRUZ | UD | T-MOBILE ARENA |
| 2024-04-06 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | SHAWN MCCALMAN | UD | FONTAINEBLEAU LAS VEGAS |
| 2024-02-03 | HEAVYWEIGHT | JOHNNY FISHER | DMYTRO BEZUS | TKO | CHELSEA BALLROOM |
| 2024-02-03 | SUPER MIDDLEWEIGHT | GEORGE LIDDARD | ANDREW BUCHANAN | UD | CHELSEA BALLROOM |
| 2023-11-25 | LIGHT MIDDLEWEIGHT | VITO MIELNICKI, JR. | ALEXIS SALAZAR FLORES | TKO | MICHELOB ULTRA ARENA |
| 2023-11-04 | HEAVYWEIGHT | BRANDON MOORE | ROBERT SIMMS | UD | TAHOE BLUE EVENT CENTER |
| 2023-10-07 | LIGHT HEAVYWEIGHT | ALAN CAMPA | DARIUS FULGHUM | KO | CHELSEA BALLROOM |
| 2023-09-30 | LIGHT WELTERWEIGHT | GABRIEL GOLLAZ VALENZUELA | YEIS GABRIEL SOLANO | KO | T-MOBILE ARENA |
| 2023-09-30 | HEAVYWEIGHT | FRANK SANCHEZ | SCOTT ALEXANDER | TKO | T-MOBILE ARENA |
| 2023-08-12 | HEAVYWEIGHT | RICHARD TORREZ, JR. | WILLIE JAKE, JR. | TKO | DESERT DIAMOND ARENA |
| 2023-07-01 | HEAVYWEIGHT | JARED ANDERSON | CHARLES MARTIN | UD | HUNTINGTON CENTER |
| 2023-04-22 | LIGHT MIDDLEWEIGHT | VITO MIELNICKI, JR. | JOSE SANCHEZ CHARLES | KO | T-MOBILE ARENA |
| 2023-04-22 | MIDDLEWEIGHT | ELIJAH GARCIA | KEVIN SALGADO ZAMBRANO | UD | T-MOBILE ARENA |
| 2023-03-25 | SUPER MIDDLEWEIGHT | DANIEL BLANCAS | NICHOLAS MOLINA | TKO | MGM GRAND |
| 2022-09-17 | MIDDLEWEIGHT | KIERON CONWAY | AUSTIN WILLIAMS | UD | T-MOBILE ARENA |
| 2022-05-07 | HEAVYWEIGHT | ZHILEI ZHANG | SCOTT ALEXANDER | KO | T-MOBILE ARENA |
| 2022-04-29 | HEAVYWEIGHT | HASIM RAHMAN, JR. | JAMES MCKENZIE MORRISON | TKO | VIRGIN HOTELS LAS VEGAS |
| 2021-11-06 | WELTERWEIGHT | ELVIS RODRIGUEZ | JUAN PABLO ROMERO | KO | GRAND GARDEN ARENA |
| 2021-10-30 | LIGHT WELTERWEIGHT | MICHEL RIVERA | JOSE MATIAS ROMERO | UD | MANDALAY BAY RESORT & CASINO |
| 2021-10-09 | HEAVYWEIGHT | VIKTOR VYKHRYST | MIKE MARSHALL | TKO | T-MOBILE ARENA |
| 2021-08-21 | FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | JOHN DATO | UD | T-MOBILE ARENA |
| 2020-11-14 | LIGHT WELTERWEIGHT | LUIS POROZO | RAYMOND MURATALLA | TKO | MGM GRAND |
| 2020-10-31 | SUPER FEATHERWEIGHT | JULIAN RODRIGUEZ | JOSE LOPEZ | TKO | MGM GRAND |
| 2020-09-05 | HEAVYWEIGHT | JARED ANDERSON | RODNEY HERNANDEZ | TKO | THE BUBBLE, MGM GRAND |
| 2020-08-29 | WELTERWEIGHT | ELVIS RODRIGUEZ | CODY WILSON | KO | MGM GRAND |
| 2020-07-02 | LIGHT WELTERWEIGHT | ELVIS RODRIGUEZ | DANNY MURRAY | TKO | MGM GRAND |
| 2020-06-25 | FEATHERWEIGHT | LUIS POROZO | ORLANDO GONZALEZ | UD | MGM GRAND |
| 2020-02-28 | CRUISERWEIGHT | VIDDAL RILEY | MUHAMMAD ABDULLAH | UD | SAM'S TOWN HOTEL & GAMBLING HALL |
| 2020-02-22 | WELTERWEIGHT | VITO MIELNICKI, JR. | COREY CHAMPION | UD | GRAND GARDEN ARENA |
| 2020-02-22 | LIGHTWEIGHT | ROLANDO ROMERO | ARTURS AHMETOVS | TKO | GRAND GARDEN ARENA |
| 2019-10-26 | HEAVYWEIGHT | JARED ANDERSON | DANIEL INFANTE | KO | RENO-SPARKS CONVENTION CENTER |
| 2019-09-14 | SUPER FLYWEIGHT | CARLOS CUADRAS | JOSE MARIA CARDENAS | MD | T-MOBILE ARENA |
| 2019-04-06 | SUPER MIDDLEWEIGHT | LESTER MARTINEZ | RICARDO MAYORGA | TKO | CAYALA |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-06-13 | LIGHT WELTERWEIGHT | ERISLANDY ALVAREZ | EDUARDO COSTA DO NASCIMENTO | UD | 99-91 | CASINO BUENOS AIRES |
| 2023-10-27 | LIGHT FLYWEIGHT | RENE SANTIAGO | KEVIN VIVAS | KO | 105-104 | POLIDEPORTIVO ALEXIS ARGUELLO |
| 2023-10-14 | WELTERWEIGHT | KELVIN DAVIS | NARCISO CARMONA | UD | 77-75 | FORT BEND EPICENTER |
| 2023-09-07 | WELTERWEIGHT | RAUL CURIEL | COURTNEY PENNINGTON | KO | 89-82 | FANTASY SPRINGS CASINO |
| 2023-03-18 | LIGHTWEIGHT | OSCAR DUARTE | ALEX MARTIN | KO | 67-66 | WALTER PYRAMID |
| 2022-04-16 | SUPER BANTAMWEIGHT | ANGEL BARRIENTES | FERNANDO GARCIA | MD | 57-57 | AT&T STADIUM |
| 2021-02-13 | MIDDLEWEIGHT | SHANE MOSLEY, JR. | CRISTIAN OLIVAS | TKO | 50-45 | FANTASY SPRINGS RESORT CASINO |
| 2019-01-17 | LIGHTWEIGHT | ANDRES CORTES | EDER AMARO FAJARDO | TKO | 30-27 | GRAND GARDEN ARENA |
| 2018-10-27 | LIGHTWEIGHT | ANDRES CORTES | OMAR CASTILLO | TKO | 20-18 | SAM'S TOWN HOTEL & GAMBLING HALL |
| 2018-02-24 | FLYWEIGHT | ARTEM DALAKIAN | BRIAN VILORIA | UD | 118-109 | FORUM |
| 2016-12-02 | LIGHTWEIGHT | ANDRES CORTES | MIGUEL ESPINOZA | UD | 40-36 | SAM'S TOWN HOTEL & GAMBLING HALL |
| 2016-04-16 | WELTERWEIGHT | CHRIS VAN HEERDEN | STEVE CLAGGETT | MD | 97-93 | DOWNTOWN LAS VEGAS EVENT CENTER |
| 2014-08-02 | WELTERWEIGHT | BRANDON RIOS | DIEGO GABRIEL CHAVES | DQ | 74-75 | CHELSEA BALLROOM |
| 2011-01-07 | LIGHT MIDDLEWEIGHT | DEMETRIUS ANDRADE | ALBERTO HERRERA | UD | 80-72 | COX PAVILION |
| 2010-04-03 | SUPER FEATHERWEIGHT | ROCKY JUAREZ | JASON LITZAU | TD | 66-67 | MANDALAY BAY RESORT & CASINO |
| 2009-08-21 | HEAVYWEIGHT | OLIVER MCCALL | FRANKLIN LAWRENCE | UD | 97-93 | ORLEANS HOTEL & CASINO |
| 2007-06-23 | WELTERWEIGHT | MATTHEW HATTON | EDWIN VAZQUEZ | UD | 117-111 | THOMAS & MACK CENTER |
| 2006-09-14 | LIGHTWEIGHT | JOHN MOLINA, JR. | JULIO CHAVEZ | UD | 40-32 | ORLEANS HOTEL & CASINO |
| 2003-10-04 | SUPER FLYWEIGHT | MAURICIO PASTRANA | RAFAEL MARQUEZ | UD | 110-118 | STAPLES CENTER |