JUDGE
ROBERT PEREZ
· 38 bouts linked
Legacy data
12 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-10-18 | HEAVYWEIGHT | DAMIAN KNYBA | JOEY DAWEJKO | KO | 60-54 | BARCLAYS CENTER |
| 2025-09-19 | WELTERWEIGHT | KURT SCOBY | ALEX MARTIN | TKO | 67-65 | SONY HALL |
| 2025-07-26 | WELTERWEIGHT | ROHAN POLANCO | QUINTON RANDALL | UD | 99-91 | MADISON SQUARE GARDEN THEATER |
| 2024-10-23 | BANTAMWEIGHT | MIYO YOSHIDA | SHURRETTA METCALF | UD | 93-97 | MADISON SQUARE GARDEN THEATER |
| 2024-05-31 | SUPER MIDDLEWEIGHT | MACIEJ SULECKI | ROWDY MONTGOMERY | UD | 96-93 | MELROSE BALLROOM |
| 2024-05-11 | WELTERWEIGHT | MICHAL BULIK | RYAN O'ROURKE | UD | 55-59 | PARAMOUNT THEATRE |
| 2024-04-20 | LIGHT HEAVYWEIGHT | KEVIN NEWMAN II | ERIC EDUARDO ROBLES HERNANDEZ | TKO | 30-27 | BARCLAYS CENTER |
| 2024-04-20 | SUPER FLYWEIGHT | DAVID JIMENEZ | JOHN RAMIREZ | UD | 116-112 | BARCLAYS CENTER |
| 2024-02-16 | MIDDLEWEIGHT | EURI CEDENO | ANTONIO TODD | TKO | 40-36 | MADISON SQUARE GARDEN THEATER |
| 2024-02-16 | SUPER FEATHERWEIGHT | ANDRES CORTES | BRYAN CHEVALIER | TKO | 27-30 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2023-06-24 | FLYWEIGHT | YANKIEL RIVERA FIGUEROA | CHRISTIAN ROBLES | UD | 78-73 | MADISON SQUARE GARDEN THEATER |
| 2023-02-23 | LIGHTWEIGHT | GIOVANNI GUTIERREZ | TSENDBAATAR ERDENEBAT | TKO | 18-20 | SONY HALL |
| 2022-12-10 | LIGHT WELTERWEIGHT | MIKE OHAN, JR. | DELANTE JOHNSON | TKO | 36-40 | MADISON SQUARE GARDEN |
| 2022-12-10 | HEAVYWEIGHT | DAMIAN KNYBA | EMILIO SALAS | TKO | 10-9 | MADISON SQUARE GARDEN |
| 2022-11-22 | LIGHT HEAVYWEIGHT | JUAN CARRILLO | MATTHEW TINKER | TKO | 19-19 | EDISON BALLROOM |
| 2022-06-18 | WELTERWEIGHT | JAHI TUCKER | D'ANDRE SMITH | TKO | 30-26 | MADISON SQUARE GARDEN THEATER |
| 2022-03-19 | WELTERWEIGHT | JAHI TUCKER | TRACEY MCGRUDER | UD | 59-55 | MADISON SQUARE GARDEN THEATER |
| 2021-12-02 | HEAVYWEIGHT | MICHAEL HUNTER | JERRY FORREST | DRAW | 94-96 | HAMMERSTEIN BALLROOM (MANHATTAN CENTER) |
| 2021-10-30 | WELTERWEIGHT | JAHI TUCKER | JORGE RODRIGO SOSA | TKO | 9-10 | MADISON SQUARE GARDEN THEATER |
| 2019-12-07 | LIGHTWEIGHT | ISAAC CRUZ | MIGUEL ANGEL PEREZ AISPURO | UD | 78-74 | BARCLAYS CENTER |
| 2019-12-07 | WELTERWEIGHT | ARNOLD GONZALEZ | GREGORY AVERIL YOUNG JR | UD | 40-36 | BARCLAYS CENTER |
| 2019-12-05 | SUPER FEATHERWEIGHT | O'SHAQUIE FOSTER | ALBERTO MERCADO | UD | 98-92 | TERMINAL 5 |
| 2019-11-23 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | JOHNNY HERNANDEZ | UD | 99-90 | PARAMOUNT THEATRE |
| 2019-05-18 | BANTAMWEIGHT | GARY ANTONIO RUSSELL | SAUL EDUARDO HERNANDEZ | TD | 60-54 | BARCLAYS CENTER |
| 2019-03-02 | CRUISERWEIGHT | MITCH WILLIAMS | EDWIN RODRÍGUEZ | UD | 92-98 | BARCLAYS CENTER |
| 2019-01-26 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | ROBERTO ALMAZAN MONREAL | TKO | 10-8 | BARCLAYS CENTER |
| 2019-01-18 | SUPER BANTAMWEIGHT | TJ DOHENY | RYOHEI TAKAHASHI | TKO | 97-92 | MADISON SQUARE GARDEN THEATER |
| 2018-05-12 | SUPER FEATHERWEIGHT | MIKAELA MAYER | BABY NANSEN | UD | 60-54 | MADISON SQUARE GARDEN |
| 2018-02-07 | HEAVYWEIGHT | JOEL CAUDLE | STEPHAN SHAW | NC | 55-59 | BB KING BLUES CLUB & GRILL |
| 2018-01-20 | HEAVYWEIGHT | ADAM KOWNACKI | IAGO KILADZE | KO | 48-46 | BARCLAYS CENTER |
| 2016-01-16 | HEAVYWEIGHT | ADAM KOWNACKI | DANNY KELLY | UD | 80-72 | BARCLAYS CENTER |
| 2015-11-20 | LIGHTWEIGHT | AMANDA SERRANO | DJEMILLA GONTARUK | TKO | 20-18 | AVIATOR SPORTS COMPLEX |
| 2015-06-19 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | CARL MCNICKLES | UD | 60-54 | PARAMOUNT THEATRE |
| 2014-07-23 | WELTERWEIGHT | DANIEL GONZALEZ | RAY VELEZ | UD | 59-55 | BB KING BLUES CLUB & GRILL |
| 2013-09-25 | SUPER MIDDLEWEIGHT | DEVAUN LEE | JERROD CALDWELL | MD | 40-36 | FIVE STAR BANQUET |
| 2013-06-29 | SUPER FEATHERWEIGHT | AMANDA SERRANO | DOMINGA OLIVO | TKO | 20-17 | RESORTS WORLD CASINO |
| 2013-01-23 | MIDDLEWEIGHT | YURI FOREMAN | BRANDON BAUE | UD | 60-54 | BB KING BLUES CLUB & GRILL |
| 2012-03-07 | CRUISERWEIGHT | BADOU JACK | GROVER YOUNG | UD | 58-56 | BB KING BLUES CLUB & GRILL |
