REFEREE & JUDGE
ROGER BARNOR
· 31 bouts linked (28 refereed · 3 judged)
Legacy data
5 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2024-11-24 | LIGHT WELTERWEIGHT | BRADLEY TOWNSEND | VICTOR KUWORNU | TKO | BUKOM BOXING ARENA |
| 2023-12-19 | BANTAMWEIGHT | PRINCE PATEL | ALIU BAMIDELE LASISI | KO | ACCRA SPORTS STADIUM |
| 2021-03-27 | HEAVYWEIGHT | EBENEZER TETTEH | HARUNA OSUMANU | TKO | EAST LEGON |
| 2019-04-19 | MIDDLEWEIGHT | JOHN KOUDEHA | VICTUS KEMAVOR | TKO | ABORIGINES BEACH RESORT |
| 2019-03-23 | CRUISERWEIGHT | JACOB DICKSON | GEORGE OKINE | TKO | SECONDS-OUT GYM |
| 2019-02-01 | HEAVYWEIGHT | JACOB DICKSON | SELYNANUS ALLOTEY | TKO | SECONDS OUT BOXING GYMNASIUM |
| 2018-11-11 | HEAVYWEIGHT | AYAOVI AGBONSON | THOMAS ALLOTEY | TKO | SECONDS OUT BOXING GYMNASIUM |
| 2018-07-25 | MIDDLEWEIGHT | JOHN KOUDEHA | GEORGE AMUZU | UD | SECONDS OUT BOXING GYMNASIUM |
| 2018-06-19 | MIDDLEWEIGHT | JOHN KOUDEHA | GABRIEL ADOKU | TKO | SECONDS OUT BOXING GYMNASIUM |
| 2018-04-07 | LIGHT HEAVYWEIGHT | JOHN KOUDEHA | EMMANUEL QUAYE | SD | BUKOM BOXING ARENA |
| 2017-12-03 | SUPER MIDDLEWEIGHT | JOHN KOUDEHA | FRANCIS MENSAH | TKO | SECONDS OUT BOXING GYMNASIUM |
| 2017-08-12 | SUPER MIDDLEWEIGHT | JOHN KOUDEHA | FRANCIS MANDA | TKO | HO SPORTS STADIUM |
| 2017-05-25 | SUPER MIDDLEWEIGHT | PRINCE OKO NARTEY | JOSEPH KOTEY | TKO | SECONDS OUT BOXING GYMNASIUM |
| 2017-05-07 | SUPER MIDDLEWEIGHT | EMMANUEL MARTEY | KWESI TUTU | UD | NAPOLEON GYMNASIUM CENTRE |
| 2017-04-29 | SUPER MIDDLEWEIGHT | PRINCE OKO NARTEY | JOSEPH MINGLE | TKO | SECONDS OUT BOXING GYMNASIUM |
| 2017-04-29 | SUPER MIDDLEWEIGHT | JOHN KOUDEHA | SOLOMON NYAAHO QUAYE | KO | SECONDS OUT BOXING GYMNASIUM |
| 2016-12-31 | MIDDLEWEIGHT | JOHN KOUDEHA | ENOCH QUAYE | TKO | SEAWARD FISHING PARK ACHIMOTA |
| 2014-07-26 | SUPER MIDDLEWEIGHT | EMMANUEL MARTEY | SOLO ADAMA | KO | CITY ENGINEERS YARD |
| 2013-10-30 | CRUISERWEIGHT | RICHARD LARTEY HARRISON | JOHN DUGU | TKO | SECONDS OUT BOXING GYMNASIUM |
| 2013-10-23 | LIGHT HEAVYWEIGHT | EBENEZER TETTEH | CUDJOE DARAH | TKO | SECONDS OUT BOXING GYMNASIUM |
| 2013-03-08 | LIGHTWEIGHT | RICHARD COMMEY | BILAL MOHAMMAD | KO | CITY ENGINEERS YARD |
| 2013-03-02 | CRUISERWEIGHT | ONORIODE EHWARIEME | PRINCE IBRAHIM | TKO | CITY ENGINEERS YARD |
| 2013-02-08 | CRUISERWEIGHT | RICHARD LARTEY HARRISON | BABA MOHAMMED | TKO | CITY ENGINEERS YARD |
| 2013-02-02 | CRUISERWEIGHT | ONORIODE EHWARIEME | JOHN DUGU | TKO | WILL POWER BOXING COMPLEX |
| 2013-01-23 | HEAVYWEIGHT | ONORIODE EHWARIEME | HASSAN MURRAY | TKO | WILL POWER BOXING COMPLEX |
| 2013-01-19 | CRUISERWEIGHT | RICHARD LARTEY HARRISON | MUKADI OLAIDE | TKO | WILL POWER BOXING COMPLEX |
| 2011-12-16 | LIGHTWEIGHT | RICHARD COMMEY | COLLINSON KORLEY | TKO | CANTONMENTS |
| 2011-02-26 | LIGHTWEIGHT | RICHARD COMMEY | BABA NSOR | TKO | PRISON'S CANTEEN |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-12-31 | LIGHT HEAVYWEIGHT | EMMANUEL MARTEY | ASEMAHLE WELLEM | UD | 91-99 | VIWANJA VYA POSTA |
| 2024-04-05 | SUPER FLYWEIGHT | RICARDO MALAJIKA | MARCEL BRAITHWAITE | UD | 120-108 | EMPERORS PALACE |
| 2018-09-08 | SUPER MIDDLEWEIGHT | JOHN KOUDEHA | KWESI TUTU | UD | 80-74 | WOEZER HOTEL |
