JUDGE
RON GREENLEY
· 7 bouts linked
Legacy data
4 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2006-10-27 | CRUISERWEIGHT | GLENN TURNER | CLARENCE MOORE | MD | 57-57 | TRI-STATE SPORT COMPLEX |
| 2006-08-02 | CRUISERWEIGHT | GLENN TURNER | DEANDRE MCCOLE | UD | 58-56 | NEW ALHAMBRA |
| 2006-04-07 | HEAVYWEIGHT | CHAZZ WITHERSPOON | DAVID POLK | UD | 59-53 | BLUE HORIZON |
| 2002-02-02 | LIGHT WELTERWEIGHT | RANDALL BAILEY | DEMETRIO CEBALLOS | KO | 20-18 | SOVEREIGN CENTER |
| 2000-02-06 | HEAVYWEIGHT | JOE LENART | GRABUS ZULFEDIN | UD | 37-39 | CULTURAL CENTER |
| 1997-12-02 | SUPER MIDDLEWEIGHT | OMAR SHEIKA | DEMETRIUS DAVIS | MD | 77-75 | BLUE HORIZON |
| 1991-01-08 | SUPER FEATHERWEIGHT | CALVIN GROVE | JULIAN SOLIS | UD | 46-43 | BLUE HORIZON |
