JUDGE
RON MCNAIR
· 60 bouts linked
Legacy data
13 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-01-10 | BANTAMWEIGHT | EMMANUEL RODRIGUEZ | FERNANDO DIAZ | UD | 99-90 | BARCLAYS CENTER |
| 2025-05-03 | SUPER MIDDLEWEIGHT | CANELO ALVAREZ | WILLIAM SCULL | DEC | 116-112 | ANB ARENA |
| 2025-05-03 | SUPER MIDDLEWEIGHT | JAIME MUNGUIA | BRUNO SURACE | UD | 117-111 | ANB ARENA |
| 2025-02-14 | LIGHTWEIGHT | ABDULLAH MASON | MANUEL JAIMES | TKO | 30-25 | MADISON SQUARE GARDEN THEATER |
| 2025-02-01 | SUPER BANTAMWEIGHT | BEATA DUDEK | MIYO YOSHIDA | UD | 73-79 | PRUDENTIAL CENTER |
| 2024-12-06 | LIGHT HEAVYWEIGHT | EMMET BRENNAN | VICTOR HUGO EXNER | UD | 60-54 | MELROSE BALLROOM |
| 2024-09-27 | WELTERWEIGHT | ROHAN POLANCO | MARCELINO NICOLAS LOPEZ | TKO | 50-43 | MADISON SQUARE GARDEN THEATER |
| 2024-07-06 | SUPER FEATHERWEIGHT | O'SHAQUIE FOSTER | ROBSON CONCEICAO | SD | 116-112 | PRUDENTIAL CENTER |
| 2024-06-15 | HEAVYWEIGHT | STANLEY JOHNSON | RAPHAEL CAROLINA | UD | 59-54 | BOARDWALK HALL |
| 2024-04-20 | SUPER FLYWEIGHT | DAVID JIMENEZ | JOHN RAMIREZ | UD | 117-111 | BARCLAYS CENTER |
| 2024-02-16 | MIDDLEWEIGHT | EURI CEDENO | ANTONIO TODD | TKO | 40-35 | MADISON SQUARE GARDEN THEATER |
| 2024-02-16 | SUPER FEATHERWEIGHT | ANDRES CORTES | BRYAN CHEVALIER | TKO | 27-30 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2023-09-30 | CRUISERWEIGHT | CHEAVON CLARKE | VASIL DUCAR | UD | 98-92 | WEMBLEY ARENA |
| 2023-06-24 | LIGHTWEIGHT | TEVIN FARMER | AVERY SPARROW | UD | 95-94 | 2300 ARENA |
| 2023-02-04 | FLYWEIGHT | YANKIEL RIVERA FIGUEROA | FERNANDO DIAZ | UD | 78-74 | MADISON SQUARE GARDEN THEATER |
| 2022-09-23 | WELTERWEIGHT | JOSE LUIS SANCHEZ | JAHI TUCKER | UD | 72-80 | PRUDENTIAL CENTER |
| 2022-09-23 | FEATHERWEIGHT | ORLANDO GONZALEZ | MISAEL LÓPEZ | UD | 74-78 | PRUDENTIAL CENTER |
| 2022-09-01 | LIGHT WELTERWEIGHT | BRYCE MILLS | CARLOS MARRERO | UD | 40-36 | PARX CASINO |
| 2022-09-01 | LIGHT WELTERWEIGHT | DAIYAAN BUTT | TYRONE LUCKEY | UD | 58-56 | PARX CASINO |
| 2022-08-20 | LIGHT HEAVYWEIGHT | PAUL BAMBA | DERRICK VANN | SD | 38-37 | BOARDWALK HALL |
| 2022-05-28 | LIGHTWEIGHT | GERVONTA DAVIS | ROLANDO ROMERO | TKO | 49-46 | BARCLAYS CENTER |
| 2022-03-19 | WELTERWEIGHT | JAHI TUCKER | TRACEY MCGRUDER | UD | 59-55 | MADISON SQUARE GARDEN THEATER |
| 2022-03-11 | BANTAMWEIGHT | JOSE FLORES CHANEZ | JONATHAN RODRIGUEZ | UD | 53-60 | WIND CREEK EVENTS CENTER |
| 2021-12-11 | LIGHT WELTERWEIGHT | MICHAEL WILLIAMS, JR. | JOHN BAUZA-FERNANDEZ | TKO | 25-30 | MADISON SQUARE GARDEN |
| 2021-12-11 | HEAVYWEIGHT | JARED ANDERSON | OLEKSANDR TESLENKO | TKO | 9-10 | MADISON SQUARE GARDEN |
| 2020-01-25 | MIDDLEWEIGHT | LORENZO SIMPSON | ANTONIO LOUIS HERNANDEZ | UD | 59-55 | BARCLAYS CENTER |
| 2019-12-07 | LIGHTWEIGHT | ISAAC CRUZ | MIGUEL ANGEL PEREZ AISPURO | UD | 78-74 | BARCLAYS CENTER |
| 2019-10-24 | SUPER FEATHERWEIGHT | TIARA BROWN | VANESSA BRADFORD | MD | 79-73 | GENEROSO POPE ATHLETIC COMPLEX |
| 2019-10-18 | LIGHT HEAVYWEIGHT | ARTUR BETERBIEV | OLEKSANDR GVOZDYK | TKO | 85-86 | LIACOURAS CENTER |
| 2019-09-14 | CRUISERWEIGHT | RICHARD RIVERA | ISRAEL DUFFUS | UD | 80-72 | RESORT WORLD CATSKILLS CASINO |
| 2019-06-08 | MIDDLEWEIGHT | GENNADIY GOLOVKIN | STEVE ROLLS | KO | 29-28 | MADISON SQUARE GARDEN |
| 2019-05-18 | BANTAMWEIGHT | GARY ANTONIO RUSSELL | SAUL EDUARDO HERNANDEZ | TD | 60-54 | BARCLAYS CENTER |
| 2019-01-26 | LIGHT WELTERWEIGHT | GARY ANTUANNE RUSSELL | ROBERTO ALMAZAN MONREAL | TKO | 10-8 | BARCLAYS CENTER |
| 2018-09-25 | SUPER MIDDLEWEIGHT | MONEY POWELL IV | JOSUE OBANDO | UD | 60-54 | SANDS BETHLEHEM EVENT CENTER |
| 2018-08-04 | LIGHT HEAVYWEIGHT | DMITRII BIVOL | ISAAC CHILEMBA | DEC | 120-108 | ETESS ARENA |
| 2018-06-02 | LIGHT WELTERWEIGHT | DAIYAAN BUTT | SAMUEL FORJOE | UD | 40-36 | BOARDWALK HALL |
| 2017-12-09 | SUPER FEATHERWEIGHT | MIKAELA MAYER | NYDIA FELICIANO | MD | 40-36 | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2017-10-28 | SUPER FLYWEIGHT | KHALID YAFAI | SHO ISHIDA | UD | 116-112 | PRINCIPALITY STADIUM |
| 2017-10-14 | LIGHT MIDDLEWEIGHT | AUSTIN TROUT | JARRETT HURD | TKO | 94-96 | BARCLAYS CENTER |
| 2017-04-04 | SUPER FEATHERWEIGHT | EDNER CHERRY | OMAR DOUGLAS | UD | 96-94 | SANDS BETHLEHEM EVENT CENTER |
| 2017-03-24 | LIGHT WELTERWEIGHT | DANIEL GONZALEZ | JEROME RODRIGUEZ | UD | 79-73 | PARAMOUNT THEATRE |
| 2017-01-14 | SUPER BANTAMWEIGHT | AMANDA SERRANO | YAZMIN RIVAS | UD | 97-93 | BARCLAYS CENTER |
| 2016-09-09 | LIGHTWEIGHT | RICHARD COMMEY | ROBERT EASTER JR | SD | 112-115 | SANTANDER ARENA |
| 2016-06-25 | LIGHT MIDDLEWEIGHT | JARRETT HURD | OSCAR MOLINA | TKO | 90-80 | BARCLAYS CENTER |
| 2016-04-19 | MIDDLEWEIGHT | KYRONE DAVIS | JUNIOR CASTILLO | UD | 74-77 | SANDS BETHLEHEM EVENT CENTER |
| 2016-03-30 | SUPER FEATHERWEIGHT | TEVIN FARMER | GAMALIEL DIAZ | UD | 97-90 | BB KING BLUES CLUB & GRILL |
| 2016-03-30 | MIDDLEWEIGHT | DEVAUN LEE | CHRISTOPHER GALEANO | SD | 97-93 | BB KING BLUES CLUB & GRILL |
| 2015-12-29 | MIDDLEWEIGHT | KYRONE DAVIS | ANDREW HERNANDEZ | UD | 60-54 | SANDS BETHLEHEM EVENT CENTER |
| 2015-12-05 | LIGHT MIDDLEWEIGHT | YURI FOREMAN | LENWOOD DOZIER | UD | 77-75 | BARCLAYS CENTER |
| 2015-06-20 | MIDDLEWEIGHT | DAVID LEMIEUX | HASSAN N'DAM N'JIKAM | UD | 114-110 | BELL CENTRE |
| 2014-11-14 | WELTERWEIGHT | DANIEL GONZALEZ | MALIK JACKSON | UD | 59-55 | FIVE STAR BANQUET |
| 2014-09-20 | MIDDLEWEIGHT | DEVAUN LEE | TROY ARTIS | UD | 39-36 | RESORTS WORLD CASINO |
| 2013-09-25 | SUPER MIDDLEWEIGHT | DEVAUN LEE | JERROD CALDWELL | MD | 39-37 | FIVE STAR BANQUET |
| 2012-07-27 | LIGHTWEIGHT | HENRY LUNDY | RAYMUNDO BELTRAN | MD | 94-96 | RESORTS HOTEL & CASINO |
| 2010-11-20 | LIGHT HEAVYWEIGHT | ZSOLT ERDEI | SAMSON ONYANGO | UD | 79-73 | BOARDWALK HALL |
| 2010-03-26 | LIGHT MIDDLEWEIGHT | AHMAD KADDOUR | JEROME ELLIS | UD | 79-73 | HAMILTON MANOR |
| 2009-10-10 | CRUISERWEIGHT | CARLOS NEGRON | LARRY PRYOR | UD | 39-37 | MADISON SQUARE GARDEN |
| 2007-06-09 | MIDDLEWEIGHT | YURI FOREMAN | ANTHONY THOMPSON | SD | 97-93 | MADISON SQUARE GARDEN |
| 2001-04-14 | LIGHTWEIGHT | CALVIN DAVIS | BRIAN ADAMS | UD | 93-97 | MADISON SQUARE GARDEN |
| 1999-03-12 | HEAVYWEIGHT | DANELL NICHOLSON | FRANKIE SWINDELL | UD | 98-91 | ROSELAND BALLROOM |
