REFEREE & JUDGE
ROY OVALLE
· 19 bouts linked (6 refereed · 13 judged)
Legacy data
1 fight mentions this official by name but isn't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 1986-03-02 | FEATHERWEIGHT | MIKE AYALA | JULIAN SOLIS | MD | HEMISFAIR ARENA |
| 1984-06-06 | BANTAMWEIGHT | MIKE AYALA | JESUS LOPEZ | TKO | FREEMAN COLISEUM |
| 1984-03-21 | BANTAMWEIGHT | MIKE AYALA | RODOLFO QUINTERO | TKO | FREEMAN COLISEUM |
| 1983-11-30 | FEATHERWEIGHT | MIKE AYALA | ALEJANDRO GARCIA | TKO | RANDY'S AUDITORIUM |
| 1982-08-01 | LIGHTWEIGHT | SAMMY AYALA | JOHNNY CONTRERAS | TKO | FREEMAN COLISEUM |
| 1978-06-20 | LIGHT WELTERWEIGHT | SAMMY AYALA | MIKE EVERETT | TKO | MUNICIPAL AUDITORIUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2006-09-28 | LIGHTWEIGHT | CARLOS HERNANDEZ | KEVIN KELLEY | UD | 92-97 | MUNICIPAL AUDITORIUM |
| 2005-09-10 | LIGHT MIDDLEWEIGHT | JOACHIM ALCINE | MARCO ANTONIO AVENDANO | TKO | 70-63 | MONTREAL CASINO |
| 2004-04-15 | LIGHTWEIGHT | BOBBY AUCOIN | JUAN MARTIN RAMIREZ | UD | 58-55 | AIRPORT CONVENTION CENTER |
| 2002-02-16 | SUPER BANTAMWEIGHT | JOAN GUZMÁN | ARMANDO GUERRERO | UD | 98-92 | SUNSET STATION |
| 2002-02-16 | LIGHT MIDDLEWEIGHT | ANDERSON CLAYTON | EDSON MADRID | UD | 56-58 | SUNSET STATION |
| 2001-11-09 | HEAVYWEIGHT | PAOLO VIDOZ | NICK NURSE | UD | 59-55 | SUNSET STATION |
| 1983-04-29 | SUPER BANTAMWEIGHT | MIKE AYALA | KENNY MITCHELL | UD | 120-110 | FREEMAN COLISEUM |
| 1983-02-26 | LIGHT WELTERWEIGHT | ALEXIS ARGUELLO | VILOMAR FERNANDEZ | DEC | 100-91 | FREEMAN COLISEUM |
| 1980-11-07 | SUPER BANTAMWEIGHT | MIKE AYALA | JAVIER FLORES | UD | 100-92 | HEMISFAIR ARENA |
| 1979-01-30 | WELTERWEIGHT | SAMMY AYALA | JOHNNY COPELAND | MD | 98-98 | CONVENTION CENTER ARENA |
| 1978-12-05 | WELTERWEIGHT | SAMMY AYALA | JOSE LUIS BALTAZAR | UD | 99-96 | MUNICIPAL AUDITORIUM |
| 1977-12-06 | SUPER BANTAMWEIGHT | MIKE AYALA | TARCISIO GOMEZ | UD | 98-96 | MUNICIPAL AUDITORIUM |
| 1977-10-04 | SUPER BANTAMWEIGHT | MIKE AYALA | RAUL TIRADO | UD | 100-97 | MUNICIPAL AUDITORIUM |
