REFEREE & JUDGE
RUDY JORDAN
· 35 bouts linked (22 refereed · 13 judged)
Legacy data
7 fights mention this official by name but aren't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 1993-07-12 | SUPER FLYWEIGHT | MARCO ANTONIO BARRERA | ELIDIO DOMINGUEZ | KO | GREAT WESTERN FORUM |
| 1992-11-23 | HEAVYWEIGHT | ALEX GARCIA | OSSIE OCASIO | KO | GREAT WESTERN FORUM |
| 1990-12-19 | SUPER MIDDLEWEIGHT | JOSE DA SILVA | REGGIE JOHNSON | TKO | GREAT WESTERN FORUM |
| 1989-01-31 | HEAVYWEIGHT | MIKE WEAVER | BOBBY CRABTREE | KO | RESEDA COUNTRY CLUB |
| 1986-11-21 | CRUISERWEIGHT | ORLIN NORRIS | DAVID SMITH | DEC | RESEDA COUNTRY CLUB |
| 1983-06-23 | MIDDLEWEIGHT | NICK WILSHIRE | RODOLFO GUTIERREZ | TKO | SPORTS ARENA |
| 1982-10-07 | MIDDLEWEIGHT | NICK WILSHIRE | WARREN HARDY | TKO | OLYMPIC AUDITORIUM |
| 1978-06-10 | SUPER FEATHERWEIGHT | SEAN O'GRADY | SHIG FUKUYAMA | TKO | STATE FAIR ARENA |
| 1978-06-10 | SUPER FEATHERWEIGHT | RAFAEL LIMON | ROCKY RAMON | SD | STATE FAIR ARENA |
| 1978-04-29 | SUPER FEATHERWEIGHT | ALEXIS ARGUELLO | REY TAM | TKO | GREAT WESTERN FORUM |
| 1977-11-19 | FLYWEIGHT | GUTY ESPADAS | ALEX GUIDO | KO | SPORTS ARENA |
| 1977-04-30 | FLYWEIGHT | GUTY ESPADAS | ALFONSO LÓPEZ | TKO | PARQUE CARTA CLARA |
| 1976-10-02 | LIGHT FLYWEIGHT | GUTY ESPADAS | ALFONSO LÓPEZ | TKO | SPORTS ARENA |
| 1975-09-20 | FEATHERWEIGHT | DAVID KOTEY | RUBEN OLIVARES | SD | FORUM |
| 1974-02-07 | WELTERWEIGHT | ANDY PRICE | RUDY BARRO | KO | OLYMPIC AUDITORIUM |
| 1973-06-21 | FEATHERWEIGHT | DANNY LOPEZ | JUAN ORDONEZ | KO | OLYMPIC AUDITORIUM |
| 1973-02-08 | LIGHT HEAVYWEIGHT | JESSE BURNETT | JIMMY LESTER | DEC | LOS ANGELES |
| 1973-02-08 | FEATHERWEIGHT | DANNY LOPEZ | JORGE CARRASCO | KO | OLYMPIC AUDITORIUM |
| 1972-05-11 | BANTAMWEIGHT | DANNY LOPEZ | JOSE LUIS VALDOVINOS | TKO | OLYMPIC AUDITORIUM |
| 1971-11-19 | WELTERWEIGHT | CLYDE GRAY | ARMANDO MUNIZ | KO | MUNICIPAL AUDITORIUM |
| 1971-09-24 | WELTERWEIGHT | HEDGEMON LEWIS | JOSE GABINO | KO | CONVENTION CENTER |
| 1971-07-29 | BANTAMWEIGHT | DANNY LOPEZ | JOSE LUIS ESTRADA | KO | OLYMPIC AUDITORIUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 1986-10-07 | LIGHTWEIGHT | FREDDIE PENDLETON | JOEY OLIVERA | SD | 95-96 | FORUM |
| 1986-07-10 | LIGHT HEAVYWEIGHT | VIRGIL HILL | MIKE SEDILLO | DEC | 99-94 | GREAT WESTERN FORUM |
| 1985-07-08 | FEATHERWEIGHT | LUPE SUAREZ | ROCKY GARCIA | MD | 98-93 | FORUM |
| 1985-02-02 | FEATHERWEIGHT | EUSEBIO PEDROZA | JORGE LUJAN | DEC | 146-141 | GIMNASIO NUEVO PANAMA |
| 1978-01-02 | FLYWEIGHT | GUTY ESPADAS | KIMIO FURESAWA | TKO | 59-55 | SHINAGAWA SPORTS LAND |
| 1975-12-18 | LIGHT WELTERWEIGHT | RUDY HERNANDEZ | JIMMY HEAIR | SD | 4-5 | OLYMPIC AUDITORIUM |
| 1975-11-22 | WELTERWEIGHT | HEDGEMON LEWIS | CARLOS PALOMINO | DRAW | 4-4 | OLYMPIC AUDITORIUM |
| 1975-09-20 | FEATHERWEIGHT | DAVID KOTEY | RUBEN OLIVARES | SD | 144-145 | FORUM |
| 1975-01-23 | LIGHT WELTERWEIGHT | ANDY PRICE | CENTAVITO HERNANDEZ | TKO | 6-1 | OLYMPIC AUDITORIUM |
| 1972-04-22 | BANTAMWEIGHT | HELENO FERREIRA | JULIO GUERRERO | SD | 3-7 | FORUM |
| 1971-05-22 | LIGHT HEAVYWEIGHT | ROGER ROUSE | RAY WHITE | UD | 3-7 | CIVIC AUDITORIUM |
| 1969-10-04 | WELTERWEIGHT | HEDGEMON LEWIS | ERNIE LOPEZ | TKO | 2-6 | SPORTS ARENA |
| 1968-05-16 | WELTERWEIGHT | HEDGEMON LEWIS | BOB MURRAY | UD | 8-1 | OLYMPIC AUDITORIUM |
