REFEREE
SERGIO HERNANDEZ
· 55 bouts linked
Fights officiated
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-02-26 | SUPER FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | BRANDON CONTRERAS PENA | KO | MONTERREY |
| 2025-04-10 | FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | JORGE LUIS VALENCIA DIAZ | TKO | MONTERREY |
| 2023-07-07 | SUPER MIDDLEWEIGHT | DIEGO PACHECO | MANUEL GALLEGOS | TKO | CINTERMEX |
| 2022-08-25 | LIGHT MIDDLEWEIGHT | DA'MAZION VANHOUTER | JORGE FLORES MORALES | KO | MONTERREY |
| 2022-04-02 | FEATHERWEIGHT | GERARDO VALENZUELA MUNOZ | IRVIN TURRUBIARTES PEREZ | TKO | GIMNASIO RODRIGO M. QUEVEDO |
| 2022-01-14 | SUPER FLYWEIGHT | FRANCISCO RODRIGUEZ JR | ARNULFO SALVADOR RODRIGUEZ | TKO | AUDITORIO JACALES |
| 2021-10-15 | SUPER BANTAMWEIGHT | JORGE BALMACEDA | ALESSANDRO LUNA | UD | ARENA JOSÉ SULAIMÁN |
| 2021-10-02 | HEAVYWEIGHT | BRANDON MOORE | JESUS ANGEL NERIO | KO | VERITE SOCIAL VENUE |
| 2021-09-18 | WELTERWEIGHT | ALEJANDRO MENESES | NIGEL FENNELL | UD | ARENA JOSÉ SULAIMÁN |
| 2021-08-05 | HEAVYWEIGHT | BRANDON MOORE | ELVIS GARCIA | KO | VERITE SOCIAL VENUE |
| 2021-07-16 | FLYWEIGHT | LOURDES JUAREZ | DIANA LAURA FERNANDEZ | SD | GIMNASIO MUNICIPAL "JOSE NERI SANTOS" |
| 2019-09-20 | MIDDLEWEIGHT | MANUEL GALLEGOS | ELIUD MELENDEZ ROCHA | TKO | GIMNASIO INDEPENDENTE |
| 2019-06-01 | LIGHT WELTERWEIGHT | LINDOLFO DELGADO | EDUARDO CORDOVEZ | TKO | GIMNASIO MUNICIPAL DEL PUEBLO MÁGICO |
| 2019-06-01 | SUPER FLYWEIGHT | FRANCISCO RODRIGUEZ JR | DAVID BARRETO | TKO | GIMNASIO MUNICIPAL DEL PUEBLO MÁGICO |
| 2019-06-01 | SUPER BANTAMWEIGHT | ANGEL ANTONIO CONTRERAS | BRANDON ROMERO HERRERA | TKO | GIMNASIO MUNICIPAL DEL PUEBLO MÁGICO |
| 2019-05-18 | SUPER FEATHERWEIGHT | JHONNY GONZALEZ | RAFAEL HERNANDEZ | KO | LIENZO CHARRO |
| 2019-05-18 | LIGHTWEIGHT | OSCAR DUARTE | RICARDO URVINA | TKO | LIENZO CHARRO |
| 2019-04-14 | LIGHT HEAVYWEIGHT | CARLOS TORRES LOPEZ | OSCAR RIOJAS ZOELLER | TKO | ARENA JOSÉ SULAIMÁN |
| 2018-12-01 | SUPER BANTAMWEIGHT | LUIS NERY | RENSON ROBLES | TKO | ARENA PAVILLÓN DEL NORTE |
| 2018-10-12 | SUPER BANTAMWEIGHT | ANGEL ANTONIO CONTRERAS | JESUS GUTIERREZ | TKO | GRAN SALON |
| 2018-06-09 | LIGHT WELTERWEIGHT | LINDOLFO DELGADO | JOSE LUIS AVALOS | TKO | GIMNASIO NUEVO LEÓN UNIDO |
| 2018-06-09 | SUPER FLYWEIGHT | FRANCISCO RODRIGUEZ JR | YOHEI TOBE | KO | GIMNASIO NUEVO LEÓN UNIDO |
| 2018-03-24 | SUPER FLYWEIGHT | FRANCISCO RODRIGUEZ JR | PABLO CARRILLO | TKO | LIENZO CHARRO |
| 2018-03-24 | FLYWEIGHT | LOURDES JUAREZ | LINDA CONTRERAS IBARRA | UD | LIENZO CHARRO |
| 2018-03-17 | LIGHT MIDDLEWEIGHT | JAIME MUNGUIA | JHONY NAVARRETE | KO | ARENA JOSÉ SULAIMÁN |
| 2017-12-12 | SUPER FEATHERWEIGHT | JORGE BALMACEDA | CARLOS RODRIGUEZ GARCIA | SD | ARENA EL JEFE |
| 2017-11-28 | FEATHERWEIGHT | RAMON CARDENAS | NESTOR ROBLEDO | TKO | ARENA EL JEFE |
| 2017-09-26 | FEATHERWEIGHT | RAMON CARDENAS | GABINO HERNANDEZ | UD | ARENA EL JEFE |
| 2017-08-12 | SUPER BANTAMWEIGHT | DAVID PICASSO | OSCAR ESPINOZA | KO | GIMNASIO NUEVO LEÓN UNIDO |
| 2017-04-25 | SUPER BANTAMWEIGHT | RAMON CARDENAS | DANNY FLORES | MD | ARENA EL JEFE |
| 2017-03-17 | LIGHTWEIGHT | DUNIS LINAN | JESUS AREVALO | UD | ARENA JOSÉ SULAIMÁN |
| 2017-02-10 | FEATHERWEIGHT | RAMON CARDENAS | LUIS VARA CARRILLO | TKO | GIMNASIO NUEVO LEÓN UNIDO |
| 2016-12-10 | SUPER MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | DOMINIK BRITSCH | DEC | MONTERREY ARENA |
| 2016-10-25 | FEATHERWEIGHT | RAMON CARDENAS | MIGUEL ANGEL RODRIGUEZ LARA | TKO | GIMNASIO NUEVO LEÓN UNIDO |
| 2016-09-30 | LIGHT WELTERWEIGHT | JULIO LUNA AVILA | JOSE BENITO QUIRINO | UD | ARENA LONE STAR |
| 2016-07-09 | FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | JOSE FRANCISCO RIVAS GAMEZ | MD | ARENA JOSÉ SULAIMÁN |
| 2016-05-31 | SUPER BANTAMWEIGHT | RAMON CARDENAS | JOSE MARIA OLIVARES RODRIGUEZ | TKO | ARENA EL JEFE |
| 2016-04-16 | FEATHERWEIGHT | ANGEL ANTONIO CONTRERAS | OSCAR EDUARDO MATA ARMENDARIZ | UD | GIMNASIO NUEVO LEÓN UNIDO |
| 2016-02-20 | FLYWEIGHT | FRANCISCO RODRIGUEZ JR | RAMON GARCIA | UD | ARENA JOSÉ SULAIMÁN |
| 2016-01-23 | SUPER FEATHERWEIGHT | ALFONSO PÉREZ | ADRIAN ESTRELLA | TKO | DOMO CARE |
| 2015-11-24 | LIGHT MIDDLEWEIGHT | CARLOS TORRES LOPEZ | JESUS MACIAS | TKO | ARENA EL JEFE |
| 2015-10-30 | SUPER FEATHERWEIGHT | DUNIS LINAN | SERGIO PUENTE | UD | ARENA JOSÉ SULAIMÁN |
| 2015-09-15 | LIGHT MIDDLEWEIGHT | CARLOS TORRES LOPEZ | JOEL MONTES GAXIOLA | DRAW | ARENA EL JEFE |
| 2015-06-19 | LIGHT MIDDLEWEIGHT | CARLOS TORRES LOPEZ | JOEL MONTES GAXIOLA | DRAW | SALON CENTRO SOCIAL MEZQUITAL |
| 2015-03-25 | LIGHT MIDDLEWEIGHT | CARLOS TORRES LOPEZ | ENRIQUE JUAREZ | SD | ARENA EL JEFE |
| 2014-12-03 | MIDDLEWEIGHT | CARLOS TORRES LOPEZ | JULIO CESAR AVALOS | UD | ARENA EL JEFE |
| 2014-10-15 | MIDDLEWEIGHT | CARLOS TORRES LOPEZ | JOSE VELAZQUEZ SERNA | TKO | ARENA EL JEFE |
| 2014-07-23 | LIGHT MIDDLEWEIGHT | CARLOS TORRES LOPEZ | SERGIO JESUS MENDEZ LOPEZ | DRAW | ARENA EL JEFE |
| 2014-06-20 | FEATHERWEIGHT | JOSE GONZALEZ AYALA | JESUS GARCIA | UD | SALON CENTRO SOCIAL MEZQUITAL |
| 2014-06-11 | MIDDLEWEIGHT | CARLOS TORRES LOPEZ | VICTOR RANGEL | UD | ARENA EL JEFE |
| 2013-02-22 | MIDDLEWEIGHT | CARLOS TORRES LOPEZ | ALEJANDRO LARA | MD | ARENA COLISEO |
| 2012-12-14 | FLYWEIGHT | FRANCISCO RODRIGUEZ JR | EDUARDO HERNANDEZ | TKO | ARENA SOLIDARIDAD |
| 2010-10-07 | FLYWEIGHT | FRANCISCO RODRIGUEZ JR | REYNALDO AVILA | KO | ESTADIO DE BEISBOL |
| 2010-10-02 | LIGHT MIDDLEWEIGHT | FRANCISCO RIVAS RUIZ | OSCAR VENTURA | TKO | ESTADIO DE BEISBOL |
| 2010-03-27 | LIGHT FLYWEIGHT | PEDRO GUEVARA | JESUS GUALBERTO HERNANDEZ ARMENTA | UD | ARENA MONTERREY |
