REFEREE & JUDGE
SHAWN CLARK
· 33 bouts linked (31 refereed · 2 judged)
Legacy data
1 fight mentions this official by name but isn't linked to a specific official doc. Browse by name string.
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2026-08-07 | WELTERWEIGHT | KURT SCOBY | ALFREDO RODOLFO BLANCO | TKO | 2300 ARENA |
| 2025-10-11 | LIGHT MIDDLEWEIGHT | JARON ENNIS | UISMA LIMA | TKO | WELLS FARGO CENTER |
| 2025-01-18 | HEAVYWEIGHT | KRISTIAN PRENGA | JUAN TORRES | TKO | 2300 ARENA |
| 2024-11-09 | SUPER FEATHERWEIGHT | ZAQUIN MOSES | MICHAEL RUIZ | UD | WELLS FARGO CENTER |
| 2024-03-07 | HEAVYWEIGHT | ANTONIO TORRES | PRYCE TAYLOR | UD | SONY HALL |
| 2023-08-04 | SUPER FEATHERWEIGHT | ERIDSON GARCIA | JORDAN WHITE | KO | WIND CREEK EVENTS CENTER |
| 2023-05-06 | WELTERWEIGHT | DAIYAAN BUTT | ABRAHAM AFFUL | KO | NEWTOWN A.C. - "THE NAC" |
| 2022-09-01 | LIGHT WELTERWEIGHT | DAIYAAN BUTT | TYRONE LUCKEY | UD | PARX CASINO |
| 2022-02-24 | WELTERWEIGHT | DAIYAAN BUTT | BRYCE MILLS | UD | LIVE CASINO |
| 2021-12-11 | SUPER MIDDLEWEIGHT | CHRISTIAN MBILLI | RONALD ELLIS | UD | ZEMBO SHRINE |
| 2021-04-24 | HEAVYWEIGHT | ANTWAUN TUBBS | COLBY MADISON | KO | 2300 ARENA |
| 2021-04-24 | LIGHT MIDDLEWEIGHT | DANIEL GONZALEZ | EVINCII DIXON | UD | 2300 ARENA |
| 2020-01-18 | WELTERWEIGHT | VITO MIELNICKI, JR. | PRESTON WILSON | UD | LIACOURAS CENTER |
| 2019-10-26 | HEAVYWEIGHT | FRANK SANCHEZ | JACK MULOWAYI | UD | SANTANDER ARENA, READING, PA. |
| 2019-10-05 | HEAVYWEIGHT | ANTWAUN TUBBS | STEFAN TALABISCO | KO | PAL CENTER |
| 2019-09-20 | WELTERWEIGHT | DAIYAAN BUTT | LATORIE WOODBERRY | TKO | PARX CASINO |
| 2019-03-02 | SUPER FLYWEIGHT | GARY ANTONIO RUSSELL | JOSE MARIA CARDENAS | TKO | BARCLAYS CENTER |
| 2018-04-28 | FEATHERWEIGHT | SHAKUR STEVENSON | ROXBERG PATRICK RILEY | TKO | LIACOURAS CENTER |
| 2018-03-17 | SUPER FEATHERWEIGHT | JOSE PEDRAZA | JOSE LUIS RODRIGUEZ | UD | MADISON SQUARE GARDEN THEATER (FORMERLY FELT FORUM) |
| 2017-03-31 | LIGHT MIDDLEWEIGHT | JARON ENNIS | JAMES WINCHESTER | UD | 2300 ARENA |
| 2017-01-28 | LIGHT MIDDLEWEIGHT | JARON ENNIS | ELVIN PEREZ | KO | 2300 ARENA |
| 2015-04-10 | HEAVYWEIGHT | RAZVAN COJANU | DONOVAN DENNIS | KO | SANDS BETHLEHEM EVENT CENTER |
| 2014-10-18 | LIGHTWEIGHT | EDNER CHERRY | OSUMANU AKABA | TKO | 2300 ARENA |
| 2014-04-04 | LIGHTWEIGHT | EDNER CHERRY | ROBERT OSIOBE | UD | LIACOURAS CENTER |
| 2014-03-15 | LIGHT HEAVYWEIGHT | ISAAC CHILEMBA | DENIS GRACHEV | UD | SANDS BETHLEHEM EVENT CENTER |
| 2014-01-31 | HEAVYWEIGHT | JARRELL MILLER | JON HILL | TKO | HARRAH'S PHILADELPHIA (FORMERLY HARRAH'S CHESTER) |
| 2013-12-11 | LIGHT MIDDLEWEIGHT | TYRONE MCKENNA | JEFFREY COMBS | UD | ECONOLODGE |
| 2012-10-12 | HEAVYWEIGHT | JOE CUSUMANO | ZEFERINO ALBINO | UD | NATIONAL GUARD ARMORY |
| 2011-04-01 | CRUISERWEIGHT | RAYSHAWN MYERS | ANDRES TAYLOR | UD | THE ASYLUM |
| 2008-08-01 | CRUISERWEIGHT | RONSON FRANK | EARL DOE | KO | CISCO ARENA |
| 2005-10-28 | SUPER MIDDLEWEIGHT | MATTHEW MACKLIN | ANTHONY LITTLE | TKO | NEW ALHAMBRA |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2026-06-20 | SUPER MIDDLEWEIGHT | KYRONE DAVIS | DAIJOHN GONZALEZ | UD | 80-72 | 2300 ARENA |
| 2023-07-22 | WELTERWEIGHT | DAIYAAN BUTT | MICHAEL CRAIN | UD | 59-54 | 2300 ARENA |