REFEREE & JUDGE
STEPHEN BLEA
· 32 bouts linked (25 refereed · 7 judged)
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 2025-04-12 | LIGHT HEAVYWEIGHT | MARCO ROMERO | HEBER RONDON | KO | ECLIPSE EVENT CENTER |
| 2025-03-14 | LIGHT HEAVYWEIGHT | MARCO ROMERO | ISAAC JOHNSON | TKO | DENVER A.C. |
| 2024-11-02 | SUPER FEATHERWEIGHT | CONOR MCINTOSH | MANDEEP JANGRA | UD | LIONS CENTRE |
| 2023-12-16 | SUPER MIDDLEWEIGHT | SHAWN MCCALMAN | CRISTIAN OLIVAS | UD | ARMORY |
| 2023-12-16 | MIDDLEWEIGHT | KYRONE DAVIS | CRUSE STEWART | UD | ARMORY |
| 2023-01-14 | LIGHT MIDDLEWEIGHT | RENNY VIAMONTE MASTRAPA | ARTHUR SACCO | TKO | FIELDHOUSE USA |
| 2021-07-17 | SUPER MIDDLEWEIGHT | SHAWN MCCALMAN | VAUGHN ALEXANDER | UD | RED LION CONFERENCE CENTER |
| 2021-07-17 | HEAVYWEIGHT | TERRELL JAMAL WOODS | MIKHEIL BAKHTIDZE | UD | RED LION CONFERENCE CENTER |
| 2020-01-24 | SUPER MIDDLEWEIGHT | SHAWN MCCALMAN | LORAWNT T NELSON | UD | JEFFCO FAIRGROUNDS |
| 2019-03-23 | SUPER MIDDLEWEIGHT | SHAWN MCCALMAN | DAMARIAN KELLY | UD | ARAPAHOE COUNTY FAIRGROUNDS |
| 2015-05-16 | LIGHTWEIGHT | DEMARCUS CORLEY | MANUEL PEREZ | TKO | PT'S SHOWCLUB |
| 2015-01-24 | LIGHT HEAVYWEIGHT | OLEKSANDR GVOZDYK | CORY CUMMINGS | KO | 1STBANK CENTER |
| 2013-06-28 | SUPER FEATHERWEIGHT | JAZZMA HOGUE | RAYMOND NICHOL | UD | SKY UTE CASINO |
| 2013-06-28 | HEAVYWEIGHT | JAMES TONEY | KENNY LEMOS | UD | SKY UTE CASINO |
| 2012-08-31 | HEAVYWEIGHT | KENNY LEMOS | LOUIS MONACO | UD | — |
| 2012-06-30 | WELTERWEIGHT | JOSH TORRES | RAUL CARRILLO | UD | BOULDER COUNTY FAIRGROUNDS |
| 2012-04-14 | MIDDLEWEIGHT | GILBERTO RAMÍREZ | JAIME BARBOZA | DEC | AUDITORIO MUNICIPAL |
| 2008-10-03 | LIGHTWEIGHT | BRANDON RIOS | MANUEL PEREZ | DRAW | NATIONAL WESTERN COMPLEX ARENA |
| 2008-09-05 | LIGHT MIDDLEWEIGHT | RAY SÁNCHEZ | JOAQUIN ZAMORA | TKO | ISLETA CASINO & RESORT |
| 2008-03-14 | LIGHT WELTERWEIGHT | TERENCE CRAWFORD | BRIAN CUMMINGS | KO | ATHLETIC CLUB |
| 2004-10-10 | HEAVYWEIGHT | RAPHAEL BUTLER | ROSS BRANTLEY | KO | MOUNTAIN HIGH CASINO |
| 2004-03-05 | MIDDLEWEIGHT | TYREE TIDWELL | ARTHUR ROBERT CRUZ | TKO | LOS CAPORALES REGENCY HOTEL |
| 2000-09-15 | LIGHT MIDDLEWEIGHT | KELLY PAVLIK | FRANKIE SANCHEZ | TKO | PEPSI CENTER |
| 1999-11-19 | LIGHT MIDDLEWEIGHT | ARTHUR ROBERT CRUZ | JULIAN MALDONADO | TKO | CLOVERLEAF FORUM |
| 1998-06-17 | LIGHT WELTERWEIGHT | ARTHUR ROBERT CRUZ | MIKE PISCIOTTA | TKO | DENVER |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2025-09-04 | LIGHTWEIGHT | DZMITRY ASANAU | LAID DOUADI | KO | 20-17 | MONTREAL CASINO |
| 2025-04-10 | LIGHTWEIGHT | DZMITRY ASANAU | FRANCESCO PATERA | UD | 100-90 | MONTREAL CASINO |
| 2024-11-02 | SUPER BANTAMWEIGHT | ASHLEIGH JOHNSON | KATIE HEALY | UD | 93-97 | LIONS CENTRE |
| 2019-03-23 | LIGHTWEIGHT | ARTHUR ROBERT CRUZ | HILARIO RAMIREZ MEDINA | SD | 38-37 | ARAPAHOE COUNTY FAIRGROUNDS |
| 2010-03-06 | LIGHTWEIGHT | ARTHUR ROBERT CRUZ | CHRIS HILL | TKO | 30-26 | RED AND JERRYS |
| 2009-08-22 | LIGHTWEIGHT | ARTHUR ROBERT CRUZ | RICHARD FLORES | UD | 50-45 | RED & JERRYS |
| 2009-03-28 | LIGHT MIDDLEWEIGHT | JULIO CESAR CHAVEZ, JR. | LUCIANO LEONEL CUELLO | UD | 96-95 | PLAZA DE TOROS |
