REFEREE & JUDGE
TERRY SMITH
· 24 bouts linked (14 refereed · 10 judged)
Fights refereed
| Date | Division | Boxer A | Boxer B | Result | Venue |
|---|---|---|---|---|---|
| 1996-12-03 | SUPER BANTAMWEIGHT | GUTY ESPADAS, JR. | JESUS SALUD | UD | FANTASY SPRINGS CASINO |
| 1995-12-08 | HEAVYWEIGHT | KING IPITAN | ARCHIE PERRY | KO | OLYMPIC AUDITORIUM |
| 1995-01-30 | BANTAMWEIGHT | ISRAEL GONZALEZ BRINGAS | CECILIO ESPINO | TKO | GREAT WESTERN FORUM |
| 1994-10-24 | LIGHTWEIGHT | CARLOS HERNANDEZ | FERNANDO ROSAS | TKO | GREAT WESTERN FORUM |
| 1994-08-15 | SUPER BANTAMWEIGHT | MARCO ANTONIO BARRERA | ISRAEL GONZALEZ BRINGAS | TKO | GREAT WESTERN FORUM |
| 1994-06-24 | WELTERWEIGHT | JOSE FLORES | ROLAND RANGEL | TKO | GREAT WESTERN FORUM |
| 1993-10-01 | HEAVYWEIGHT | WEST TURNER | GERRIE COETZEE | TKO | ARCO ARENA |
| 1991-09-13 | WELTERWEIGHT | MELDRICK TAYLOR | ERNIE CHAVEZ | TKO | ARCO ARENA |
| 1990-12-01 | WELTERWEIGHT | JUAN MARTIN COGGI | ALBERTO ALCARAZ | TKO | ARCO ARENA |
| 1988-05-16 | BANTAMWEIGHT | JOHNNY TAPIA | NORBERTO AYALA | KO | CENTRE PLAZA HOLIDAY INN |
| 1983-10-25 | LIGHT WELTERWEIGHT | VILOMAR FERNANDEZ | MONROE BROOKS | TKO | MEMORIAL AUDITORIUM |
| 1977-02-15 | HEAVYWEIGHT | BERNARDO MERCADO | PAUL SOLOMON | TKO | MEMORIAL AUDITORIUM |
| 1976-08-11 | LIGHTWEIGHT | TERRY ALLEN | BILLY TURNER | KO | MEMORIAL CIVIC AUDITORIUM |
| 1975-04-08 | HEAVYWEIGHT | YAQUI LÓPEZ | LEE MITCHELL | KO | MEMORIAL AUDITORIUM |
Fights judged
| Date | Division | Boxer A | Boxer B | Result | Their card | Venue |
|---|---|---|---|---|---|---|
| 2002-09-22 | BANTAMWEIGHT | RICARDO VARGAS | TRINIDAD MENDOZA | UD | 118-110 | TABLE MOUNTAIN CASINO |
| 1998-07-27 | SUPER FEATHERWEIGHT | JAVIER JÁUREGUI | ADAN CASILLAS | UD | 96-93 | GREAT WESTERN FORUM |
| 1998-02-21 | CRUISERWEIGHT | MARCELO FABIAN DOMÍNGUEZ | JUAN CARLOS GOMEZ | UD | 112-116 | ESTADIO POLIDEPORTIVO |
| 1997-09-06 | SUPER BANTAMWEIGHT | ÉRIK MORALES | DANIEL ZARAGOZA | KO | 95-94 | COUNTY COLISEUM |
| 1997-07-12 | HEAVYWEIGHT | LENNOX LEWIS | HENRY AKINWANDE | DQ | 40-35 | CAESARS TAHOE |
| 1993-05-08 | MIDDLEWEIGHT | GERALD MCCLELLAN | JULIAN JACKSON | TKO | 37-38 | THOMAS & MACK CENTER |
| 1985-04-09 | LIGHT WELTERWEIGHT | FREDDIE ROACH | JAIME BALBOA | UD | 99-90 | MEMORIAL AUDITORIUM |
| 1982-06-01 | CRUISERWEIGHT | YAQUI LÓPEZ | DAVID SMITH | UD | 120-108 | MEMORIAL AUDITORIUM |
| 1979-12-08 | WELTERWEIGHT | ÁNGEL ESPADA | PIPINO CUEVAS | TKO | 83-88 | SPORTS ARENA |
| 1975-03-04 | LIGHT HEAVYWEIGHT | YAQUI LÓPEZ | TERRY LEE | TKO | 3-3 | MEMORIAL AUDITORIUM |
